2007-08 UC Davis Men's Golf
10/15-16/2007 -- The Prestige at PGA WEST10/15-16/2007 -- The Prestige at PGA WESTGreg Norman Course -- La Quinta, Calif.
Par 72, 7156 yards -- 16 teams, 84 players
Charlotte   | 281 | 285 | 288 |   854 |   -10 |   1st |
Stanford   | 285 | 293 | 284 |   862 |   -2 |   2nd |
Central Florida   | 284 | 286 | 299 |   869 |   +5 |   3rd |
Pepperdine   | 287 | 294 | 295 |   876 |   +12 |   t-4th |
TCU   | 299 | 286 | 291 |   876 |   +12 |   t-4th |
Wisconsin   | 292 | 297 | 289 |   878 |   +14 |   6th |
Michigan   | 298 | 285 | 296 |   879 |   +15 |   t-7th |
UC Irvine   | 292 | 294 | 293 |   879 |   +15 |   t-7th |
Colorado   | 291 | 295 | 295 |   881 |   +17 |   t-9th |
Minnesota   | 290 | 300 | 291 |   881 |   +17 |   t-9th |
California   | 286 | 297 | 299 |   882 |   +18 |   11th |
San Diego   | 287 | 294 | 302 |   883 |   +19 |   12th |
Pacific   | 306 | 290 | 296 |   892 |   +28 |   13th |
Denver   | 289 | 298 | 306 |   893 |   +29 |   14th |
UC Davis   | 298 | 296 | 302 |   896 |   +32 |   15th |
Austin Graham   | 72 | 74 | 76 |   222 |   +6 |   t-32nd |
Ramie Sprinkling   | 75 | 71 | 77 |   223 |   +7 |   t-37th |
Gregg Button#   | 76 | 72 | 76 |   224 |   +8 |   t-41st |
Nate Pistacchio   | 74 | 76 | 75 |   225 |   +9 |   t-54th |
Matt Marshall   | 77 | 75 | 77 |   229 |   +13 |   t-66th |
Phil Huffman   | 79 | 79 | 74 |   232 |   +16 |   t-75th |
Brent Booth#   | 80 | 77 | 77 |   234 |   +18 |   79th |
Kansas   | 304 | 298 | 295 |   897 |   +33 |   16th |
# Indicates individual player