Recap
2007-08 UC Davis Men's Golf
11/5-7/2007 -- Stockton Sports Commission Pacific Inv.
11/5-7/2007 -- Stockton Sports Commission Pacific Inv.
Brookside Country Club -- Stockton, Calif.
Par 72, 6777 yards -- 14 teams, 70 players
Charlotte   | 278 | 275 | 271 |   824 |   -40 |   1st |
Kansas State   | 273 | 274 | 279 |   826 |   -38 |   2nd |
Marquette   | 275 | 286 | 275 |   836 |   -28 |   3rd |
Oregon   | 279 | 279 | 279 |   837 |   -27 |   4th |
Fresno State   | 280 | 280 | 283 |   843 |   -21 |   5th |
San Jose State   | 279 | 283 | 283 |   845 |   -19 |   t-6th |
UC Davis   | 278 | 278 | 289 |   845 |   -19 |   t-6th |
Nate Pistacchio   | 67 | 69 | 69 |   205 |   -11 |   t-6th |
Austin Graham   | 70 | 70 | 72 |   212 |   -4 |   t-22nd |
Matt Marshall   | 69 | 70 | 75 |   214 |   -2 |   t-31st |
Ramie Sprinkling   | 72 | 69 | 73 |   214 |   -2 |   t-31st |
Brent Booth   | 74 | 75 | 75 |   224 |   +8 |   t-58th |
Ohio State   | 282 | 286 | 279 |   847 |   -17 |   8th |
UC Santa Barbara   | 285 | 279 | 290 |   854 |   -10 |   9th |
Brigham Young   | 282 | 286 | 290 |   858 |   -6 |   10th |
Pacific   | 287 | 280 | 293 |   860 |   -4 |   11th |
Cal State Northridge   | 284 | 290 | 287 |   861 |   -3 |   12th |
Rice University   | 285 | 297 | 291 |   873 |   +9 |   13th |
Northern Colorado   | 289 | 291 | 303 |   883 |   +19 |   14th |
# Indicates individual player