Recap
2007-08 UC Davis Men's Golf
3/24-25/2008 -- Oregon Duck Invitational
3/24-25/2008 -- Oregon Duck Invitational
Emerald Valley Golf Club -- Creswell, Ore.
Par 72, 7093 yards -- 11 teams, 64 players
San Diego State   | 292 | 289 | 292 |   873 |   +9 |   1st |
Oregon   | 298 | 292 | 294 |   884 |   +20 |   t-2nd |
Oregon State   | 299 | 295 | 290 |   884 |   +20 |   t-2nd |
Arkansas   | 296 | 297 | 293 |   886 |   +22 |   t-4th |
Pacific   | 285 | 301 | 300 |   886 |   +22 |   t-4th |
Washington   | 304 | 291 | 297 |   892 |   +28 |   6th |
Portland   | 299 | 298 | 300 |   897 |   +33 |   7th |
Idaho   | 296 | 304 | 299 |   899 |   +35 |   t-8th |
Washington State   | 309 | 285 | 305 |   899 |   +35 |   t-8th |
UC Davis   | 297 | 295 | 309 |   901 |   +37 |   10th |
Matt Marshall   | 73 | 76 | 72 |   221 |   +5 |   t-11th |
Ramie Sprinkling   | 74 | 73 | 78 |   225 |   +9 |   t-25th |
Austin Graham   | 76 | 72 | 78 |   226 |   +10 |   t-33rd |
Nate Pistacchio   | 74 | 74 | 83 |   231 |   +15 |   t-46th |
Phil Huffman   | 81 | 81 | 81 |   243 |   +27 |   60th |
Northern Colorado   | 333 | 313 | 312 |   958 |   +94 |   11th |
# Indicates individual player