Recap
2006-07 UC Davis Golf
4/10-11/2007 -- Wyoming Cowboy Classic
4/10-11/2007 -- Wyoming Cowboy Classic
Talking Stick GC (North) -- Scottsdale, Ariz.
Par 70, 7133 yards -- 23 teams, 119 players
UC Davis   | 272 | 282 | 286 |   840 |   E |   1st |
Louie Bishop   | 67 | 69 | 69 |   205 |   -5 |   1st |
Nate Pistacchio   | 69 | 66 | 71 |   206 |   -4 |   t-2nd |
Matt Marshall   | 69 | 74 | 72 |   215 |   +5 |   t-31st |
Gregg Button   | 69 | 73 | 74 |   216 |   +6 |   t-36th |
Phil Huffman   | 67 | 80 | 76 |   223 |   +13 |   t-84th |
UC Santa Barbara   | 277 | 279 | 285 |   841 |   +1 |   t-2nd |
Utah   | 276 | 282 | 283 |   841 |   +1 |   t-2nd |
Oral Roberts   | 283 | 288 | 282 |   853 |   +13 |   4th |
Kansas   | 295 | 281 | 278 |   854 |   +14 |   t-5th |
Southern Utah   | 287 | 282 | 285 |   854 |   +14 |   t-5th |
North Texas   | 281 | 295 | 279 |   855 |   +15 |   7th |
Iowa State   | 279 | 290 | 287 |   856 |   +16 |   t-8th |
Old Dominion   | 280 | 286 | 290 |   856 |   +16 |   t-8th |
UNC-Greensboro   | 286 | 284 | 289 |   859 |   +19 |   10th |
UC Riverside   | 283 | 293 | 286 |   862 |   +22 |   11th |
Kennesaw State   | 289 | 289 | 288 |   866 |   +26 |   12th |
Texas-El Paso   | 274 | 299 | 296 |   869 |   +29 |   13th |
Gonzaga   | 286 | 296 | 291 |   873 |   +33 |   14th |
Campbell University   | 296 | 294 | 284 |   874 |   +34 |   15th |
Western Kentucky   | 296 | 294 | 287 |   877 |   +37 |   16th |
Idaho   | 283 | 302 | 294 |   879 |   +39 |   17th |
Northern Colorado   | 298 | 297 | 286 |   881 |   +41 |   18th |
Air Force   | 290 | 302 | 292 |   884 |   +44 |   19th |
Santa Clara   | 297 | 290 | 298 |   885 |   +45 |   20th |
Weber State   | 291 | 296 | 298 |   885 |   +45 |   20th |
Wyoming   | 295 | 294 | 296 |   885 |   +45 |   20th |
Utah Valley State   | 297 | 298 | 302 |   897 |   +57 |   23rd |
# Indicates individual player