Recap
Big West Shootout
Women's 400 Medley Relay Final Results
Place | Name | Team | Result | Splits |
1 | U C I "A" | UCI | 03:52.53 | 00:27.47 00:56.99 01:27.56 02:02.39 02:29.16 03:00.28 03:25.00 |
2 | H A W A "A" | HAWA | 03:53.23 | 00:28.69 00:58.73 01:28.94 02:03.70 02:29.21 03:00.61 03:25.41 |
3 | U C D "A" | UCD | 03:55.71 | 00:28.82 00:59.85 01:29.40 02:03.99 02:31.30 03:02.67 03:27.71 |
3 | P E P P "A" | PEPP | 03:55.71 | 00:28.33 00:58.04 01:28.80 02:05.33 02:31.63 03:02.67 03:27.77 |
5 | P E P P "B" | PEPP | 04:02.76 | 00:29.83 01:01.82 01:32.47 02:08.62 02:35.56 03:07.58 03:33.47 |
6 | L O Y M "A" | LOYM | 04:05.59 | 00:30.92 01:03.60 01:35.17 02:12.34 02:40.08 03:11.99 03:37.17 |
7 | C P S U "A" | CPSU | 04:06.95 | 00:29.98 01:02.10 01:33.86 02:10.32 02:37.81 03:10.86 03:37.52 |
8 | C S U N "A" | CSUN | 04:07.50 | 00:30.70 01:03.28 01:35.75 02:11.78 02:40.48 03:13.07 03:38.57 |
9 | H A W A "B" | HAWA | 04:08.13 | 00:29.63 00:00.00 01:32.27 02:09.00 02:37.17 03:11.25 03:38.17 |
10 | S D U "A" | USD | 04:09.45 | 00:30.85 01:03.14 01:35.96 02:14.40 02:42.67 03:15.29 03:41.12 |
11 | L O Y M "B" | LOYM | 04:10.07 | 00:30.70 01:03.48 01:36.28 02:14.29 02:42.30 03:14.26 03:40.95 |
12 | U C D "B" | UCD | 04:10.18 | 00:29.96 01:00.90 01:35.68 02:13.97 02:41.01 03:12.67 03:39.92 |
13 | L O Y M "C" | LOYM | 04:15.38 | 00:31.14 01:03.85 01:37.22 02:16.54 02:44.96 03:18.65 03:45.69 |
14 | U C D "C" | UCD | 04:16.79 | 00:31.69 01:05.97 01:40.37 02:19.29 02:47.81 03:19.99 03:47.38 |
15 | C P S U "B" | CPSU | 04:18.31 | 00:33.52 01:08.86 01:42.13 02:19.04 02:48.32 03:21.02 03:47.67 |
16 | S D U "B" | USD | 04:23.78 | 00:32.57 01:07.75 01:41.82 02:19.59 02:50.10 03:25.48 03:53.42 |
17 | C S U N "B" | CSUN | 04:32.34 | 00:33.22 01:07.62 01:43.75 02:25.05 02:54.66 03:29.07 03:57.65 |
18 | L O Y M "D" | LOYM | D.Q.'d | 00:31.35 01:05.14 01:39.58 02:20.61 02:51.01 03:26.65 03:55.08 |
Team | Points | | Team | Points |
U C Irvine | 7 | vs | Cal Poly | 0 |
U C Irvine | 7 | vs | University of Hawaii | 0 |
U C Irvine | 7 | vs | U C Davis | 0 |
U C Irvine | 7 | vs | Pepperdine University | 0 |
Cal Poly | 0 | vs | University of Hawaii | 7 |
Cal Poly | 0 | vs | U C Davis | 7 |
Cal Poly | 0 | vs | Pepperdine University | 7 |
University of Hawaii | 7 | vs | U C Davis | 0 |
University of Hawaii | 7 | vs | Pepperdine University | 0 |
U C Davis | 3.5 | vs | Pepperdine University | 3.5 |
Loyola Marymount University | 7 | vs | University of San Diego | 0 |
Loyola Marymount University | 7 | vs | Cal State University, Northridge | 0 |
University of San Diego | 0 | vs | Cal State University, Northridge | 7 |
Men's 400 Medley Relay Final Results
Place | Name | Team | Result | Splits |
1 | H A W A "A" | HAWA | 03:21.04 | 00:24.69 00:51.37 01:17.17 01:47.09 02:10.27 02:36.65 02:57.78 |
2 | B Y U "A" | BYU | 03:21.44 | 00:24.07 00:50.27 01:16.20 01:47.24 02:10.11 02:36.10 02:57.42 |
3 | U C I "A" | UCI | 03:22.75 | 00:24.53 00:50.34 01:16.48 01:46.71 02:09.45 02:36.45 02:58.02 |
4 | C P S U "A" | CPSU | 03:32.24 | 00:25.80 00:52.69 01:19.73 01:51.24 02:15.40 02:43.74 03:06.73 |
5 | H A W A "B" | HAWA | 03:35.13 | 00:26.65 00:54.40 01:21.88 01:54.22 02:18.12 02:46.70 03:09.58 |
6 | C S U N "A" | CSUN | 03:36.68 | |
7 | H A W A "D" | HAWA | 03:43.36 | 00:27.46 00:56.12 01:25.97 02:00.22 02:25.09 02:54.31 03:17.51 |
8 | H A W A "C" | HAWA | 03:45.39 | 00:29.53 00:59.54 01:27.82 02:00.65 02:26.35 02:56.65 03:19.37 |
9 | C P S U "B" | CPSU | 03:46.78 | 00:27.23 00:55.14 01:23.70 01:56.56 02:23.91 02:57.02 03:20.82 |
10 | C S U N "B" | CSUN | 03:48.36 | |
Team | Points | | Team | Points |
U C Irvine | 7 | vs | Cal State University, Northridge | 0 |
U C Irvine | 7 | vs | Cal Poly | 0 |
U C Irvine | 0 | vs | University of Hawaii | 7 |
U C Irvine | 0 | vs | Brigham Young University | 7 |
Cal State University, Northridge | 0 | vs | Cal Poly | 7 |
Cal State University, Northridge | 0 | vs | University of Hawaii | 7 |
Cal State University, Northridge | 0 | vs | Brigham Young University | 7 |
Cal Poly | 0 | vs | University of Hawaii | 7 |
Cal Poly | 0 | vs | Brigham Young University | 7 |
University of Hawaii | 7 | vs | Brigham Young University | 0 |
Women's 1000 Free Final Results
Place | Name | Team | Result | Splits |
1 | Emma Berry | HAWA | 10:24.53 | 00:59.09 02:01.67 03:03.63 04:06.23 05:08.80 06:11.98 07:15.48 08:18.25 09:21.99 |
2 | Melody White | CPSU | 10:31.68 | 01:00.77 02:03.26 03:07.13 04:10.99 05:15.09 06:18.63 07:22.24 08:25.16 09:29.32 |
3 | Tyler Ring | UCD | 10:37.13 | 01:00.15 02:03.81 03:07.92 04:12.48 05:16.82 06:19.89 07:23.99 08:28.52 09:33.53 |
4 | Loriann Mark | PEPP | 10:42.83 | 01:00.34 02:04.39 03:09.05 04:13.85 05:18.72 06:23.79 07:28.98 08:34.21 09:39.90 |
5 | Amelia Chucholowski | CPSU | 10:43.10 | 01:02.65 02:07.62 03:11.93 04:16.35 05:20.78 06:24.97 07:29.53 08:34.49 09:39.34 |
6 | Madeline Klobuchar | UCI | 10:45.50 | 01:01.60 02:07.40 03:12.55 04:18.07 05:23.97 06:29.57 07:35.04 08:40.10 09:43.08 |
7 | Shannon Colavito | CSUN | 10:45.80 | 01:01.40 02:06.54 03:11.51 04:16.60 05:22.16 06:27.35 07:32.20 08:37.36 09:41.89 |
8 | Camille Newman | HAWA | 10:46.79 | 01:02.41 02:07.05 03:11.90 04:16.62 05:21.43 06:26.62 07:32.04 08:37.01 09:42.23 |
9 | Alyssa Tull | CPSU | 10:48.89 | 01:02.43 02:07.87 03:13.14 04:18.54 05:23.89 06:29.10 07:34.41 08:39.64 09:44.68 |
10 | Sarah Deyoreo | UCI | 10:48.94 | 01:01.18 02:05.15 03:10.02 04:15.11 05:20.60 06:26.05 07:31.70 08:37.57 09:43.72 |
11 | Brianna Blanchard | PEPP | 10:51.97 | 01:01.87 02:07.73 03:12.90 04:18.08 05:23.89 06:29.78 07:35.06 08:40.57 09:46.66 |
12 | Courtney Weigand | USD | 10:52.13 | 01:01.81 02:06.71 03:11.78 04:17.10 05:22.59 06:28.99 07:35.62 08:42.09 09:47.51 |
13 | Michelle Camburn | UCD | 10:54.69 | 01:01.36 02:06.64 03:11.91 04:17.81 05:23.82 06:29.83 07:36.39 08:42.73 09:49.02 |
14 | Danielle Combs | PEPP | 10:56.24 | 01:01.58 02:06.48 03:12.22 04:17.83 05:23.77 06:30.11 07:36.61 08:43.32 09:50.44 |
15 | Trinity O'Neill | LOYM | 10:56.57 | 01:00.14 02:04.95 03:10.37 04:15.82 05:21.32 06:27.21 07:33.25 08:40.10 09:47.49 |
16 | Ellen Barton | UCD | 11:00.99 | 01:04.50 02:11.30 03:18.07 04:24.55 05:30.78 06:37.16 07:43.61 08:49.86 09:56.23 |
17 | Kathryn Jovino | UCD | 11:04.10 | 01:02.75 02:09.18 03:15.56 04:23.09 05:30.75 06:38.03 07:45.32 08:52.41 09:59.23 |
18 | Julia Hall | LOYM | 11:04.40 | 01:03.52 02:10.30 03:17.45 04:25.11 05:32.82 06:39.35 07:45.83 08:52.27 09:58.69 |
19 | Sam Jafari | USD | 11:09.08 | 02:43.30 03:49.95 04:57.49 06:04.92 07:11.39 08:18.78 09:26.07 10:35.04 00:00.00 |
20 | Bergen Beck | UCD | 11:11.28 | 01:04.41 02:11.47 03:18.31 04:25.05 05:31.51 06:38.06 07:45.01 08:53.46 10:02.47 |
21 | Christine Gore | LOYM | 11:15.80 | 01:03.87 02:10.81 03:17.93 04:24.93 05:31.90 06:39.01 07:46.61 08:55.13 10:05.20 |
22 | Marissa Mc Daniel | PEPP | 11:20.18 | 01:04.22 02:12.89 03:22.49 04:31.88 05:40.84 06:48.84 07:56.17 09:04.16 10:12.60 |
23 | Katlin Phillips | CSUN | 11:20.23 | 01:04.74 02:11.75 03:19.26 04:27.28 05:35.82 06:44.39 07:52.85 09:02.04 10:11.21 |
24 | Megan Meadows | CSUN | 11:25.09 | 01:03.71 02:12.47 03:22.25 04:31.56 05:41.35 06:50.58 07:59.55 09:08.88 10:17.50 |
25 | Melissa Schmidt | PEPP | 11:39.09 | 01:04.15 02:12.97 03:22.76 04:33.00 05:44.12 06:54.71 08:05.63 09:17.09 10:28.21 |
26 | Kelly Griffith | USD | 12:05.04 | 01:08.62 02:20.65 03:33.59 04:46.89 05:59.87 07:12.53 08:26.04 09:39.14 10:52.82 |
Team | Points | | Team | Points |
U C Irvine | 1 | vs | Cal Poly | 8 |
U C Irvine | 3 | vs | University of Hawaii | 6 |
U C Irvine | 4 | vs | U C Davis | 5 |
U C Irvine | 4 | vs | Pepperdine University | 5 |
Cal Poly | 4 | vs | University of Hawaii | 5 |
Cal Poly | 6 | vs | U C Davis | 3 |
Cal Poly | 6 | vs | Pepperdine University | 3 |
University of Hawaii | 6 | vs | U C Davis | 3 |
University of Hawaii | 6 | vs | Pepperdine University | 3 |
U C Davis | 5 | vs | Pepperdine University | 4 |
Loyola Marymount University | 4 | vs | University of San Diego | 5 |
Loyola Marymount University | 4 | vs | Cal State University, Northridge | 5 |
University of San Diego | 4 | vs | Cal State University, Northridge | 5 |
Women's 200 Free Final Results
Place | Name | Team | Result | Splits |
1 | Linda Hermann | UCD | 01:53.00 | 00:26.90 00:55.56 01:24.39 |
2 | Elliko Heimbach | HAWA | 01:53.42 | 00:27.01 00:55.91 01:24.56 |
3 | Gloria Benefield | CPSU | 01:53.88 | 00:26.62 00:55.38 01:24.67 |
4 | Jessica Glew | HAWA | 01:54.02 | 00:26.46 00:54.78 01:23.87 |
5 | Ann Tsuchiya | UCI | 01:54.35 | 00:26.93 00:55.85 01:25.14 |
6 | Tanya Nielsen | UCI | 01:54.74 | 00:26.85 00:56.02 01:25.42 |
7 | Jill Olson | UCD | 01:55.00 | 00:27.05 00:56.41 01:25.77 |
8 | Erin Voyles | USD | 01:57.45 | 00:27.99 00:57.37 01:27.45 |
9 | Alicia Witter | LOYM | 01:57.60 | 00:27.70 00:57.61 01:27.73 |
10 | Nicole Larson | HAWA | 01:58.04 | 00:28.25 00:57.83 01:28.22 |
11 | Alyssa Manlow | HAWA | 01:58.06 | 00:27.77 00:57.57 01:28.11 |
12 | Caitlin Lee | CPSU | 01:58.21 | 00:27.60 00:57.17 01:27.55 |
13 | Rebecca Plume | LOYM | 01:59.28 | 00:27.88 00:58.01 01:28.63 |
14 | Sanda Jukic | CSUN | 01:59.59 | 00:28.09 00:58.11 01:28.85 |
15 | Kady Skora | PEPP | 01:59.65 | 00:28.00 00:58.30 01:29.03 |
16 | Heidi Kucera | UCD | 01:59.80 | 00:27.62 00:57.66 01:28.25 |
17 | Gillian Ghazal | LOYM | 02:00.94 | 00:29.15 00:59.55 01:30.23 |
18 | Denise Dabu | UCI | 02:01.59 | 00:27.26 00:57.17 01:28.93 |
19 | Danielle Garcia | LOYM | 02:01.65 | 00:28.05 00:58.82 01:30.37 |
20 | Carole Yoshiwara | HAWA | 02:01.98 | 00:28.80 00:59.17 01:30.38 |
21 | Kim Mckay | LOYM | 02:02.35 | 00:29.27 01:01.09 01:32.09 |
22 | Justine Bartos | USD | 02:02.46 | 00:28.37 00:59.19 01:30.91 |
23 | Katie Kiefer | USD | 02:02.54 | 00:28.22 00:59.05 01:31.01 |
24 | Avi Johns | UCI | 02:03.94 | 00:29.00 01:00.76 01:32.59 |
25 | Kaylee Boyle | CPSU | 02:05.63 | 00:29.23 01:01.44 01:33.74 |
26 | Claire Altenau | USD | 02:06.50 | 00:30.45 01:02.38 01:34.54 |
27 | Katie Carmody | LOYM | 02:07.53 | 00:30.15 01:02.10 01:34.07 |
28 | Meghan Ellebracht | CSUN | 02:07.66 | 00:29.62 01:01.68 01:34.75 |
29 | Jen Golden | CSUN | 02:09.31 | 00:30.16 01:02.95 01:36.42 |
30 | Torrie Goodson | CSUN | 02:09.95 | 00:29.92 01:02.59 01:36.21 |
31 | Kristina Fernandez | LOYM | 02:11.17 | 00:30.32 01:04.17 01:37.92 |
32 | June Enich | CSUN | 02:15.58 | 00:32.27 01:06.60 01:40.99 |
Team | Points | | Team | Points |
U C Irvine | 4 | vs | Cal Poly | 5 |
U C Irvine | 1 | vs | University of Hawaii | 8 |
U C Irvine | 4 | vs | U C Davis | 5 |
U C Irvine | 8 | vs | Pepperdine University | 1 |
Cal Poly | 3 | vs | University of Hawaii | 6 |
Cal Poly | 3 | vs | U C Davis | 6 |
Cal Poly | 8 | vs | Pepperdine University | 1 |
University of Hawaii | 4 | vs | U C Davis | 5 |
University of Hawaii | 8 | vs | Pepperdine University | 1 |
U C Davis | 8 | vs | Pepperdine University | 1 |
Loyola Marymount University | 4 | vs | University of San Diego | 5 |
Loyola Marymount University | 8 | vs | Cal State University, Northridge | 1 |
University of San Diego | 6 | vs | Cal State University, Northridge | 3 |
Men's 200 Free Final Results
Place | Name | Team | Result | Splits |
1 | Travis Price | BYU | 01:40.27 | 00:23.59 00:49.13 01:14.48 |
2 | Grzegorz Mroz | HAWA | 01:40.33 | 00:23.86 00:49.58 01:15.28 |
3 | Michael Lewandowski | HAWA | 01:43.94 | 00:24.20 00:50.03 01:16.97 |
4 | John Ferrell | BYU | 01:43.99 | 00:24.51 00:50.69 01:17.14 |
5 | Steve Allnutt | HAWA | 01:44.13 | 00:25.15 00:51.40 01:17.71 |
6 | Daniel Hofstedt | BYU | 01:45.19 | 00:24.82 00:51.75 01:18.70 |
7 | Garrett Thompson | UCI | 01:45.57 | 00:25.17 00:52.01 01:19.18 |
8 | Miha Grzina | HAWA | 01:46.38 | 00:24.67 00:51.34 01:18.42 |
9 | Brian Johnson | UCI | 01:46.49 | 00:24.72 00:51.43 01:18.73 |
10 | Seth Abbott | CPSU | 01:46.51 | 00:25.24 00:52.30 01:19.56 |
11 | Danny Giometti | UCI | 01:48.19 | 00:25.00 00:52.13 01:19.97 |
12 | Matt Sulkevich | CSUN | 01:48.49 | |
13 | Don Sales | CPSU | 01:48.79 | 00:25.70 00:53.86 01:21.96 |
14 | Keenan Anaya | HAWA | 01:48.93 | 00:25.44 00:52.93 01:21.00 |
15 | Patrick Kirkland | HAWA | 01:49.04 | 00:25.67 00:53.42 01:22.13 |
16 | Chris Ardoin | CSUN | 01:49.98 | |
17 | Justin Skaggs | CPSU | 01:50.78 | 00:25.58 00:53.23 01:22.10 |
18 | Jamie Sohn | HAWA | 01:50.81 | 00:25.20 00:52.99 01:21.62 |
19 | Zachary Cutts | CPSU | 01:52.64 | 00:26.68 00:55.56 01:24.52 |
20 | Evan Griffiths | CPSU | 01:56.92 | 00:26.25 00:55.27 01:26.35 |
21 | David Lefstein | UCI | 01:57.05 | 00:26.61 00:55.83 01:25.52 |
Team | Points | | Team | Points |
U C Irvine | 8 | vs | Cal State University, Northridge | 1 |
U C Irvine | 8 | vs | Cal Poly | 1 |
U C Irvine | 1 | vs | University of Hawaii | 8 |
U C Irvine | 1 | vs | Brigham Young University | 8 |
Cal State University, Northridge | 3 | vs | Cal Poly | 6 |
Cal State University, Northridge | 1 | vs | University of Hawaii | 8 |
Cal State University, Northridge | 1 | vs | Brigham Young University | 8 |
Cal Poly | 1 | vs | University of Hawaii | 8 |
Cal Poly | 1 | vs | Brigham Young University | 8 |
University of Hawaii | 4 | vs | Brigham Young University | 5 |
Women's 50 Free Final Results
Place | Name | Team | Result | Splits |
1 | Amanda Holman | UCD | 00:24.14 | |
2 | Stacey Sorensen | CPSU | 00:24.40 | |
3 | Rian Wise | UCI | 00:24.51 | |
4 | Erin Musgrave | CPSU | 00:24.75 | |
5 | Victoria Tan | HAWA | 00:24.76 | |
6 | Karli Rice | HAWA | 00:24.88 | |
7 | Maura Barrett | HAWA | 00:24.93 | |
8 | Kayleen Hicks | PEPP | 00:24.96 | |
9 | Dani Kimmel | PEPP | 00:25.04 | |
10 | Alex Wike | LOYM | 00:25.11 | |
11 | Jessica Schlitz | UCI | 00:25.15 | |
12 | Sheeva Ghanbari | UCD | 00:25.20 | |
13 | Aja Kusao | LOYM | 00:25.28 | |
14 | Emily Medved | UCD | 00:25.37 | |
15 | Carolyn Pasque | LOYM | 00:25.43 | |
16 | Christy Lebeau | UCI | 00:25.53 | |
17 | Tina Levesque | USD | 00:25.54 | |
18 | Christina Shilling | CPSU | 00:25.59 | |
19 | Jenna Sheeley | PEPP | 00:25.61 | |
20 | Tanya Thomforde | PEPP | 00:25.80 | |
21 | Julie Peri | UCD | 00:25.83 | |
22 | Chanae Rodriguez | CPSU | 00:25.88 | |
23 | Megan Sawelson | LOYM | 00:25.90 | |
24 | Kristen Hiller | LOYM | 00:25.91 | |
25 | Alexa Cook | LOYM | 00:25.92 | |
26 | Samantha Capozzo | UCD | 00:25.96 | |
27 | Kaylee Yoshida | CPSU | 00:26.04 | |
28 | Lauren Meagher | PEPP | 00:26.06 | |
29 | Elise Scheutz | CSUN | 00:26.10 | |
30 | Mallorie Lim | LOYM | 00:26.11 | |
31 | Jessica Stacy | HAWA | 00:26.17 | |
32 | Kelly M Donovan | PEPP | 00:26.19 | |
33 | Carolyne Charvoz | UCD | 00:26.30 | |
34 | Zeynep Ucer | CSUN | 00:26.36 | |
35 | Kat Hakim | PEPP | 00:26.54 | |
36 | Mary Ellen Dehaven | CPSU | 00:26.75 | |
37 | Justine Elgas | LOYM | 00:27.40 | |
38 | Kathryn Kerr | CSUN | 00:27.47 | |
39 | Rachel Williams | PEPP | 00:27.73 | |
39 | Maeghan Cobbin | LOYM | 00:27.73 | |
41 | Michon Affinito | USD | 00:28.04 | |
42 | Deborah Hefter | CSUN | 00:28.11 | |
Team | Points | | Team | Points |
U C Irvine | 3 | vs | Cal Poly | 6 |
U C Irvine | 5 | vs | University of Hawaii | 4 |
U C Irvine | 4 | vs | U C Davis | 5 |
U C Irvine | 5 | vs | Pepperdine University | 4 |
Cal Poly | 8 | vs | University of Hawaii | 1 |
Cal Poly | 4 | vs | U C Davis | 5 |
Cal Poly | 8 | vs | Pepperdine University | 1 |
University of Hawaii | 4 | vs | U C Davis | 5 |
University of Hawaii | 8 | vs | Pepperdine University | 1 |
U C Davis | 5 | vs | Pepperdine University | 4 |
Loyola Marymount University | 8 | vs | University of San Diego | 1 |
Loyola Marymount University | 8 | vs | Cal State University, Northridge | 1 |
University of San Diego | 5 | vs | Cal State University, Northridge | 4 |
Men's 50 Free Final Results
Place | Name | Team | Result | Splits |
1 | Davis Kane | HAWA | 00:20.72 | |
2 | Andrew Merrell | BYU | 00:20.88 | |
3 | Will Wollam | UCI | 00:20.91 | |
4 | Kenneth Clark | BYU | 00:21.42 | |
5 | Mark Higley | HAWA | 00:21.46 | |
6 | Blake Henderson | BYU | 00:21.59 | |
7 | Ilia Reyes | HAWA | 00:21.61 | |
8 | David Mason | BYU | 00:21.65 | |
9 | Chris Na | CPSU | 00:21.93 | |
10 | Chris Grafton | CSUN | 00:22.00 | |
11 | Brian Peotter | CPSU | 00:22.11 | |
12 | Jeff Hart | CSUN | 00:22.19 | |
13 | Dustin Snell | HAWA | 00:22.27 | |
14 | Justin Morin | BYU | 00:22.39 | |
15 | Christopher Nguyen | UCI | 00:22.42 | |
16 | Carter Richards | CPSU | 00:22.50 | |
17 | Brent Summers | CPSU | 00:22.77 | |
17 | Dustin Luchini | UCI | 00:22.77 | |
19 | Mike Schuber | HAWA | 00:22.92 | |
20 | Brandon Demont | CPSU | 00:23.27 | |
21 | Dan Killeri | HAWA | 00:23.36 | |
22 | Matthew Lippi | UCI | 00:23.50 | |
23 | Kevin Michelmore | CPSU | 00:28.85 | |
Team | Points | | Team | Points |
U C Irvine | 5 | vs | Cal State University, Northridge | 4 |
U C Irvine | 5 | vs | Cal Poly | 4 |
U C Irvine | 3 | vs | University of Hawaii | 6 |
U C Irvine | 3 | vs | Brigham Young University | 6 |
Cal State University, Northridge | 3 | vs | Cal Poly | 6 |
Cal State University, Northridge | 1 | vs | University of Hawaii | 8 |
Cal State University, Northridge | 1 | vs | Brigham Young University | 8 |
Cal Poly | 1 | vs | University of Hawaii | 8 |
Cal Poly | 1 | vs | Brigham Young University | 8 |
University of Hawaii | 5 | vs | Brigham Young University | 4 |
Women's 200 I.M. Final Results
Place | Name | Team | Result | Splits |
1 | Chelsea Nagata | UCI | 02:05.59 | 00:27.06 00:59.27 01:36.59 |
2 | Ali Mc Leod | PEPP | 02:09.56 | 00:27.68 01:00.70 01:39.91 |
3 | Karin Schleicher | CPSU | 02:10.01 | 00:28.84 01:02.53 01:39.97 |
4 | Hanna Yttring | HAWA | 02:10.52 | 00:26.56 01:00.22 01:40.09 |
5 | Brianna Depalezieux | HAWA | 02:10.99 | 00:29.53 01:03.33 01:40.13 |
6 | Linda Hermann | UCD | 02:11.75 | 00:29.89 01:03.08 01:41.16 |
7 | Michelle Fadley | PEPP | 02:12.53 | 00:28.34 01:02.81 01:42.19 |
8 | Amanda Mcteague | HAWA | 02:12.55 | 00:30.76 01:03.66 01:41.70 |
9 | Heidi Kucera | UCD | 02:12.67 | 00:29.65 01:05.07 01:43.17 |
10 | Olesya Senicheva | CSUN | 02:12.97 | 00:29.53 01:05.10 01:43.26 |
11 | Haley Wilson | PEPP | 02:13.87 | 00:30.35 01:05.18 01:44.09 |
12 | Karli Rice | HAWA | 02:14.10 | 00:28.70 01:03.37 01:43.58 |
13 | Kyley Eisenman | HAWA | 02:14.19 | 00:29.14 01:02.47 01:43.35 |
14 | Ricarda Schellenberg | HAWA | 02:14.85 | 00:29.19 01:01.25 01:44.01 |
15 | Amy Lim | UCI | 02:15.25 | 00:28.91 01:03.87 01:42.94 |
16 | Samantha Motekaitis | HAWA | 02:15.36 | 00:29.73 01:03.57 01:44.99 |
17 | Angela Samuels | LOYM | 02:15.40 | 00:29.08 01:04.97 01:44.37 |
18 | Kristin Yoon | USD | 02:15.68 | 00:29.59 01:03.77 01:44.60 |
19 | Katie Webster | CPSU | 02:15.75 | 00:29.09 01:06.14 01:45.07 |
20 | Carly Rowan | CPSU | 02:16.16 | 00:30.86 01:06.27 01:44.75 |
21 | Danielle Coville | CPSU | 02:16.24 | 00:30.09 01:05.86 01:43.76 |
22 | Amy Speer | CPSU | 02:16.49 | 00:29.87 01:05.85 01:46.25 |
23 | Liz Magura | LOYM | 02:16.57 | 00:29.63 01:05.04 01:44.90 |
24 | Laura Pope | USD | 02:17.61 | 00:30.43 01:06.36 01:46.13 |
25 | Simone Luker | CSUN | 02:18.25 | 00:30.47 01:45.88 00:00.00 |
26 | Alison Berrien | UCI | 02:18.98 | 00:30.42 01:06.18 01:45.39 |
27 | Sara Kallman | PEPP | 02:19.76 | 00:29.47 01:04.96 01:44.73 |
28 | Robyn Johnson | CSUN | 02:20.15 | 00:29.87 01:06.72 01:46.44 |
29 | Emily Rogers | CSUN | 02:20.50 | 00:30.69 01:07.30 01:47.10 |
30 | Aileen Fedrick | USD | 02:20.56 | 00:31.07 01:05.54 01:48.05 |
31 | Kristen Lutjen | LOYM | 02:20.64 | 00:29.84 01:05.95 01:46.65 |
32 | Jaclyn Mann | CPSU | 02:22.03 | 00:32.01 00:00.00 01:48.76 |
33 | Marlena Tonelli | UCI | 02:22.24 | 00:30.85 01:07.62 01:48.16 |
34 | Kathryn Jovino | UCD | 02:22.80 | 00:30.84 01:07.94 01:52.08 |
35 | Bergen Beck | UCD | 02:23.00 | 00:31.66 01:09.01 01:50.27 |
36 | Haley Pittman | USD | 02:25.12 | 00:31.86 01:12.02 01:51.13 |
Team | Points | | Team | Points |
U C Irvine | 6 | vs | Cal Poly | 3 |
U C Irvine | 5 | vs | University of Hawaii | 4 |
U C Irvine | 5 | vs | U C Davis | 4 |
U C Irvine | 5 | vs | Pepperdine University | 4 |
Cal Poly | 5 | vs | University of Hawaii | 4 |
Cal Poly | 5 | vs | U C Davis | 4 |
Cal Poly | 3 | vs | Pepperdine University | 6 |
University of Hawaii | 8 | vs | U C Davis | 1 |
University of Hawaii | 4 | vs | Pepperdine University | 5 |
U C Davis | 3 | vs | Pepperdine University | 6 |
Loyola Marymount University | 6 | vs | University of San Diego | 3 |
Loyola Marymount University | 4 | vs | Cal State University, Northridge | 5 |
University of San Diego | 4 | vs | Cal State University, Northridge | 5 |
Men's 200 I.M. Final Results
Place | Name | Team | Result | Splits |
1 | Neal Hamilton | BYU | 01:52.81 | 00:24.96 00:53.04 01:26.31 |
2 | Jacoby Jacobsen | BYU | 01:53.76 | 00:24.91 00:52.44 01:26.84 |
3 | Andrew Rutherfurd | BYU | 01:54.72 | 00:25.01 00:54.48 01:27.18 |
4 | Nicola Xella | HAWA | 01:54.78 | 00:24.53 00:54.30 01:26.60 |
5 | Kyle Smith | CPSU | 01:55.71 | 00:25.26 00:55.74 01:29.19 |
6 | Darren Maxwell | HAWA | 01:55.73 | 00:24.03 00:52.86 01:28.21 |
7 | Brady Wells | BYU | 01:56.49 | 00:25.91 00:56.02 01:28.77 |
8 | Peter Kline | CPSU | 01:56.97 | 00:25.55 00:55.22 01:30.07 |
9 | Chris Rosales | UCI | 01:57.42 | 00:25.73 00:57.00 01:29.73 |
10 | Duke Krautim | UCI | 01:59.36 | 00:25.53 00:55.47 01:30.64 |
11 | Clark Henson | CSUN | 02:00.26 | |
12 | Christian Lawrence | UCI | 02:00.97 | 00:27.14 00:59.71 02:00.97 |
13 | Dan Worden | HAWA | 02:01.75 | 00:25.44 00:55.26 01:33.07 |
14 | Scott Wong | HAWA | 02:01.81 | 00:25.77 00:56.52 01:33.43 |
15 | Adam Morales | CPSU | 02:02.64 | 00:26.67 00:57.68 01:33.45 |
16 | Tim Aguilar | HAWA | 02:03.73 | 00:24.96 00:55.76 01:33.87 |
17 | Brandon Heinz | CPSU | 02:04.06 | 00:26.60 00:57.48 01:35.27 |
18 | Joshua Cutts | CPSU | 02:04.27 | 00:26.77 00:59.04 01:34.24 |
19 | Emre Celik | CSUN | 02:04.63 | |
20 | Brandon Kang | UCI | 02:06.46 | 00:27.78 01:01.64 01:36.70 |
21 | Brandon Sarich | UCI | 02:07.26 | 00:27.44 01:01.32 01:37.84 |
22 | Jeffrey Demoss | CSUN | 02:08.45 | |
Team | Points | | Team | Points |
U C Irvine | 8 | vs | Cal State University, Northridge | 1 |
U C Irvine | 1 | vs | Cal Poly | 8 |
U C Irvine | 1 | vs | University of Hawaii | 8 |
U C Irvine | 1 | vs | Brigham Young University | 8 |
Cal State University, Northridge | 1 | vs | Cal Poly | 8 |
