Recap
Big West Shootout
Women's 200 Med Relay Final Results
Place | Name | Team | Result | Splits |
1 | "A" U H | UH | 01:46.49 | |
2 | "A" U C I | UCI | 01:48.49 | |
3 | "A" U C D | UCD | 01:48.92 | 00:28.46 00:57.69 01:24.36 |
4 | "A" P E P | PEP | 01:49.27 | |
5 | "A" U S D | USD | 01:50.06 | |
6 | "B" U C D | UCD | 01:52.53 | 00:29.27 00:59.36 01:26.28 |
7 | "A" U I | UI | 01:52.85 | 00:28.29 00:59.53 01:27.39 |
8 | "A" C P | CP | 01:55.35 | 00:29.47 01:01.72 01:30.63 |
9 | "A" C S U N | CSUN | 01:55.80 | |
10 | "B" P E P | PEP | 01:55.85 | |
10 | "B" U I | UI | 01:55.85 | 00:30.17 01:02.52 01:30.35 |
12 | "B" C S U N | CSUN | 01:58.21 | |
13 | "B" U S D | USD | 01:58.96 | |
14 | "C" C S U N | CSUN | 02:01.42 | |
15 | "B" C P | CP | 02:01.98 | 00:00.00 01:06.95 01:35.41 |
Team | Points | | Team | Points |
U C Irvine | 0 | vs | University of Hawaii | 7 |
U C Irvine | 7 | vs | Cal State University, Northridge | 0 |
U C Irvine | 7 | vs | Pepperdine | 0 |
University of Hawaii | 7 | vs | Cal State University, Northridge | 0 |
University of Hawaii | 7 | vs | Pepperdine | 0 |
Cal State University, Northridge | 0 | vs | Pepperdine | 7 |
U C Davis | 7 | vs | Cal Poly | 0 |
U C Davis | 7 | vs | University of Idaho | 0 |
U C Davis | 7 | vs | Univ of San Diego | 0 |
Cal Poly | 0 | vs | University of Idaho | 7 |
Cal Poly | 0 | vs | Univ of San Diego | 7 |
University of Idaho | 0 | vs | Univ of San Diego | 7 |
Men's 200 Med Relay Final Results
Place | Name | Team | Result | Splits |
1 | "A" U C I | UCI | 01:30.70 | |
2 | "A" A F A | AFA | 01:34.79 | 00:24.56 00:50.84 01:13.81 |
3 | "A" U H | UH | 01:34.85 | |
4 | "A" U C D | UCD | 01:36.60 | 00:24.55 00:51.62 01:15.43 |
5 | "B" A F A | AFA | 01:36.63 | 00:25.08 00:51.50 01:15.21 |
6 | "A" C S U N | CSUN | 01:36.89 | |
7 | "B" U H | UH | 01:38.73 | |
8 | "A" C P | CP | 01:40.02 | 00:26.21 00:53.58 01:17.36 |
9 | "B" U C D | UCD | 01:40.19 | 00:26.27 00:53.73 01:17.98 |
10 | "B" C S U N | CSUN | 01:40.30 | |
11 | "C" C S U N | CSUN | 01:46.37 | |
12 | "B" C P | CP | 01:46.42 | 00:27.43 00:56.49 01:23.40 |
Team | Points | | Team | Points |
U C Irvine | 7 | vs | University of Hawaii | 0 |
U C Irvine | 7 | vs | Cal State University, Northridge | 0 |
University of Hawaii | 7 | vs | Cal State University, Northridge | 0 |
U C Irvine | 7 | vs | U C Davis | 0 |
U C Davis | 0 | vs | U.S. Air Force Academy | 7 |
U C Davis | 7 | vs | Cal Poly | 0 |
U.S. Air Force Academy | 7 | vs | Cal Poly | 0 |
U.S. Air Force Academy | 7 | vs | Cal State University, Northridge | 0 |
University of Hawaii | 7 | vs | Cal Poly | 0 |
Men's 1650 Free Final Results
Place | Name | Team | Result | Splits |
1 | Chris Knaute | AFA | 15:44.56 | 00:55.23 01:53.88 02:53.15 03:52.63 04:51.09 05:47.91 06:44.89 07:42.79 08:40.29 09:37.96 10:35.18 11:31.91 12:29.18 13:26.09 14:23.14 15:19.03 |
2 | Michael Lewandowski | UH | 16:02.98 | 00:53.99 01:51.57 02:49.49 03:47.37 04:44.90 05:43.14 06:41.01 07:39.72 08:38.48 09:37.71 10:36.94 11:36.25 12:36.00 13:35.69 14:35.06 15:34.38 |
3 | Corwin Didio | CP | 16:13.52 | 00:55.73 01:54.19 02:53.31 03:52.52 04:51.39 05:49.10 06:47.99 07:47.46 08:47.13 09:46.88 10:46.35 11:46.37 12:45.90 13:45.24 14:45.30 15:44.87 |
4 | Dustin Fukuda | UH | 16:21.76 | 00:55.85 01:55.54 02:54.60 03:54.70 04:54.45 05:53.92 06:53.82 07:53.87 08:53.73 09:53.84 10:54.31 11:54.32 12:54.48 13:54.68 14:54.32 15:53.02 |
5 | Sean O'Keefe | AFA | 16:22.08 | 00:57.05 01:56.64 02:56.70 03:56.56 04:56.49 05:55.87 06:55.09 07:54.61 08:54.08 09:53.25 10:52.67 11:52.05 12:51.60 13:51.70 14:51.99 15:52.32 |
6 | Brian Sawyer | CSUN | 16:29.41 | 00:56.17 01:55.44 02:54.69 03:54.60 04:54.09 05:53.67 06:53.86 07:54.41 08:55.22 09:56.28 10:57.13 11:57.90 12:58.67 13:58.80 14:59.35 16:00.25 |
7 | Lexander Arbios | UCD | 16:30.48 | 00:57.28 01:56.84 02:56.70 03:56.53 04:56.30 05:56.10 06:56.40 07:56.60 08:57.26 09:58.18 10:58.92 11:59.83 13:00.76 14:01.89 15:01.80 16:01.46 |
8 | Kyle Leto | UCD | 16:44.02 | 00:57.69 01:59.03 03:00.18 04:01.38 05:02.51 06:02.51 07:02.76 08:03.92 09:05.03 10:06.40 11:07.79 12:09.49 13:10.93 14:12.84 15:14.54 16:15.24 |
9 | William Baier | CSUN | 16:46.30 | 00:57.17 01:57.75 02:58.79 03:59.58 04:59.71 06:00.24 07:01.60 08:03.58 09:05.41 10:08.17 11:10.85 12:13.62 13:15.69 14:18.02 15:19.52 16:19.49 |
10 | Scott Wong | UH | 16:47.67 | 00:58.49 02:00.87 03:03.03 04:05.26 05:07.63 06:09.05 07:10.61 08:11.78 09:13.32 10:14.66 11:15.61 12:16.98 13:18.18 14:18.69 15:19.18 16:19.18 |
11 | Andrius Urbaitis | UCD | 16:53.40 | 01:00.53 02:04.02 03:07.17 04:09.78 05:12.36 06:14.01 07:15.45 08:17.07 09:18.54 10:19.77 11:20.15 12:21.21 13:22.41 14:23.94 15:25.23 16:25.29 |
12 | Ichael Stoner | UCD | 16:59.77 | 00:58.06 01:59.15 03:00.21 04:01.60 05:03.21 06:05.27 07:07.73 08:10.48 09:13.22 10:15.93 11:18.71 12:20.85 13:22.88 14:25.44 15:27.70 16:29.93 |
13 | Ars Rockholm | UCD | 17:05.57 | 00:59.14 02:01.36 03:03.22 04:05.26 05:07.09 06:08.89 07:10.14 08:12.13 09:14.25 10:16.64 11:19.64 12:22.19 13:24.63 14:27.95 15:31.51 16:34.62 |
14 | Robbie Nakamura | UCI | 17:20.65 | 00:57.62 02:00.17 03:03.55 04:07.34 05:11.06 06:15.02 07:19.05 08:22.66 09:26.06 10:29.84 11:33.00 12:36.93 13:40.35 14:44.20 15:47.93 16:49.95 |
15 | Chris Jimenez | CSUN | 17:24.32 | 00:59.08 02:01.82 03:05.17 04:08.82 05:12.75 06:16.52 07:19.51 08:22.48 09:26.99 10:30.87 11:34.95 12:38.95 13:42.44 14:46.42 15:48.96 16:52.72 |
16 | Tanner Henning | CP | 17:25.55 | 01:00.23 02:03.82 03:07.21 04:10.53 05:13.90 06:16.93 07:20.38 08:24.20 09:27.73 10:31.46 11:35.35 12:39.18 13:43.16 14:47.40 15:51.49 16:54.81 |
17 | Jeff Torbeck | CP | 18:12.16 | 01:02.56 02:08.62 03:14.93 04:21.14 05:27.28 06:33.67 07:40.41 08:47.40 09:53.15 11:00.31 12:07.52 13:14.30 14:21.06 15:27.38 16:33.76 17:39.56 |
Team | Points | | Team | Points |
U C Irvine | 1 | vs | University of Hawaii | 8 |
U C Irvine | 1 | vs | Cal State University, Northridge | 8 |
University of Hawaii | 8 | vs | Cal State University, Northridge | 1 |
U C Irvine | 1 | vs | U C Davis | 8 |
U C Davis | 1 | vs | U.S. Air Force Academy | 8 |
U C Davis | 4 | vs | Cal Poly | 5 |
U.S. Air Force Academy | 6 | vs | Cal Poly | 3 |
U.S. Air Force Academy | 8 | vs | Cal State University, Northridge | 1 |
University of Hawaii | 6 | vs | Cal Poly | 3 |
Women's 200 Free Final Results
Place | Name | Team | Result | Splits |
1 | Bache' Atkins | UH | 01:50.09 | 00:26.08 00:53.81 01:21.97 |
2 | Claudia Barsi | UH | 01:53.28 | 00:26.92 00:55.76 01:24.83 |
3 | Tanya Nielsen | UCI | 01:53.67 | 00:26.53 00:55.05 01:24.35 |
4 | Jill Olson | UCD | 01:55.77 | 00:27.75 00:57.21 01:26.53 |
5 | Shannon Rachford | UCD | 01:56.66 | 00:27.38 00:57.03 01:26.85 |
6 | Erin Voyles | USD | 01:56.86 | |
7 | Christina Shilling | CP | 01:57.49 | 00:27.39 00:57.45 01:27.56 |
8 | Haley Wilson | PEP | 01:57.62 | 00:28.11 00:58.06 01:27.47 |
9 | Sanda Jukic | CSUN | 01:58.08 | 00:27.37 00:56.69 01:27.19 |
10 | Sarah Gleason | USD | 01:58.37 | |
11 | Carole Yoshiwara | UH | 01:58.55 | 00:27.82 00:57.31 01:27.52 |
12 | Katie Kolva | UI | 01:58.80 | 00:28.56 00:59.18 01:29.49 |
13 | Courntee Hanson | UI | 01:58.96 | 00:27.82 00:58.60 01:28.84 |
14 | Sara Peteson | UI | 01:59.03 | 00:27.93 00:58.20 01:28.51 |
15 | Kady Skora | PEP | 01:59.08 | 00:27.85 00:58.03 01:28.74 |
16 | Sam Jafari | USD | 01:59.58 | |
17 | Brianna Blanchard | PEP | 01:59.86 | 00:28.17 00:58.56 01:29.06 |
18 | Amanda Nerbovig | UI | 02:00.03 | 00:27.94 00:58.77 01:29.84 |
19 | Laura Pope | USD | 02:00.87 | |
20 | Serena Waddel | UH | 02:01.09 | 00:28.76 00:59.10 01:30.45 |
21 | Graciela Espinoza | CP | 02:02.33 | 00:28.50 00:59.39 01:30.93 |
22 | Marissa Smith | PEP | 02:04.06 | 00:29.14 01:00.37 01:32.15 |
23 | Jessica Brakulis | PEP | 02:04.66 | 00:29.68 01:01.44 01:33.43 |
24 | Claire Altenau | USD | 02:05.08 | |
25 | Laura Leppke | UCD | 02:05.33 | 00:29.71 01:01.49 01:33.52 |
26 | Melanie Neff | UI | 02:05.47 | 00:29.81 01:01.30 01:33.36 |
27 | Kaitlin Phillips | CSUN | 02:05.97 | 00:29.35 01:01.31 01:33.87 |
28 | Christa Darr | CP | 02:07.12 | 00:29.34 01:01.25 01:33.56 |
29 | June Enich | CSUN | 02:07.52 | 00:30.80 01:03.58 01:35.70 |
30 | Megan Meadows | CSUN | 02:07.54 | 00:29.73 01:01.82 01:34.81 |
31 | Jennifer Golden | CSUN | 02:08.13 | 00:30.68 01:03.13 01:35.92 |
32 | Kelly Griffith | USD | 02:09.63 | |
Team | Points | | Team | Points |
U C Irvine | 1 | vs | University of Hawaii | 8 |
U C Irvine | 5 | vs | Cal State University, Northridge | 4 |
U C Irvine | 5 | vs | Pepperdine | 4 |
University of Hawaii | 8 | vs | Cal State University, Northridge | 1 |
University of Hawaii | 8 | vs | Pepperdine | 1 |
Cal State University, Northridge | 3 | vs | Pepperdine | 6 |
U C Davis | 8 | vs | Cal Poly | 1 |
U C Davis | 8 | vs | University of Idaho | 1 |
U C Davis | 8 | vs | Univ of San Diego | 1 |
Cal Poly | 5 | vs | University of Idaho | 4 |
Cal Poly | 3 | vs | Univ of San Diego | 6 |
University of Idaho | 1 | vs | Univ of San Diego | 8 |
Men's 200 Free Final Results
Place | Name | Team | Result | Splits |
1 | Grzegorz Mroz | UH | 01:40.35 | 00:23.61 00:48.76 01:14.47 |
2 | Bryan Avery | AFA | 01:42.12 | 00:24.92 00:51.33 01:16.59 |
3 | Scott Weltz | UCD | 01:42.57 | 00:25.00 00:51.60 01:17.19 |
4 | Mark Higley | UH | 01:43.11 | 00:24.22 00:50.29 01:16.61 |
5 | Eric Reilly | UCI | 01:43.80 | 00:24.32 00:50.78 01:17.76 |
6 | Ikkolas Kemp | UCD | 01:45.35 | 00:25.45 00:52.30 01:18.89 |
7 | Matt Sulkevich | CSUN | 01:45.41 | 00:24.62 00:51.22 01:18.42 |
8 | Paul Parmenter | AFA | 01:45.76 | 00:25.12 00:52.02 01:18.60 |
9 | Brian Gruber | CP | 01:47.82 | 00:24.61 00:51.39 01:19.28 |
10 | Jamie Sohn | UH | 01:48.18 | 00:25.06 00:52.25 01:20.22 |
11 | Jeff Raimondi | CSUN | 01:48.77 | 00:25.81 00:53.10 01:20.84 |
12 | Nicholas Uzelac | AFA | 01:48.93 | 00:25.32 00:52.95 01:21.03 |
13 | Mark Dieu | CP | 01:49.10 | 00:25.76 00:53.76 01:21.12 |
14 | Anthony Terzo | UCI | 01:50.97 | 00:25.30 00:53.25 01:21.35 |
15 | Mark Milutin | CP | 01:51.03 | 00:26.18 00:54.38 01:22.86 |
16 | Justin Rowe | UCI | 01:53.15 | 00:27.35 00:55.82 01:24.21 |
17 | Ian Ortega | CSUN | 01:54.51 | 00:26.55 00:56.03 01:25.50 |
18 | Stephen Hurko | CP | 01:56.99 | 00:26.50 00:55.77 01:26.24 |
19 | George Meyer | CSUN | 02:05.68 | 00:28.30 01:00.12 01:32.78 |
Team | Points | | Team | Points |
U C Irvine | 1 | vs | University of Hawaii | 8 |
U C Irvine | 5 | vs | Cal State University, Northridge | 4 |
University of Hawaii | 8 | vs | Cal State University, Northridge | 1 |
U C Irvine | 3 | vs | U C Davis | 6 |
U C Davis | 4 | vs | U.S. Air Force Academy | 5 |
U C Davis | 8 | vs | Cal Poly | 1 |
U.S. Air Force Academy | 8 | vs | Cal Poly | 1 |
U.S. Air Force Academy | 6 | vs | Cal State University, Northridge | 3 |
University of Hawaii | 8 | vs | Cal Poly | 1 |
Women's 100 Back Final Results
Place | Name | Team | Result | Splits |
1 | Nicole Mackey | UH | 00:55.44 | 00:26.76 |
2 | Chelsea Nagata | UCI | 00:58.71 | 00:27.50 |
3 | Ali Mcleod | PEP | 00:58.89 | 00:28.88 |
4 | Victoria Tan | UH | 00:59.41 | 00:29.25 |
5 | Jennifer Ginsberg | UCD | 01:00.11 | 00:29.21 |
6 | Kacie Hogan | UI | 01:01.12 | 00:29.71 |
7 | Melanie Covert | UCD | 01:01.68 | 00:30.19 |
8 | Stacey Sorenson | CP | 01:01.69 | 00:29.73 |
9 | Kristen Yoon | USD | 01:01.83 | |
10 | Kat Percy-Hakim | PEP | 01:01.88 | |
11 | Aileen Fedrick | USD | 01:02.21 | |
12 | Shannon Colavito | CSUN | 01:02.91 | 00:30.96 |
13 | Lauren Meagher | PEP | 01:03.46 | 00:30.62 |
14 | Marissa Mcdaniel | PEP | 01:03.71 | 00:31.09 |
15 | Amy Nightingale | PEP | 01:03.81 | 00:31.06 |
16 | Emily Medved | UCD | 01:03.98 | 00:30.49 |
17 | Amanda Juchau | CP | 01:04.88 | 00:31.98 |
18 | Brittany Cramer | USD | 01:05.36 | |
19 | Stephanie Henderson | CSUN | 01:05.75 | |
20 | Amanda Watson | UI | 01:06.27 | 00:32.32 |
21 | Keli Sproat | UH | 01:06.42 | |
22 | Patricia Laverty | CP | 01:06.50 | 00:32.70 |
23 | Emily Rogers | CSUN | 01:07.12 | |
24 | Katie Griffin | UCD | 01:08.42 | 00:33.58 |
Team | Points | | Team | Points |
U C Irvine | 3 | vs | University of Hawaii | 6 |
U C Irvine | 5 | vs | Cal State University, Northridge | 4 |
U C Irvine | 5 | vs | Pepperdine | 4 |
University of Hawaii | 8 | vs | Cal State University, Northridge | 1 |
University of Hawaii | 6 | vs | Pepperdine | 3 |
Cal State University, Northridge | 1 | vs | Pepperdine | 8 |
U C Davis | 8 | vs | Cal Poly | 1 |
U C Davis | 6 | vs | University of Idaho | 3 |
U C Davis | 8 | vs | Univ of San Diego | 1 |
Cal Poly | 4 | vs | University of Idaho | 5 |
Cal Poly | 5 | vs | Univ of San Diego | 4 |
University of Idaho | 5 | vs | Univ of San Diego | 4 |
Men's 100 Back Final Results
Place | Name | Team | Result | Splits |
1 | Eddie Erazo | UCI | 00:51.27 | 00:24.79 |
2 | Emre Celik | CSUN | 00:53.16 | 00:26.46 |
3 | Paul Birich | UH | 00:53.20 | 00:26.15 |
4 | Donny Mata | UH | 00:53.22 | 00:25.94 |
5 | Nick Burton | AFA | 00:53.50 | 00:26.10 |
6 | Kai Yamashiro | AFA | 00:53.54 | 00:25.89 |
7 | Justin Lapin | AFA | 00:53.82 | 00:26.53 |
8 | Aniel Donnelly | UCD | 00:55.28 | 00:26.95 |
9 | Homas Crawford | UCD | 00:56.14 | 00:27.43 |
10 | Adam Morales | CP | 00:56.24 | 00:27.30 |
11 | Brett Brunert | CSUN | 00:56.69 | 00:27.27 |
12 | Micahel Schuber | UH | 00:56.71 | 00:26.98 |
13 | Kaleb Wallen | UCD | 00:57.81 | 00:28.14 |
14 | Kellen Ranahan | CP | 00:58.21 | 00:28.32 |
15 | Gerald Ferencz | CSUN | 01:00.04 | 00:28.38 |
16 | Ryan Owens | CP | 01:00.44 | 00:29.44 |
17 | Andrew Hurko | CP | 01:01.48 | 00:29.97 |
Team | Points | | Team | Points |
U C Irvine | | vs | University of Hawaii | |
U C Irvine | | vs | Cal State University, Northridge | |
University of Hawaii | | vs | Cal State University, Northridge | |
U C Irvine | | vs | U C Davis | |
U C Davis | | vs | U.S. Air Force Academy | |
U C Davis | | vs | Cal Poly | |
U.S. Air Force Academy | | vs | Cal Poly | |
U.S. Air Force Academy | | vs | Cal State University, Northridge | |
University of Hawaii | | vs | Cal Poly | |
Women's 100 Breast Final Results
Place | Name | Team | Result | Splits |
1 | Ashley Cayford | UCD | 01:03.80 | 00:30.07 |
2 | Heidi Kucera | UCD | 01:05.51 | 00:31.46 |
3 | Dani Kimmel | PEP | 01:06.86 | 00:31.50 |
4 | Robyn Johnson | CSUN | 01:07.14 | 00:31.73 |
5 | Kim Miller | UCI | 01:07.55 | 00:31.48 |
6 | Meghan Peter | USD | 01:07.60 | |
7 | Joy Tanizaki | UCI | 01:07.66 | 00:32.10 |
8 | Jojo Miller | UI | 01:08.35 | 00:32.36 |
9 | Chelsea Huang | UH | 01:08.68 | 00:31.94 |
10 | Meghan Lord | UI | 01:09.01 | 00:32.66 |
11 | Jessica Lee | UCD | 01:09.82 | 00:33.04 |
12 | Alyssa Rogers | CP | 01:09.96 | 00:32.93 |
13 | Bergen Beck | UCD | 01:10.58 | 00:33.89 |
14 | Nicole Schuh | UI | 01:10.98 | 00:33.40 |
15 | Cecilia Macchiavelli | UCD | 01:11.41 | 00:33.80 |
16 | Leanne Singleton | CP | 01:11.45 | 00:34.25 |
17 | Simone Luker | CSUN | 01:11.90 | 00:34.36 |
18 | Laura Pope | USD | 01:12.22 | |
19 | Kate Miller | UI | 01:12.41 | 00:34.43 |
20 | Emily Sharp | PEP | 01:12.64 | 00:33.71 |
21 | Diana Daltorio | CSUN | 01:13.00 | 00:34.42 |
22 | Alysa Martinez | USD | 01:13.52 | |
23 | Michon Affinito | USD | 01:13.61 | |
24 | Jaclyn Mann | CP | 01:14.73 | 00:00.00 |
25 | June Enich | CSUN | 01:15.57 | 00:35.76 |
26 | Jennifer Golden | CSUN | 01:16.02 | 00:36.31 |
27 | Jocelyn Anderson | CP | 01:16.35 | 00:36.17 |
Team | Points | | Team | Points |
U C Irvine | 8 | vs | University of Hawaii | 1 |
U C Irvine | 4 | vs | Cal State University, Northridge | 5 |
U C Irvine | 4 | vs | Pepperdine | 5 |
University of Hawaii | 3 | vs | Cal State University, Northridge | 6 |
University of Hawaii | 3 | vs | Pepperdine | 6 |
Cal State University, Northridge | 4 | vs | Pepperdine | 5 |
U C Davis | 8 | vs | Cal Poly | 1 |
U C Davis | 8 | vs | University of Idaho | 1 |
U C Davis | 8 | vs | Univ of San Diego | 1 |
Cal Poly | 1 | vs | University of Idaho | 8 |
Cal Poly | 4 | vs | Univ of San Diego | 5 |
University of Idaho | 4 | vs | Univ of San Diego | 5 |
Men's 100 Breast Final Results
Place | Name | Team | Result | Splits |
1 | Nicola Xella | UH | 00:56.65 | 00:26.96 |
2 | Dan Simonsen | UCI | 00:56.83 | 00:26.55 |
3 | Chris Rosales | UCI | 00:58.60 | 00:27.66 |
4 | Justin Day | AFA | 00:58.79 | 00:27.15 |
5 | Russell Taylor | UCD | 00:58.87 | 00:28.07 |
6 | Andrew Bergman | AFA | 00:58.98 | 00:27.59 |
7 | Matt Chun | UH | 00:59.57 | 00:28.30 |
8 | Kevin Michelmore | CP | 00:59.65 | 00:28.03 |
9 | Kyle Payne | UCD | 00:59.99 | 00:28.17 |
10 | Yaluen Yu | UCD | 01:00.31 | 00:28.70 01:00.31 01:37.35 |
11 | Clark Henson | CSUN | 01:00.59 | 00:28.57 |
12 | Chris Morin | AFA | 01:00.73 | 00:28.65 01:00.73 01:37.36 |
13 | Patrick Kirkland | UH | 01:01.02 | 00:28.92 |
14 | Cody Laxo | CP | 01:01.29 | 00:29.30 01:01.29 01:39.63 |
15 | Wesley Li | UCI | 01:03.99 | 00:30.08 |
16 | Stan Baik | CSUN | 01:06.32 | 00:31.41 |
Team | Points | | Team | Points |
U C Irvine | 4 | vs | University of Hawaii | 5 |
U C Irvine | 8 | vs | Cal State University, Northridge | 1 |
University of Hawaii | 8 | vs | Cal State University, Northridge | 1 |
U C Irvine | 8 | vs | U C Davis | 1 |
U C Davis | 3 | vs | U.S. Air Force Academy | 6 |
U C Davis | 6 | vs | Cal Poly | 3 |
U.S. Air Force Academy | 8 | vs | Cal Poly | 1 |
U.S. Air Force Academy | 8 | vs | Cal State University, Northridge | 1 |
University of Hawaii | 8 | vs | Cal Poly | 1 |
Women's 200 Fly Final Results
Place | Name | Team | Result | Splits |
1 | Elliko Heimbach | UH | 02:04.01 | 00:27.66 00:59.00 01:30.63 |
2 | Mia Broden | UH | 02:05.33 | 00:28.05 00:59.43 01:32.11 |
3 | Paige Lee | UI | 02:10.95 | 00:30.74 01:04.15 01:37.35 |
4 | Serena Butler | UCI | 02:11.47 | 00:30.18 01:03.60 01:37.26 |
5 | Joy Miller | USD | 02:11.49 | |
6 | Olesya Senicheva | CSUN | 02:11.97 | 00:30.50 01:04.70 01:38.27 |
7 | Amy Speer | CP | 02:12.09 | 00:31.29 01:04.95 01:37.90 |
8 | Shala Vangerpen | USD | 02:14.75 | |
9 | Ktherine Kubancik | UI | 02:15.67 | 00:30.73 01:05.07 01:40.51 |
10 | Mel Cupitt | CSUN | 02:16.28 | 00:30.14 01:04.41 01:40.14 |
11 | Loriann Mark | PEP | 02:16.42 | 00:28.69 01:03.03 01:40.23 |
12 | Janice Leung | UCD | 02:17.90 | 00:31.41 01:06.49 01:41.09 |
13 | Crystal Streight | UI | 02:20.77 | 00:30.86 01:06.37 01:43.34 |
14 | Marissa Smith | PEP | 02:22.67 | 00:31.64 01:07.55 01:44.80 |
15 | Elizabeth Eskildsen | CP | 02:27.42 | 00:33.06 01:10.49 01:48.77 |
16 | Jessica Brakulis | PEP | 02:28.79 | 00:33.13 01:11.15 01:50.26 |
Team | Points | | Team | Points |
U C Irvine | 1 | vs | University of Hawaii | 8 |
U C Irvine | 5 | vs | Cal State University, Northridge | 4 |
U C Irvine | 5 | vs | Pepperdine | 4 |
University of Hawaii | 8 | vs | Cal State University, Northridge | 1 |
University of Hawaii | 8 | vs | Pepperdine | 1 |
Cal State University, Northridge | 8 | vs | Pepperdine | 1 |
U C Davis | 3 | vs | Cal Poly | 6 |
U C Davis | 1 | vs | University of Idaho | 8 |
U C Davis | 1 | vs | Univ of San Diego | 8 |
Cal Poly | 3 | vs | University of Idaho | 6 |
Cal Poly | 3 | vs | Univ of San Diego | 6 |
University of Idaho | 5 | vs | Univ of San Diego | 4 |
Men's 200 Fly Final Results
Place | Name | Team | Result | Splits |
1 | Randall Tom | UCI | 01:48.20 | 00:24.23 00:51.76 01:19.74 |
2 | Eddie Erazo | UCI | 01:50.64 | 00:24.89 00:53.32 01:21.91 |
3 | Greg Wilson | UH | 01:51.91 | 00:24.67 00:52.67 01:21.37 |
4 | Michael Lewandowski | UH | 01:55.28 | 00:25.42 00:54.41 01:24.98 |
5 | Paul Parmenter | AFA | 01:55.33 | 00:26.42 00:56.18 01:25.87 |
6 | Matthew Sievers | AFA | 01:55.76 | 00:26.30 00:55.89 01:25.72 |
7 | Sean O'Keefe | AFA | 01:57.99 | 00:27.49 00:57.78 01:27.86 |
8 | Brian Sawyer | CSUN | 01:58.72 | 00:25.65 00:55.79 01:26.93 |
9 | Tim Aguilar | UH | 01:59.05 | 00:26.70 00:57.08 01:27.25 |
10 | Nick Dixon | AFA | 01:59.30 | 00:26.74 00:56.98 01:27.96 |
11 | Ulian Burke | UCD | 02:00.89 | 00:27.53 00:57.53 01:29.12 |
12 | Keenan Anaya | UH | 02:01.05 | 00:26.42 00:56.94 01:28.60 |
13 | Eric Kim | UCD | 02:01.61 | 00:26.61 00:57.25 01:29.04 |
14 | Don Sales | CP | 02:02.41 | 00:26.73 00:57.31 01:29.71 |
15 | Matt Olaya | CSUN | 02:06.18 | 00:28.25 01:00.06 01:32.83 |
16 | Christopher Hurko | CP | 02:07.69 | 00:27.82 00:58.95 00:00.00 |
17 | Ichael Stoner | UCD | 02:08.66 | 00:28.68 01:01.45 01:35.36 |
18 | Stephen Hurko | CP | 02:09.74 | 00:27.66 00:59.92 01:34.28 |
Team | Points | | Team | Points |
U C Irvine | 8 | vs | University of Hawaii | 1 |
U C Irvine | 8 | vs | Cal State University, Northridge | 1 |
University of Hawaii | 8 | vs | Cal State University, Northridge | 1 |
U C Irvine | 8 | vs | U C Davis | 1 |
U C Davis | 1 | vs | U.S. Air Force Academy | 8 |
U C Davis | 8 | vs | Cal Poly | 1 |
U.S. Air Force Academy | 8 | vs | Cal Poly | 1 |
U.S. Air Force Academy | 8 | vs | Cal State University, Northridge | 1 |
University of Hawaii | 8 | vs | Cal Poly | 1 |
Women's 50 Free Final Results
Place | Name | Team | Result | Splits |
1 | Chelsea Nagata | UCI | 00:24.17 | |
2 | Stacey Sorenson | CP | 00:24.66 | |
3 | Karli Rice | UH | 00:24.69 | |
4 | Victoria Tan | UH | 00:24.80 | |
4 | Jill Olson | UCD | 00:24.80 | |
6 | Hannah Watanabe | UCD | 00:24.94 | |
7 | Emily Medved | UCD | 00:24.95 | |
8 | Erin Musgrave | CP | 00:24.96 | |
9 | Mandy Stone | UI | 00:25.02 | |
10 | Tina Leveque | USD | 00:25.03 | |
11 | Haley Wilson | PEP | 00:25.09 | |
12 | Sanda Jukic | CSUN | 00:25.35 | |
13 | Dani Kimmel | PEP | 00:25.52 | |
14 | Sheeva Ghanbari | UCD | 00:25.58 | |
15 | Katie Kolva | UI | 00:25.59 | |
16 | Sara Peteson | UI | 00:25.64 | |
17 | Elise Schuetz | CSUN | 00:25.78 | |
18 | Jen Leopold | USD | 00:25.85 | |
19 | Marissa Mcdaniel | PEP | 00:26.00 | |
20 | Maryellen Dehaven | CP | 00:26.17 | |
21 | Ashley May | CP | 00:26.37 | |
22 | Megan Robles | CSUN | 00:26.63 | |
23 | Katie Griffin | UCD | 00:26.69 | |
24 | Graciela Espinoza | CP | 00:26.70 | |
25 | Cecilia Macchiavelli | UCD | 00:27.02 | |
26 | Christa Darr | CP | 00:27.03 | |
27 | Kathryn Kerr | CSUN | 00:27.10 | |
28 | Emily Scholl | CP | 00:27.50 | |
29 | Claire Altenau | USD | 00:27.57 | |
30 | Alyssa Rogers | CP | 00:28.43 | |
Team | Points | | Team | Points |
U C Irvine | 5 | vs | University of Hawaii | 4 |
