Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2012 Men's Soccer Cumulative Statistics

Team (10-7-5)

Overall Team Statistics
Statistic UC Davis Opponents
Shots
Goals 23 20
Goals Per Game 1.10 0.95
Shots 264 249
Shots Per Game 12.6 11.9
Shots Percentage 0.087 0.080
Shots On Goal 101-264 91-249
Shots On Goal Percentage 0.383 0.365
Penalties
Yellow Cards 32 47
Red Cards 3 2
Miscellaneous
Assists 18 21
Saves 71 78
Fouls 302 297
Corner Kicks 102 91
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Aguiar, Alex 7Aguiar, Alex 21 21 1645 3 2 8 41 0.073 18 0.439 2-0 1 1-1
4 Henry, Alex 4Henry, Alex 20 20 1719 2 4 8 14 0.143 6 0.429 3-0 2 0-0
23 Sheldon, Matt 23Sheldon, Matt 21 6 1070 3 2 8 25 0.120 9 0.360 2-0 2 0-0
17 Gross, Ryan 17Gross, Ryan 21 21 1938 2 3 7 11 0.182 5 0.455 0-0 1 0-0  
19 Reese, Pat 19Reese, Pat 15 5 466 3 0 6 18 0.167 8 0.444 1-0 1 0-0  
8 Schulte, Kevin 8Schulte, Kevin 21 21 1286 3 0 6 27 0.111 10 0.370 0-0 1 0-0
6 Wiesenfarth, Matt 6Wiesenfarth, Matt 21 14 1179 2 1 5 32 0.063 12 0.375 2-0 1 0-0
10 Budniewski, Eric 10Budniewski, Eric 21 19 1416 1 2 4 25 0.040 10 0.400 0-0 1 0-0  
24 Ford, Brian 24Ford, Brian 21 21 1968 1 1 3 8 0.125 3 0.375 1-0 0 0-0
14 Martin Del Campo, Ramon 14Martin Del Campo, Ramon 20 20 1867 1 1 3 9 0.111 4 0.444 3-1 0 0-0
13 Joslin, John 13Joslin, John 21 10 1176 1 0 2 27 0.037 9 0.333 3-0 0 0-0
9 Palmer, Ian 9Palmer, Ian 12 0 271 1 0 2 2 0.500 2 1.000 3-0 0 0-0
5 Grigoriev, Nick 5Grigoriev, Nick 10 2 302 0 1 1 6 0.000 1 0.167 1-0 0 0-0
11 Hord, Elliott 11Hord, Elliott 17 3 537 0 1 1 4 0.000 1 0.250 1-0 0 0-0
2 Brown, Andre 2Brown, Andre 4 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Chopan, Mustafa 3Chopan, Mustafa 21 21 1757 0 0 0 3 0.000 0 0.000 4-0 0 0-0
25 Manella, Eddie 25Manella, Eddie 16 1 293 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Mohageg, Lucas 20Mohageg, Lucas 11 4 472 0 0 0 8 0.000 2 0.250 1-0 0 0-0  
28 Newport, Riley 28Newport, Riley 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Roche, Cullen 27Roche, Cullen 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Schultz, Kris 26Schultz, Kris 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Shawlee, Ethan 12Shawlee, Ethan 9 1 206 0 0 0 0 0.000 0 0.000 1-1 0 0-0
21 Steele, Blake 21Steele, Blake 5 0 89 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Zeenni, Omar 1Zeenni, Omar 20 20 1885 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 21 - 21725 23 18 64 264 0.087 101 0.383 32-3 10 1-1
Opponent 21 - 21775 20 21 61 249 0.080 91 0.365 47-2 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Schultz, Kris 26Schultz, Kris 1 1 90:00 1 1.00 1 0.500 0 1 0 0 7
1 Zeenni, Omar 1Zeenni, Omar 20 20 1884:34 19 0.91 69 0.784 10 6 4 6 241
Total 21 - 1974:34 20 0.91 70 0.778 10 7 4 6 248
Opponents 21 - 1974:34 23 1.05 75 0.765 8 260

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Henry, Alex 4Henry, Alex 10 10 796 2 3 7 11 0.182 5 0.455 1-0 2 0-0
7 Aguiar, Alex 7Aguiar, Alex 10 10 757 2 2 6 26 0.077 12 0.462 1-0 0 1-1
8 Schulte, Kevin 8Schulte, Kevin 10 10 658 2 0 4 13 0.154 6 0.462 0-0 1 0-0
23 Sheldon, Matt 23Sheldon, Matt 10 0 445 2 0 4 9 0.222 6 0.667 0-0 1 0-0
6 Wiesenfarth, Matt 6Wiesenfarth, Matt 10 8 576 2 0 4 19 0.105 6 0.316 1-0 1 0-0
10 Budniewski, Eric 10Budniewski, Eric 10 10 706 1 0 2 12 0.083 6 0.500 0-0 1 0-0  
24 Ford, Brian 24Ford, Brian 10 10 905 1 0 2 4 0.250 1 0.250 1-0 0 0-0
13 Joslin, John 13Joslin, John 10 5 534 1 0 2 16 0.063 6 0.375 0-0 0 0-0
19 Reese, Pat 19Reese, Pat 6 0 77 1 0 2 5 0.200 3 0.600 0-0 1 0-0  
5 Grigoriev, Nick 5Grigoriev, Nick 3 2 102 0 1 1 0 0.000 0 0.000 1-0 0 0-0
17 Gross, Ryan 17Gross, Ryan 10 10 892 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
11 Hord, Elliott 11Hord, Elliott 9 0 215 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Martin Del Campo, Ramon 14Martin Del Campo, Ramon 10 10 904 0 1 1 4 0.000 2 0.500 2-0 0 0-0
3 Chopan, Mustafa 3Chopan, Mustafa 10 10 825 0 0 0 2 0.000 0 0.000 3-0 0 0-0
25 Manella, Eddie 25Manella, Eddie 8 0 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Mohageg, Lucas 20Mohageg, Lucas 8 4 372 0 0 0 8 0.000 2 0.250 0-0 0 0-0  
9 Palmer, Ian 9Palmer, Ian 5 0 89 0 0 0 1 0.000 1 1.000 3-0 0 0-0
12 Shawlee, Ethan 12Shawlee, Ethan 2 1 91 0 0 0 0 0.000 0 0.000 0-1 0 0-0
21 Steele, Blake 21Steele, Blake 2 0 11 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Zeenni, Omar 1Zeenni, Omar 10 10 905 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9950 14 9 37 135 0.104 58 0.430 32-3 7 1-1
Opponent 10 - 9976 9 10 28 114 0.079 44 0.386 47-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Zeenni, Omar 1Zeenni, Omar 10 10 904:34 9 0.90 35 0.795 7 3 0 2 114
Total 10 - 904:34 9 0.90 35 0.795 7 3 0 2 114
Opponents 10 - 904:34 14 1.39 42 0.750 3 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2012 vs UNLV W 1-0 (1-0-0) 424 Aguiar, Alex (1) (Sheldon, Matt)
8/27/2012 at CSU Bakersfield T 0-0 (1-0-1) 603
8/31/2012 at Air Force T 0-0 (1-0-2) 681
9/2/2012 at Denver T 1-1 (1-0-3) 290 Reese, Pat (0) (Gross, Ryan)
9/6/2012 at San Francisco T 2-2 (1-0-4) 362 Schulte, Kevin (1) (Sheldon, Matt)
Martin del Campo, R. (1) (Ford, Brian)
9/9/2012 vs Central Florida L 1-3 (1-1-4) 407 Reese, Pat (2) (Budniewski, Eric , Gross, Ryan)
9/14/2012 at Tulsa W 2-1 (2-1-4) 0 Gross, Ryan (1) (Henry, Alex)
Gross, Ryan (0)
9/16/2012 at SMU L 0-1 (2-2-4) 184
9/22/2012 vs Saint Mary's L 0-2 (2-3-4) 608
9/28/2012 at Cal State Northridge L 0-2 (2-4-4, 0-1-0 BWC) 0-1-0 BWC 472
9/30/2012 at UC Irvine W 3-1 (3-4-4, 1-1-0) 1-1-0 431 Aguiar, Alex (0) (Gross, Ryan)
Reese, Pat (0)
Schulte, Kevin (0) (Grigoriev, Nick)
10/5/2012 vs UC Riverside W 1-0 (4-4-4, 2-1) 2-1 1010 Schulte, Kevin (3) (Henry, Alex)
10/7/2012 vs Cal State Fullerton W 2-1 (5-4-4, 3-1) 3-1 436 Aguiar, Alex (3)
Henry, Alex (1)
10/13/2012 vs UC Santa Barbara W 1-0 (6-4-4, 4-1) 4-1 1344 Henry, Alex (2)
10/16/2012 at Cal Poly L 0-1 (6-5-4 (4-2-0)) 1021
10/20/2012 at Sacramento State W 3-1 (7-5-4, 5-2) 5-2 1023 Ford, Brian (1) (Henry, Alex)
Budniewski, Eric (1) (Aguiar, Alex)
Joslin, John (1) (Hord, Elliott)
10/28/2012 at UC Santa Barbara W 2-1 (8-5-4, 6-2 BWC) 6-2 BWC 2684 Sheldon, Matt (1) (Martin del Campo, R.)
Sheldon, Matt (2)
10/31/2012 vs Cal Poly L 0-1 (8-6-4, 6-3) 6-3 677
11/3/2012 vs Sacramento State W 2-1 (9-6-4, 7-3) 7-3 1349 Wiesenfarth, Matt (1) (Aguiar, Alex)
Wiesenfarth, Matt (2) (Henry, Alex)
11/7/2012 vs Cal State Fullerton W 2-0 (10-6-4) 433 Sheldon, Matt (3) (Budniewski, Eric)
Palmer, Ian (1) (Wiesenfarth, Matt)
11/10/2012 vs Cal State Northridge L 0-1 (10-7-4) 1377

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2012 vs UNLV 1-0 1 1 3 11 0.091 1 0.091 1-0 1 0-0 991
8/27/2012 at CSU Bakersfield 0-0 0 0 0 11 0.000 2 0.182 3-0 0 0-0 1203
8/31/2012 at Air Force 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 1209
9/2/2012 at Denver 1-1 1 1 3 14 0.071 4 0.286 2-0 0 0-0 1209
9/6/2012 at San Francisco 2-2 2 2 6 15 0.133 7 0.467 1-0 0 0-0 1211
9/9/2012 vs Central Florida 1-3 1 2 4 11 0.091 3 0.273 5-1 0 0-0 974
9/14/2012 at Tulsa 2-1 2 1 5 11 0.182 5 0.455 1-0 1 0-0 990
9/16/2012 at SMU 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 992
9/22/2012 vs Saint Mary's 0-2 0 0 0 15 0.000 6 0.400 1-0 0 0-0 989
9/28/2012 at Cal State Northridge 0-2 0 0 0 11 0.000 2 0.182 1-1 0 0-0 991
9/30/2012 at UC Irvine 3-1 3 2 8 13 0.231 9 0.692 1-0 1 0-0 990
10/5/2012 vs UC Riverside 1-0 1 1 3 16 0.063 4 0.250 0-0 1 0-0 990
10/7/2012 vs Cal State Fullerton 2-1 2 0 4 17 0.118 5 0.294 2-0 1 1-1 990
10/13/2012 vs UC Santa Barbara 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 987
10/16/2012 at Cal Poly 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 989
10/20/2012 at Sacramento State 3-1 3 3 9 20 0.150 12 0.600 3-0 1 0-0 990
10/28/2012 at UC Santa Barbara 2-1 2 1 5 11 0.182 6 0.545 2-0 1 0-0 1043
10/31/2012 vs Cal Poly 0-1 0 0 0 9 0.000 5 0.556 2-1 0 0-0 989
11/3/2012 vs Sacramento State 2-1 2 2 6 14 0.143 6 0.429 2-0 1 0-0 991
11/7/2012 vs Cal State Fullerton 2-0 2 2 6 11 0.182 5 0.455 2-0 1 0-0 990
11/10/2012 vs Cal State Northridge 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 1017
Total 23-20 23 18 64 264 0.087 101 0.383 32-3 10 1-1 21725
Opponent - 20 21 61 249 0.080 91 0.365 47-2 7 - 21775

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 UNLV 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
8/27/2012 CSU Bakersfield 0-0 110:00 0 0.00 4 1.000 0 0 1 1 12
8/31/2012 Air Force 0-0 110:00 0 0.00 5 1.000 0 0 1 1 17
9/2/2012 Denver 1-1 110:00 1 0.21 6 0.857 0 0 1 0 21
9/6/2012 San Francisco 2-2 110:00 2 0.51 4 0.667 0 0 1 0 10
9/9/2012 Central Florida 1-3 90:00 3 0.87 2 0.400 0 1 0 0 12
9/14/2012 Tulsa 2-1 90:00 1 0.89 7 0.875 1 0 0 0 15
9/16/2012 SMU 0-1 90:00 1 0.90 1 0.500 0 1 0 0 7
9/22/2012 Saint Mary's 0-2 90:00 2 1.01 1 0.333 0 1 0 0 7
9/28/2012 Cal State Northridge 0-2 90:00 2 1.10 5 0.714 0 1 0 0 14
9/30/2012 UC Irvine 3-1 90:00 1 1.09 6 0.857 1 0 0 0 11
10/5/2012 UC Riverside 1-0 90:00 0 1.01 2 1.000 1 0 0 1 10
10/7/2012 Cal State Fullerton 2-1 90:00 1 1.01 2 0.667 1 0 0 0 8
10/13/2012 UC Santa Barbara 1-0 90:00 0 0.94 3 1.000 1 0 0 1 9
10/16/2012 Cal Poly 0-1 90:00 1 0.94 4 0.800 0 1 0 0 9
10/20/2012 Sacramento State 3-1 90:00 1 0.95 2 0.667 1 0 0 0 6
10/28/2012 UC Santa Barbara 2-1 94:34 1 0.95 6 0.857 1 0 0 0 26
10/31/2012 Cal Poly 0-1 90:00 1 0.95 3 0.750 0 1 0 0 11
11/3/2012 Sacramento State 2-1 90:00 1 0.95 2 0.667 1 0 0 0 10
11/7/2012 Cal State Fullerton 2-0 90:00 0 0.91 2 1.000 1 0 0 1 18
11/10/2012 Cal State Northridge 0-1 90:00 1 0.91 2 0.667 0 1 0 0 8
Totals - 1974 20 0.91 71 0.780 10 7 4 6 248
Opponent - 1974:34 23 1.05 78 0.772 7 10 4 8 260

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2012 UNLV 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 992
8/27/2012 CSU Bakersfield 0-0 0 0 0 13 0.000 4 0.308 3-1 0 0-0 1199
8/31/2012 Air Force 0-0 0 0 0 17 0.000 5 0.294 1-0 0 0-0 1209
9/2/2012 Denver 1-1 1 1 3 21 0.048 7 0.333 1-0 0 0-0 1210
9/6/2012 San Francisco 2-2 2 3 7 10 0.200 6 0.600 2-0 0 0-0 1233
9/9/2012 Central Florida 3-1 3 2 8 12 0.250 5 0.417 5-0 1 0-0 991
9/14/2012 Tulsa 1-2 1 1 3 15 0.067 8 0.533 0-0 0 0-0 991
9/16/2012 SMU 1-0 1 1 3 7 0.143 2 0.286 0-0 1 0-0 1004
9/22/2012 Saint Mary's 2-0 2 2 6 7 0.286 3 0.429 2-0 1 0-0 990
9/28/2012 Cal State Northridge 2-0 2 3 7 14 0.143 7 0.500 3-0 1 0-0 992
9/30/2012 UC Irvine 1-3 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
10/5/2012 UC Riverside 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 991
10/7/2012 Cal State Fullerton 1-2 1 0 2 8 0.125 3 0.375 2-0 0 0-0 991
10/13/2012 UC Santa Barbara 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 1009
10/16/2012 Cal Poly 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 990
10/20/2012 Sacramento State 1-3 1 1 3 6 0.167 3 0.500 2-0 0 0-0 989
10/28/2012 UC Santa Barbara 1-2 1 2 4 26 0.038 7 0.269 5-1 0 0-0 1043
10/31/2012 Cal Poly 1-0 1 1 3 11 0.091 4 0.364 4-0 1 0-0 990
11/3/2012 Sacramento State 1-2 1 1 3 10 0.100 3 0.300 3-0 0 0-0 991
11/7/2012 Cal State Fullerton 0-2 0 0 0 18 0.000 2 0.111 4-0 0 0-0 990
11/10/2012 Cal State Northridge 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 990
Total 20-23 20 21 61 249 0.080 91 0.365 47-2 7 0-0 21775
UC Davis - 23 18 64 264 0.087 101 0.383 32-3 10 - 21725

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 UNLV 0-1 90:00 1 1.00 0 0.000 0 1 0 0 11
8/27/2012 CSU Bakersfield 0-0 110:00 0 0.45 2 1.000 0 0 1 1 11
8/31/2012 Air Force 0-0 110:00 0 0.29 2 1.000 0 0 1 1 10
9/2/2012 Denver 1-1 110:00 1 0.43 3 0.750 0 0 1 0 13
9/6/2012 San Francisco 2-2 110:00 2 0.68 5 0.714 0 0 1 0 15
9/9/2012 Central Florida 3-1 90:00 1 0.73 2 0.667 1 0 0 0 11
9/14/2012 Tulsa 1-2 90:00 2 0.89 3 0.600 0 1 0 0 11
9/16/2012 SMU 1-0 90:00 0 0.79 3 1.000 1 0 0 1 6
9/22/2012 Saint Mary's 2-0 90:00 0 0.71 6 1.000 1 0 0 1 15
9/28/2012 Cal State Northridge 2-0 90:00 0 0.64 2 1.000 1 0 0 1 11
9/30/2012 UC Irvine 1-3 90:00 3 0.84 6 0.667 0 1 0 0 13
10/5/2012 UC Riverside 0-1 90:00 1 0.85 3 0.750 0 1 0 0 16
10/7/2012 Cal State Fullerton 1-2 90:00 2 0.94 3 0.600 0 1 0 0 16
10/13/2012 UC Santa Barbara 0-1 90:00 1 0.94 3 0.750 0 1 0 0 9
10/16/2012 Cal Poly 1-0 90:00 0 0.88 5 1.000 1 0 0 1 14
10/20/2012 Sacramento State 1-3 90:00 3 1.01 9 0.750 0 1 0 0 20
10/28/2012 UC Santa Barbara 1-2 94:34 2 1.06 4 0.667 0 1 0 0 10
10/31/2012 Cal Poly 1-0 90:00 0 1.00 5 1.000 1 0 0 1 9
11/3/2012 Sacramento State 1-2 90:00 2 1.05 4 0.667 0 1 0 0 14
11/7/2012 Cal State Fullerton 0-2 90:00 2 1.10 3 0.600 0 1 0 0 11
11/10/2012 Cal State Northridge 1-0 90:00 0 1.05 5 1.000 1 0 0 1 14
Totals - 1974 23 1.05 78 0.772 7 10 4 8 260
UC Davis - 1974:34 20 0.91 71 0.780 10 7 4 6 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2012 vs UNLV 1-0 1/0 1/0 11/7 1/2 3/2 1/2 0/0
8/27/2012 at CSU Bakersfield 0-0 0/0 0/0 11/13 2/4 5/9 3/3 0/1
8/31/2012 at Air Force 0-0 0/0 0/0 10/17 2/5 4/5 1/1 0/0
9/2/2012 at Denver 1-1 1/1 1/1 14/21 4/7 3/8 2/1 0/0
9/6/2012 at San Francisco 2-2 2/2 2/3 15/10 7/6 4/4 1/2 0/0
9/9/2012 vs Central Florida 1-3 1/3 2/2 11/12 3/5 4/3 5/5 1/0
9/14/2012 at Tulsa 2-1 2/1 1/1 11/15 5/8 9/6 1/0 0/0
9/16/2012 at SMU 0-1 0/1 0/1 6/7 3/2 3/1 1/0 0/0
9/22/2012 vs Saint Mary's 0-2 0/2 0/2 15/7 6/3 6/0 1/2 0/0
9/28/2012 at Cal State Northridge 0-2 0/2 0/3 11/14 2/7 4/3 1/3 1/0
9/30/2012 at UC Irvine 3-1 3/1 2/1 13/11 9/7 4/4 1/1 0/0
10/5/2012 vs UC Riverside 1-0 1/0 1/0 16/10 4/2 6/2 0/2 0/0
10/7/2012 vs Cal State Fullerton 2-1 2/1 0/0 17/8 5/3 6/7 2/2 0/0
10/13/2012 vs UC Santa Barbara 1-0 1/0 0/0 9/9 4/3 2/7 0/2 0/0
10/16/2012 at Cal Poly 0-1 0/1 0/1 15/9 5/5 10/2 1/2 0/0
10/20/2012 at Sacramento State 3-1 3/1 3/1 20/6 12/3 9/1 3/2 0/0
10/28/2012 at UC Santa Barbara 2-1 2/1 1/2 11/26 6/7 2/13 2/5 0/1
10/31/2012 vs Cal Poly 0-1 0/1 0/1 9/11 5/4 2/4 2/4 1/0
11/3/2012 vs Sacramento State 2-1 2/1 2/1 14/10 6/3 6/1 2/3 0/0
11/7/2012 vs Cal State Fullerton 2-0 2/0 2/0 11/18 5/2 5/7 2/4 0/0
11/10/2012 vs Cal State Northridge 0-1 0/1 0/1 14/8 5/3 5/2 0/1 0/0
Totals 23/20 18/21 264/249 101/91 102/91 32/47 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Sacramento State (10/20/2012)
GOALS 3 UC Irvine (9/30/2012)
Sacramento State (10/20/2012)
ASSISTS 3 Sacramento State (10/20/2012)
SHOTS 20 Sacramento State (10/20/2012)
SHOTS ON GOAL 12 Sacramento State (10/20/2012)
SAVES 7 Tulsa (9/14/2012)
FOULS 21 Cal State Northridge (11/10/2012)
CORNER KICKS 10 Cal Poly (10/16/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Central Florida (9/9/2012)
GOALS 3 Central Florida (9/9/2012)
ASSISTS 3 San Francisco (9/6/2012)
Cal State Northridge (9/28/2012)
SHOTS 26 UC Santa Barbara (10/28/2012)
SHOTS ON GOAL 8 Tulsa (9/14/2012)
SAVES 9 Sacramento State (10/20/2012)
FOULS 25 Cal Poly (10/31/2012)
CORNER KICKS 13 UC Santa Barbara (10/28/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Santa Barbara (10/13/2012)
GOALS 1 UNLV (8/24/2012)
Denver (9/2/2012)
Central Florida (9/9/2012)
UC Riverside (10/5/2012)
UC Santa Barbara (10/13/2012)
ASSISTS 1 UNLV (8/24/2012)
Denver (9/2/2012)
Tulsa (9/14/2012)
UC Riverside (10/5/2012)
UC Santa Barbara (10/28/2012)
SHOTS 6 SMU (9/16/2012)
UC Santa Barbara (10/13/2012)
Cal Poly (10/31/2012)
SHOTS ON GOAL 1 UNLV (8/24/2012)
CSU Bakersfield (8/27/2012)
Air Force (8/31/2012)
Cal State Northridge (9/28/2012)
SAVES 1 UNLV (8/24/2012)
Central Florida (9/9/2012)
SMU (9/16/2012)
Saint Mary's (9/22/2012)
UC Riverside (10/5/2012)
Cal State Fullerton (10/7/2012)
Sacramento State (10/20/2012)
Sacramento State (11/3/2012)
Cal State Fullerton (11/7/2012)
Cal State Northridge (11/10/2012)
FOULS 7 UC Riverside (10/5/2012)
Cal State Fullerton (10/7/2012)
CORNER KICKS 2 UNLV (8/24/2012)
Denver (9/2/2012)
SMU (9/16/2012)
UC Santa Barbara (10/13/2012)
UC Santa Barbara (10/28/2012)
Cal Poly (10/31/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal State Fullerton (10/7/2012)
GOALS 1 Denver (9/2/2012)
Tulsa (9/14/2012)
SMU (9/16/2012)
UC Irvine (9/30/2012)
Cal State Fullerton (10/7/2012)
Cal Poly (10/16/2012)
Sacramento State (10/20/2012)
UC Santa Barbara (10/28/2012)
Cal Poly (10/31/2012)
Sacramento State (11/3/2012)
Cal State Northridge (11/10/2012)
ASSISTS 1 Denver (9/2/2012)
Tulsa (9/14/2012)
SMU (9/16/2012)
UC Irvine (9/30/2012)
Cal Poly (10/16/2012)
Sacramento State (10/20/2012)
Cal Poly (10/31/2012)
Sacramento State (11/3/2012)
Cal State Northridge (11/10/2012)
SHOTS 6 UNLV (8/24/2012)
SMU (9/16/2012)
Saint Mary's (9/22/2012)
Sacramento State (10/20/2012)
SHOTS ON GOAL 2 UNLV (8/24/2012)
SMU (9/16/2012)
Saint Mary's (9/22/2012)
UC Riverside (10/5/2012)
Cal State Fullerton (10/7/2012)
UC Santa Barbara (10/13/2012)
Sacramento State (10/20/2012)
Sacramento State (11/3/2012)
Cal State Fullerton (11/7/2012)
Cal State Northridge (11/10/2012)
SAVES 2 CSU Bakersfield (8/27/2012)
Air Force (8/31/2012)
Central Florida (9/9/2012)
Cal State Northridge (9/28/2012)
FOULS 7 SMU (9/16/2012)
Sacramento State (11/3/2012)
CORNER KICKS 1 SMU (9/16/2012)
Sacramento State (10/20/2012)
Sacramento State (11/3/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Tulsa (9/14/2012)
UC Santa Barbara (10/28/2012)
Sacramento State (11/3/2012)
GOALS 2 Tulsa (9/14/2012)
UC Santa Barbara (10/28/2012)
Sacramento State (11/3/2012)
ASSISTS 1 UNLV (8/24/2012)
Denver (9/2/2012)
San Francisco (9/6/2012)
Central Florida (9/9/2012)
Tulsa (9/14/2012)
UC Irvine (9/30/2012)
UC Riverside (10/5/2012)
Sacramento State (10/20/2012)
UC Santa Barbara (10/28/2012)
Sacramento State (11/3/2012)
Cal State Fullerton (11/7/2012)
SHOTS 5 Sacramento State (10/20/2012)
SHOTS ON GOAL 4 Sacramento State (10/20/2012)
UC Santa Barbara (10/28/2012)
SAVES 7 Tulsa (9/14/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Sacramento State (10/20/2012)
GOALS 3 UC Irvine (9/30/2012)
Sacramento State (10/20/2012)
ASSISTS 3 Sacramento State (10/20/2012)
SHOTS 20 Sacramento State (10/20/2012)
SHOTS ON GOAL 12 Sacramento State (10/20/2012)
SAVES 7 Tulsa (9/14/2012)
FOULS 21 Cal State Northridge (11/10/2012)
CORNER KICKS 10 Cal Poly (10/16/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gross, Ryan
Sheldon, Matt
Wiesenfarth, Matt
Tulsa (9/14/2012)
UC Santa Barbara (10/28/2012)
Sacramento State (11/3/2012)
GOALS 2 Gross, Ryan
Sheldon, Matt
Wiesenfarth, Matt
Tulsa (9/14/2012)
UC Santa Barbara (10/28/2012)
Sacramento State (11/3/2012)
ASSISTS 1 Sheldon, Matt
Gross, Ryan
Sheldon, Matt
Budniewski, Eric
Henry, Alex
Grigoriev, Nick
Henry, Alex
Henry, Alex
Martin del Campo, R.
Henry, Alex
Wiesenfarth, Matt
UNLV (8/24/2012)
Denver (9/2/2012)
San Francisco (9/6/2012)
Central Florida (9/9/2012)
Tulsa (9/14/2012)
UC Irvine (9/30/2012)
UC Riverside (10/5/2012)
Sacramento State (10/20/2012)
UC Santa Barbara (10/28/2012)
Sacramento State (11/3/2012)
Cal State Fullerton (11/7/2012)
SHOTS 5 Aguiar, Alex
Sacramento State (10/20/2012)
SHOTS ON GOAL 4 Aguiar, Alex
Sheldon, Matt
Sacramento State (10/20/2012)
UC Santa Barbara (10/28/2012)
SAVES 7 Zeenni, Omar
Tulsa (9/14/2012)

Leaders

Team Leaders: Points
Player High
Points
Aguiar, Alex 8
Henry, Alex 8
Sheldon, Matt 8
Gross, Ryan 7
Reese, Pat 6
Team Leaders: Goals
Player High
Goals
Aguiar, Alex 3
Sheldon, Matt 3
Reese, Pat 3
Schulte, Kevin 3
Henry, Alex 2
Team Leaders: Assists
Player High
Assists
Henry, Alex 4
Gross, Ryan 3
Aguiar, Alex 2
Sheldon, Matt 2
Budniewski, Eric 2
Team Leaders: Shots
Player High
Shots
Aguiar, Alex 41
Wiesenfarth, Matt 32
Schulte, Kevin 27
Joslin, John 27
Sheldon, Matt 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Aguiar, Alex 18
Wiesenfarth, Matt 12
Schulte, Kevin 10
Budniewski, Eric 10
Sheldon, Matt 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Henry, Alex 2
Sheldon, Matt 2
Aguiar, Alex 1
Gross, Ryan 1
Reese, Pat 1