Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2010 Men's Soccer Cumulative Statistics

Team (8-12)

Overall Team Statistics
Statistic UC Davis Opponents
Shots
Goals 18 27
Goals Per Game 1.00 1.50
Shots 213 203
Shots Per Game 11.8 11.3
Shots Percentage 0.085 0.133
Shots On Goal 79-213 85-203
Shots On Goal Percentage 0.371 0.419
Penalties
Yellow Cards 30 28
Red Cards 1 2
Miscellaneous
Assists 18 27
Saves 58 61
Fouls 232 204
Corner Kicks 77 71
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Patterson, Lance 17Patterson, Lance 17 15 1136 6 1 13 43 0.140 19 0.442 2-0 1 0-0
8 Schulte, Kevin 8Schulte, Kevin 17 5 936 1 6 8 14 0.071 4 0.286 1-0 0 0-0
9 Joslin, John 9Joslin, John 18 9 950 3 1 7 27 0.111 9 0.333 1-0 3 0-0
7 Aguiar, Alex 7Aguiar, Alex 18 15 1157 2 2 6 14 0.143 5 0.357 1-0 0 0-0
12 Shawlee, Ethan 12Shawlee, Ethan 14 9 836 2 0 4 5 0.400 2 0.400 0-0 1 0-0
5 Grigoriev, Nick 5Grigoriev, Nick 12 7 549 1 1 3 8 0.125 5 0.625 3-1 0 0-0
16 Reese, Dan 16Reese, Dan 15 5 601 1 1 3 19 0.053 6 0.316 3-0 0 0-0
13 Garrick, Michael 13Garrick, Michael 8 6 424 1 0 2 15 0.067 7 0.467 0-0 0 0-0  
24 Javadi, Nathan 24Javadi, Nathan 18 18 1657 1 0 2 10 0.100 5 0.500 2-0 1 0-0
23 Jimison, Brady 23Jimison, Brady 9 0 164 0 2 2 2 0.000 0 0.000 0-0 0 0-0  
10 Barron, Jacob 10Barron, Jacob 18 16 1038 0 1 1 9 0.000 4 0.444 1-0 0 0-0
4 Henry, Alex 4Henry, Alex 14 11 853 0 1 1 15 0.000 5 0.333 2-0 0 0-0
11 Hord, Elliott 11Hord, Elliott 18 0 556 0 1 1 7 0.000 2 0.286 0-0 0 0-0
6 Santos, Jason 6Santos, Jason 18 18 1450 0 1 1 15 0.000 4 0.267 2-0 0 0-0
21 Beville, Chris 21Beville, Chris 18 18 1658 0 0 0 2 0.000 0 0.000 4-0 0 0-0
3 Chopan, Mustafa 3Chopan, Mustafa 11 9 786 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Cuellar, Rene 20Cuellar, Rene 13 13 1049 0 0 0 5 0.000 1 0.200 0-0 0 0-0
22 Del gobbo, Sam 22Del gobbo, Sam 13 6 659 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
2 LeBon, Derek 2LeBon, Derek 7 0 114 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 McCowan, Ryan 1McCowan, Ryan 8 8 580 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Newport, Riley 18Newport, Riley 7 0 160 0 0 0 0 0.000 0 0.000 3-0 0 0-0
00 Siragusa, Tommy 00Siragusa, Tommy 3 2 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Zeenni, Omar 27Zeenni, Omar 12 8 878 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18406 18 18 54 213 0.085 79 0.371 30-1 6 0-0
Opponent 18 - 18362 27 27 81 203 0.133 85 0.419 28-2 12 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McCowan, Ryan 1McCowan, Ryan 8 8 579:51 14 2.17 23 0.622 1 6 0 0 80
00 Siragusa, Tommy 00Siragusa, Tommy 3 2 215:12 3 1.25 4 0.571 1 1 0 0 23
27 Zeenni, Omar 27Zeenni, Omar 12 8 877:03 10 1.03 29 0.744 4 5 0 3 97
Total 18 - 1672:06 27 1.45 56 0.675 6 12 0 4 200
Opponents 18 - 1672:12 18 0.97 58 0.763 5 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Schulte, Kevin 8Schulte, Kevin 10 2 595 1 5 7 9 0.111 3 0.333 0-0 0 0-0
9 Joslin, John 9Joslin, John 10 8 634 2 0 4 19 0.105 7 0.368 0-0 2 0-0
17 Patterson, Lance 17Patterson, Lance 9 7 603 2 0 4 20 0.100 10 0.500 2-0 0 0-0
12 Shawlee, Ethan 12Shawlee, Ethan 7 3 349 2 0 4 2 1.000 2 1.000 0-0 1 0-0
7 Aguiar, Alex 7Aguiar, Alex 10 10 603 1 1 3 7 0.143 2 0.286 1-0 0 0-0
16 Reese, Dan 16Reese, Dan 9 3 312 1 1 3 7 0.143 2 0.286 1-0 0 0-0
24 Javadi, Nathan 24Javadi, Nathan 10 10 927 1 0 2 6 0.167 2 0.333 2-0 1 0-0
23 Jimison, Brady 23Jimison, Brady 8 0 164 0 2 2 2 0.000 0 0.000 0-0 0 0-0  
10 Barron, Jacob 10Barron, Jacob 10 10 614 0 1 1 6 0.000 3 0.500 1-0 0 0-0
5 Grigoriev, Nick 5Grigoriev, Nick 4 2 180 0 1 1 2 0.000 2 1.000 1-1 0 0-0
4 Henry, Alex 4Henry, Alex 10 8 640 0 1 1 11 0.000 3 0.273 1-0 0 0-0
11 Hord, Elliott 11Hord, Elliott 10 0 326 0 1 1 4 0.000 0 0.000 0-0 0 0-0
21 Beville, Chris 21Beville, Chris 10 10 933 0 0 0 1 0.000 0 0.000 2-0 0 0-0
3 Chopan, Mustafa 3Chopan, Mustafa 9 8 658 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Cuellar, Rene 20Cuellar, Rene 5 5 400 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Del gobbo, Sam 22Del gobbo, Sam 7 4 455 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
2 LeBon, Derek 2LeBon, Derek 5 0 103 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 McCowan, Ryan 1McCowan, Ryan 2 2 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Newport, Riley 18Newport, Riley 5 0 103 0 0 0 0 0.000 0 0.000 3-0 0 0-0
6 Santos, Jason 6Santos, Jason 10 10 832 0 0 0 8 0.000 3 0.375 0-0 0 0-0
27 Zeenni, Omar 27Zeenni, Omar 9 8 764 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10374 10 13 33 107 0.093 40 0.374 30-1 4 0-0
Opponent 10 - 10346 14 15 43 112 0.125 47 0.420 28-2 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McCowan, Ryan 1McCowan, Ryan 2 2 179:23 4 2.01 5 0.556 1 1 0 0 24
27 Zeenni, Omar 27Zeenni, Omar 9 8 763:23 10 1.18 28 0.737 3 5 0 3 88
Total 10 - 942:46 14 1.34 33 0.702 4 6 0 3 112
Opponents 10 - 942:46 10 0.95 29 0.744 3 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2010 at CSU Bakersfield L 1-3 (0-1-0) 323 Patterson, Lance (1) (Aguiar, Alex)
9/5/2010 vs San Jose State W 1-0 (1-1) 313 Patterson, Lance (2) (Joslin, John)
9/10/2010 at Sacramento State L 1-2 (1-2-0) 622 Patterson, Lance (0) (Santos, Jason)
9/12/2010 vs SMC W 2-1 (2-2) 357 Garrick, Michael (1) (Patterson, Lance)
Joslin, John (1)
9/17/2010 at Oregon State L 2-3 (2-3-0) 527 Patterson, Lance (0)
Grigoriev, Nick (0)
9/19/2010 at Seattle L 0-1 (2-4-0) 103
9/24/2010 at Portland L 1-2 (2-5-0) 248 Aguiar, Alex (1) (Schulte, Kevin)
9/26/2010 at Washington L 0-1 (2-6) 838
10/2/2010 at UC Santa Barbara L 1-2 (2-7-0, 0-1-0 BWC) 0-1-0 BWC 6449 Patterson, Lance (5) (Grigoriev, Nick , Aguiar, Alex)
10/6/2010 vs UC Irvine L 0-3 (2-8, 0-2) 0-2 627
10/9/2010 at Cal State Northridge W 1-0 (3-8, 1-2 BWC) 1-2 BWC 428 Joslin, John (2) (Barron, Jacob)
10/13/2010 vs UC Riverside W 1-0 (4-8, 2-2) 2-2 232 Javadi, Nathan (1) (Schulte, Kevin)
10/16/2010 vs Cal State Northridge W 1-0 (5-8, 3-2) 3-2 1273 Shawlee, Ethan (1) (Hord, Elliott)
10/20/2010 vs UC Santa Barbara L 0-2 (5-9, 3-3) 3-3 656
10/24/2010 at Cal Poly L 1-2 (5-10-0 (3-4-0)) 561 Schulte, Kevin (1) (Henry, Alex)
10/27/2010 at Cal State Fullerton L 1-2 (5-11-0, 3-5-0) 3-5-0 335 Aguiar, Alex (2) (Reese, Dan)
10/30/2010 vs Cal Poly W 4-2 (6-11, 4-5) 4-5 322 Shawlee, Ethan (2) (Schulte, Kevin)
Patterson, Lance (6) (Schulte, Kevin , Jimison, Brady)
Joslin, John (3) (Schulte, Kevin)
Reese, Dan (1) (Schulte, Kevin , Jimison, Brady)
11/3/2010 at UC Riverside L 0-1 (6-12-0, 4-6-0) 4-6-0 638

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2010 at CSU Bakersfield 1-3 1 1 3 10 0.100 2 0.200 1-0 0 0-0 990
9/5/2010 vs San Jose State 1-0 1 1 3 20 0.050 5 0.250 3-0 1 0-0 1078
9/10/2010 at Sacramento State 1-2 1 1 3 6 0.167 2 0.333 2-0 0 0-0 991
9/12/2010 vs SMC 2-1 2 1 5 20 0.100 10 0.500 3-0 1 0-0 991
9/17/2010 at Oregon State 2-3 2 0 4 18 0.111 8 0.444 1-0 0 0-0 986
9/19/2010 at Seattle 0-1 0 0 0 10 0.000 8 0.800 2-0 0 0-0 1009
9/24/2010 at Portland 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 1010
9/26/2010 at Washington 0-1 0 0 0 11 0.000 1 0.091 2-0 0 0-0 977
10/2/2010 at UC Santa Barbara 1-2 1 2 4 5 0.200 3 0.600 2-0 0 0-0 1122
10/6/2010 vs UC Irvine 0-3 0 0 0 7 0.000 0 0.000 1-1 0 0-0 990
10/9/2010 at Cal State Northridge 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
10/13/2010 vs UC Riverside 1-0 1 1 3 12 0.083 3 0.250 1-0 1 0-0 1057
10/16/2010 vs Cal State Northridge 1-0 1 1 3 14 0.071 6 0.429 3-0 1 0-0 1187
10/20/2010 vs UC Santa Barbara 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 991
10/24/2010 at Cal Poly 1-2 1 1 3 13 0.077 5 0.385 3-0 0 0-0 991
10/27/2010 at Cal State Fullerton 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 1066
10/30/2010 vs Cal Poly 4-2 4 6 14 15 0.267 8 0.533 2-0 1 0-0 991
11/3/2010 at UC Riverside 0-1 0 0 0 13 0.000 3 0.231 1-0 0 0-0 989
Total 18-27 18 18 54 213 0.085 79 0.371 30-1 6 0-0 18406
Opponent - 27 27 81 203 0.133 85 0.419 28-2 12 - 18362

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2010 CSU Bakersfield 1-3 90:00 3 3.00 4 0.571 0 1 0 0 12
9/5/2010 San Jose State 1-0 97:50 0 1.44 2 1.000 1 0 0 1 7
9/10/2010 Sacramento State 1-2 90:00 2 1.62 2 0.500 0 1 0 0 12
9/12/2010 SMC 2-1 89:54 1 1.47 2 0.667 1 0 0 0 10
9/17/2010 Oregon State 2-3 90:00 3 1.77 3 0.500 0 1 0 0 11
9/19/2010 Seattle 0-1 90:00 1 1.64 1 0.500 0 1 0 0 5
9/24/2010 Portland 1-2 91:36 2 1.69 7 0.778 0 1 0 0 17
9/26/2010 Washington 0-1 90:00 1 1.60 4 0.800 0 1 0 0 14
10/2/2010 UC Santa Barbara 1-2 102:00 2 1.62 2 0.500 0 1 0 0 14
10/6/2010 UC Irvine 0-3 90:00 3 1.76 3 0.500 0 1 0 0 15
10/9/2010 Cal State Northridge 1-0 90:00 0 1.60 5 1.000 1 0 0 1 12
10/13/2010 UC Riverside 1-0 96:05 0 1.46 1 1.000 1 0 0 1 8
10/16/2010 Cal State Northridge 1-0 108:02 0 1.33 3 1.000 1 0 0 1 10
10/20/2010 UC Santa Barbara 0-2 90:00 2 1.38 4 0.667 0 1 0 0 13
10/24/2010 Cal Poly 1-2 90:00 2 1.42 6 0.750 0 1 0 0 12
10/27/2010 Cal State Fullerton 1-2 96:39 2 1.45 3 0.600 0 1 0 0 10
10/30/2010 Cal Poly 4-2 90:00 2 1.48 3 0.600 1 0 0 0 10
11/3/2010 UC Riverside 0-1 90:00 1 1.45 3 0.750 0 1 0 0 8
Totals - 1669 27 1.45 58 0.682 6 12 0 4 200
Opponent - 1672:12 18 0.97 61 0.772 12 6 0 5 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2010 CSU Bakersfield 3-1 3 2 8 11 0.273 7 0.636 0-0 1 0-0 990
9/5/2010 San Jose State 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1077
9/10/2010 Sacramento State 2-1 2 2 6 13 0.154 4 0.308 5-0 1 0-1 989
9/12/2010 SMC 1-2 1 2 4 12 0.083 3 0.250 1-0 0 0-0 984
9/17/2010 Oregon State 3-2 3 2 8 12 0.250 6 0.500 1-0 1 1-1 990
9/19/2010 Seattle 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 990
9/24/2010 Portland 2-1 2 2 6 17 0.118 9 0.529 0-0 1 0-0 1007
9/26/2010 Washington 1-0 1 1 3 14 0.071 5 0.357 3-0 1 0-0 989
10/2/2010 UC Santa Barbara 2-1 2 4 8 14 0.143 4 0.286 3-0 1 0-0 1122
10/6/2010 UC Irvine 3-0 3 3 9 15 0.200 6 0.400 1-0 1 0-0 1009
10/9/2010 Cal State Northridge 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 991
10/13/2010 UC Riverside 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 1055
10/16/2010 Cal State Northridge 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1188
10/20/2010 UC Santa Barbara 2-0 2 1 5 13 0.154 6 0.462 0-1 1 0-0 990
10/24/2010 Cal Poly 2-1 2 2 6 12 0.167 8 0.667 1-0 1 0-0 990
10/27/2010 Cal State Fullerton 2-1 2 2 6 10 0.200 5 0.500 2-0 1 0-0 1066
10/30/2010 Cal Poly 2-4 2 2 6 10 0.200 5 0.500 4-1 0 0-0 945
11/3/2010 UC Riverside 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
Total 27-18 27 27 81 203 0.133 85 0.419 28-2 12 1-2 18362
UC Davis - 18 18 54 213 0.085 79 0.371 30-1 6 - 18406

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2010 CSU Bakersfield 3-1 90:00 1 1.00 1 0.500 1 0 0 0 10
9/5/2010 San Jose State 0-1 97:50 1 0.96 4 0.800 0 1 0 0 19
9/10/2010 Sacramento State 2-1 90:00 1 0.97 1 0.500 1 0 0 0 6
9/12/2010 SMC 1-2 90:00 2 1.22 8 0.800 0 1 0 0 20
9/17/2010 Oregon State 3-2 90:00 2 1.38 6 0.750 1 0 0 0 18
9/19/2010 Seattle 1-0 90:00 0 1.15 8 1.000 1 0 0 1 10
9/24/2010 Portland 2-1 91:36 1 1.13 2 0.667 1 0 0 0 10
9/26/2010 Washington 1-0 90:00 0 0.99 1 1.000 1 0 0 1 11
10/2/2010 UC Santa Barbara 2-1 102:00 1 0.97 2 0.667 1 0 0 0 5
10/6/2010 UC Irvine 3-0 90:00 0 0.88 0 0.00 1 0 0 1 7
10/9/2010 Cal State Northridge 0-1 90:00 1 0.89 5 0.833 0 1 0 0 12
10/13/2010 UC Riverside 0-1 96:05 1 0.89 2 0.667 0 1 0 0 12
10/16/2010 Cal State Northridge 0-1 108:02 1 0.89 5 0.833 0 1 0 0 14
10/20/2010 UC Santa Barbara 2-0 90:00 0 0.83 2 1.000 1 0 0 1 5
10/24/2010 Cal Poly 2-1 90:00 1 0.84 4 0.800 1 0 0 0 13
10/27/2010 Cal State Fullerton 2-1 96:39 1 0.84 3 0.750 1 0 0 0 10
10/30/2010 Cal Poly 2-4 90:00 4 1.02 4 0.500 0 1 0 0 15
11/3/2010 UC Riverside 1-0 90:00 0 0.97 3 1.000 1 0 0 1 13
Totals - 1670 18 0.97 61 0.772 12 6 0 5 210
UC Davis - 1672:06 27 1.45 58 0.682 6 12 0 4 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2010 at CSU Bakersfield 1-3 1/3 1/2 10/11 2/7 1/4 1/0 0/0
9/5/2010 vs San Jose State 1-0 1/0 1/0 20/7 5/2 4/2 3/1 0/0
9/10/2010 at Sacramento State 1-2 1/2 1/2 6/13 2/4 0/4 2/5 0/0
9/12/2010 vs SMC 2-1 2/1 1/2 20/12 10/3 9/3 3/1 0/0
9/17/2010 at Oregon State 2-3 2/3 0/2 18/12 8/6 6/3 1/1 0/0
9/19/2010 at Seattle 0-1 0/1 0/1 10/5 8/2 10/1 2/1 0/0
9/24/2010 at Portland 1-2 1/2 1/2 11/17 3/9 0/5 0/0 0/0
9/26/2010 at Washington 0-1 0/1 0/1 11/14 1/5 4/5 2/3 0/0
10/2/2010 at UC Santa Barbara 1-2 1/2 2/4 5/14 3/4 4/5 2/3 0/0
10/6/2010 vs UC Irvine 0-3 0/3 0/3 7/15 0/6 4/4 1/1 1/0
10/9/2010 at Cal State Northridge 1-0 1/0 1/0 12/12 6/5 3/7 1/2 0/0
10/13/2010 vs UC Riverside 1-0 1/0 1/0 12/8 3/1 8/4 1/2 0/0
10/16/2010 vs Cal State Northridge 1-0 1/0 1/0 14/10 6/3 5/5 3/0 0/0
10/20/2010 vs UC Santa Barbara 0-2 0/2 0/1 6/13 2/6 3/7 1/0 0/1
10/24/2010 at Cal Poly 1-2 1/2 1/2 13/12 5/8 4/4 3/1 0/0
10/27/2010 at Cal State Fullerton 1-2 1/2 1/2 10/10 4/5 2/4 1/2 0/0
10/30/2010 vs Cal Poly 4-2 4/2 6/2 15/10 8/5 5/3 2/4 0/1
11/3/2010 at UC Riverside 0-1 0/1 0/1 13/8 3/4 5/1 1/1 0/0
Totals 18/27 18/27 213/203 79/85 77/71 30/28 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Cal Poly (10/30/2010)
GOALS 4 Cal Poly (10/30/2010)
ASSISTS 6 Cal Poly (10/30/2010)
SHOTS 20 San Jose State (9/5/2010)
SMC (9/12/2010)
SHOTS ON GOAL 10 SMC (9/12/2010)
SAVES 7 Portland (9/24/2010)
FOULS 19 Sacramento State (9/10/2010)
CORNER KICKS 10 Seattle (9/19/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 UC Irvine (10/6/2010)
GOALS 3 CSU Bakersfield (9/3/2010)
Oregon State (9/17/2010)
UC Irvine (10/6/2010)
ASSISTS 4 UC Santa Barbara (10/2/2010)
SHOTS 17 Portland (9/24/2010)
SHOTS ON GOAL 9 Portland (9/24/2010)
SAVES 8 SMC (9/12/2010)
Seattle (9/19/2010)
FOULS 19 Cal State Northridge (10/16/2010)
CORNER KICKS 7 Cal State Northridge (10/9/2010)
UC Santa Barbara (10/20/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 CSU Bakersfield (9/3/2010)
San Jose State (9/5/2010)
Sacramento State (9/10/2010)
Portland (9/24/2010)
Cal State Northridge (10/9/2010)
UC Riverside (10/13/2010)
Cal State Northridge (10/16/2010)
Cal Poly (10/24/2010)
Cal State Fullerton (10/27/2010)
GOALS 1 CSU Bakersfield (9/3/2010)
San Jose State (9/5/2010)
Sacramento State (9/10/2010)
Portland (9/24/2010)
UC Santa Barbara (10/2/2010)
Cal State Northridge (10/9/2010)
UC Riverside (10/13/2010)
Cal State Northridge (10/16/2010)
Cal Poly (10/24/2010)
Cal State Fullerton (10/27/2010)
ASSISTS 1 CSU Bakersfield (9/3/2010)
San Jose State (9/5/2010)
Sacramento State (9/10/2010)
SMC (9/12/2010)
Portland (9/24/2010)
Cal State Northridge (10/9/2010)
UC Riverside (10/13/2010)
Cal State Northridge (10/16/2010)
Cal Poly (10/24/2010)
Cal State Fullerton (10/27/2010)
SHOTS 5 Sacramento State (9/10/2010)
UC Santa Barbara (10/2/2010)
UC Santa Barbara (10/20/2010)
SHOTS ON GOAL 1 Washington (9/26/2010)
SAVES 1 San Jose State (9/5/2010)
Sacramento State (9/10/2010)
SMC (9/12/2010)
Seattle (9/19/2010)
UC Santa Barbara (10/2/2010)
UC Riverside (10/13/2010)
FOULS 5 Cal Poly (10/24/2010)
UC Riverside (11/3/2010)
CORNER KICKS 1 CSU Bakersfield (9/3/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Seattle (9/19/2010)
Washington (9/26/2010)
UC Riverside (11/3/2010)
GOALS 1 SMC (9/12/2010)
Seattle (9/19/2010)
Washington (9/26/2010)
UC Riverside (11/3/2010)
ASSISTS 1 Seattle (9/19/2010)
Washington (9/26/2010)
UC Santa Barbara (10/20/2010)
UC Riverside (11/3/2010)
SHOTS 5 San Jose State (9/5/2010)
Seattle (9/19/2010)
SHOTS ON GOAL 1 San Jose State (9/5/2010)
Seattle (9/19/2010)
UC Riverside (10/13/2010)
SAVES 1 CSU Bakersfield (9/3/2010)
Sacramento State (9/10/2010)
Washington (9/26/2010)
FOULS 2 SMC (9/12/2010)
Seattle (9/19/2010)
CORNER KICKS 1 San Jose State (9/5/2010)
Seattle (9/19/2010)
UC Riverside (11/3/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cal Poly (10/30/2010)
GOALS 1 CSU Bakersfield (9/3/2010)
San Jose State (9/5/2010)
Sacramento State (9/10/2010)
SMC (9/12/2010)
Oregon State (9/17/2010)
Portland (9/24/2010)
UC Santa Barbara (10/2/2010)
Cal State Northridge (10/9/2010)
UC Riverside (10/13/2010)
Cal State Northridge (10/16/2010)
Cal Poly (10/24/2010)
Cal State Fullerton (10/27/2010)
Cal Poly (10/30/2010)
ASSISTS 4 Cal Poly (10/30/2010)
SHOTS 7 Oregon State (9/17/2010)
SHOTS ON GOAL 3 SMC (9/12/2010)
Cal Poly (10/30/2010)
SAVES 7 Portland (9/24/2010)
FOULS 2 Portland (9/24/2010)
Washington (9/26/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Cal Poly (10/30/2010)
GOALS 4 Cal Poly (10/30/2010)
ASSISTS 6 Cal Poly (10/30/2010)
SHOTS 20 San Jose State (9/5/2010)
SMC (9/12/2010)
SHOTS ON GOAL 10 SMC (9/12/2010)
SAVES 7 Portland (9/24/2010)
FOULS 19 Sacramento State (9/10/2010)
CORNER KICKS 10 Seattle (9/19/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Schulte, Kevin
Cal Poly (10/30/2010)
GOALS 1 Patterson, Lance
Patterson, Lance
Patterson, Lance
Joslin, John
Grigoriev, Nick
Aguiar, Alex
Patterson, Lance
Joslin, John
Javadi, Nathan
Shawlee, Ethan
Schulte, Kevin
Aguiar, Alex
Joslin, John
CSU Bakersfield (9/3/2010)
San Jose State (9/5/2010)
Sacramento State (9/10/2010)
SMC (9/12/2010)
Oregon State (9/17/2010)
Portland (9/24/2010)
UC Santa Barbara (10/2/2010)
Cal State Northridge (10/9/2010)
UC Riverside (10/13/2010)
Cal State Northridge (10/16/2010)
Cal Poly (10/24/2010)
Cal State Fullerton (10/27/2010)
Cal Poly (10/30/2010)
ASSISTS 4 Schulte, Kevin
Cal Poly (10/30/2010)
SHOTS 7 Garrick, Michael
Oregon State (9/17/2010)
SHOTS ON GOAL 3 Garrick, Michael
Joslin, John
SMC (9/12/2010)
Cal Poly (10/30/2010)
SAVES 7 McCowan, Ryan
Portland (9/24/2010)
FOULS 2 Barron, Jacob
Reese, Dan
Portland (9/24/2010)
Washington (9/26/2010)

Leaders

Team Leaders: Points
Player High
Points
Patterson, Lance 13
Schulte, Kevin 8
Joslin, John 7
Aguiar, Alex 6
Shawlee, Ethan 4
Team Leaders: Goals
Player High
Goals
Patterson, Lance 6
Joslin, John 3
Aguiar, Alex 2
Shawlee, Ethan 2
Schulte, Kevin 1
Team Leaders: Assists
Player High
Assists
Schulte, Kevin 6
Aguiar, Alex 2
Jimison, Brady 2
Patterson, Lance 1
Joslin, John 1
Team Leaders: Shots
Player High
Shots
Patterson, Lance 43
Joslin, John 27
Reese, Dan 19
Garrick, Michael 15
Henry, Alex 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Patterson, Lance 19
Joslin, John 9
Garrick, Michael 7
Reese, Dan 6
Aguiar, Alex 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Joslin, John 3
Patterson, Lance 1
Shawlee, Ethan 1
Javadi, Nathan 1