Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (22-11, 12-4)

Overall Team Statistics
Statistic UC Davis Opponents
Scoring
Total Points 2386 2241
Points Per Game 72.3 67.9
Scoring Margin 4.4 --
Shooting
FG: Made-Attempted 834-1792 768-1807
FG: Percentage .465 .425
FG: Per Game 25.3 23.3
3PT: Made-Attempted 213-572 221-683
3PT: Percentage .372 .324
3PT: Per Game 6.5 6.7
FT: Made-Attempted 505-705 484-658
FT: Percentage .716 .736
FT: Per Game 15.3 14.7
Rebounding
Total 1066 1127
Per Game 32.3 34.2
Margin -1.8 --
Assists
Total 409 419
Per Game 12.4 12.7
Turnovers
Total 427 509
Per Game 12.9 15.4
Margin 2.5 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.7 13.9
Steals
Total 233 205
Per Game 7.1 6.2
Blocks
Total 77 112
Per Game 2.3 3.4
Attendance
Total 25407 49426
Per Game 12-2,117 16-3,089

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Moneke, Chima 21 21 631 30.0 134 260 .515 9 24 .375 110 154 .714 387 18.4 45 156 201 9.6 59 22 56 21 23
00 Shorts II, TJ 33 33 1043 31.6 161 309 .521 10 29 .345 158 212 .745 490 14.8 12 111 123 3.7 69 146 81 63 8
05 Schneider, Siler 33 33 995 30.2 176 397 .443 36 112 .321 70 98 .714 458 13.9 16 86 102 3.1 85 71 82 37 8
25 John, AJ 33 13 695 21.1 94 197 .477 45 117 .385 28 36 .778 261 7.9 40 91 131 4.0 89 14 28 9 15
22 Mooney, Joe 28 1 526 18.8 65 156 .417 38 101 .376 14 22 .636 182 6.5 9 36 45 1.6 42 25 25 25 1
31 Onyebalu, Michael 32 32 872 27.3 55 123 .447 32 71 .451 45 56 .804 187 5.8 9 114 123 3.8 84 33 50 26 1
44 Goode, Garrison 32 32 905 28.3 58 121 .479 0 0 .000 37 66 .561 153 4.8 49 71 120 3.8 88 24 41 23 14
23 Printup, Rogers 25 0 344 13.8 33 84 .393 23 66 .348 6 6 1.000 95 3.8 2 32 34 1.4 37 8 12 8 5
04 Hennings, Arell 33 0 343 10.4 32 75 .427 16 36 .444 25 27 .926 105 3.2 6 16 22 0.7 29 46 25 12 0
21 Russell, Colin 26 0 241 9.3 17 37 .459 0 0 .000 10 21 .476 44 1.7 22 20 42 1.6 49 6 10 2 1
24 Jackson, Delveion 18 0 205 11.4 9 33 .273 4 16 .250 2 7 .286 24 1.3 12 20 32 1.8 13 14 8 7 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 47 91 2.8 1 0 9 0 0  
Total 33 6800 206.1 834 1792 .465 213 572 .372 505 705 .716 2386 72.30 266 800 1066 32.3 645 409 427 233 77
Opponents 33 6800 206.1 768 1807 .425 221 683 .324 484 658 .736 2241 67.91 327 800 1127 34.2 665 419 509 205 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Shorts II, TJ 16 16 550 34.4 98 179 .547 7 18 .389 82 109 .752 285 17.8 9 61 70 4.4 35 79 4.9 39 32 5
11 Moneke, Chima 8 8 236 29.5 51 89 .573 4 9 .444 34 45 .756 140 17.5 16 56 72 9.0 23 9 1.1 28 8 13
05 Schneider, Siler 16 16 496 31.0 96 209 .459 16 59 .271 41 56 .732 249 15.6 13 47 60 3.8 42 47 2.9 32 18 4
25 John, AJ 16 9 390 24.4 50 100 .500 26 58 .448 8 13 .615 134 8.4 18 49 67 4.2 44 8 0.5 16 4 10
31 Onyebalu, Michael 16 16 457 28.6 31 79 .392 19 47 .404 25 31 .806 106 6.6 7 59 66 4.1 44 14 0.9 22 14 0
22 Mooney, Joe 16 0 307 19.2 39 92 .424 24 61 .393 6 11 .545 108 6.8 2 21 23 1.4 24 15 0.9 15 16 0
44 Goode, Garrison 15 15 440 29.3 27 56 .482 0 0 .000 27 44 .614 81 5.4 26 38 64 4.3 42 13 0.9 18 11 8
23 Printup, Rogers 11 0 185 16.8 18 44 .409 10 31 .323 4 4 1.000 50 4.5 1 16 17 1.5 18 3 0.3 5 1 4
04 Hennings, Arell 16 0 156 9.8 9 32 .281 3 13 .231 12 12 1.000 33 2.1 2 7 9 0.6 13 25 1.6 7 1 0
21 Russell, Colin 14 0 120 8.6 8 20 .400 0 0 .000 6 15 .400 22 1.6 11 13 24 1.7 25 2 0.1 3 2 0
24 Jackson, Delveion 5 0 38 7.6 1 4 .250 0 2 .000 0 0 .000 2 0.4 3 2 5 1.0 1 1 0.2 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 28 43 2.7 1 0 0.0 5 0 0  
Total 16 3375 210.9 428 904 .473 109 298 .366 245 340 .721 1210 75.63 123 397 520 32.5 312 216 13.5 193 107 44
Opponents 16 3375 210.9 385 890 .433 118 331 .356 241 319 .755 1129 70.56 149 399 548 34.3 339 214 13.4 248 79 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Moneke, Chima 21 21 631 134 260 .515 9 24 .375 110 154 .714 387 18.4
00 Shorts II, TJ 33 33 1043 161 309 .521 10 29 .345 158 212 .745 490 14.8
05 Schneider, Siler 33 33 995 176 397 .443 36 112 .321 70 98 .714 458 13.9
25 John, AJ 33 13 695 94 197 .477 45 117 .385 28 36 .778 261 7.9
22 Mooney, Joe 28 1 526 65 156 .417 38 101 .376 14 22 .636 182 6.5
31 Onyebalu, Michael 32 32 872 55 123 .447 32 71 .451 45 56 .804 187 5.8
44 Goode, Garrison 32 32 905 58 121 .479 0 0 .000 37 66 .561 153 4.8
04 Hennings, Arell 33 0 343 32 75 .427 16 36 .444 25 27 .926 105 3.2
23 Printup, Rogers 25 0 344 33 84 .393 23 66 .348 6 6 1.000 95 3.8
24 Jackson, Delveion 18 0 205 9 33 .273 4 16 .250 2 7 .286 24 1.3
21 Russell, Colin 26 0 241 17 37 .459 0 0 .000 10 21 .476 44 1.7
Total 33 6800 834 1792 .465 213 572 .372 505 705 .716 2386 72.30
Opponents 33 6800 768 1807 .425 221 683 .324 484 658 .736 2241 67.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Moneke, Chima 21 30.0 .515 .375 .714 2.1 7.4 9.6 1.0 1.0 1.1 18.4
00 Shorts II, TJ 33 31.6 .521 .345 .745 0.4 3.4 3.7 4.4 1.9 0.2 14.8
05 Schneider, Siler 33 30.2 .443 .321 .714 0.5 2.6 3.1 2.2 1.1 0.2 13.9
25 John, AJ 33 21.1 .477 .385 .778 1.2 2.8 4.0 0.4 0.3 0.5 7.9
22 Mooney, Joe 28 18.8 .417 .376 .636 0.3 1.3 1.6 0.9 0.9 0.0 6.5
31 Onyebalu, Michael 32 27.3 .447 .451 .804 0.3 3.6 3.8 1.0 0.8 0.0 5.8
44 Goode, Garrison 32 28.3 .479 .000 .561 1.5 2.2 3.8 0.8 0.7 0.4 4.8
04 Hennings, Arell 33 10.4 .427 .444 .926 0.2 0.5 0.7 1.4 0.4 0.0 3.2
23 Printup, Rogers 25 13.8 .393 .348 1.000 0.1 1.3 1.4 0.3 0.3 0.2 3.8
24 Jackson, Delveion 18 11.4 .273 .250 .286 0.7 1.1 1.8 0.8 0.4 0.1 1.3
21 Russell, Colin 26 9.3 .459 .000 .476 0.8 0.8 1.6 0.2 0.1 0.0 1.7
Total 33 206.1 .465 .372 .716 8.1 24.2 32.3 12.4 7.1 2.3 72.30
Opponents 33 206.1 .425 .324 .736 9.9 24.2 34.2 12.7 6.2 3.4 67.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northern Colorado 11/13/17 72-59 W 27-52 .519 5-10 .500 13-16 .813 5 25 30 30.0 17 10 10 2 10 72 72.0
at Pacific 11/15/17 62-58 W 21-41 .512 6-14 .429 14-16 .875 4 23 27 28.5 22 13 20 0 7 62 67.0
at Utah Valley 11/18/17 71-80 L 26-55 .473 6-15 .400 13-16 .813 9 17 26 27.7 20 15 13 1 7 71 68.3
vs Sacramento State 11/21/17 64-47 W 23-51 .451 6-13 .462 12-22 .545 10 28 38 30.3 15 11 18 2 10 64 67.3
at Washington 11/26/17 70-77 L 25-55 .455 5-21 .238 15-21 .714 10 15 25 29.2 22 13 11 0 6 70 67.8
vs Northern Colorado 11/29/17 56-51 W 17-54 .315 5-15 .333 17-31 .548 12 36 48 32.3 19 9 11 4 7 56 65.8
at Washington State 12/02/17 81-67 W 30-55 .545 7-17 .412 14-21 .667 8 29 37 33.0 14 13 13 3 8 81 68.0
vs Pacific 12/06/17 71-67 W 23-43 .535 5-10 .500 20-26 .769 3 19 22 31.6 19 6 13 0 7 71 68.4
vs William Jessup 12/09/17 86-52 W 26-57 .456 10-19 .526 24-36 .667 9 33 42 32.8 17 11 11 5 7 86 70.3
at San Francisco 12/15/17 61-74 L 20-44 .455 5-12 .417 16-26 .615 8 18 26 32.1 21 10 15 1 8 61 69.4
at Nevada 12/19/17 73-88 L 28-63 .444 7-22 .318 10-12 .833 15 21 36 32.5 22 9 16 2 3 73 69.7
vs Lamar 12/22/17 77-68 W 25-47 .532 8-19 .421 19-20 .950 3 25 28 32.1 18 17 15 0 8 77 70.3
at Radford 12/23/17 62-72 L (OT) 18-54 .333 3-15 .200 23-30 .767 13 20 33 32.2 23 7 16 3 9 62 69.7
vs Holy Names 12/30/17 89-62 W 33-58 .569 8-20 .400 15-22 .682 11 24 35 32.4 21 20 15 4 13 89 71.1
vs UC Irvine 01/04/18 64-53 W 22-50 .440 4-17 .235 16-28 .571 5 26 31 32.3 20 11 12 1 12 64 70.6
at UC Riverside 01/11/18 75-65 W 24-50 .480 6-18 .333 21-29 .724 9 23 32 32.3 19 14 15 2 10 75 70.9
at Cal State Fullerton 01/13/18 70-85 L 22-52 .423 3-15 .200 23-31 .742 10 23 33 32.3 22 9 18 5 4 70 70.8
vs Long Beach State 01/17/18 84-75 W 32-60 .533 10-17 .588 10-14 .714 6 22 28 32.1 22 18 12 6 6 84 71.6
at Hawai'i 01/20/18 72-77 L 25-58 .431 3-19 .158 19-26 .731 9 25 34 32.2 25 8 23 6 6 72 71.6
vs CSUN 01/25/18 63-56 W 26-54 .481 1-10 .100 10-13 .769 9 25 34 32.3 16 12 12 2 7 63 71.2
vs Cal Poly 01/27/18 80-56 W 30-56 .536 10-18 .556 10-15 .667 11 27 38 32.5 14 13 9 4 5 80 71.6
at CSUN 02/01/18 63-56 W 24-59 .407 3-13 .231 12-17 .706 9 24 33 32.5 12 12 6 2 10 63 71.2
at Long Beach State 02/03/18 105-104 W (2 OT) 37-69 .536 6-17 .353 25-35 .714 9 30 39 32.8 32 14 11 3 7 105 72.7
vs UC Santa Barbara 02/08/18 81-90 L 27-56 .482 10-19 .526 17-21 .810 8 18 26 32.5 17 14 6 2 4 81 73.0
vs Cal State Fullerton 02/10/18 66-68 L 24-59 .407 2-16 .125 16-19 .842 7 17 24 32.2 16 9 7 0 10 66 72.7
at Cal Poly 02/15/18 92-84 W (3 OT) 29-70 .414 13-26 .500 21-27 .778 9 32 41 32.5 20 21 13 4 8 92 73.5
at UC Santa Barbara 02/17/18 71-54 W 28-51 .549 8-22 .364 7-12 .583 6 30 36 32.7 18 15 9 2 2 71 73.4
vs UC Riverside 02/24/18 64-63 W 22-46 .478 9-26 .346 11-16 .688 3 24 27 32.5 21 13 13 3 5 64 73.0
vs Hawai'i 03/01/18 70-59 W 25-47 .532 10-20 .500 10-11 .909 5 23 28 32.3 18 17 19 1 5 70 72.9
at UC Irvine 03/03/18 90-84 W (2 OT) 31-67 .463 11-25 .440 17-26 .654 8 28 36 32.4 20 16 8 1 6 90 73.5
vs UC Riverside 03/08/18 70-66 W 22-49 .449 6-17 .353 20-28 .714 6 26 32 32.4 17 13 14 3 7 70 73.4
vs Cal State Fullerton 03/09/18 52-55 L 19-52 .365 7-18 .389 7-12 .583 9 23 32 32.4 23 7 12 1 4 52 72.7
at Utah 03/14/18 59-69 L 23-58 .397 5-17 .294 8-10 .800 8 21 29 32.3 23 9 11 2 5 59 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Colorado 11/13/17 59-72 L 21-48 .438 6-23 .261 11-17 .647 4 23 27 27.0 16 7 19 4 5 59 59.0
Pacific 11/15/17 58-62 L 21-50 .420 2-9 .222 14-24 .583 14 17 31 29.0 16 11 16 6 14 58 58.5
Utah Valley 11/18/17 80-71 W 28-57 .491 10-20 .500 14-16 .875 11 22 33 30.3 18 18 14 2 3 80 65.7
Sacramento State 11/21/17 47-64 L 16-50 .320 6-18 .333 9-11 .818 7 26 33 31.0 20 11 22 4 11 47 61.0
Washington 11/26/17 77-70 W 25-54 .463 6-23 .261 21-27 .778 16 24 40 32.8 15 15 15 3 7 77 64.2
Northern Colorado 11/29/17 51-56 L 16-57 .281 1-23 .043 18-24 .750 9 30 39 33.8 24 3 9 3 6 51 62.0
Washington State 12/02/17 67-81 L 24-57 .421 12-34 .353 7-10 .700 7 22 29 33.1 17 13 17 3 6 67 62.7
Pacific 12/06/17 67-71 L 22-61 .361 4-13 .308 19-21 .905 21 21 42 34.3 20 12 16 2 7 67 63.3
William Jessup 12/09/17 52-86 L 19-68 .279 3-26 .115 11-16 .688 16 27 43 35.2 29 9 17 4 7 52 62.0
San Francisco 12/15/17 74-61 W 26-51 .510 10-22 .455 12-21 .571 11 22 33 35.0 22 17 15 3 9 74 63.2
Nevada 12/19/17 88-73 W 32-57 .561 9-22 .409 15-23 .652 8 22 30 34.5 17 24 9 6 10 88 65.5
Lamar 12/22/17 68-77 L 26-56 .464 7-21 .333 9-14 .643 9 20 29 34.1 18 10 17 2 7 68 65.7
Radford 12/23/17 72-62 W (OT) 24-54 .444 6-18 .333 18-25 .720 12 28 40 34.5 22 9 18 6 4 72 66.2
Holy Names 12/30/17 62-89 L 19-48 .396 7-18 .389 17-24 .708 9 17 26 33.9 23 7 19 1 10 62 65.9
UC Irvine 01/04/18 53-64 L 18-50 .360 4-17 .235 13-19 .684 10 32 42 34.5 25 7 22 0 6 53 65.0
UC Riverside 01/11/18 65-75 L 25-59 .424 6-21 .286 9-13 .692 10 20 30 34.2 25 20 16 1 3 65 65.0
Cal State Fullerton 01/13/18 85-70 W 28-57 .491 10-20 .500 19-25 .760 9 21 30 33.9 24 15 12 2 6 85 66.2
Long Beach State 01/17/18 75-84 L 27-60 .450 4-11 .364 17-28 .607 17 24 41 34.3 21 12 19 7 3 75 66.7
Hawai'i 01/20/18 77-72 W 24-55 .436 8-20 .400 21-26 .808 8 23 31 34.2 27 13 18 1 13 77 67.2
CSUN 01/25/18 56-63 L 21-53 .396 6-23 .261 8-11 .727 7 20 27 33.8 16 15 14 4 4 56 66.7
Cal Poly 01/27/18 56-80 L 19-49 .388 10-21 .476 8-9 .889 4 17 21 33.2 20 9 12 2 2 56 66.1
CSUN 02/01/18 56-63 L 20-46 .435 4-15 .267 12-15 .800 4 29 33 33.2 16 16 17 1 2 56 65.7
Long Beach State 02/03/18 104-105 L (2 OT) 31-69 .449 8-19 .421 34-48 .708 17 31 48 33.8 26 15 14 4 6 104 67.3
UC Santa Barbara 02/08/18 90-81 W 30-54 .556 11-20 .550 19-23 .826 10 23 33 33.8 19 15 11 4 3 90 68.3
Cal State Fullerton 02/10/18 68-66 W 23-41 .561 7-16 .438 15-20 .750 2 29 31 33.7 18 8 19 7 5 68 68.3
Cal Poly 02/15/18 84-92 L (3 OT) 26-74 .351 12-32 .375 20-22 .909 18 35 53 34.4 26 15 21 11 6 84 68.9
UC Santa Barbara 02/17/18 54-71 L 19-57 .333 6-21 .286 10-14 .714 11 20 31 34.3 16 13 8 3 4 54 68.3
UC Riverside 02/24/18 63-64 L 23-54 .426 7-26 .269 10-13 .769 9 23 32 34.2 20 13 15 3 6 63 68.1
Hawai'i 03/01/18 59-70 L 19-48 .396 7-23 .304 14-16 .875 7 18 25 33.9 17 15 16 4 6 59 67.8
UC Irvine 03/03/18 84-90 L (2 OT) 32-64 .500 8-26 .308 12-17 .706 6 34 40 34.1 23 13 14 1 4 84 68.4
UC Riverside 03/08/18 66-70 L 23-55 .418 6-21 .286 14-21 .667 9 24 33 34.1 22 11 12 3 9 66 68.3
Cal State Fullerton 03/09/18 55-52 W 20-47 .426 1-13 .077 14-20 .700 8 28 36 34.1 17 12 15 2 6 55 67.9
Utah 03/14/18 69-59 W 21-47 .447 7-28 .250 20-25 .800 7 28 35 34.2 10 16 11 3 5 69 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Colorado 11/13/17 72-59 13 27-52/21-48 .519/.438 5-10/6-23 .500/.261 13-16/11-17 .813-.647 30/27 3 10/7 10/19 2/4 10/5 17/16
Pacific 11/15/17 62-58 4 21-41/21-50 .512/.420 6-14/2-9 .429/.222 14-16/14-24 .875-.583 27/31 -4 13/11 20/16 0/6 7/14 22/16
Utah Valley 11/18/17 71-80 -9 26-55/28-57 .473/.491 6-15/10-20 .400/.500 13-16/14-16 .813-.875 26/33 -7 15/18 13/14 1/2 7/3 20/18
Sacramento State 11/21/17 64-47 17 23-51/16-50 .451/.320 6-13/6-18 .462/.333 12-22/9-11 .545-.818 38/33 5 11/11 18/22 2/4 10/11 15/20
Washington 11/26/17 70-77 -7 25-55/25-54 .455/.463 5-21/6-23 .238/.261 15-21/21-27 .714-.778 25/40 -15 13/15 11/15 0/3 6/7 22/15
Northern Colorado 11/29/17 56-51 5 17-54/16-57 .315/.281 5-15/1-23 .333/.043 17-31/18-24 .548-.750 48/39 9 9/3 11/9 4/3 7/6 19/24
Washington State 12/02/17 81-67 14 30-55/24-57 .545/.421 7-17/12-34 .412/.353 14-21/7-10 .667-.700 37/29 8 13/13 13/17 3/3 8/6 14/17
Pacific 12/06/17 71-67 4 23-43/22-61 .535/.361 5-10/4-13 .500/.308 20-26/19-21 .769-.905 22/42 -20 6/12 13/16 0/2 7/7 19/20
William Jessup 12/09/17 86-52 34 26-57/19-68 .456/.279 10-19/3-26 .526/.115 24-36/11-16 .667-.688 42/43 -1 11/9 11/17 5/4 7/7 17/29
San Francisco 12/15/17 61-74 -13 20-44/26-51 .455/.510 5-12/10-22 .417/.455 16-26/12-21 .615-.571 26/33 -7 10/17 15/15 1/3 8/9 21/22
Nevada 12/19/17 73-88 -15 28-63/32-57 .444/.561 7-22/9-22 .318/.409 10-12/15-23 .833-.652 36/30 6 9/24 16/9 2/6 3/10 22/17
Lamar 12/22/17 77-68 9 25-47/26-56 .532/.464 8-19/7-21 .421/.333 19-20/9-14 .950-.643 28/29 -1 17/10 15/17 0/2 8/7 18/18
Radford 12/23/17 62-72 -10 18-54/24-54 .333/.444 3-15/6-18 .200/.333 23-30/18-25 .767-.720 33/40 -7 7/9 16/18 3/6 9/4 23/22
Holy Names 12/30/17 89-62 27 33-58/19-48 .569/.396 8-20/7-18 .400/.389 15-22/17-24 .682-.708 35/26 9 20/7 15/19 4/1 13/10 21/23
UC Irvine 01/04/18 64-53 11 22-50/18-50 .440/.360 4-17/4-17 .235/.235 16-28/13-19 .571-.684 31/42 -11 11/7 12/22 1/0 12/6 20/25
UC Riverside 01/11/18 75-65 10 24-50/25-59 .480/.424 6-18/6-21 .333/.286 21-29/9-13 .724-.692 32/30 2 14/20 15/16 2/1 10/3 19/25
Cal State Fullerton 01/13/18 70-85 -15 22-52/28-57 .423/.491 3-15/10-20 .200/.500 23-31/19-25 .742-.760 33/30 3 9/15 18/12 5/2 4/6 22/24
Long Beach State 01/17/18 84-75 9 32-60/27-60 .533/.450 10-17/4-11 .588/.364 10-14/17-28 .714-.607 28/41 -13 18/12 12/19 6/7 6/3 22/21
Hawai'i 01/20/18 72-77 -5 25-58/24-55 .431/.436 3-19/8-20 .158/.400 19-26/21-26 .731-.808 34/31 3 8/13 23/18 6/1 6/13 25/27
CSUN 01/25/18 63-56 7 26-54/21-53 .481/.396 1-10/6-23 .100/.261 10-13/8-11 .769-.727 34/27 7 12/15 12/14 2/4 7/4 16/16
Cal Poly 01/27/18 80-56 24 30-56/19-49 .536/.388 10-18/10-21 .556/.476 10-15/8-9 .667-.889 38/21 17 13/9 9/12 4/2 5/2 14/20
CSUN 02/01/18 63-56 7 24-59/20-46 .407/.435 3-13/4-15 .231/.267 12-17/12-15 .706-.800 33/33 0 12/16 6/17 2/1 10/2 12/16
Long Beach State 02/03/18 105-104 1 37-69/31-69 .536/.449 6-17/8-19 .353/.421 25-35/34-48 .714-.708 39/48 -9 14/15 11/14 3/4 7/6 32/26
UC Santa Barbara 02/08/18 81-90 -9 27-56/30-54 .482/.556 10-19/11-20 .526/.550 17-21/19-23 .810-.826 26/33 -7 14/15 6/11 2/4 4/3 17/19
Cal State Fullerton 02/10/18 66-68 -2 24-59/23-41 .407/.561 2-16/7-16 .125/.438 16-19/15-20 .842-.750 24/31 -7 9/8 7/19 0/7 10/5 16/18
Cal Poly 02/15/18 92-84 8 29-70/26-74 .414/.351 13-26/12-32 .500/.375 21-27/20-22 .778-.909 41/53 -12 21/15 13/21 4/11 8/6 20/26
UC Santa Barbara 02/17/18 71-54 17 28-51/19-57 .549/.333 8-22/6-21 .364/.286 7-12/10-14 .583-.714 36/31 5 15/13 9/8 2/3 2/4 18/16
UC Riverside 02/24/18 64-63 1 22-46/23-54 .478/.426 9-26/7-26 .346/.269 11-16/10-13 .688-.769 27/32 -5 13/13 13/15 3/3 5/6 21/20
Hawai'i 03/01/18 70-59 11 25-47/19-48 .532/.396 10-20/7-23 .500/.304 10-11/14-16 .909-.875 28/25 3 17/15 19/16 1/4 5/6 18/17
UC Irvine 03/03/18 90-84 6 31-67/32-64 .463/.500 11-25/8-26 .440/.308 17-26/12-17 .654-.706 36/40 -4 16/13 8/14 1/1 6/4 20/23
UC Riverside 03/08/18 70-66 4 22-49/23-55 .449/.418 6-17/6-21 .353/.286 20-28/14-21 .714-.667 32/33 -1 13/11 14/12 3/3 7/9 17/22
Cal State Fullerton 03/09/18 52-55 -3 19-52/20-47 .365/.426 7-18/1-13 .389/.077 7-12/14-20 .583-.700 32/36 -4 7/12 12/15 1/2 4/6 23/17
Utah 03/14/18 59-69 -10 23-58/21-47 .397/.447 5-17/7-28 .294/.250 8-10/20-25 .800-.800 29/35 -6 9/16 11/11 2/3 5/5 23/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Long Beach State (02/03/18)
FIELD GOALS MADE 37 Long Beach State (02/03/18)
FIELD GOAL ATTEMPTS 70 Cal Poly (02/15/18)
3 PT FIELD GOALS MADE 13 Cal Poly (02/15/18)
3 PT FG ATTEMPTS 26 UC Riverside (02/24/18); Cal Poly (02/15/18)
FREE THROWS MADE 25 Long Beach State (02/03/18)
FREE THROW ATTEMPTS 36 William Jessup (12/09/17)
REBOUNDS 48 Northern Colorado (11/29/17)
ASSISTS 21 Cal Poly (02/15/18)
STEALS 13 Holy Names (12/30/17)
BLOCKED SHOTS 6 Long Beach State (01/17/18); Hawai'i (01/20/18)
TURNOVERS 23 Hawai'i (01/20/18)
FOULS 32 Long Beach State (02/03/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Shorts II, TJ Long Beach State (02/03/18)
FIELD GOALS MADE 12 Shorts II, TJ Long Beach State (02/03/18)
FIELD GOAL ATTEMPTS 21 Moneke, Chima Northern Colorado (11/13/17)
3 PT FIELD GOALS MADE 6 Printup, Rogers; John, AJ William Jessup (12/09/17); UC Irvine (03/03/18)
3 PT FG ATTEMPTS 10 John, AJ UC Irvine (03/03/18)
FREE THROWS MADE 13 Shorts II, TJ Lamar (12/22/17)
FREE THROW ATTEMPTS 16 Moneke, Chima Northern Colorado (11/29/17)
REBOUNDS 16 Moneke, Chima Northern Colorado (11/29/17)
ASSISTS 10 Shorts II, TJ Cal Poly (02/15/18)
STEALS 6 Printup, Rogers Holy Names (12/30/17)
BLOCKED SHOTS 4 Moneke, Chima William Jessup (12/09/17); Long Beach State (01/17/18)
TURNOVERS 9 Moneke, Chima Hawai'i (01/20/18)
FOULS 5 Goode, Garrison; Russell, Colin; Moneke, Chima; Onyebalu, Michael; Schneider, Siler Sacramento State (11/21/17); William Jessup (12/09/17); Long Beach State (01/17/18); UC Santa Barbara (02/08/18); Cal State Fullerton (02/10/18); Cal State Fullerton (03/09/18); Radford (12/23/17); Long Beach State (02/03/18); Cal Poly (02/15/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Shorts II, TJ 33 490 14.8
#05 Schneider, Siler 33 458 13.9
#11 Moneke, Chima 21 387 18.4
#25 John, AJ 33 261 7.9
#31 Onyebalu, Michael 32 187 5.8
#22 Mooney, Joe 28 182 6.5
#44 Goode, Garrison 32 153 4.8
#04 Hennings, Arell 33 105 3.2
#23 Printup, Rogers 25 95 3.8
#21 Russell, Colin 26 44 1.7
#24 Jackson, Delveion 18 24 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Schneider, Siler 33 176 397 .443 5.3 12.0
#00 Shorts II, TJ 33 161 309 .521 4.9 9.4
#11 Moneke, Chima 21 134 260 .515 6.4 12.4
#25 John, AJ 33 94 197 .477 2.8 6.0
#22 Mooney, Joe 28 65 156 .417 2.3 5.6
#44 Goode, Garrison 32 58 121 .479 1.8 3.8
#31 Onyebalu, Michael 32 55 123 .447 1.7 3.8
#23 Printup, Rogers 25 33 84 .393 1.3 3.4
#04 Hennings, Arell 33 32 75 .427 1.0 2.3
#21 Russell, Colin 26 17 37 .459 0.7 1.4
#24 Jackson, Delveion 18 9 33 .273 0.5 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 John, AJ 33 45 117 .385 1.4 3.5
#22 Mooney, Joe 28 38 101 .376 1.4 3.6
#05 Schneider, Siler 33 36 112 .321 1.1 3.4
#31 Onyebalu, Michael 32 32 71 .451 1.0 2.2
#23 Printup, Rogers 25 23 66 .348 0.9 2.6
#04 Hennings, Arell 33 16 36 .444 0.5 1.1
#00 Shorts II, TJ 33 10 29 .345 0.3 0.9
#11 Moneke, Chima 21 9 24 .375 0.4 1.1
#24 Jackson, Delveion 18 4 16 .250 0.2 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Shorts II, TJ 33 158 212 .745 4.8 6.4
#11 Moneke, Chima 21 110 154 .714 5.2 7.3
#05 Schneider, Siler 33 70 98 .714 2.1 3.0
#31 Onyebalu, Michael 32 45 56 .804 1.4 1.8
#44 Goode, Garrison 32 37 66 .561 1.2 2.1
#25 John, AJ 33 28 36 .778 0.8 1.1
#04 Hennings, Arell 33 25 27 .926 0.8 0.8
#22 Mooney, Joe 28 14 22 .636 0.5 0.8
#21 Russell, Colin 26 10 21 .476 0.4 0.8
#23 Printup, Rogers 25 6 6 1.000 0.2 0.2
#24 Jackson, Delveion 18 2 7 .286 0.1 0.4

Rebounds

Category Leaders - Rebounds
