Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (11-19, 6-10)

Overall Team Statistics
Statistic UC Davis Opponents
Scoring
Total Points 1914 1980
Points Per Game 63.8 66.0
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 697-1608 707-1710
FG: Percentage .433 .413
FG: Per Game 23.2 23.6
3PT: Made-Attempted 164-463 196-632
3PT: Percentage .354 .310
3PT: Per Game 5.5 6.5
FT: Made-Attempted 356-557 370-517
FT: Percentage .639 .716
FT: Per Game 11.9 12.3
Rebounding
Total 1034 1058
Per Game 34.5 35.3
Margin -0.8 --
Assists
Total 342 409
Per Game 11.4 13.6
Turnovers
Total 427 407
Per Game 14.2 13.6
Margin -0.7 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 12.0 15.2
Steals
Total 186 223
Per Game 6.2 7.4
Blocks
Total 49 103
Per Game 1.6 3.4
Attendance
Total 31665 37391
Per Game 15-2,111 14-2,671

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Fox, Josh 28 28 886 31.6 165 321 .514 0 1 .000 86 130 .662 416 14.9 55 134 189 6.8 69 58 72 31 12
00 Lemar, Brynton 30 26 929 31.0 108 269 .401 49 120 .408 41 59 .695 306 10.2 14 93 107 3.6 76 47 50 24 1
02 Graham, Darius 30 30 1000 33.3 96 241 .398 48 128 .375 60 85 .706 300 10.0 11 57 68 2.3 56 82 88 24 3
05 Schneider, Siler 30 20 892 29.7 106 267 .397 37 97 .381 41 62 .661 290 9.7 11 82 93 3.1 98 70 85 24 2
24 Berry, Nolan 10 0 175 17.5 26 55 .473 9 19 .474 31 39 .795 92 9.2 4 36 40 4.0 25 6 14 8 2
22 Monson, Neal 29 28 841 29.0 101 205 .493 0 3 .000 59 87 .678 261 9.0 63 183 246 8.5 63 24 42 13 12
01 White, Lawrence 28 13 636 22.7 58 130 .446 11 43 .256 23 55 .418 150 5.4 16 70 86 3.1 72 33 33 38 6
12 Funtarov, Georgi 10 0 94 9.4 11 28 .393 2 15 .133 3 10 .300 27 2.7 6 21 27 2.7 8 3 7 4 1
44 Goode, Garrison 29 4 441 15.2 17 50 .340 0 1 .000 10 27 .370 44 1.5 25 36 61 2.1 44 12 21 14 6
23 Printup, Rogers 22 0 197 9.0 8 36 .222 8 34 .235 0 0 .000 24 1.1 2 21 23 1.0 14 4 3 5 3
31 Onyebalu, Michael 12 1 34 2.8 1 6 .167 0 2 .000 2 3 .667 4 0.3 1 3 4 0.3 6 3 3 1 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 42 90 3.0 1 0 9 0 0  
Total 30 6125 204.2 697 1608 .433 164 463 .354 356 557 .639 1914 63.80 256 778 1034 34.5 532 342 427 186 49
Opponents 30 6125 204.2 707 1710 .413 196 632 .310 370 517 .716 1980 66.00 297 761 1058 35.3 567 409 407 223 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Fox, Josh 16 16 548 34.3 101 208 .486 0 1 .000 61 81 .753 263 16.4 36 74 110 6.9 38 35 2.2 39 19 9
02 Graham, Darius 16 16 571 35.7 56 139 .403 32 77 .416 30 40 .750 174 10.9 4 30 34 2.1 33 45 2.8 47 8 0
00 Lemar, Brynton 16 15 521 32.6 57 148 .385 28 72 .389 19 28 .679 161 10.1 9 47 56 3.5 42 22 1.4 23 17 1
22 Monson, Neal 16 16 516 32.3 52 112 .464 0 1 .000 27 40 .675 131 8.2 28 104 132 8.3 33 13 0.8 24 10 7
05 Schneider, Siler 16 16 516 32.3 46 140 .329 15 51 .294 23 32 .719 130 8.1 5 49 54 3.4 57 44 2.8 49 16 2
01 White, Lawrence 14 1 297 21.2 26 66 .394 5 22 .227 10 21 .476 67 4.8 8 32 40 2.9 39 11 0.8 18 17 2
12 Funtarov, Georgi 3 0 12 4.0 1 3 .333 0 0 .000 2 4 .500 4 1.3 1 3 4 1.3 2 1 0.3 2 1 0
44 Goode, Garrison 16 0 228 14.3 10 26 .385 0 1 .000 3 9 .333 23 1.4 16 16 32 2.0 22 6 0.4 11 6 4
23 Printup, Rogers 8 0 54 6.8 3 13 .231 3 13 .231 0 0 .000 9 1.1 1 9 10 1.3 5 0 0.0 0 2 0
31 Onyebalu, Michael 5 0 12 2.4 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 3 1 0.2 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 23 46 2.9 1 0 0.0 8 0 0  
Total 16 3275 204.7 352 855 .412 83 238 .349 175 256 .684 962 60.13 131 387 518 32.4 275 178 11.1 222 96 25
Opponents 16 3275 204.7 358 878 .408 86 307 .280 215 284 .757 1017 63.56 162 416 578 36.1 280 202 12.6 227 121 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Fox, Josh 28 28 886 165 321 .514 0 1 .000 86 130 .662 416 14.9
02 Graham, Darius 30 30 1000 96 241 .398 48 128 .375 60 85 .706 300 10.0
00 Lemar, Brynton 30 26 929 108 269 .401 49 120 .408 41 59 .695 306 10.2
22 Monson, Neal 29 28 841 101 205 .493 0 3 .000 59 87 .678 261 9.0
05 Schneider, Siler 30 20 892 106 267 .397 37 97 .381 41 62 .661 290 9.7
24 Berry, Nolan 10 0 175 26 55 .473 9 19 .474 31 39 .795 92 9.2
01 White, Lawrence 28 13 636 58 130 .446 11 43 .256 23 55 .418 150 5.4
12 Funtarov, Georgi 10 0 94 11 28 .393 2 15 .133 3 10 .300 27 2.7
44 Goode, Garrison 29 4 441 17 50 .340 0 1 .000 10 27 .370 44 1.5
23 Printup, Rogers 22 0 197 8 36 .222 8 34 .235 0 0 .000 24 1.1
31 Onyebalu, Michael 12 1 34 1 6 .167 0 2 .000 2 3 .667 4 0.3
Total 30 6125 697 1608 .433 164 463 .354 356 557 .639 1914 63.80
Opponents 30 6125 707 1710 .413 196 632 .310 370 517 .716 1980 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Fox, Josh 28 31.6 .514 .000 .662 2.0 4.8 6.8 2.1 1.1 0.4 14.9
02 Graham, Darius 30 33.3 .398 .375 .706 0.4 1.9 2.3 2.7 0.8 0.1 10.0
00 Lemar, Brynton 30 31.0 .401 .408 .695 0.5 3.1 3.6 1.6 0.8 0.0 10.2
22 Monson, Neal 29 29.0 .493 .000 .678 2.2 6.3 8.5 0.8 0.4 0.4 9.0
05 Schneider, Siler 30 29.7 .397 .381 .661 0.4 2.7 3.1 2.3 0.8 0.1 9.7
24 Berry, Nolan 10 17.5 .473 .474 .795 0.4 3.6 4.0 0.6 0.8 0.2 9.2
01 White, Lawrence 28 22.7 .446 .256 .418 0.6 2.5 3.1 1.2 1.4 0.2 5.4
12 Funtarov, Georgi 10 9.4 .393 .133 .300 0.6 2.1 2.7 0.3 0.4 0.1 2.7
44 Goode, Garrison 29 15.2 .340 .000 .370 0.9 1.2 2.1 0.4 0.5 0.2 1.5
23 Printup, Rogers 22 9.0 .222 .235 .000 0.1 1.0 1.0 0.2 0.2 0.1 1.1
31 Onyebalu, Michael 12 2.8 .167 .000 .667 0.1 0.3 0.3 0.3 0.1 0.1 0.3
Total 30 204.2 .433 .354 .639 8.5 25.9 34.5 11.4 6.2 1.6 63.80
Opponents 30 204.2 .413 .310 .716 9.9 25.4 35.3 13.6 7.4 3.4 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Dakota State 11/13/15 71-79 L (OT) 26-61 .426 4-13 .308 15-31 .484 12 34 46 46.0 14 13 12 3 5 71 71.0
vs Portland 11/15/15 79-66 W 29-57 .509 7-14 .500 14-18 .778 12 41 53 49.5 17 12 20 2 4 79 75.0
vs Fresno Pacific 11/18/15 76-46 W 25-50 .500 6-14 .429 20-26 .769 5 41 46 48.3 11 13 22 5 9 76 75.3
at Sacramento State 11/24/15 79-84 L 26-52 .500 9-22 .409 18-25 .720 11 27 38 45.8 30 13 19 0 3 79 76.3
at Utah Valley 11/28/15 82-70 W 30-59 .508 7-13 .538 15-23 .652 11 26 37 44.0 15 16 12 0 11 82 77.4
vs Sacramento State 12/02/15 66-61 W 23-51 .451 6-12 .500 14-24 .583 7 32 39 43.2 15 12 13 1 7 66 75.5
at Saint Mary's (CA) 12/04/15 67-81 L 26-59 .441 7-18 .389 8-14 .571 5 22 27 40.9 23 12 8 1 3 67 74.3
at San Diego 12/15/15 55-61 L 18-46 .391 4-11 .364 15-27 .556 6 28 34 40.0 22 8 14 1 8 55 71.9
vs Air Force 12/19/15 60-67 L 24-63 .381 4-23 .174 8-13 .615 16 21 37 39.7 17 6 15 2 7 60 70.6
vs Idaho 12/22/15 51-68 L 14-40 .350 4-15 .267 19-32 .594 8 20 28 38.5 15 8 16 2 7 51 68.6
at Seattle University 12/28/15 75-80 L (OT) 27-59 .458 9-23 .391 12-21 .571 13 19 32 37.9 25 13 18 1 12 75 69.2
at Boise State 12/30/15 56-64 L 24-48 .500 4-13 .308 4-7 .571 2 23 25 36.8 22 11 16 3 4 56 68.1
vs Holy Names 01/02/16 74-49 W 30-54 .556 1-12 .083 13-26 .500 10 36 46 37.5 15 14 9 2 6 74 68.5
at UC Irvine 01/07/16 55-76 L 15-50 .300 3-13 .231 22-29 .759 10 22 32 37.1 20 5 12 4 5 55 67.6
at Long Beach State 01/09/16 47-59 L 20-50 .400 3-10 .300 4-10 .400 7 29 36 37.1 15 5 19 0 6 47 66.2
vs CSUN 01/14/16 63-62 W 25-53 .472 7-11 .636 6-15 .400 12 24 36 37.0 16 14 14 3 4 63 66.0
vs UC Riverside 01/21/16 58-55 W 20-46 .435 5-13 .385 13-16 .813 6 20 26 36.4 14 12 16 3 9 58 65.5
at Hawai'i 01/23/16 62-78 L 24-47 .511 3-9 .333 11-17 .647 6 14 20 35.4 18 9 14 0 5 62 65.3
vs Cal State Fullerton 01/27/16 69-64 W 25-57 .439 7-16 .438 12-17 .706 10 23 33 35.3 19 9 10 1 4 69 65.5
vs Cal Poly 01/30/16 66-52 W 26-57 .456 3-10 .300 11-13 .846 11 24 35 35.3 11 12 6 1 7 66 65.6
at Cal State Fullerton 02/04/16 57-61 L 17-56 .304 5-22 .227 18-21 .857 5 28 33 35.2 20 8 11 1 3 57 65.1
at UC Riverside 02/06/16 50-49 W 19-55 .345 4-16 .250 8-15 .533 9 27 36 35.2 20 9 11 0 8 50 64.5
vs UC Santa Barbara 02/11/16 66-72 L 22-51 .431 11-22 .500 11-16 .688 11 18 29 35.0 19 13 14 2 3 66 64.5
vs Long Beach State 02/13/16 48-57 L 17-49 .347 1-11 .091 13-17 .765 6 24 30 34.8 19 6 21 3 8 48 63.8
at Cal Poly 02/18/16 53-58 L 19-50 .380 7-17 .412 8-10 .800 5 21 26 34.4 16 14 11 1 7 53 63.4
at UC Santa Barbara 02/20/16 55-62 L 21-54 .389 5-19 .263 8-14 .571 16 29 45 34.8 17 11 20 0 4 55 63.1
vs UC Irvine 02/27/16 61-62 L 26-53 .491 7-20 .350 2-3 .667 4 24 28 34.6 15 17 16 2 5 61 63.0
vs Hawai'i 03/03/16 65-67 L 24-51 .471 8-15 .533 9-16 .563 3 24 27 34.3 18 14 11 2 7 65 63.1
at CSUN 03/05/16 87-83 W (3 OT) 32-76 .421 4-14 .286 19-27 .704 10 36 46 34.7 18 20 16 2 11 87 63.9
at UC Santa Barbara 03/10/16 61-87 L 23-54 .426 9-22 .409 6-14 .429 7 21 28 34.5 16 13 11 1 4 61 63.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Dakota State 11/13/15 79-71 W (OT) 34-77 .442 7-23 .304 4-9 .444 13 29 42 42.0 21 13 9 1 7 79 79.0
Portland 11/15/15 66-79 L 27-80 .338 11-31 .355 1-6 .167 16 17 33 37.5 20 12 11 5 9 66 72.5
Fresno Pacific 11/18/15 46-76 L 18-71 .254 6-25 .240 4-4 1.000 12 22 34 36.3 23 7 20 8 13 46 63.7
Sacramento State 11/24/15 84-79 W 25-60 .417 6-15 .400 28-34 .824 11 20 31 35.0 24 15 6 2 9 84 68.8
Utah Valley 11/28/15 70-82 L 26-52 .500 8-26 .308 10-15 .667 4 24 28 33.6 20 18 16 0 7 70 69.0
Sacramento State 12/02/15 61-66 L 23-61 .377 7-25 .280 8-16 .500 10 29 39 34.5 25 14 10 4 5 61 67.7
Saint Mary's (CA) 12/04/15 81-67 W 27-52 .519 12-29 .414 15-23 .652 8 33 41 35.4 16 22 12 3 5 81 69.6
San Diego 12/15/15 61-55 W 21-52 .404 7-23 .304 12-23 .522 10 29 39 35.9 26 14 13 11 7 61 68.5
Air Force 12/19/15 67-60 W 24-48 .500 8-19 .421 11-17 .647 5 25 30 35.2 15 14 15 2 3 67 68.3
Idaho 12/22/15 68-51 W 26-56 .464 7-18 .389 9-10 .900 10 25 35 35.2 25 16 15 3 7 68 68.3
Seattle University 12/28/15 80-75 W (OT) 27-57 .474 10-27 .370 16-23 .696 13 22 35 35.2 22 19 21 1 9 80 69.4
Boise State 12/30/15 64-56 W 20-49 .408 6-21 .286 18-26 .692 7 21 28 34.6 13 12 12 2 10 64 68.9
Holy Names 01/02/16 49-74 L 19-58 .328 4-20 .200 7-10 .700 6 20 26 33.9 20 14 11 1 3 49 67.4
UC Irvine 01/07/16 76-55 W 27-51 .529 7-12 .583 15-23 .652 8 29 37 34.1 25 14 14 7 9 76 68.0
Long Beach State 01/09/16 59-47 W 23-57 .404 5-16 .313 8-13 .615 10 26 36 34.3 14 13 12 4 10 59 67.4
CSUN 01/14/16 62-63 L 26-54 .481 1-8 .125 9-13 .692 6 20 26 33.8 17 16 8 6 6 62 67.1
UC Riverside 01/21/16 55-58 L 22-53 .415 7-23 .304 4-5 .800 11 23 34 33.8 18 12 20 2 9 55 66.4
Hawai'i 01/23/16 78-62 W 26-48 .542 10-27 .370 16-19 .842 6 19 25 33.3 18 17 12 3 10 78 67.0
Cal State Fullerton 01/27/16 64-69 L 20-46 .435 6-17 .353 18-25 .720 8 26 34 33.3 19 8 16 4 6 64 66.8
Cal Poly 01/30/16 52-66 L 22-51 .431 5-18 .278 3-5 .600 5 21 26 33.0 16 10 11 1 4 52 66.1
Cal State Fullerton 02/04/16 61-57 W 21-59 .356 3-17 .176 16-24 .667 15 36 51 33.8 18 9 15 1 2 61 65.9
UC Riverside 02/06/16 49-50 L 13-47 .277 4-19 .211 19-25 .760 9 31 40 34.1 16 8 15 0 9 49 65.1
UC Santa Barbara 02/11/16 72-66 W 22-53 .415 5-18 .278 23-26 .885 13 21 34 34.1 19 12 10 1 10 72 65.4
Long Beach State 02/13/16 57-48 W 20-56 .357 3-22 .136 14-17 .824 12 27 39 34.3 14 11 17 7 9 57 65.0
Cal Poly 02/18/16 58-53 W 20-60 .333 5-22 .227 13-15 .867 20 26 46 34.8 12 9 13 6 6 58 64.8
UC Santa Barbara 02/20/16 62-55 W 19-57 .333 6-25 .240 18-21 .857 11 21 32 34.7 20 11 12 4 13 62 64.7
UC Irvine 02/27/16 62-61 W 25-59 .424 7-16 .438 5-10 .500 12 24 36 34.7 13 19 16 4 7 62 64.6
Hawai'i 03/03/16 67-65 W 23-51 .451 8-26 .308 13-19 .684 6 28 34 34.7 17 14 16 3 5 67 64.6
CSUN 03/05/16 83-87 L (3 OT) 29-76 .382 4-21 .190 21-24 .875 10 38 48 35.1 24 19 20 6 6 83 65.3
UC Santa Barbara 03/10/16 87-61 W 32-59 .542 11-23 .478 12-17 .706 10 29 39 35.3 17 17 9 1 8 87 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Dakota State 11/13/15 71-79 -8 26-61/34-77 .426/.442 4-13/7-23 .308/.304 15-31/4-9 .484-.444 46/42 4 13/13 12/9 3/1 5/7 14/21
Portland 11/15/15 79-66 13 29-57/27-80 .509/.338 7-14/11-31 .500/.355 14-18/1-6 .778-.167 53/33 20 12/12 20/11 2/5 4/9 17/20
Fresno Pacific 11/18/15 76-46 30 25-50/18-71 .500/.254 6-14/6-25 .429/.240 20-26/4-4 .769-1.000 46/34 12 13/7 22/20 5/8 9/13 11/23
Sacramento State 11/24/15 79-84 -5 26-52/25-60 .500/.417 9-22/6-15 .409/.400 18-25/28-34 .720-.824 38/31 7 13/15 19/6 0/2 3/9 30/24
Utah Valley 11/28/15 82-70 12 30-59/26-52 .508/.500 7-13/8-26 .538/.308 15-23/10-15 .652-.667 37/28 9 16/18 12/16 0/0 11/7 15/20
Sacramento State 12/02/15 66-61 5 23-51/23-61 .451/.377 6-12/7-25 .500/.280 14-24/8-16 .583-.500 39/39 0 12/14 13/10 1/4 7/5 15/25
Saint Mary's (CA) 12/04/15 67-81 -14 26-59/27-52 .441/.519 7-18/12-29 .389/.414 8-14/15-23 .571-.652 27/41 -14 12/22 8/12 1/3 3/5 23/16
San Diego 12/15/15 55-61 -6 18-46/21-52 .391/.404 4-11/7-23 .364/.304 15-27/12-23 .556-.522 34/39 -5 8/14 14/13 1/11 8/7 22/26
Air Force 12/19/15 60-67 -7 24-63/24-48 .381/.500 4-23/8-19 .174/.421 8-13/11-17 .615-.647 37/30 7 6/14 15/15 2/2 7/3 17/15
Idaho 12/22/15 51-68 -17 14-40/26-56 .350/.464 4-15/7-18 .267/.389 19-32/9-10 .594-.900 28/35 -7 8/16 16/15 2/3 7/7 15/25
Seattle University 12/28/15 75-80 -5 27-59/27-57 .458/.474 9-23/10-27 .391/.370 12-21/16-23 .571-.696 32/35 -3 13/19 18/21 1/1 12/9 25/22
Boise State 12/30/15 56-64 -8 24-48/20-49 .500/.408 4-13/6-21 .308/.286 4-7/18-26 .571-.692 25/28 -3 11/12 16/12 3/2 4/10 22/13
Holy Names 01/02/16 74-49 25 30-54/19-58 .556/.328 1-12/4-20 .083/.200 13-26/7-10 .500-.700 46/26 20 14/14 9/11 2/1 6/3 15/20
UC Irvine 01/07/16 55-76 -21 15-50/27-51 .300/.529 3-13/7-12 .231/.583 22-29/15-23 .759-.652 32/37 -5 5/14 12/14 4/7 5/9 20/25
Long Beach State 01/09/16 47-59 -12 20-50/23-57 .400/.404 3-10/5-16 .300/.313 4-10/8-13 .400-.615 36/36 0 5/13 19/12 0/4 6/10 15/14
CSUN 01/14/16 63-62 1 25-53/26-54 .472/.481 7-11/1-8 .636/.125 6-15/9-13 .400-.692 36/26 10 14/16 14/8 3/6 4/6 16/17
UC Riverside 01/21/16 58-55 3 20-46/22-53 .435/.415 5-13/7-23 .385/.304 13-16/4-5 .813-.800 26/34 -8 12/12 16/20 3/2 9/9 14/18
Hawai'i 01/23/16 62-78 -16 24-47/26-48 .511/.542 3-9/10-27 .333/.370 11-17/16-19 .647-.842 20/25 -5 9/17 14/12 0/3 5/10 18/18
Cal State Fullerton 01/27/16 69-64 5 25-57/20-46 .439/.435 7-16/6-17 .438/.353 12-17/18-25 .706-.720 33/34 -1 9/8 10/16 1/4 4/6 19/19
Cal Poly 01/30/16 66-52 14 26-57/22-51 .456/.431 3-10/5-18 .300/.278 11-13/3-5 .846-.600 35/26 9 12/10 6/11 1/1 7/4 11/16
Cal State Fullerton 02/04/16 57-61 -4 17-56/21-59 .304/.356 5-22/3-17 .227/.176 18-21/16-24 .857-.667 33/51 -18 8/9 11/15 1/1 3/2 20/18
UC Riverside 02/06/16 50-49 1 19-55/13-47 .345/.277 4-16/4-19 .250/.211 8-15/19-25 .533-.760 36/40 -4 9/8 11/15 0/0 8/9 20/16
UC Santa Barbara 02/11/16 66-72 -6 22-51/22-53 .431/.415 11-22/5-18 .500/.278 11-16/23-26 .688-.885 29/34 -5 13/12 14/10 2/1 3/10 19/19
Long Beach State 02/13/16 48-57 -9 17-49/20-56 .347/.357 1-11/3-22 .091/.136 13-17/14-17 .765-.824 30/39 -9 6/11 21/17 3/7 8/9 19/14
Cal Poly 02/18/16 53-58 -5 19-50/20-60 .380/.333 7-17/5-22 .412/.227 8-10/13-15 .800-.867 26/46 -20 14/9 11/13 1/6 7/6 16/12
UC Santa Barbara 02/20/16 55-62 -7 21-54/19-57 .389/.333 5-19/6-25 .263/.240 8-14/18-21 .571-.857 45/32 13 11/11 20/12 0/4 4/13 17/20
UC Irvine 02/27/16 61-62 -1 26-53/25-59 .491/.424 7-20/7-16 .350/.438 2-3/5-10 .667-.500 28/36 -8 17/19 16/16 2/4 5/7 15/13
Hawai'i 03/03/16 65-67 -2 24-51/23-51 .471/.451 8-15/8-26 .533/.308 9-16/13-19 .563-.684 27/34 -7 14/14 11/16 2/3 7/5 18/17
CSUN 03/05/16 87-83 4 32-76/29-76 .421/.382 4-14/4-21 .286/.190 19-27/21-24 .704-.875 46/48 -2 20/19 16/20 2/6 11/6 18/24
UC Santa Barbara 03/10/16 61-87 -26 23-54/32-59 .426/.542 9-22/11-23 .409/.478 6-14/12-17 .429-.706 28/39 -11 13/17 11/9 1/1 4/8 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 CSUN (03/05/16)
FIELD GOALS MADE 32 CSUN (03/05/16)
FIELD GOAL ATTEMPTS 76 CSUN (03/05/16)
3 PT FIELD GOALS MADE 11 UC Santa Barbara (02/11/16)
3 PT FG ATTEMPTS 23 Air Force (12/19/15); Seattle University (12/28/15)
FREE THROWS MADE 22 UC Irvine (01/07/16)
FREE THROW ATTEMPTS 32 Idaho (12/22/15)
REBOUNDS 53 Portland (11/15/15)
ASSISTS 20 CSUN (03/05/16)
STEALS 12 Seattle University (12/28/15)
BLOCKED SHOTS 5 Fresno Pacific (11/18/15)
TURNOVERS 22 Fresno Pacific (11/18/15)
FOULS 30 Sacramento State (11/24/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Fox, Josh Hawai'i (01/23/16)
FIELD GOALS MADE 10 Fox, Josh Hawai'i (01/23/16)
FIELD GOAL ATTEMPTS 20 Fox, Josh North Dakota State (11/13/15)
3 PT FIELD GOALS MADE 4 Graham, Darius; Lemar, Brynton; Schneider, Siler UC Riverside (01/21/16); UC Irvine (02/27/16); Hawai'i (03/03/16); Sacramento State (11/24/15); UC Santa Barbara (03/10/16)
3 PT FG ATTEMPTS 12 Graham, Darius UC Irvine (02/27/16)
FREE THROWS MADE 11 Fox, Josh UC Irvine (01/07/16)
FREE THROW ATTEMPTS 12 Fox, Josh UC Irvine (01/07/16)
REBOUNDS 18 Fox, Josh Sacramento State (11/24/15)
ASSISTS 6 Fox, Josh; Graham, Darius; Schneider, Siler UC Irvine (02/27/16); Cal Poly (02/18/16); CSUN (03/05/16)
STEALS 4 Graham, Darius; White, Lawrence Air Force (12/19/15); San Diego (12/15/15)
BLOCKED SHOTS 2 Monson, Neal; Fox, Josh Air Force (12/19/15); CSUN (01/14/16); UC Santa Barbara (02/11/16); UC Irvine (01/07/16)
TURNOVERS 6 Schneider, Siler; Fox, Josh; Graham, Darius UC Riverside (01/21/16); Sacramento State (11/24/15); Boise State (12/30/15)
FOULS 5 Schneider, Siler; Lemar, Brynton; Graham, Darius; White, Lawrence; Goode, Garrison Air Force (12/19/15); Holy Names (01/02/16); UC Santa Barbara (02/11/16); Long Beach State (02/13/16); Sacramento State (11/24/15); Seattle University (12/28/15); Boise State (12/30/15); UC Irvine (01/07/16); Long Beach State (01/09/16); Hawai'i (01/23/16); Cal State Fullerton (02/04/16); CSUN (03/05/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Fox, Josh 28 416 14.9
#00 Lemar, Brynton 30 306 10.2
#02 Graham, Darius 30 300 10.0
#05 Schneider, Siler 30 290 9.7
#22 Monson, Neal 29 261 9.0
#01 White, Lawrence 28 150 5.4
#24 Berry, Nolan 10 92 9.2
#44 Goode, Garrison 29 44 1.5
#12 Funtarov, Georgi 10 27 2.7
#23 Printup, Rogers 22 24 1.1
#31 Onyebalu, Michael 12 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Fox, Josh 28 165 321 .514 5.9 11.5
#00 Lemar, Brynton 30 108 269 .401 3.6 9.0
#05 Schneider, Siler 30 106 267 .397 3.5 8.9
#22 Monson, Neal 29 101 205 .493 3.5 7.1
#02 Graham, Darius 30 96 241 .398 3.2 8.0
#01 White, Lawrence 28 58 130 .446 2.1 4.6
#24 Berry, Nolan 10 26 55 .473 2.6 5.5
#44 Goode, Garrison 29 17 50 .340 0.6 1.7
#12 Funtarov, Georgi 10 11 28 .393 1.1 2.8
#23 Printup, Rogers 22 8 36 .222 0.4 1.6
#31 Onyebalu, Michael 12 1 6 .167 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Lemar, Brynton 30 49 120 .408 1.6 4.0
#02 Graham, Darius 30 48 128 .375 1.6 4.3
#05 Schneider, Siler 30 37 97 .381 1.2 3.2
#01 White, Lawrence 28 11 43 .256 0.4 1.5
#24 Berry, Nolan 10 9 19 .474 0.9 1.9
#23 Printup, Rogers 22 8 34 .235 0.4 1.5
#12 Funtarov, Georgi 10 2 15 .133 0.2 1.5
#21 Fox, Josh 28 0 1 .000 0.0 0.0
#44 Goode, Garrison 29 0 1 .000 0.0 0.0
#22 Monson, Neal 29 0 3 .000 0.0 0.1
#31 Onyebalu, Michael 12 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Fox, Josh 28 86 130 .662 3.1 4.6
#02 Graham, Darius 30 60 85 .706 2.0 2.8
#22 Monson, Neal 29 59 87 .678 2.0 3.0
#00 Lemar, Brynton 30 41 59 .695 1.4 2.0
#05 Schneider, Siler 30 41 62 .661 1.4 2.1
#24 Berry, Nolan 10 31 39 .795 3.1 3.9
#01 White, Lawrence 28 23 55 .418 0.8 2.0
#44 Goode, Garrison 29 10 27 .370 0.3 0.9
#12 Funtarov, Georgi 10 3 10 .300 0.3 1.0
#31 Onyebalu, Michael 12 2 3 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Monson, Neal 29 246 8.5 63 2.2 183 6.3
#21 Fox, Josh 28 189 6.8 55 2.0 134 4.8
#00 Lemar, Brynton 30 107 3.6 14 0.5 93 3.1
#05 Schneider, Siler 30 93 3.1 11 0.4 82 2.7
#TM Team 30 90 3.0 48 1.6 42 1.4
#01 White, Lawrence 28 86 3.1 16 0.6 70 2.5
