Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (14-17, 9-9)

Overall Team Statistics
Statistic UC Davis Opponents
Scoring
Total Points 2210 2239
Points Per Game 71.3 72.2
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 781-1651 793-1842
FG: Percentage .473 .431
FG: Per Game 25.2 25.6
3PT: Made-Attempted 257-634 242-658
3PT: Percentage .405 .368
3PT: Per Game 8.3 7.8
FT: Made-Attempted 391-544 411-571
FT: Percentage .719 .720
FT: Per Game 12.6 13.3
Rebounding
Total 1027 1047
Per Game 33.1 33.8
Margin -0.6 --
Assists
Total 458 462
Per Game 14.8 14.9
Turnovers
Total 434 328
Per Game 14.0 10.6
Margin -3.4 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 10.6 16.0
Steals
Total 144 237
Per Game 4.6 7.6
Blocks
Total 87 97
Per Game 2.8 3.1
Attendance
Total 26353 51765
Per Game 13-2,027 15-3,451

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hawkins, Corey 28 27 951 34.0 183 386 .474 48 120 .400 155 184 .842 569 20.3 24 133 157 5.6 62 93 72 42 7
25 Sypkens, Ryan 29 27 896 30.9 141 311 .453 106 230 .461 20 27 .741 408 14.1 18 77 95 3.3 61 47 43 12 5
13 Adenrele, J.T. 31 31 767 24.7 154 273 .564 1 2 .500 81 123 .659 390 12.6 59 123 182 5.9 101 35 67 20 46
23 Ritchart, Josh 30 14 637 21.2 83 186 .446 36 101 .356 33 46 .717 235 7.8 16 91 107 3.6 64 35 36 13 10
24 Howley, Ryan 30 17 743 24.8 79 159 .497 7 32 .219 19 32 .594 184 6.1 57 169 226 7.5 48 29 39 11 8
32 Mancasola, Paolo 31 31 897 28.9 51 129 .395 8 28 .286 51 79 .646 161 5.2 6 47 53 1.7 88 121 80 15 1
15 Les, Tyler 31 7 729 23.5 49 110 .445 45 101 .446 16 21 .762 159 5.1 7 41 48 1.5 26 50 24 14 0
02 Graham, Darius 10 0 146 14.6 9 25 .360 2 4 .500 3 5 .600 23 2.3 3 15 18 1.8 11 28 21 0 1
33 Bozner, Clint 20 0 158 7.9 17 32 .531 0 1 .000 6 15 .400 40 2.0 10 18 28 1.4 41 7 23 7 8
30 Ott, Tyler 4 0 10 2.5 3 9 .333 2 7 .286 0 0 .000 8 2.0 0 3 3 0.8 0 0 0 1 0
40 Clayton, Spencer 12 0 76 6.3 4 11 .364 0 0 .000 4 5 .800 12 1.0 6 10 16 1.3 10 1 7 1 0
11 Paul-Betu, Olivier 24 1 212 8.8 8 19 .421 2 8 .250 3 7 .429 21 0.9 4 11 15 0.6 19 11 20 7 1
35 Dueck, Justin 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 1 0 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 36 77 2.6 2 0 2 0 0  
Total 31 6225 200.8 781 1651 .473 257 634 .405 391 544 .719 2210 71.29 252 775 1027 33.1 533 458 434 144 87
Opponents 31 6225 200.8 793 1842 .431 242 658 .368 411 571 .720 2239 72.23 344 703 1047 33.8 523 462 328 237 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hawkins, Corey 15 14 528 35.2 110 205 .537 31 59 .525 86 106 .811 337 22.5 16 77 93 6.2 36 43 2.9 39 22 4
13 Adenrele, J.T. 18 18 471 26.2 95 179 .531 1 2 .500 50 72 .694 241 13.4 41 75 116 6.4 62 25 1.4 43 12 26
25 Sypkens, Ryan 17 16 528 31.1 77 180 .428 57 131 .435 10 12 .833 221 13.0 5 45 50 2.9 42 24 1.4 25 11 2
23 Ritchart, Josh 17 9 363 21.4 46 97 .474 24 61 .393 22 30 .733 138 8.1 6 53 59 3.5 32 18 1.1 17 4 5
30 Ott, Tyler 1 0 2 2.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 2 2 2.0 0 0 0.0 0 0 0
32 Mancasola, Paolo 18 18 536 29.8 29 79 .367 6 19 .316 38 62 .613 102 5.7 3 29 32 1.8 47 72 4.0 51 7 1
24 Howley, Ryan 18 9 406 22.6 43 89 .483 5 16 .313 10 17 .588 101 5.6 29 79 108 6.0 24 15 0.8 24 4 1
15 Les, Tyler 18 5 468 26.0 29 68 .426 27 61 .443 12 17 .706 97 5.4 5 26 31 1.7 17 32 1.8 11 6 0
11 Paul-Betu, Olivier 16 1 171 10.7 7 16 .438 2 7 .286 3 6 .500 19 1.2 2 7 9 0.6 15 11 0.7 18 7 1
33 Bozner, Clint 14 0 112 8.0 8 20 .400 0 1 .000 3 8 .375 19 1.4 9 15 24 1.7 31 6 0.4 18 6 4
40 Clayton, Spencer 5 0 39 7.8 1 5 .200 0 0 .000 0 1 .000 2 0.4 3 5 8 1.6 3 0 0.0 2 0 0
35 Dueck, Justin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 26 47 2.6 1 0 0.0 2 0 0  
Total 18 3625 201.4 447 940 .476 155 359 .432 234 331 .707 1283 71.28 140 439 579 32.2 310 246 13.7 250 80 44
Opponents 18 3625 201.4 462 1054 .438 127 366 .347 228 322 .708 1279 71.06 196 411 607 33.7 312 271 15.1 191 132 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Hawkins, Corey 28 27 951 183 386 .474 48 120 .400 155 184 .842 569 20.3
25 Sypkens, Ryan 29 27 896 141 311 .453 106 230 .461 20 27 .741 408 14.1
13 Adenrele, J.T. 31 31 767 154 273 .564 1 2 .500 81 123 .659 390 12.6
23 Ritchart, Josh 30 14 637 83 186 .446 36 101 .356 33 46 .717 235 7.8
24 Howley, Ryan 30 17 743 79 159 .497 7 32 .219 19 32 .594 184 6.1
32 Mancasola, Paolo 31 31 897 51 129 .395 8 28 .286 51 79 .646 161 5.2
15 Les, Tyler 31 7 729 49 110 .445 45 101 .446 16 21 .762 159 5.1
33 Bozner, Clint 20 0 158 17 32 .531 0 1 .000 6 15 .400 40 2.0
02 Graham, Darius 10 0 146 9 25 .360 2 4 .500 3 5 .600 23 2.3
30 Ott, Tyler 4 0 10 3 9 .333 2 7 .286 0 0 .000 8 2.0
40 Clayton, Spencer 12 0 76 4 11 .364 0 0 .000 4 5 .800 12 1.0
11 Paul-Betu, Olivier 24 1 212 8 19 .421 2 8 .250 3 7 .429 21 0.9
35 Dueck, Justin 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6225 781 1651 .473 257 634 .405 391 544 .719 2210 71.29
Opponents 31 6225 793 1842 .431 242 658 .368 411 571 .720 2239 72.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Hawkins, Corey 28 34.0 .474 .400 .842 0.9 4.8 5.6 3.3 1.5 0.3 20.3
25 Sypkens, Ryan 29 30.9 .453 .461 .741 0.6 2.7 3.3 1.6 0.4 0.2 14.1
13 Adenrele, J.T. 31 24.7 .564 .500 .659 1.9 4.0 5.9 1.1 0.6 1.5 12.6
23 Ritchart, Josh 30 21.2 .446 .356 .717 0.5 3.0 3.6 1.2 0.4 0.3 7.8
24 Howley, Ryan 30 24.8 .497 .219 .594 1.9 5.6 7.5 1.0 0.4 0.3 6.1
32 Mancasola, Paolo 31 28.9 .395 .286 .646 0.2 1.5 1.7 3.9 0.5 0.0 5.2
15 Les, Tyler 31 23.5 .445 .446 .762 0.2 1.3 1.5 1.6 0.5 0.0 5.1
33 Bozner, Clint 20 7.9 .531 .000 .400 0.5 0.9 1.4 0.4 0.4 0.4 2.0
02 Graham, Darius 10 14.6 .360 .500 .600 0.3 1.5 1.8 2.8 0.0 0.1 2.3
30 Ott, Tyler 4 2.5 .333 .286 .000 0.0 0.8 0.8 0.0 0.3 0.0 2.0
40 Clayton, Spencer 12 6.3 .364 .000 .800 0.5 0.8 1.3 0.1 0.1 0.0 1.0
11 Paul-Betu, Olivier 24 8.8 .421 .250 .429 0.2 0.5 0.6 0.5 0.3 0.0 0.9
35 Dueck, Justin 2 1.5 .000 .000 .000 0.5 0.5 1.0 0.5 0.5 0.0 0.0
Total 31 200.8 .473 .405 .719 8.1 25.0 33.1 14.8 4.6 2.8 71.29
Opponents 31 200.8 .431 .368 .720 11.1 22.7 33.8 14.9 7.6 3.1 72.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pacific 01/05/12 64-74 L 20-45 .444 7-21 .333 17-25 .680 4 23 27 27.0 20 12 18 0 6 64 64.0
at Oklahoma State 11/09/12 65-73 L 23-55 .418 7-16 .438 12-19 .632 16 27 43 35.0 21 11 21 0 6 65 64.5
vs Northern Arizona 11/18/12 82-85 L 30-63 .476 9-27 .333 13-19 .684 12 24 36 35.3 14 18 13 3 6 82 70.3
at Sacramento State 11/20/12 87-76 W 32-62 .516 10-24 .417 13-13 1.000 11 34 45 37.8 20 20 21 2 3 87 74.5
at Nevada 11/28/12 83-84 L 28-51 .549 11-20 .550 16-22 .727 5 24 29 36.0 20 20 13 3 5 83 76.2
at Idaho 12/01/12 66-73 L 25-53 .472 8-28 .286 8-11 .727 4 20 24 34.0 21 13 17 4 9 66 74.5
vs San Jose State 12/05/12 64-73 L 22-57 .386 8-24 .333 12-16 .750 8 24 32 33.7 23 15 15 8 3 64 73.0
at Stanford 12/15/12 52-75 L 19-53 .358 3-16 .188 11-13 .846 6 24 30 33.3 19 12 14 3 2 52 70.4
vs Eastern Washington 12/17/12 87-65 W 33-66 .500 10-20 .500 11-16 .688 12 28 40 34.0 14 21 4 5 8 87 72.2
at Southern Illinois 12/20/12 78-70 W 25-51 .490 7-20 .350 21-24 .875 10 34 44 35.0 16 16 16 2 4 78 72.8
at Utah State 12/21/12 61-73 L 23-50 .460 7-21 .333 8-16 .500 6 26 32 34.7 19 15 10 5 4 61 71.7
vs Nicholls State 12/22/12 82-71 W 28-55 .509 10-23 .435 16-22 .727 9 29 38 35.0 8 19 8 3 3 82 72.6
at UC Irvine 12/29/12 58-69 L (OT) 26-65 .400 3-17 .176 3-4 .750 8 29 37 35.2 22 11 9 3 3 58 71.5
vs Cal Poly 01/10/13 69-67 W 26-43 .605 5-13 .385 12-17 .706 4 28 32 34.9 17 13 17 3 3 69 71.3
vs UC Santa Barbara 01/12/13 59-66 L 18-49 .367 7-22 .318 16-22 .727 8 22 30 34.6 19 10 7 1 2 59 70.5
at Cal State Northridge 01/17/13 74-71 W 27-53 .509 9-24 .375 11-16 .688 7 29 36 34.7 15 13 23 2 8 74 70.7
at Hawai`i 01/19/13 93-82 W 29-55 .527 16-26 .615 19-26 .731 10 22 32 34.5 18 19 17 3 6 93 72.0
vs Cal State Fullerton 01/24/13 88-95 L 27-53 .509 10-22 .455 24-29 .828 7 20 27 34.1 17 14 13 3 5 88 72.9
vs UC Riverside 01/26/13 79-72 W 25-44 .568 10-19 .526 19-29 .655 5 20 25 33.6 15 19 10 2 2 79 73.2
at Pacific 02/02/13 64-77 L 21-47 .447 10-23 .435 12-15 .800 7 21 28 33.4 19 12 18 4 4 64 72.8
at UC Santa Barbara 02/07/13 64-56 W 23-47 .489 7-16 .438 11-18 .611 5 31 36 33.5 16 13 16 2 6 64 72.3
at Cal Poly 02/09/13 53-68 L 21-56 .375 6-20 .300 5-12 .417 12 20 32 33.4 18 8 9 1 2 53 71.5
vs Hawai`i 02/14/13 89-65 W 32-66 .485 11-19 .579 14-18 .778 17 21 38 33.6 13 14 12 2 9 89 72.2
vs Cal State Northridge 02/16/13 73-61 W 25-46 .543 11-25 .440 12-15 .800 6 26 32 33.5 19 14 20 0 6 73 72.3
at Long Beach State 02/20/13 65-71 L 23-51 .451 8-20 .400 11-18 .611 8 24 32 33.5 20 15 11 3 6 65 72.0
vs Northern Colorado 02/23/13 79-78 W 30-51 .588 7-16 .438 12-14 .857 7 21 28 33.3 18 19 18 4 9 79 72.2
at UC Riverside 02/28/13 59-52 W 23-55 .418 8-22 .364 5-9 .556 6 30 36 33.4 11 14 13 5 1 59 71.7
at Cal State Fullerton 03/02/13 71-68 W 27-53 .509 8-15 .533 9-15 .600 13 26 39 33.6 18 16 16 3 3 71 71.7
vs Long Beach State 03/07/13 76-77 L 27-53 .509 11-20 .550 11-13 .846 5 20 25 33.3 19 14 12 3 4 76 71.9
vs UC Irvine 03/09/13 85-88 L 27-59 .458 8-15 .533 23-30 .767 8 27 35 33.3 14 15 9 4 4 85 72.3
at Cal Poly 03/14/13 41-64 L 16-44 .364 5-20 .250 4-8 .500 6 21 27 33.1 10 13 14 1 2 41 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific 01/05/12 74-64 W 25-48 .521 5-14 .357 19-29 .655 3 24 27 27.0 18 12 13 1 10 74 74.0
Oklahoma State 11/09/12 73-65 W 23-57 .404 8-22 .364 19-24 .792 9 20 29 28.0 18 14 9 6 10 73 73.5
Northern Arizona 11/18/12 85-82 W 33-66 .500 10-25 .400 9-12 .750 11 22 33 29.7 15 19 11 7 9 85 77.3
Sacramento State 11/20/12 76-87 L 24-67 .358 8-24 .333 20-25 .800 12 19 31 30.0 15 13 11 4 12 76 77.0
Nevada 11/28/12 84-83 W 31-60 .517 8-16 .500 14-18 .778 8 21 29 29.8 18 18 9 5 5 84 78.4
Idaho 12/01/12 73-66 W 21-50 .420 5-12 .417 26-31 .839 10 25 35 30.7 11 10 18 1 9 73 77.5
San Jose State 12/05/12 73-64 W 26-61 .426 6-17 .353 15-26 .577 15 27 42 32.3 15 12 12 3 7 73 76.9
Stanford 12/15/12 75-52 W 25-67 .373 7-29 .241 18-25 .720 17 28 45 33.9 18 12 9 4 12 75 76.6
Eastern Washington 12/17/12 65-87 L 20-60 .333 17-41 .415 8-10 .800 12 24 36 34.1 16 16 13 4 2 65 75.3
Southern Illinois 12/20/12 70-78 L 23-66 .348 6-20 .300 18-25 .720 13 17 30 33.7 16 12 6 3 11 70 74.8
Utah State 12/21/12 73-61 W 25-59 .424 12-22 .545 11-16 .688 10 25 35 33.8 16 20 6 1 4 73 74.6
Nicholls State 12/22/12 71-82 L 26-62 .419 11-29 .379 8-12 .667 9 23 32 33.7 19 16 7 2 5 71 74.3
UC Irvine 12/29/12 69-58 W (OT) 25-59 .424 6-17 .353 13-26 .500 12 31 43 34.4 12 15 6 3 5 69 73.9
Cal Poly 01/10/13 67-69 L 22-56 .393 5-19 .263 18-23 .783 10 16 26 33.8 15 12 6 3 11 67 73.4
UC Santa Barbara 01/12/13 66-59 W 23-56 .411 6-25 .240 14-17 .824 12 25 37 34.0 17 16 11 6 3 66 72.9
Cal State Northridge 01/17/13 71-74 L 25-65 .385 7-18 .389 14-21 .667 15 23 38 34.3 19 15 14 2 17 71 72.8
Hawai`i 01/19/13 82-93 L 29-67 .433 6-21 .286 18-22 .818 15 21 36 34.4 22 14 13 0 12 82 73.4
Cal State Fullerton 01/24/13 95-88 W 34-62 .548 12-23 .522 15-19 .789 10 22 32 34.2 20 19 11 1 8 95 74.6
UC Riverside 01/26/13 72-79 L 28-55 .509 8-20 .400 8-10 .800 7 20 27 33.8 21 17 10 6 4 72 74.4
Pacific 02/02/13 77-64 W 27-56 .482 9-19 .474 14-20 .700 11 20 31 33.7 16 18 8 3 7 77 74.6
UC Santa Barbara 02/07/13 56-64 L 22-63 .349 5-27 .185 7-11 .636 13 25 38 33.9 17 11 13 5 6 56 73.7
Cal Poly 02/09/13 68-53 W 22-48 .458 10-24 .417 14-19 .737 7 29 36 34.0 19 18 7 7 3 68 73.4
Hawai`i 02/14/13 65-89 L 25-55 .455 7-22 .318 8-9 .889 9 20 29 33.8 17 16 17 4 3 65 73.0
Cal State Northridge 02/16/13 61-73 L 21-53 .396 6-15 .400 13-19 .684 9 16 25 33.4 18 16 15 2 11 61 72.5
Long Beach State 02/20/13 71-65 W 26-53 .491 5-16 .313 14-26 .538 12 26 38 33.6 14 12 11 2 4 71 72.5
Northern Colorado 02/23/13 78-79 L 31-57 .544 9-16 .563 7-11 .636 8 16 24 33.2 16 18 14 0 12 78 72.7
UC Riverside 02/28/13 52-59 L 22-58 .379 5-13 .385 3-8 .375 7 26 33 33.2 12 15 12 3 8 52 71.9
Cal State Fullerton 03/02/13 68-71 L 22-51 .431 8-24 .333 16-19 .842 5 17 22 32.8 17 12 9 1 9 68 71.8
Long Beach State 03/07/13 77-76 W 30-69 .435 8-21 .381 9-12 .750 19 23 42 33.1 17 15 10 3 7 77 72.0
UC Irvine 03/09/13 88-85 W 34-80 .425 9-28 .321 11-12 .917 20 27 47 33.6 21 18 5 3 4 88 72.5
Cal Poly 03/14/13 64-41 W 23-56 .411 8-19 .421 10-14 .714 14 25 39 33.8 18 11 12 2 7 64 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific 01/05/12 64-74 -10 20-45/25-48 .444/.521 7-21/5-14 .333/.357 17-25/19-29 .680-.655 27/27 0 12/12 18/13 0/1 6/10 20/18
Oklahoma State 11/09/12 65-73 -8 23-55/23-57 .418/.404 7-16/8-22 .438/.364 12-19/19-24 .632-.792 43/29 14 11/14 21/9 0/6 6/10 21/18
Northern Arizona 11/18/12 82-85 -3 30-63/33-66 .476/.500 9-27/10-25 .333/.400 13-19/9-12 .684-.750 36/33 3 18/19 13/11 3/7 6/9 14/15
Sacramento State 11/20/12 87-76 11 32-62/24-67 .516/.358 10-24/8-24 .417/.333 13-13/20-25 1.000-.800 45/31 14 20/13 21/11 2/4 3/12 20/15
Nevada 11/28/12 83-84 -1 28-51/31-60 .549/.517 11-20/8-16 .550/.500 16-22/14-18 .727-.778 29/29 0 20/18 13/9 3/5 5/5 20/18
Idaho 12/01/12 66-73 -7 25-53/21-50 .472/.420 8-28/5-12 .286/.417 8-11/26-31 .727-.839 24/35 -11 13/10 17/18 4/1 9/9 21/11
San Jose State 12/05/12 64-73 -9 22-57/26-61 .386/.426 8-24/6-17 .333/.353 12-16/15-26 .750-.577 32/42 -10 15/12 15/12 8/3 3/7 23/15
Stanford 12/15/12 52-75 -23 19-53/25-67 .358/.373 3-16/7-29 .188/.241 11-13/18-25 .846-.720 30/45 -15 12/12 14/9 3/4 2/12 19/18
Eastern Washington 12/17/12 87-65 22 33-66/20-60 .500/.333 10-20/17-41 .500/.415 11-16/8-10 .688-.800 40/36 4 21/16 4/13 5/4 8/2 14/16
Southern Illinois 12/20/12 78-70 8 25-51/23-66 .490/.348 7-20/6-20 .350/.300 21-24/18-25 .875-.720 44/30 14 16/12 16/6 2/3 4/11 16/16
Utah State 12/21/12 61-73 -12 23-50/25-59 .460/.424 7-21/12-22 .333/.545 8-16/11-16 .500-.688 32/35 -3 15/20 10/6 5/1 4/4 19/16
Nicholls State 12/22/12 82-71 11 28-55/26-62 .509/.419 10-23/11-29 .435/.379 16-22/8-12 .727-.667 38/32 6 19/16 8/7 3/2 3/5 8/19
UC Irvine 12/29/12 58-69 -11 26-65/25-59 .400/.424 3-17/6-17 .176/.353 3-4/13-26 .750-.500 37/43 -6 11/15 9/6 3/3 3/5 22/12
Cal Poly 01/10/13 69-67 2 26-43/22-56 .605/.393 5-13/5-19 .385/.263 12-17/18-23 .706-.783 32/26 6 13/12 17/6 3/3 3/11 17/15
UC Santa Barbara 01/12/13 59-66 -7 18-49/23-56 .367/.411 7-22/6-25 .318/.240 16-22/14-17 .727-.824 30/37 -7 10/16 7/11 1/6 2/3 19/17
Cal State Northridge 01/17/13 74-71 3 27-53/25-65 .509/.385 9-24/7-18 .375/.389 11-16/14-21 .688-.667 36/38 -2 13/15 23/14 2/2 8/17 15/19
Hawai`i 01/19/13 93-82 11 29-55/29-67 .527/.433 16-26/6-21 .615/.286 19-26/18-22 .731-.818 32/36 -4 19/14 17/13 3/0 6/12 18/22
Cal State Fullerton 01/24/13 88-95 -7 27-53/34-62 .509/.548 10-22/12-23 .455/.522 24-29/15-19 .828-.789 27/32 -5 14/19 13/11 3/1 5/8 17/20
UC Riverside 01/26/13 79-72 7 25-44/28-55 .568/.509 10-19/8-20 .526/.400 19-29/8-10 .655-.800 25/27 -2 19/17 10/10 2/6 2/4 15/21
Pacific 02/02/13 64-77 -13 21-47/27-56 .447/.482 10-23/9-19 .435/.474 12-15/14-20 .800-.700 28/31 -3 12/18 18/8 4/3 4/7 19/16
UC Santa Barbara 02/07/13 64-56 8 23-47/22-63 .489/.349 7-16/5-27 .438/.185 11-18/7-11 .611-.636 36/38 -2 13/11 16/13 2/5 6/6 16/17
Cal Poly 02/09/13 53-68 -15 21-56/22-48 .375/.458 6-20/10-24 .300/.417 5-12/14-19 .417-.737 32/36 -4 8/18 9/7 1/7 2/3 18/19
Hawai`i 02/14/13 89-65 24 32-66/25-55 .485/.455 11-19/7-22 .579/.318 14-18/8-9 .778-.889 38/29 9 14/16 12/17 2/4 9/3 13/17
Cal State Northridge 02/16/13 73-61 12 25-46/21-53 .543/.396 11-25/6-15 .440/.400 12-15/13-19 .800-.684 32/25 7 14/16 20/15 0/2 6/11 19/18
Long Beach State 02/20/13 65-71 -6 23-51/26-53 .451/.491 8-20/5-16 .400/.313 11-18/14-26 .611-.538 32/38 -6 15/12 11/11 3/2 6/4 20/14
Northern Colorado 02/23/13 79-78 1 30-51/31-57 .588/.544 7-16/9-16 .438/.563 12-14/7-11 .857-.636 28/24 4 19/18 18/14 4/0 9/12 18/16
UC Riverside 02/28/13 59-52 7 23-55/22-58 .418/.379 8-22/5-13 .364/.385 5-9/3-8 .556-.375 36/33 3 14/15 13/12 5/3 1/8 11/12
Cal State Fullerton 03/02/13 71-68 3 27-53/22-51 .509/.431 8-15/8-24 .533/.333 9-15/16-19 .600-.842 39/22 17 16/12 16/9 3/1 3/9 18/17
Long Beach State 03/07/13 76-77 -1 27-53/30-69 .509/.435 11-20/8-21 .550/.381 11-13/9-12 .846-.750 25/42 -17 14/15 12/10 3/3 4/7 19/17
UC Irvine 03/09/13 85-88 -3 27-59/34-80 .458/.425 8-15/9-28 .533/.321 23-30/11-12 .767-.917 35/47 -12 15/18 9/5 4/3 4/4 14/21
Cal Poly 03/14/13 41-64 -23 16-44/23-56 .364/.411 5-20/8-19 .250/.421 4-8/10-14 .500-.714 27/39 -12 13/11 14/12 1/2 2/7 10/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Hawai`i (01/19/13)
FIELD GOALS MADE 33 Eastern Washington (12/17/12)
FIELD GOAL ATTEMPTS 66 Eastern Washington (12/17/12); Hawai`i (02/14/13)
3 PT FIELD GOALS MADE 16 Hawai`i (01/19/13)
3 PT FG ATTEMPTS 28 Idaho (12/01/12)
FREE THROWS MADE 24 Cal State Fullerton (01/24/13)
FREE THROW ATTEMPTS 30 UC Irvine (03/09/13)
REBOUNDS 45 Sacramento State (11/20/12)
ASSISTS 21 Eastern Washington (12/17/12)
STEALS 9 Hawai`i (02/14/13); Northern Colorado (02/23/13); Idaho (12/01/12)
BLOCKED SHOTS 8 San Jose State (12/05/12)
TURNOVERS 23 Cal State Northridge (01/17/13)
FOULS 23 San Jose State (12/05/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Hawkins, Corey Hawai`i (01/19/13)
FIELD GOALS MADE 12 Hawkins, Corey Northern Colorado (02/23/13); Long Beach State (03/07/13)
FIELD GOAL ATTEMPTS 23 Hawkins, Corey UC Irvine (12/29/12)
3 PT FIELD GOALS MADE 8 Sypkens, Ryan; Hawkins, Corey Nevada (11/28/12); Hawai`i (01/19/13)
3 PT FG ATTEMPTS 13 Sypkens, Ryan UC Riverside (02/28/13)
FREE THROWS MADE 12 Hawkins, Corey Southern Illinois (12/20/12); Hawai`i (01/19/13)
FREE THROW ATTEMPTS 14 Hawkins, Corey UC Irvine (03/09/13)
REBOUNDS 15 Howley, Ryan; Adenrele, J.T. Sacramento State (11/20/12); Southern Illinois (12/20/12); Cal State Fullerton (03/02/13)
ASSISTS 11 Mancasola, Paolo Hawai`i (01/19/13)
STEALS 4 Hawkins, Corey Cal State Northridge (01/17/13)
BLOCKED SHOTS 4 Adenrele, J.T. UC Irvine (03/09/13); UC Riverside (02/28/13)
TURNOVERS 6 Mancasola, Paolo UC Santa Barbara (02/07/13)
FOULS 5 Mancasola, Paolo; Bozner, Clint; Adenrele, J.T.; Ritchart, Josh; Howley, Ryan; Sypkens, Ryan Pacific (01/05/12); San Jose State (12/05/12); Eastern Washington (12/17/12); UC Santa Barbara (01/12/13); Cal State Fullerton (01/24/13); Hawai`i (02/14/13); Long Beach State (03/07/13); Oklahoma State (11/09/12); Idaho (12/01/12); Hawai`i (01/19/13); Cal Poly (02/09/13); Long Beach State (02/20/13); Cal State Fullerton (03/02/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Hawkins, Corey 28 569 20.3
#25 Sypkens, Ryan 29 408 14.1
#13 Adenrele, J.T. 31 390 12.6
#23 Ritchart, Josh 30 235 7.8
#24 Howley, Ryan 30 184 6.1
#32 Mancasola, Paolo 31 161 5.2
#15 Les, Tyler 31 159 5.1
#33 Bozner, Clint 20 40 2.0
#02 Graham, Darius 10 23 2.3
#11 Paul-Betu, Olivier 24 21 0.9
#40 Clayton, Spencer 12 12 1.0
#30 Ott, Tyler 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Hawkins, Corey 28 183 386 .474 6.5 13.8
#13 Adenrele, J.T. 31 154 273 .564 5.0 8.8
#25 Sypkens, Ryan 29 141 311 .453 4.9 10.7
#23 Ritchart, Josh 30 83 186 .446 2.8 6.2
#24 Howley, Ryan 30 79 159 .497 2.6 5.3
#32 Mancasola, Paolo 31 51 129 .395 1.6 4.2
#15 Les, Tyler 31 49 110 .445 1.6 3.5
#33 Bozner, Clint 20 17 32 .531 0.9 1.6
#02 Graham, Darius 10 9 25 .360 0.9 2.5
#11 Paul-Betu, Olivier 24 8 19 .421 0.3 0.8
#40 Clayton, Spencer 12 4 11 .364 0.3 0.9
#30 Ott, Tyler 4 3 9 .333 0.8 2.3
#35 Dueck, Justin 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Sypkens, Ryan 29 106 230 .461 3.7 7.9
#03 Hawkins, Corey 28 48 120 .400 1.7 4.3
#15 Les, Tyler 31 45 101 .446 1.5 3.3
#23 Ritchart, Josh 30 36 101 .356 1.2 3.4
#32 Mancasola, Paolo 31 8 28 .286 0.3 0.9
#24 Howley, Ryan 30 7 32 .219 0.2 1.1
#11 Paul-Betu, Olivier 24 2 8 .250 0.1 0.3
#02 Graham, Darius 10 2 4 .500 0.2 0.4
