Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2010-11 Men's Basketball Cumulative Statistics

Team Stats (10-20, 4-12)

Overall Team Statistics
Statistic UC Davis Opponents
Scoring
Total Points 2136 2194
Points Per Game 71.2 73.1
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 744-1620 786-1711
FG: Percentage .459 .459
FG: Per Game 24.8 26.2
3PT: Made-Attempted 241-638 176-505
3PT: Percentage .378 .349
3PT: Per Game 8.0 5.9
FT: Made-Attempted 407-559 446-687
FT: Percentage .728 .649
FT: Per Game 13.6 14.9
Rebounding
Total 920 1085
Per Game 30.7 36.2
Margin -5.5 --
Assists
Total 450 406
Per Game 15.0 13.5
Turnovers
Total 423 413
Per Game 14.1 13.8
Margin -0.3 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.5 15.7
Steals
Total 197 214
Per Game 6.6 7.1
Blocks
Total 77 61
Per Game 2.6 2.0
Attendance
Total 23357 37600
Per Game 14-1,668 14-2,686

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Payne, Mark 27 26 914 33.9 132 253 .522 18 55 .327 136 167 .814 418 15.5 33 100 133 4.9 41 96 54 29 6
22 Harden, Joe 28 28 829 29.6 148 321 .461 10 33 .303 112 140 .800 418 14.9 35 122 157 5.6 83 44 65 38 9
21 Miller, Eddie 30 30 840 28.0 137 288 .476 41 112 .366 60 92 .652 375 12.5 29 106 135 4.5 83 44 67 32 4
32 Sypkens, Ryan 30 21 739 24.6 102 237 .430 66 157 .420 22 28 .786 292 9.7 10 49 59 2.0 76 70 60 19 7
23 Ritchart, Josh 30 3 532 17.7 83 183 .454 47 115 .409 23 35 .657 236 7.9 11 64 75 2.5 48 20 36 13 11
24 Howley, Ryan 27 0 411 15.2 35 70 .500 14 39 .359 14 28 .500 98 3.6 15 45 60 2.2 51 23 22 9 5
05 Silva, Ryan 21 4 323 15.4 19 53 .358 16 44 .364 8 14 .571 62 3.0 5 22 27 1.3 28 29 28 20 0
41 Kurtz, Mike 30 13 318 10.6 27 67 .403 10 31 .323 7 10 .700 71 2.4 11 36 47 1.6 45 12 15 6 26
15 Les, Tyler 25 0 175 7.0 18 37 .486 17 34 .500 6 8 .750 59 2.4 1 8 9 0.4 16 16 5 1 0
01 Lowenthal, Todd 21 20 665 31.7 19 53 .358 0 4 .000 10 16 .625 48 2.3 33 79 112 5.3 47 83 34 29 1
34 Tiffin, Alex 29 5 379 13.1 24 58 .414 2 14 .143 9 21 .429 59 2.0 10 27 37 1.3 69 13 30 1 8
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 37 69 2.4 2 0 7 0 0  
Total 30 6125 204.2 744 1620 .459 241 638 .378 407 559 .728 2136 71.20 225 695 920 30.7 589 450 423 197 77
Opponents 30 6125 204.2 786 1711 .459 176 505 .349 446 687 .649 2194 73.13 359 726 1085 36.2 545 406 413 214 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Payne, Mark 13 12 460 35.4 78 135 .578 10 29 .345 68 83 .819 234 18.0 19 51 70 5.4 23 46 3.5 22 17 3
21 Miller, Eddie 16 16 491 30.7 91 187 .487 26 69 .377 39 63 .619 247 15.4 17 63 80 5.0 50 22 1.4 38 22 4
22 Harden, Joe 14 14 392 28.0 67 150 .447 6 18 .333 62 75 .827 202 14.4 15 56 71 5.1 39 18 1.3 31 19 4
32 Sypkens, Ryan 16 16 463 28.9 60 148 .405 39 99 .394 20 26 .769 179 11.2 8 36 44 2.8 41 39 2.4 37 11 2
23 Ritchart, Josh 16 2 305 19.1 42 100 .420 28 66 .424 13 19 .684 125 7.8 7 37 44 2.8 27 10 0.6 18 9 4
24 Howley, Ryan 16 0 255 15.9 20 45 .444 7 25 .280 8 13 .615 55 3.4 12 21 33 2.1 34 17 1.1 10 6 2
01 Lowenthal, Todd 11 10 382 34.7 12 32 .375 0 2 .000 2 5 .400 26 2.4 15 41 56 5.1 26 48 4.4 18 10 1
05 Silva, Ryan 9 4 156 17.3 7 24 .292 7 21 .333 5 7 .714 26 2.9 1 14 15 1.7 13 15 1.7 16 12 0
15 Les, Tyler 12 0 71 5.9 8 14 .571 7 13 .538 5 6 .833 28 2.3 1 4 5 0.4 6 5 0.4 3 0 0
41 Kurtz, Mike 16 6 135 8.4 11 28 .393 6 16 .375 3 4 .750 31 1.9 2 13 15 0.9 19 7 0.4 7 1 8
34 Tiffin, Alex 16 0 215 13.4 11 29 .379 0 5 .000 7 14 .500 29 1.8 7 16 23 1.4 38 6 0.4 19 1 5
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 18 34 2.1 0 0 0.0 4 0 0  
Total 16 3325 207.8 407 892 .456 136 363 .375 232 315 .737 1182 73.88 120 370 490 30.6 316 233 14.6 223 108 33
Opponents 16 3325 207.8 443 935 .474 93 279 .333 266 391 .680 1245 77.81 192 410 602 37.6 290 233 14.6 214 116 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Payne, Mark 27 26 914 132 253 .522 18 55 .327 136 167 .814 418 15.5
22 Harden, Joe 28 28 829 148 321 .461 10 33 .303 112 140 .800 418 14.9
21 Miller, Eddie 30 30 840 137 288 .476 41 112 .366 60 92 .652 375 12.5
32 Sypkens, Ryan 30 21 739 102 237 .430 66 157 .420 22 28 .786 292 9.7
23 Ritchart, Josh 30 3 532 83 183 .454 47 115 .409 23 35 .657 236 7.9
05 Silva, Ryan 21 4 323 19 53 .358 16 44 .364 8 14 .571 62 3.0
24 Howley, Ryan 27 0 411 35 70 .500 14 39 .359 14 28 .500 98 3.6
01 Lowenthal, Todd 21 20 665 19 53 .358 0 4 .000 10 16 .625 48 2.3
41 Kurtz, Mike 30 13 318 27 67 .403 10 31 .323 7 10 .700 71 2.4
34 Tiffin, Alex 29 5 379 24 58 .414 2 14 .143 9 21 .429 59 2.0
15 Les, Tyler 25 0 175 18 37 .486 17 34 .500 6 8 .750 59 2.4
Total 30 6125 744 1620 .459 241 638 .378 407 559 .728 2136 71.20
Opponents 30 6125 786 1711 .459 176 505 .349 446 687 .649 2194 73.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Payne, Mark 27 33.9 .522 .327 .814 1.2 3.7 4.9 3.6 1.1 0.2 15.5
22 Harden, Joe 28 29.6 .461 .303 .800 1.3 4.4 5.6 1.6 1.4 0.3 14.9
21 Miller, Eddie 30 28.0 .476 .366 .652 1.0 3.5 4.5 1.5 1.1 0.1 12.5
32 Sypkens, Ryan 30 24.6 .430 .420 .786 0.3 1.6 2.0 2.3 0.6 0.2 9.7
23 Ritchart, Josh 30 17.7 .454 .409 .657 0.4 2.1 2.5 0.7 0.4 0.4 7.9
05 Silva, Ryan 21 15.4 .358 .364 .571 0.2 1.0 1.3 1.4 1.0 0.0 3.0
24 Howley, Ryan 27 15.2 .500 .359 .500 0.6 1.7 2.2 0.9 0.3 0.2 3.6
01 Lowenthal, Todd 21 31.7 .358 .000 .625 1.6 3.8 5.3 4.0 1.4 0.0 2.3
41 Kurtz, Mike 30 10.6 .403 .323 .700 0.4 1.2 1.6 0.4 0.2 0.9 2.4
34 Tiffin, Alex 29 13.1 .414 .143 .429 0.3 0.9 1.3 0.4 0.0 0.3 2.0
15 Les, Tyler 25 7.0 .486 .500 .750 0.0 0.3 0.4 0.6 0.0 0.0 2.4
Total 30 204.2 .459 .378 .728 7.5 23.2 30.7 15.0 6.6 2.6 71.20
Opponents 30 204.2 .459 .349 .649 12.0 24.2 36.2 13.5 7.1 2.0 73.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida Atlantic 11/12/10 63-70 L 19-51 .373 7-20 .350 18-22 .818 10 28 38 38.0 32 12 18 0 5 63 63.0
at Portland 11/13/10 60-75 L 23-60 .383 9-31 .290 5-10 .500 11 12 23 30.5 20 11 11 1 10 60 61.5
at UW-Milwaukee 11/14/10 62-73 L 22-56 .393 5-18 .278 13-17 .765 10 24 34 31.7 28 15 15 2 6 62 61.7
vs UC Santa Cruz 11/17/10 70-49 W 27-49 .551 5-18 .278 11-20 .550 9 34 43 34.5 18 20 19 4 4 70 63.8
vs Boise State 11/21/10 47-67 L 16-44 .364 6-14 .429 9-11 .818 9 21 30 33.6 16 10 23 4 5 47 60.4
at Sacramento State 11/23/10 61-54 W 25-51 .490 4-15 .267 7-12 .583 5 27 32 33.3 19 15 11 6 7 61 60.5
vs Seattle 11/27/10 80-58 W 25-48 .521 7-18 .389 23-29 .793 5 30 35 33.6 17 18 14 8 4 80 63.3
at California 12/01/10 62-74 L 23-47 .489 3-12 .250 13-15 .867 3 18 21 32.0 17 15 13 1 3 62 63.1
vs Notre Dame de Namur 12/04/10 80-53 W 27-57 .474 15-30 .500 11-17 .647 11 22 33 32.1 18 20 10 5 8 80 65.0
at UCLA 12/13/10 67-74 L 28-65 .431 8-18 .444 3-4 .750 10 19 29 31.8 16 16 8 0 10 67 65.2
at North Dakota State 12/16/10 71-76 L 26-51 .510 9-21 .429 10-12 .833 5 22 27 31.4 22 20 13 4 2 71 65.7
vs Southern Utah 12/21/10 74-65 W 22-42 .524 9-17 .529 21-29 .724 7 17 24 30.8 13 10 12 0 8 74 66.4
at Cal State Fullerton 12/28/10 88-72 W 30-60 .500 13-32 .406 15-18 .833 7 26 33 30.9 17 17 12 2 6 88 68.1
at Cal State Northridge 12/30/10 81-87 L 25-49 .510 9-25 .360 22-31 .710 7 20 27 30.6 23 15 16 1 10 81 69.0
vs UC Santa Barbara 01/06/11 65-77 L 23-49 .469 9-27 .333 10-16 .625 4 21 25 30.3 17 11 17 1 9 65 68.7
vs Cal Poly 01/08/11 43-48 L 16-51 .314 3-18 .167 8-12 .667 12 24 36 30.6 19 6 16 8 4 43 67.1
at Long Beach State 01/12/11 56-60 L 23-56 .411 7-24 .292 3-4 .750 7 18 25 30.3 20 10 18 3 12 56 66.5
vs Pacific 01/22/11 54-87 L 20-58 .345 7-22 .318 7-15 .467 7 15 22 29.8 17 11 7 3 7 54 65.8
vs UC Riverside 01/27/11 82-52 W 26-51 .510 7-19 .368 23-29 .793 7 27 34 30.1 13 19 13 1 11 82 66.6
vs UC Irvine 01/29/11 108-107 W (2 OT) 37-77 .481 13-28 .464 21-32 .656 9 30 39 30.5 22 25 16 0 6 108 68.7
at Cal Poly 02/03/11 56-65 L 16-45 .356 2-14 .143 22-27 .815 13 23 36 30.8 26 9 19 1 5 56 68.1
at UC Santa Barbara 02/05/11 86-93 L (OT) 31-56 .554 11-18 .611 13-17 .765 8 21 29 30.7 22 20 17 4 4 86 68.9
vs Long Beach State 02/10/11 69-93 L 22-51 .431 8-23 .348 17-21 .810 4 17 21 30.3 22 11 12 1 6 69 68.9
at Pacific 02/12/11 66-70 L 26-51 .510 10-15 .667 4-8 .500 3 19 22 29.9 19 20 9 0 7 66 68.8
at Seattle 02/15/11 88-78 W 29-53 .547 8-17 .471 22-30 .733 5 36 41 30.4 20 17 22 9 9 88 69.6
vs Hawai'i 02/19/11 69-83 L 25-54 .463 10-26 .385 9-16 .563 5 15 20 30.0 17 18 11 0 8 69 69.5
at UC Irvine 02/24/11 87-96 L (2 OT) 34-72 .472 3-16 .188 16-20 .800 9 35 44 30.5 24 15 13 3 3 87 70.2
at UC Riverside 02/26/11 81-85 L 29-58 .500 12-30 .400 11-13 .846 9 19 28 30.4 20 18 11 4 2 81 70.6
vs Cal State Northridge 03/03/11 78-66 W 22-46 .478 10-23 .435 24-29 .828 4 31 35 30.6 20 11 17 0 10 78 70.8
vs Cal State Fullerton 03/05/11 82-87 L 27-62 .435 12-29 .414 16-23 .696 10 24 34 30.7 15 15 10 1 6 82 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida Atlantic 11/12/10 70-63 W 23-50 .460 2-10 .200 22-43 .512 7 22 29 29.0 18 8 7 3 7 70 70.0
Portland 11/13/10 75-60 W 28-45 .622 9-14 .643 10-15 .667 6 27 33 31.0 15 15 17 2 9 75 72.5
UW-Milwaukee 11/14/10 73-62 W 25-50 .500 5-15 .333 18-33 .545 9 26 35 32.3 24 9 16 3 6 73 72.7
UC Santa Cruz 11/17/10 49-70 L 18-55 .327 7-19 .368 6-12 .500 8 18 26 30.8 24 9 16 1 9 49 66.8
Boise State 11/21/10 67-47 W 25-55 .455 5-16 .313 12-17 .706 11 20 31 30.8 16 10 14 4 10 67 66.8
Sacramento State 11/23/10 54-61 L 18-55 .327 4-16 .250 14-20 .700 14 26 40 32.3 15 8 11 2 5 54 64.7
Seattle 11/27/10 58-80 L 20-65 .308 5-22 .227 13-21 .619 18 20 38 33.1 24 9 15 0 2 58 63.7
California 12/01/10 74-62 W 29-54 .537 6-17 .353 10-15 .667 9 22 31 32.9 18 20 13 0 8 74 65.0
Notre Dame de Namur 12/04/10 53-80 L 17-47 .362 5-13 .385 14-21 .667 10 21 31 32.7 16 11 17 0 4 53 63.7
UCLA 12/13/10 74-67 W 29-63 .460 7-17 .412 9-17 .529 20 27 47 34.1 10 15 15 7 5 74 64.7
North Dakota State 12/16/10 76-71 W 29-59 .492 5-12 .417 13-24 .542 16 22 38 34.5 15 14 12 1 6 76 65.7
Southern Utah 12/21/10 65-74 L 25-55 .455 6-12 .500 9-11 .818 14 16 30 34.1 18 15 15 4 10 65 65.7
Cal State Fullerton 12/28/10 72-88 L 27-62 .435 3-15 .200 15-20 .750 12 24 36 34.2 19 14 14 1 4 72 66.2
Cal State Northridge 12/30/10 87-81 W 31-58 .534 4-17 .235 21-28 .750 11 21 32 34.1 26 23 15 1 8 87 67.6
UC Santa Barbara 01/06/11 77-65 W 26-54 .481 8-18 .444 17-21 .810 7 25 32 33.9 14 16 14 1 12 77 68.3
Cal Poly 01/08/11 48-43 W 17-52 .327 3-12 .250 11-19 .579 15 27 42 34.4 13 10 12 2 8 48 67.0
Long Beach State 01/12/11 60-56 W 22-49 .449 3-15 .200 13-19 .684 12 26 38 34.6 8 8 21 2 9 60 66.6
Pacific 01/22/11 87-54 W 30-55 .545 15-21 .714 12-19 .632 14 35 49 35.4 14 23 14 2 4 87 67.7
UC Riverside 01/27/11 52-82 L 19-60 .317 3-14 .214 11-14 .786 15 22 37 35.5 21 7 19 2 7 52 66.9
UC Irvine 01/29/11 107-108 L (2 OT) 41-75 .547 4-15 .267 21-35 .600 11 38 49 36.2 31 13 16 1 10 107 68.9
Cal Poly 02/03/11 65-56 W 22-47 .468 2-11 .182 19-40 .475 13 20 33 36.0 22 10 8 2 9 65 68.7
UC Santa Barbara 02/05/11 93-86 W (OT) 34-61 .557 6-16 .375 19-27 .704 12 20 32 35.9 18 17 10 6 6 93 69.8
Long Beach State 02/10/11 93-69 W 31-48 .646 9-16 .563 22-33 .667 7 27 34 35.8 15 20 13 0 7 93 70.8
Pacific 02/12/11 70-66 W 25-50 .500 4-17 .235 16-20 .800 9 23 32 35.6 12 18 11 2 4 70 70.8
Seattle 02/15/11 78-88 L 29-77 .377 6-23 .261 14-25 .560 19 23 42 35.9 25 13 16 3 13 78 71.1
Hawai'i 02/19/11 83-69 W 28-46 .609 11-20 .550 16-22 .727 6 26 32 35.7 17 17 15 2 4 83 71.5
UC Irvine 02/24/11 96-87 W (2 OT) 35-81 .432 8-25 .320 18-30 .600 18 31 49 36.2 19 12 9 3 8 96 72.4
UC Riverside 02/26/11 85-81 W 33-60 .550 2-11 .182 17-26 .654 14 21 35 36.2 17 14 9 2 5 85 72.9
Cal State Northridge 03/03/11 66-78 L 22-64 .344 7-29 .241 15-17 .882 12 21 33 36.1 24 11 17 1 10 66 72.7
Cal State Fullerton 03/05/11 87-82 W 28-59 .475 12-27 .444 19-23 .826 10 29 39 36.2 17 17 12 1 5 87 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida Atlantic 11/12/10 63-70 -7 19-51/23-50 .373/.460 7-20/2-10 .350/.200 18-22/22-43 .818-.512 38/29 9 12/8 18/7 0/3 5/7 32/18
Portland 11/13/10 60-75 -15 23-60/28-45 .383/.622 9-31/9-14 .290/.643 5-10/10-15 .500-.667 23/33 -10 11/15 11/17 1/2 10/9 20/15
UW-Milwaukee 11/14/10 62-73 -11 22-56/25-50 .393/.500 5-18/5-15 .278/.333 13-17/18-33 .765-.545 34/35 -1 15/9 15/16 2/3 6/6 28/24
UC Santa Cruz 11/17/10 70-49 21 27-49/18-55 .551/.327 5-18/7-19 .278/.368 11-20/6-12 .550-.500 43/26 17 20/9 19/16 4/1 4/9 18/24
Boise State 11/21/10 47-67 -20 16-44/25-55 .364/.455 6-14/5-16 .429/.313 9-11/12-17 .818-.706 30/31 -1 10/10 23/14 4/4 5/10 16/16
Sacramento State 11/23/10 61-54 7 25-51/18-55 .490/.327 4-15/4-16 .267/.250 7-12/14-20 .583-.700 32/40 -8 15/8 11/11 6/2 7/5 19/15
Seattle 11/27/10 80-58 22 25-48/20-65 .521/.308 7-18/5-22 .389/.227 23-29/13-21 .793-.619 35/38 -3 18/9 14/15 8/0 4/2 17/24
California 12/01/10 62-74 -12 23-47/29-54 .489/.537 3-12/6-17 .250/.353 13-15/10-15 .867-.667 21/31 -10 15/20 13/13 1/0 3/8 17/18
Notre Dame de Namur 12/04/10 80-53 27 27-57/17-47 .474/.362 15-30/5-13 .500/.385 11-17/14-21 .647-.667 33/31 2 20/11 10/17 5/0 8/4 18/16
UCLA 12/13/10 67-74 -7 28-65/29-63 .431/.460 8-18/7-17 .444/.412 3-4/9-17 .750-.529 29/47 -18 16/15 8/15 0/7 10/5 16/10
North Dakota State 12/16/10 71-76 -5 26-51/29-59 .510/.492 9-21/5-12 .429/.417 10-12/13-24 .833-.542 27/38 -11 20/14 13/12 4/1 2/6 22/15
Southern Utah 12/21/10 74-65 9 22-42/25-55 .524/.455 9-17/6-12 .529/.500 21-29/9-11 .724-.818 24/30 -6 10/15 12/15 0/4 8/10 13/18
Cal State Fullerton 12/28/10 88-72 16 30-60/27-62 .500/.435 13-32/3-15 .406/.200 15-18/15-20 .833-.750 33/36 -3 17/14 12/14 2/1 6/4 17/19
Cal State Northridge 12/30/10 81-87 -6 25-49/31-58 .510/.534 9-25/4-17 .360/.235 22-31/21-28 .710-.750 27/32 -5 15/23 16/15 1/1 10/8 23/26
UC Santa Barbara 01/06/11 65-77 -12 23-49/26-54 .469/.481 9-27/8-18 .333/.444 10-16/17-21 .625-.810 25/32 -7 11/16 17/14 1/1 9/12 17/14
Cal Poly 01/08/11 43-48 -5 16-51/17-52 .314/.327 3-18/3-12 .167/.250 8-12/11-19 .667-.579 36/42 -6 6/10 16/12 8/2 4/8 19/13
Long Beach State 01/12/11 56-60 -4 23-56/22-49 .411/.449 7-24/3-15 .292/.200 3-4/13-19 .750-.684 25/38 -13 10/8 18/21 3/2 12/9 20/8
Pacific 01/22/11 54-87 -33 20-58/30-55 .345/.545 7-22/15-21 .318/.714 7-15/12-19 .467-.632 22/49 -27 11/23 7/14 3/2 7/4 17/14
UC Riverside 01/27/11 82-52 30 26-51/19-60 .510/.317 7-19/3-14 .368/.214 23-29/11-14 .793-.786 34/37 -3 19/7 13/19 1/2 11/7 13/21
UC Irvine 01/29/11 108-107 1 37-77/41-75 .481/.547 13-28/4-15 .464/.267 21-32/21-35 .656-.600 39/49 -10 25/13 16/16 0/1 6/10 22/31
Cal Poly 02/03/11 56-65 -9 16-45/22-47 .356/.468 2-14/2-11 .143/.182 22-27/19-40 .815-.475 36/33 3 9/10 19/8 1/2 5/9 26/22
UC Santa Barbara 02/05/11 86-93 -7 31-56/34-61 .554/.557 11-18/6-16 .611/.375 13-17/19-27 .765-.704 29/32 -3 20/17 17/10 4/6 4/6 22/18
Long Beach State 02/10/11 69-93 -24 22-51/31-48 .431/.646 8-23/9-16 .348/.563 17-21/22-33 .810-.667 21/34 -13 11/20 12/13 1/0 6/7 22/15
Pacific 02/12/11 66-70 -4 26-51/25-50 .510/.500 10-15/4-17 .667/.235 4-8/16-20 .500-.800 22/32 -10 20/18 9/11 0/2 7/4 19/12
Seattle 02/15/11 88-78 10 29-53/29-77 .547/.377 8-17/6-23 .471/.261 22-30/14-25 .733-.560 41/42 -1 17/13 22/16 9/3 9/13 20/25
Hawai'i 02/19/11 69-83 -14 25-54/28-46 .463/.609 10-26/11-20 .385/.550 9-16/16-22 .563-.727 20/32 -12 18/17 11/15 0/2 8/4 17/17
UC Irvine 02/24/11 87-96 -9 34-72/35-81 .472/.432 3-16/8-25 .188/.320 16-20/18-30 .800-.600 44/49 -5 15/12 13/9 3/3 3/8 24/19
UC Riverside 02/26/11 81-85 -4 29-58/33-60 .500/.550 12-30/2-11 .400/.182 11-13/17-26 .846-.654 28/35 -7 18/14 11/9 4/2 2/5 20/17
Cal State Northridge 03/03/11 78-66 12 22-46/22-64 .478/.344 10-23/7-29 .435/.241 24-29/15-17 .828-.882 35/33 2 11/11 17/17 0/1 10/10 20/24
Cal State Fullerton 03/05/11 82-87 -5 27-62/28-59 .435/.475 12-29/12-27 .414/.444 16-23/19-23 .696-.826 34/39 -5 15/17 10/12 1/1 6/5 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 UC Irvine (01/29/11)
FIELD GOALS MADE 37 UC Irvine (01/29/11)
FIELD GOAL ATTEMPTS 77 UC Irvine (01/29/11)
3 PT FIELD GOALS MADE 15 Notre Dame de Namur (12/04/10)
3 PT FG ATTEMPTS 32 Cal State Fullerton (12/28/10)
FREE THROWS MADE 24 Cal State Northridge (03/03/11)
FREE THROW ATTEMPTS 32 UC Irvine (01/29/11)
REBOUNDS 44 UC Irvine (02/24/11)
ASSISTS 25 UC Irvine (01/29/11)
STEALS 12 Long Beach State (01/12/11)
BLOCKED SHOTS 9 Seattle (02/15/11)
TURNOVERS 23 Boise State (11/21/10)
FOULS 32 Florida Atlantic (11/12/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Miller, Eddie UC Riverside (02/26/11)
FIELD GOALS MADE 13 Miller, Eddie UC Riverside (02/26/11)
FIELD GOAL ATTEMPTS 21 Miller, Eddie UC Irvine (02/24/11); UC Riverside (02/26/11)
3 PT FIELD GOALS MADE 5 Ritchart, Josh; Sypkens, Ryan; Miller, Eddie Cal State Fullerton (03/05/11); UCLA (12/13/10); Cal State Northridge (12/30/10); Pacific (02/12/11); UC Riverside (02/26/11)
3 PT FG ATTEMPTS 11 Sypkens, Ryan Cal State Fullerton (03/05/11)
FREE THROWS MADE 14 Payne, Mark Florida Atlantic (11/12/10)
FREE THROW ATTEMPTS 14 Payne, Mark; Harden, Joe Florida Atlantic (11/12/10); Cal Poly (02/03/11)
REBOUNDS 12 Lowenthal, Todd Seattle (02/15/11)
ASSISTS 8 Lowenthal, Todd UC Riverside (02/26/11)
STEALS 5 Harden, Joe; Lowenthal, Todd; Silva, Ryan UC Riverside (01/27/11); Portland (11/13/10); Long Beach State (01/12/11)
BLOCKED SHOTS 5 Kurtz, Mike Seattle (11/27/10)
TURNOVERS 6 Tiffin, Alex Long Beach State (02/10/11)
FOULS 5 Harden, Joe; Ritchart, Josh; Howley, Ryan; Tiffin, Alex; Miller, Eddie Florida Atlantic (11/12/10); UC Irvine (01/29/11); Long Beach State (02/10/11); Cal State Fullerton (03/05/11); Portland (11/13/10); UW-Milwaukee (11/14/10); North Dakota State (12/16/10); Cal State Northridge (12/30/10); Long Beach State (01/12/11); UC Santa Barbara (02/05/11); UC Riverside (02/26/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Harden, Joe 28 418 14.9
#11 Payne, Mark 27 418 15.5
#21 Miller, Eddie 30 375 12.5
#32 Sypkens, Ryan 30 292 9.7
#23 Ritchart, Josh 30 236 7.9
#24 Howley, Ryan 27 98 3.6
#41 Kurtz, Mike 30 71 2.4
#05 Silva, Ryan 21 62 3.0
#15 Les, Tyler 25 59 2.4
#34 Tiffin, Alex 29 59 2.0
#01 Lowenthal, Todd 21 48 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Harden, Joe 28 148 321 .461 5.3 11.5
#21 Miller, Eddie 30 137 288 .476 4.6 9.6
#11 Payne, Mark 27 132 253 .522 4.9 9.4
#32 Sypkens, Ryan 30 102 237 .430 3.4 7.9
#23 Ritchart, Josh 30 83 183 .454 2.8 6.1
#24 Howley, Ryan 27 35 70 .500 1.3 2.6
#41 Kurtz, Mike 30 27 67 .403 0.9 2.2
#34 Tiffin, Alex 29 24 58 .414 0.8 2.0
#01 Lowenthal, Todd 21 19 53 .358 0.9 2.5
#05 Silva, Ryan 21 19 53 .358 0.9 2.5
#15 Les, Tyler 25 18 37 .486 0.7 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Sypkens, Ryan 30 66 157 .420 2.2 5.2
#23 Ritchart, Josh 30 47 115 .409 1.6 3.8
#21 Miller, Eddie 30 41 112 .366 1.4 3.7
#11 Payne, Mark 27 18 55 .327 0.7 2.0
#15 Les, Tyler 25 17 34 .500 0.7 1.4
#05 Silva, Ryan 21 16 44 .364 0.8 2.1
#24 Howley, Ryan 27 14 39 .359 0.5 1.4
#22 Harden, Joe 28 10 33 .303 0.4 1.2
#41 Kurtz, Mike 30 10 31 .323 0.3 1.0
#34 Tiffin, Alex 29 2 14 .143 0.1 0.5
#01 Lowenthal, Todd 21 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Payne, Mark 27 136 167 .814 5.0 6.2
#22 Harden, Joe 28 112 140 .800 4.0 5.0
#21 Miller, Eddie 30 60 92 .652 2.0 3.1
#23 Ritchart, Josh 30 23 35 .657 0.8 1.2
#32 Sypkens, Ryan 30 22 28 .786 0.7 0.9
#24 Howley, Ryan 27 14 28 .500 0.5 1.0
#01 Lowenthal, Todd 21 10 16 .625 0.5 0.8
#34 Tiffin, Alex 29 9 21 .429 0.3 0.7
#05 Silva, Ryan 21 8 14 .571 0.4 0.7
#41 Kurtz, Mike 30 7 10 .700 0.2 0.3
#15 Les, Tyler 25 6 8 .750 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Harden, Joe 28 157 5.6 35 1.3 122 4.4
#21 Miller, Eddie 30 135 4.5 29 1.0 106 3.5
#11 Payne, Mark 27 133 4.9 33 1.2 100 3.7
#01 Lowenthal, Todd 21 112 5.3 33 1.6 79 3.8
#23 Ritchart, Josh 30 75 2.5 11 0.4 64 2.1
#TM Team 29 69 2.4 32 1.1 37 1.3
#24 Howley, Ryan 27 60 2.2 15 0.6 45 1.7
#32 Sypkens, Ryan 30 59 2.0 10 0.3 49 1.6
#41 Kurtz, Mike 30 47 1.6 11 0.4 36 1.2
