Skip To Main Content

UC Davis Athletics

Skip To Header
UC Davis Wordmark

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic UC Davis Opponents
Scoring
Total Points 364 331
Points Per Game 72.8 66.2
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 116-272 105-283
FG: Percentage .426 .371
FG: Per Game 23.2 21.0
3PT: Made-Attempted 30-104 34-121
3PT: Percentage .288 .281
3PT: Per Game 6.0 6.8
FT: Made-Attempted 102-141 87-138
FT: Percentage .723 .630
FT: Per Game 20.4 17.4
Rebounding
Total 199 178
Per Game 39.8 35.6
Margin 4.2 --
Assists
Total 77 67
Per Game 15.4 13.4
Turnovers
Total 80 70
Per Game 16.0 14.0
Margin -2.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 16.6 15.6
Steals
Total 35 42
Per Game 7.0 8.4
Blocks
Total 7 17
Per Game 1.4 3.4
Attendance
Total 5906 3122
Per Game 4-1,477 1-3,122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Sevilla, Connor 5 5 141 28.2 17 48 .354 5 25 .200 32 35 .914 71 14.2 1 6 7 1.4 10 5 13 3 0
00 Fagbemi, Brayden 4 4 124 31.0 13 32 .406 5 10 .500 14 18 .778 45 11.3 1 16 17 4.3 5 26 8 8 0
02 Stokes, Jalen 5 5 125 25.0 17 37 .459 1 6 .167 18 23 .783 53 10.6 6 21 27 5.4 19 5 9 4 0
14 Abosi, Veniamin "Ben" 5 0 101 20.2 16 38 .421 4 10 .400 14 21 .667 50 10.0 13 21 34 6.8 10 4 8 5 1
20 Chappell, Isaiah 5 5 125 25.0 15 31 .484 10 25 .400 3 6 .500 43 8.6 1 21 22 4.4 13 8 5 3 2
11 Esso-Essis, Ylan 5 0 90 18.0 13 25 .520 2 9 .222 5 8 .625 33 6.6 4 15 19 3.8 14 2 8 3 1
21 Suljanovic, Omer 5 5 83 16.6 8 19 .421 2 5 .400 4 8 .500 22 4.4 4 16 20 4.0 11 4 7 2 1
08 Rawlins, Chase 5 1 82 16.4 7 12 .583 0 2 .000 4 7 .571 18 3.6 4 6 10 2.0 6 13 10 3 0
13 Szymczyk, Aleks 5 0 56 11.2 6 13 .462 1 5 .200 3 7 .429 16 3.2 5 10 15 3.0 6 6 4 2 2
01 Massamba, Clarence 4 0 64 16.0 4 15 .267 0 6 .000 4 6 .667 12 3.0 1 6 7 1.8 7 4 5 2 0
35 Dabrowski, Julian 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0 0 0
07 Jones, Caspian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
30 Moir, Koby 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
03 Noble, Nnadalu 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 3 0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 10 19 3.8 0 0 0 0 0  
Total 5 1000 200.0 116 272 .426 30 104 .288 102 141 .723 364 72.80 49 150 199 39.8 106 77 80 35 7
Opponents 5 1000 200.0 105 283 .371 34 121 .281 87 138 .630 331 66.20 52 126 178 35.6 118 67 70 42 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Sevilla, Connor 5 5 141 17 48 .354 5 25 .200 32 35 .914 71 14.2
00 Fagbemi, Brayden 4 4 124 13 32 .406 5 10 .500 14 18 .778 45 11.3
02 Stokes, Jalen 5 5 125 17 37 .459 1 6 .167 18 23 .783 53 10.6
14 Abosi, Veniamin "Ben" 5 0 101 16 38 .421 4 10 .400 14 21 .667 50 10.0
20 Chappell, Isaiah 5 5 125 15 31 .484 10 25 .400 3 6 .500 43 8.6
11 Esso-Essis, Ylan 5 0 90 13 25 .520 2 9 .222 5 8 .625 33 6.6
21 Suljanovic, Omer 5 5 83 8 19 .421 2 5 .400 4 8 .500 22 4.4
08 Rawlins, Chase 5 1 82 7 12 .583 0 2 .000 4 7 .571 18 3.6
01 Massamba, Clarence 4 0 64 4 15 .267 0 6 .000 4 6 .667 12 3.0
13 Szymczyk, Aleks 5 0 56 6 13 .462 1 5 .200 3 7 .429 16 3.2
35 Dabrowski, Julian 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
07 Jones, Caspian 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Moir, Koby 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 Noble, Nnadalu 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 116 272 .426 30 104 .288 102 141 .723 364 72.80
Opponents 5 1000 105 283 .371 34 121 .281 87 138 .630 331 66.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Sevilla, Connor 5 28.2 .354 .200 .914 0.2 1.2 1.4 1.0 0.6 0.0 14.2
00 Fagbemi, Brayden 4 31.0 .406 .500 .778 0.3 4.0 4.3 6.5 2.0 0.0 11.3
02 Stokes, Jalen 5 25.0 .459 .167 .783 1.2 4.2 5.4 1.0 0.8 0.0 10.6
14 Abosi, Veniamin "Ben" 5 20.2 .421 .400 .667 2.6 4.2 6.8 0.8 1.0 0.2 10.0
20 Chappell, Isaiah 5 25.0 .484 .400 .500 0.2 4.2 4.4 1.6 0.6 0.4 8.6
11 Esso-Essis, Ylan 5 18.0 .520 .222 .625 0.8 3.0 3.8 0.4 0.6 0.2 6.6
21 Suljanovic, Omer 5 16.6 .421 .400 .500 0.8 3.2 4.0 0.8 0.4 0.2 4.4
08 Rawlins, Chase 5 16.4 .583 .000 .571 0.8 1.2 2.0 2.6 0.6 0.0 3.6
01 Massamba, Clarence 4 16.0 .267 .000 .667 0.3 1.5 1.8 1.0 0.5 0.0 3.0
13 Szymczyk, Aleks 5 11.2 .462 .200 .429 1.0 2.0 3.0 1.2 0.4 0.4 3.2
35 Dabrowski, Julian 1 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
07 Jones, Caspian 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Moir, Koby 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Noble, Nnadalu 2 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 5 200.0 .426 .288 .723 9.8 30.0 39.8 15.4 7.0 1.4 72.80
Opponents 5 200.0 .371 .281 .630 10.4 25.2 35.6 13.4 8.4 3.4 66.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Ala. 11/02/26 75-79 L 23-59 .390 8-25 .320 21-31 .677 13 22 35 35.0 23 13 13 0 10 75 75.0
vs Menlo 11/05/26 65-52 W 21-57 .368 4-21 .190 19-31 .613 13 34 47 41.0 22 12 14 2 10 65 70.0
vs UIW 11/11/26 81-69 W 25-53 .472 9-23 .391 22-26 .846 7 29 36 39.3 15 19 15 1 6 81 73.7
at Sacramento St. 11/14/26 75-56 W 27-54 .500 4-16 .250 17-24 .708 8 40 48 41.5 28 15 24 1 6 75 74.0
vs Alabama St. 11/17/26 68-75 L 20-49 .408 5-19 .263 23-29 .793 8 25 33 39.8 18 18 14 3 3 68 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Ala. 11/02/26 79-75 W 24-51 .471 10-27 .370 21-28 .750 7 27 34 34.0 23 15 16 6 5 79 79.0
Menlo 11/05/26 52-65 L 17-57 .298 5-23 .217 13-24 .542 12 29 41 37.5 22 12 15 4 7 52 65.5
UIW 11/11/26 69-81 L 25-64 .391 8-27 .296 11-16 .688 13 22 35 36.7 21 17 15 0 6 69 66.7
Sacramento St. 11/14/26 56-75 L 13-56 .232 3-20 .150 27-48 .563 13 23 36 36.5 27 7 14 4 15 56 64.0
Alabama St. 11/17/26 75-68 W 26-55 .473 8-24 .333 15-22 .682 7 25 32 35.6 25 16 10 3 9 75 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Ala. 11/02/26 75-79 -4 23-59/24-51 .390/.471 8-25/10-27 .320/.370 21-31/21-28 .677-.750 35/34 1 13/15 13/16 0/6 10/5 23/23
Menlo 11/05/26 65-52 13 21-57/17-57 .368/.298 4-21/5-23 .190/.217 19-31/13-24 .613-.542 47/41 6 12/12 14/15 2/4 10/7 22/22
UIW 11/11/26 81-69 12 25-53/25-64 .472/.391 9-23/8-27 .391/.296 22-26/11-16 .846-.688 36/35 1 19/17 15/15 1/0 6/6 15/21
Sacramento St. 11/14/26 75-56 19 27-54/13-56 .500/.232 4-16/3-20 .250/.150 17-24/27-48 .708-.563 48/36 12 15/7 24/14 1/4 6/15 28/27
Alabama St. 11/17/26 68-75 -7 20-49/26-55 .408/.473 5-19/8-24 .263/.333 23-29/15-22 .793-.682 33/32 1 18/16 14/10 3/3 3/9 18/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 UIW (11/11/26)
FIELD GOALS MADE 27 Sacramento St. (11/14/26)
FIELD GOAL ATTEMPTS 59 North Ala. (11/02/26)
3 PT FIELD GOALS MADE 9 UIW (11/11/26)
3 PT FG ATTEMPTS 25 North Ala. (11/02/26)
FREE THROWS MADE 23 Alabama St. (11/17/26)
FREE THROW ATTEMPTS 31 North Ala. (11/02/26); Menlo (11/05/26)
REBOUNDS 48 Sacramento St. (11/14/26)
ASSISTS 19 UIW (11/11/26)
STEALS 10 North Ala. (11/02/26); Menlo (11/05/26)
BLOCKED SHOTS 3 Alabama St. (11/17/26)
TURNOVERS 24 Sacramento St. (11/14/26)
FOULS 28 Sacramento St. (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Fagbemi,Brayden UIW (11/11/26)
FIELD GOALS MADE 6 Fagbemi,Brayden; Esso Essis,Ylan UIW (11/11/26); Sacramento St. (11/14/26)
FIELD GOAL ATTEMPTS 13 Sevilla,Connor Alabama St. (11/17/26)
3 PT FIELD GOALS MADE 4 Chappell,Isaiah; Fagbemi,Brayden North Ala. (11/02/26); UIW (11/11/26)
3 PT FG ATTEMPTS 7 Chappell,Isaiah North Ala. (11/02/26); Alabama St. (11/17/26)
FREE THROWS MADE 11 Sevilla,Connor UIW (11/11/26); Alabama St. (11/17/26)
FREE THROW ATTEMPTS 12 Sevilla,Connor UIW (11/11/26)
REBOUNDS 10 Abosi,Veniamin; Stokes,Jalen Menlo (11/05/26); UIW (11/11/26); Sacramento St. (11/14/26)
ASSISTS 10 Rawlins,Chase Alabama St. (11/17/26)
STEALS 3 Fagbemi,Brayden North Ala. (11/02/26)
BLOCKED SHOTS 1 Szymczyk,Aleks; Esso Essis,Ylan; Abosi,Veniamin Menlo (11/05/26); UIW (11/11/26); Alabama St. (11/17/26); Sacramento St. (11/14/26)
TURNOVERS 6 Sevilla,Connor Sacramento St. (11/14/26)
FOULS 5 Abosi,Veniamin Menlo (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Sevilla, Connor 5 71 14.2
#02 Stokes, Jalen 5 53 10.6
#14 Abosi, Veniamin "Ben" 5 50 10.0
#00 Fagbemi, Brayden 4 45 11.3
#20 Chappell, Isaiah 5 43 8.6
#11 Esso-Essis, Ylan 5 33 6.6
#21 Suljanovic, Omer 5 22 4.4
#08 Rawlins, Chase 5 18 3.6
#13 Szymczyk, Aleks 5 16 3.2
#01 Massamba, Clarence 4 12 3.0
#35 Dabrowski, Julian 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Sevilla, Connor 5 17 48 .354 3.4 9.6
#02 Stokes, Jalen 5 17 37 .459 3.4 7.4
#14 Abosi, Veniamin "Ben" 5 16 38 .421 3.2 7.6
#20 Chappell, Isaiah 5 15 31 .484 3.0 6.2
#11 Esso-Essis, Ylan 5 13 25 .520 2.6 5.0
#00 Fagbemi, Brayden 4 13 32 .406 3.3 8.0
#21 Suljanovic, Omer 5 8 19 .421 1.6 3.8
#08 Rawlins, Chase 5 7 12 .583 1.4 2.4
#13 Szymczyk, Aleks 5 6 13 .462 1.2 2.6
#01 Massamba, Clarence 4 4 15 .267 1.0 3.8
#30 Moir, Koby 1 0 1 .000 0.0 1.0
#03 Noble, Nnadalu 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Chappell, Isaiah 5 10 25 .400 2.0 5.0
#00 Fagbemi, Brayden 4 5 10 .500 1.3 2.5
#04 Sevilla, Connor 5 5 25 .200 1.0 5.0
#14 Abosi, Veniamin "Ben" 5 4 10 .400 0.8 2.0
#11 Esso-Essis, Ylan 5 2 9 .222 0.4 1.8
#21 Suljanovic, Omer 5 2 5 .400 0.4 1.0
#02 Stokes, Jalen 5 1 6 .167 0.2 1.2
#13 Szymczyk, Aleks 5 1 5 .200 0.2 1.0
#01 Massamba, Clarence 4 0 6 .000 0.0 1.5
#30 Moir, Koby 1 0 1 .000 0.0 1.0
#08 Rawlins, Chase 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Sevilla, Connor 5 32 35 .914 6.4 7.0
#02 Stokes, Jalen 5 18 23 .783 3.6 4.6
#14 Abosi, Veniamin "Ben" 5 14 21 .667 2.8 4.2
#00 Fagbemi, Brayden 4 14 18 .778 3.5 4.5
#11 Esso-Essis, Ylan 5 5 8 .625 1.0 1.6
#01 Massamba, Clarence 4 4 6 .667 1.0 1.5
#08 Rawlins, Chase 5 4 7 .571 0.8 1.4
#21 Suljanovic, Omer 5 4 8 .500 0.8 1.6
#20 Chappell, Isaiah 5 3 6 .500 0.6 1.2
#13 Szymczyk, Aleks 5 3 7 .429 0.6 1.4
#35 Dabrowski, Julian 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Abosi, Veniamin "Ben" 5 34 6.8 13 2.6 21 4.2
#02 Stokes, Jalen 5 27 5.4 6 1.2 21 4.2
#20 Chappell, Isaiah 5 22 4.4 1 0.2 21 4.2
#21 Suljanovic, Omer 5 20 4.0 4 0.8 16 3.2
#11 Esso-Essis, Ylan 5 19 3.8 4 0.8 15 3.0
#TM Team 5 19 3.8 9 1.8 10 2.0
#00 Fagbemi, Brayden 4 17 4.3 1 0.3 16 4.0
#13 Szymczyk, Aleks 5 15 3.0 5 1.0 10 2.0
#08 Rawlins, Chase 5 10 2.0 4 0.8 6 1.2
#01 Massamba, Clarence 4 7 1.8 1 0.3 6 1.5
#04 Sevilla, Connor 5 7 1.4 1 0.2 6 1.2
#03 Noble, Nnadalu 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Fagbemi, Brayden 4 26 6.5
#08 Rawlins, Chase 5 13 2.6
#20 Chappell, Isaiah 5 8 1.6
#13 Szymczyk, Aleks 5 6 1.2
#04 Sevilla, Connor 5 5 1.0
#02 Stokes, Jalen 5 5 1.0
#14 Abosi, Veniamin "Ben" 5 4 0.8
#01 Massamba, Clarence 4 4 1.0
#21 Suljanovic, Omer 5 4 0.8
#11 Esso-Essis, Ylan 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Chappell, Isaiah 5 2 0.4
#13 Szymczyk, Aleks 5 2 0.4
#14 Abosi, Veniamin "Ben" 5 1 0.2
#11 Esso-Essis, Ylan 5 1 0.2
#21 Suljanovic, Omer 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Fagbemi, Brayden 4 8 2.0
#14 Abosi, Veniamin "Ben" 5 5 1.0
#02 Stokes, Jalen 5 4 0.8
#20 Chappell, Isaiah 5 3 0.6
#11 Esso-Essis, Ylan 5 3 0.6
#08 Rawlins, Chase 5 3 0.6
#04 Sevilla, Connor 5 3 0.6
#01 Massamba, Clarence 4 2 0.5
#21 Suljanovic, Omer 5 2 0.4
#13 Szymczyk, Aleks 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Sevilla, Connor 5 13 2.6
#08 Rawlins, Chase 5 10 2.0
#02 Stokes, Jalen 5 9 1.8
#14 Abosi, Veniamin "Ben" 5 8 1.6
#11 Esso-Essis, Ylan 5 8 1.6
#00 Fagbemi, Brayden 4 8 2.0
#21 Suljanovic, Omer 5 7 1.4
#20 Chappell, Isaiah 5 5 1.0
#01 Massamba, Clarence 4 5 1.3
#13 Szymczyk, Aleks 5 4 0.8
#07 Jones, Caspian 1 1 1.0
#30 Moir, Koby 1 1 1.0
#03 Noble, Nnadalu 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Stokes, Jalen 5 19 3.8
#11 Esso-Essis, Ylan 5 14 2.8
#20 Chappell, Isaiah 5 13 2.6
#21 Suljanovic, Omer 5 11 2.2
#14 Abosi, Veniamin "Ben" 5 10 2.0
#04 Sevilla, Connor 5 10 2.0
#01 Massamba, Clarence 4 7 1.8
#08 Rawlins, Chase 5 6 1.2
#13 Szymczyk, Aleks 5 6 1.2
#00 Fagbemi, Brayden 4 5 1.3
#03 Noble, Nnadalu 2 3 1.5
#35 Dabrowski, Julian 1 1 1.0
#07 Jones, Caspian 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Sevilla, Connor 5 141 28.2
#20 Chappell, Isaiah 5 125 25.0
#02 Stokes, Jalen 5 125 25.0
#00 Fagbemi, Brayden 4 124 31.0
#14 Abosi, Veniamin "Ben" 5 101 20.2
#11 Esso-Essis, Ylan 5 90 18.0
#21 Suljanovic, Omer 5 83 16.6
#08 Rawlins, Chase 5 82 16.4
#01 Massamba, Clarence 4 64 16.0
#13 Szymczyk, Aleks 5 56 11.2
#03 Noble, Nnadalu 2 4 2.0
#07 Jones, Caspian 1 2 2.0
#30 Moir, Koby 1 2 2.0
#35 Dabrowski, Julian 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Fagbemi, Brayden 4 26 8 3.25
#20 Chappell, Isaiah 5 8 5 1.60
#08 Rawlins, Chase 5 13 10 1.30
#13 Szymczyk, Aleks 5 6 4 1.50