Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2013 Field Hockey Cumulative Statistics

Team (6-14)

Overall Team Statistics
Statistic UC Davis Opponents
Shots
Goals 34 63
Goals Per Game 1.70 3.15
Shots 214 303
Shots Per Game 10.7 15.2
Shots Percentage 0.159 0.208
Shots On Goal 138-214 153-303
Shots On Goal Percentage 0.645 0.505
Penalties
Green Cards 8 10
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 29 54
Saves 90 104
Fouls 0 0
Penalty Corners 80 166
Penalty Strokes: Goals-Attempts 0-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 LemMon, Cloey 16LemMon, Cloey 20 20 925 7 5 19 38 0.184 24 0.632 0-0-0 0 0-0 0
7 Garcia, Jamie 7Garcia, Jamie 20 20 1212 5 7 17 38 0.132 23 0.605 1-0-0 2 0-0 0
30 Koehne, Danielle 30Koehne, Danielle 20 17 786 6 2 14 18 0.333 14 0.778 1-0-0 1 0-0 0
1 Lisaius, Sophia 1Lisaius, Sophia 20 0 563 4 2 10 9 0.444 6 0.667 0-0-0 1 0-0 0
23 Sabraw, Stephie 23Sabraw, Stephie 20 13 700 4 2 10 23 0.174 16 0.696 0-0-0 0 0-0 0
9 Singh, Agustina 9Singh, Agustina 20 19 911 2 3 7 38 0.053 24 0.632 1-0-0 0 0-1 0
13 Wigney, Kayla 13Wigney, Kayla 20 2 486 3 0 6 13 0.231 8 0.615 0-0-0 1 0-0 0
14 Drawbridge, Hannah 14Drawbridge, Hannah 20 20 1215 1 3 5 17 0.059 8 0.471 1-0-0 0 0-1 0
3 Reardon, Megan 3Reardon, Megan 19 19 994 0 4 4 10 0.000 7 0.700 2-1-0 0 0-0 0
12 Rodgers, Kristin 12Rodgers, Kristin 20 0 565 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
20 Hazy, Courtney 20Hazy, Courtney 20 2 466 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
18 Allen, Jennifer 18Allen, Jennifer 7 0 24 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 1
33 Cohen, Erica 33Cohen, Erica 4 2 122 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Copeland, Lauren 8Copeland, Lauren 20 1 486 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
24 Costa, Emily 24Costa, Emily 18 6 377 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
26 Duterte, Martha 26Duterte, Martha 20 19 1369 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
22 Herrington, Danielle 22Herrington, Danielle 20 18 1283 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Hessler, Courtney 10Hessler, Courtney 16 5 435 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Lee, Elizabeth 25Lee, Elizabeth 1 1 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
11 Maloney, Mattie 11Maloney, Mattie 20 11 820 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
5 Schoch, Carly 5Schoch, Carly 18 7 701 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
15 Whitney, Linnea 15Whitney, Linnea 18 18 897 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 1 0-0 0  
Total 20 - 15365 34 29 97 214 0.159 138 0.645 8-3-0 6 0-2 4
Opponent 20 - 15382 63 54 180 303 0.208 153 0.505 10-3-0 14 4-5 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Cohen, Erica 33Cohen, Erica 4 2 90:33 4 3.09 6 0.600 0 1 0 0 18
22 Herrington, Danielle 22Herrington, Danielle 20 18 1279:34 54 2.95 75 0.581 6 12 0 2 268
25 Lee, Beth 25Lee, Beth 1 1 27:49 5 12.58 4 0.444 0 0 0 0 11
11 Maloney, Mattie 11Maloney, Mattie 2 1 06:32 0 0.00 0 0 0 1 0 0 1
Total 20 - 1404:28 63 3.14 85 0.574 6 14 0 2 298
Opponents 20 - 1409:54 34 1.69 101 0.748 4 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 LemMon, Cloey 16LemMon, Cloey 6 6 319 2 3 7 13 0.154 7 0.538 0-0-0 0 0-0 0
7 Garcia, Jamie 7Garcia, Jamie 6 6 402 2 2 6 9 0.222 6 0.667 1-0-0 1 0-0 0
23 Sabraw, Stephie 23Sabraw, Stephie 6 5 258 2 1 5 10 0.200 8 0.800 0-0-0 0 0-0 0
9 Singh, Agustina 9Singh, Agustina 6 6 312 2 0 4 7 0.286 3 0.429 1-0-0 0 0-0 0
1 Lisaius, Sophia 1Lisaius, Sophia 6 0 152 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Rodgers, Kristin 12Rodgers, Kristin 6 0 175 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
13 Wigney, Kayla 13Wigney, Kayla 6 0 97 1 0 2 4 0.250 3 0.750 0-0-0 1 0-0 0
14 Drawbridge, Hannah 14Drawbridge, Hannah 6 6 382 0 1 1 7 0.000 4 0.571 1-0-0 0 0-0 0
3 Reardon, Megan 3Reardon, Megan 6 6 311 0 1 1 2 0.000 2 1.000 1-0-0 0 0-0 0
8 Copeland, Lauren 8Copeland, Lauren 6 0 139 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
24 Costa, Emily 24Costa, Emily 6 1 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Duterte, Martha 26Duterte, Martha 6 6 425 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
20 Hazy, Courtney 20Hazy, Courtney 6 0 122 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Herrington, Danielle 22Herrington, Danielle 6 6 421 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Hessler, Courtney 10Hessler, Courtney 4 1 99 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Koehne, Danielle 30Koehne, Danielle 6 6 244 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
11 Maloney, Mattie 11Maloney, Mattie 6 4 305 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
5 Schoch, Carly 5Schoch, Carly 4 1 139 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
15 Whitney, Linnea 15Whitney, Linnea 6 6 290 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 1 0-0 0  
Total 6 - 4655 11 10 32 62 0.177 41 0.661 8-3-0 3 0-0 2
Opponent 6 - 4614 16 14 46 83 0.193 48 0.578 10-3-0 3 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Herrington, Danielle 22Herrington, Danielle 6 6 420:58 16 2.66 30 0.652 3 2 0 1 81
11 Maloney, Mattie 11Maloney, Mattie 1 1 02:55 0 0.00 0 0 0 1 0 0 1
Total 6 - 423:53 16 2.64 30 0.652 3 3 0 1 82
Opponents 6 - 425:03 11 1.81 30 0.732 1 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Missouri State W 4-0 (1-0) 247 Koehne, Danielle (1)
LemMon, Cloey (1) (Garcia, Jamie)
Koehne, Danielle (2) (Reardon, Megan , Drawbridge, Hannah)
Sabraw, Stephie (1) (Garcia, Jamie)
9/6/2013 vs Liberty L 1-2 (1-1) 97 Koehne, Danielle (3) (Sabraw, Stephie , LemMon, Cloey)
9/8/2013 vs Dartmouth L 3-4 (1-2) 193 Wigney, Kayla (1) (Drawbridge, Hannah)
Koehne, Danielle (0)
Garcia, Jamie (1) (LemMon, Cloey)
9/13/2013 vs Louisville L 0-5 (1-3) 79
9/15/2013 at Michigan L 1-6 (1-4) 329 Sabraw, Stephie (0) (Singh, Agustina)
9/24/2013 at Miami (OH) L 1-4 (1-5) 80 Lisaius, Sophia (0)
9/24/2013 at Ball State L 2-3 (1-6) 80 LemMon, Cloey (0) (Hazy, Courtney)
Drawbridge, Hannah (0)
9/27/2013 at Central Michigan L 1-2 (1-7) 56 LemMon, Cloey (0) (Garcia, Jamie)
9/29/2013 vs Vermont W 4-1 (2-7) 63 Koehne, Danielle (0)
Garcia, Jamie (0)
Lisaius, Sophia (0) (Reardon, Megan)
Wigney, Kayla (0) (Garcia, Jamie)
10/6/2013 vs Stanford W 3-2 (3-7, 1-0 NorPac) 1-0 NorPac 387 LemMon, Cloey (4) (Lisaius, Sophia)
Sabraw, Stephie (3) (Reardon, Megan)
Garcia, Jamie (0) (Drawbridge, Hannah , LemMon, Cloey)
10/11/2013 at Stanford L 0-5 (3-8, 1-1 NorPac) 1-1 NorPac 308
10/13/2013 vs Cal W 2-0 (3-8, 1-1 NorPac) 1-1 NorPac 127 Wigney, Kayla (3) (Lisaius, Sophia , Garcia, Jamie)
Singh, Agustina (1)
10/18/2013 at Pacific L 2-4 (4-9 (2-2 NorPac)) 60 Singh, Agustina (0) (LemMon, Cloey)
Rodgers, Kristin (0) (LemMon, Cloey)
10/20/2013 at California L 1-3 (4-10, 2-4 NorPac) 2-4 NorPac 213 Garcia, Jamie (4)
10/26/2013 at Penn State L 0-5 (4-11) 45
10/27/2013 at Iowa L 1-5 (4-12) 379 Garcia, Jamie (0) (Koehne, Danielle)
11/1/2013 vs Pacific W 3-2 (5-12, 3-3 NorPac) 3-3 NorPac 518 LemMon, Cloey (5) (Sabraw, Stephie)
Sabraw, Stephie (4) (Garcia, Jamie)
TEAM (0)
11/7/2013 vs Radford W 4-2 (6-12, 3-3 NorPac) 3-3 NorPac 101 Lisaius, Sophia (3) (Singh, Agustina)
LemMon, Cloey (6) (Reardon, Megan)
Koehne, Danielle (7) (Singh, Agustina)
LemMon, Cloey (7) (Koehne, Danielle)
11/8/2013 at Liberty L 0-6 (6-13, 3-3 NorPac) 3-3 NorPac 321
11/9/2013 at Longwood L 1-2 (6-14, 3-3 NorPac) 3-3 NorPac 93 Lisaius, Sophia (4) (Garcia, Jamie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2013 vs Missouri State 4-0 4 4 12 14 0.286 9 0.643 0-1-0 1 0-0 736 0
9/6/2013 vs Liberty 1-2 1 2 4 12 0.083 8 0.667 0-0-0 0 0-0 772 0
9/8/2013 vs Dartmouth 3-4 3 2 8 19 0.158 14 0.737 0-1-0 0 0-0 769 0
9/13/2013 vs Louisville 0-5 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 778 0
9/15/2013 at Michigan 1-6 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 800 1
9/24/2013 at Miami (OH) 1-4 1 0 2 9 0.111 5 0.556 0-0-0 0 0-0 770 0
9/24/2013 at Ball State 2-3 2 1 5 17 0.118 8 0.471 0-0-0 0 0-0 622 0
9/27/2013 at Central Michigan 1-2 1 1 3 13 0.077 8 0.615 0-0-0 0 0-0 858 0
9/29/2013 vs Vermont 4-1 4 2 10 26 0.154 20 0.769 1-0-0 1 0-1 754 0
10/6/2013 vs Stanford 3-2 3 4 10 14 0.214 10 0.714 2-0-0 1 0-0 805 0
10/11/2013 at Stanford 0-5 0 0 0 2 0.000 1 0.500 2-0-0 0 0-0 794 2
10/13/2013 vs Cal 2-0 2 2 6 8 0.250 5 0.625 0-0-0 1 0-0 769 0
10/18/2013 at Pacific 2-4 2 2 6 14 0.143 7 0.500 0-0-0 0 0-0 766 0
10/20/2013 at California 1-3 1 0 2 14 0.071 10 0.714 1-0-0 0 0-0 761 0
10/26/2013 at Penn State 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 785 1
10/27/2013 at Iowa 1-5 1 1 3 8 0.125 5 0.625 0-0-0 0 0-1 755 0
11/1/2013 vs Pacific 3-2 3 2 8 10 0.300 8 0.800 0-0-0 1 0-0 760 0
11/7/2013 vs Radford 4-2 4 4 12 11 0.364 9 0.818 0-0-0 1 0-0 769 0
11/8/2013 at Liberty 0-6 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 772 0
11/9/2013 at Longwood 1-2 1 1 3 9 0.111 4 0.444 1-1-0 0 0-0 770 0
Total 34-63 34 29 97 214 0.159 138 0.645 8-3-0 6 0-2 15365 4
Opponent - 63 54 180 303 0.208 153 0.505 10-3-0 14 - 15382 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Missouri State 4-0 67:12 0 0.00 1 1.000 1 0 0 1 5
9/6/2013 Liberty 1-2 70:00 2 0.87 6 0.750 0 1 0 0 19
9/8/2013 Dartmouth 3-4 70:00 4 1.74 4 0.500 0 1 0 0 16
9/13/2013 Louisville 0-5 70:00 5 2.38 2 0.286 0 1 0 0 11
9/15/2013 Michigan 1-6 70:00 6 2.94 4 0.400 0 1 0 0 34
9/24/2013 Miami (OH) 1-4 70:00 4 3.02 11 0.733 0 1 0 0 26
9/24/2013 Ball State 2-3 70:00 3 2.96 2 0.400 0 1 0 0 12
9/27/2013 Central Michigan 1-2 79:30 2 2.75 7 0.778 0 1 0 0 12
9/29/2013 Vermont 4-1 68:09 1 2.55 4 0.800 1 0 0 0 12
10/6/2013 Stanford 3-2 75:03 2 2.45 8 0.800 1 0 0 0 14
10/11/2013 Stanford 0-5 70:00 5 2.62 11 0.688 0 1 0 0 23
10/13/2013 Cal 2-0 70:00 0 2.40 1 1.000 1 0 0 1 6
10/18/2013 Pacific 2-4 70:00 4 2.48 2 0.333 0 1 0 0 13
10/20/2013 California 1-3 70:00 3 2.49 4 0.571 0 1 0 0 12
10/26/2013 Penn State 0-5 70:00 5 2.60 3 0.375 0 1 0 0 18
10/27/2013 Iowa 1-5 70:00 5 2.71 5 0.500 0 1 0 0 21
11/1/2013 Pacific 3-2 70:00 2 2.65 6 0.750 1 0 0 0 14
11/7/2013 Radford 4-2 70:00 2 2.60 1 0.333 1 0 0 0 6
11/8/2013 Liberty 0-6 70:00 6 2.73 7 0.538 0 1 0 0 16
11/9/2013 Longwood 1-2 70:00 2 2.68 1 0.333 0 1 0 0 8
Totals - 1409 63 2.68 90 0.588 6 14 0 2 298
Opponent - 1409:54 34 1.45 104 0.754 14 6 0 4 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2013 Missouri State 0-4 0 0 0 5 0.000 1 0.200 1-2-0 0 0-0 715 0
9/6/2013 Liberty 2-1 2 2 6 19 0.105 8 0.421 1-0-0 1 0-0 770 0
9/8/2013 Dartmouth 4-3 4 5 13 16 0.250 8 0.500 1-0-0 1 0-0 765 0
9/13/2013 Louisville 5-0 5 5 15 12 0.417 7 0.583 0-0-0 1 1-1 761 0
9/15/2013 Michigan 6-1 6 4 16 34 0.176 10 0.294 0-0-0 1 0-0 764 0
9/24/2013 Miami (OH) 4-1 4 4 12 26 0.154 15 0.577 1-0-0 1 0-0 757 0
9/24/2013 Ball State 3-2 3 3 9 12 0.250 5 0.417 0-0-0 1 0-0 795 1
9/27/2013 Central Michigan 2-1 2 1 5 13 0.154 9 0.692 3-0-0 1 0-1 893 0
9/29/2013 Vermont 1-4 1 1 3 12 0.083 5 0.417 1-0-0 0 0-0 707 1
10/6/2013 Stanford 2-3 2 1 5 14 0.143 10 0.714 0-0-0 0 0-0 780 0
10/11/2013 Stanford 5-0 5 3 13 23 0.217 16 0.696 0-0-0 1 0-0 770 0
10/13/2013 Cal 0-2 0 0 0 6 0.000 1 0.167 0-1-0 0 0-0 740 0
10/18/2013 Pacific 4-2 4 5 13 13 0.308 6 0.462 0-0-0 1 0-0 778 0
10/20/2013 California 3-1 3 4 10 13 0.231 7 0.538 0-0-0 1 1-1 770 0
10/26/2013 Penn State 5-0 5 4 14 18 0.278 8 0.444 0-0-0 1 0-0 790 0
10/27/2013 Iowa 5-1 5 3 13 22 0.227 10 0.455 1-0-0 1 1-1 753 0
11/1/2013 Pacific 2-3 2 1 5 14 0.143 8 0.571 1-0-0 0 0-0 776 0
11/7/2013 Radford 2-4 2 2 6 6 0.333 3 0.500 0-0-0 0 0-0 774 0
11/8/2013 Liberty 6-0 6 4 16 17 0.353 13 0.765 0-0-0 1 1-1 770 0
11/9/2013 Longwood 2-1 2 2 6 8 0.250 3 0.375 0-0-0 1 0-0 754 1
Total 63-34 63 54 180 303 0.208 153 0.505 10-3-0 14 4-5 15382 3
UC Davis - 34 29 97 214 0.159 138 0.645 8-3-0 6 - 15365 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Missouri State 0-4 67:12 4 3.57 5 0.556 0 1 0 0 14
9/6/2013 Liberty 2-1 70:00 1 2.19 7 0.875 1 0 0 0 12
9/8/2013 Dartmouth 4-3 70:00 3 2.32 11 0.786 1 0 0 0 19
9/13/2013 Louisville 5-0 70:00 0 1.73 2 1.000 1 0 0 1 5
9/15/2013 Michigan 6-1 70:00 1 1.56 2 0.667 1 0 0 0 5
9/24/2013 Miami (OH) 4-1 70:00 1 1.44 4 0.800 1 0 0 0 9
9/24/2013 Ball State 3-2 70:00 2 1.48 6 0.750 1 0 0 0 17
9/27/2013 Central Michigan 2-1 79:30 1 1.38 7 0.875 1 0 0 0 13
9/29/2013 Vermont 1-4 68:09 4 1.61 16 0.800 0 1 0 0 25
10/6/2013 Stanford 2-3 75:03 3 1.69 7 0.700 0 1 0 0 14
10/11/2013 Stanford 5-0 70:00 0 1.54 1 1.000 1 0 0 1 2
10/13/2013 Cal 0-2 70:00 2 1.55 3 0.600 0 1 0 0 8
10/18/2013 Pacific 4-2 70:00 2 1.57 5 0.714 1 0 0 0 14
10/20/2013 California 3-1 70:00 1 1.52 9 0.900 1 0 0 0 14
10/26/2013 Penn State 5-0 70:00 0 1.42 0 0.00 1 0 0 1 1
10/27/2013 Iowa 5-1 70:00 1 1.38 4 0.800 1 0 0 0 7
11/1/2013 Pacific 2-3 70:00 3 1.45 5 0.625 0 1 0 0 11
11/7/2013 Radford 2-4 70:00 4 1.56 5 0.556 0 1 0 0 11
11/8/2013 Liberty 6-0 70:00 0 1.48 2 1.000 1 0 0 1 3
11/9/2013 Longwood 2-1 70:00 1 1.45 3 0.750 1 0 0 0 9
Totals - 1409 34 1.45 104 0.754 14 6 0 4 213
UC Davis - 1409:54 63 2.68 90 0.588 6 14 0 2 298

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2013 vs Missouri State 4-0 4/0 4/0 14/5 9/1 10/2 0/1 1/2 0/0
9/6/2013 vs Liberty 1-2 1/2 2/2 12/19 8/8 5/9 0/1 0/0 0/0
9/8/2013 vs Dartmouth 3-4 3/4 2/5 19/16 14/8 4/13 0/1 1/0 0/0
9/13/2013 vs Louisville 0-5 0/5 0/5 5/12 2/7 5/6 0/0 0/0 0/0
9/15/2013 at Michigan 1-6 1/6 1/4 5/34 3/10 1/19 0/0 0/0 0/0
9/24/2013 at Miami (OH) 1-4 1/4 0/4 9/26 5/15 3/15 0/1 0/0 0/0
9/24/2013 at Ball State 2-3 2/3 1/3 17/12 8/5 7/5 0/0 0/0 0/0
9/27/2013 at Central Michigan 1-2 1/2 1/1 13/13 8/9 4/6 0/3 0/0 0/0
9/29/2013 vs Vermont 4-1 4/1 2/1 26/12 20/5 12/10 1/1 0/0 0/0
10/6/2013 vs Stanford 3-2 3/2 4/1 14/14 10/10 2/8 2/0 0/0 0/0
10/11/2013 at Stanford 0-5 0/5 0/3 2/23 1/16 0/8 2/0 0/0 0/0
10/13/2013 vs Cal 2-0 2/0 2/0 8/6 5/1 0/3 0/0 0/1 0/0
10/18/2013 at Pacific 2-4 2/4 2/5 14/13 7/6 4/7 0/0 0/0 0/0
10/20/2013 at California 1-3 1/3 0/4 14/13 10/7 7/7 1/0 0/0 0/0
10/26/2013 at Penn State 0-5 0/5 0/4 1/18 0/8 0/11 0/0 0/0 0/0
10/27/2013 at Iowa 1-5 1/5 1/3 8/22 5/10 4/13 0/1 0/0 0/0
11/1/2013 vs Pacific 3-2 3/2 2/1 10/14 8/8 0/12 0/1 0/0 0/0
11/7/2013 vs Radford 4-2 4/2 4/2 11/6 9/3 6/3 0/0 0/0 0/0
11/8/2013 at Liberty 0-6 0/6 0/4 3/17 2/13 0/5 1/0 0/0 0/0
11/9/2013 at Longwood 1-2 1/2 1/2 9/8 4/3 6/4 1/0 1/0 0/0
Totals 34/63 29/54 214/303 138/153 80/166 8/10 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Missouri State (8/30/2013)
Radford (11/7/2013)
GOALS 4 Missouri State (8/30/2013)
Vermont (9/29/2013)
Radford (11/7/2013)
ASSISTS 4 Missouri State (8/30/2013)
Stanford (10/6/2013)
Radford (11/7/2013)
SHOTS 26 Vermont (9/29/2013)
SHOTS ON GOAL 20 Vermont (9/29/2013)
SAVES 11 Miami (OH) (9/24/2013)
Stanford (10/11/2013)
PENALTY CORNERS 12 Vermont (9/29/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Michigan (9/15/2013)
Liberty (11/8/2013)
GOALS 6 Michigan (9/15/2013)
Liberty (11/8/2013)
ASSISTS 5 Dartmouth (9/8/2013)
Louisville (9/13/2013)
Pacific (10/18/2013)
SHOTS 34 Michigan (9/15/2013)
SHOTS ON GOAL 16 Stanford (10/11/2013)
SAVES 16 Vermont (9/29/2013)
PENALTY CORNERS 19 Michigan (9/15/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Miami (OH) (9/24/2013)
California (10/20/2013)
GOALS 1 Liberty (9/6/2013)
Michigan (9/15/2013)
Miami (OH) (9/24/2013)
Central Michigan (9/27/2013)
California (10/20/2013)
Iowa (10/27/2013)
Longwood (11/9/2013)
ASSISTS 1 Michigan (9/15/2013)
Ball State (9/24/2013)
Central Michigan (9/27/2013)
Iowa (10/27/2013)
Longwood (11/9/2013)
SHOTS 1 Stanford (10/11/2013)
Penn State (10/26/2013)
SHOTS ON GOAL 1 Stanford (10/11/2013)
SAVES 1 Missouri State (8/30/2013)
Louisville (9/13/2013)
Ball State (9/24/2013)
Cal (10/13/2013)
Pacific (10/18/2013)
Radford (11/7/2013)
Longwood (11/9/2013)
PENALTY CORNERS 1 Michigan (9/15/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Vermont (9/29/2013)
GOALS 1 Vermont (9/29/2013)
ASSISTS 1 Central Michigan (9/27/2013)
Vermont (9/29/2013)
Stanford (10/6/2013)
Pacific (11/1/2013)
SHOTS 5 Missouri State (8/30/2013)
Cal (10/13/2013)
Radford (11/7/2013)
SHOTS ON GOAL 1 Missouri State (8/30/2013)
Cal (10/13/2013)
Radford (11/7/2013)
Longwood (11/9/2013)
SAVES 1 Stanford (10/11/2013)
PENALTY CORNERS 2 Missouri State (8/30/2013)
Cal (10/13/2013)
Radford (11/7/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Missouri State (8/30/2013)
Radford (11/7/2013)
GOALS 2 Missouri State (8/30/2013)
Radford (11/7/2013)
ASSISTS 2 Missouri State (8/30/2013)
Pacific (10/18/2013)
Radford (11/7/2013)
SHOTS 8 Vermont (9/29/2013)
SHOTS ON GOAL 7 Vermont (9/29/2013)
SAVES 11 Miami (OH) (9/24/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Missouri State (8/30/2013)
Radford (11/7/2013)
GOALS 4 Missouri State (8/30/2013)
Vermont (9/29/2013)
Radford (11/7/2013)
ASSISTS 4 Missouri State (8/30/2013)
Stanford (10/6/2013)
Radford (11/7/2013)
SHOTS 26 Vermont (9/29/2013)
SHOTS ON GOAL 20 Vermont (9/29/2013)
SAVES 11 Miami (OH) (9/24/2013)
Stanford (10/11/2013)
PENALTY CORNERS 12 Vermont (9/29/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Koehne, Danielle
LemMon, Cloey
Missouri State (8/30/2013)
Radford (11/7/2013)
GOALS 2 Koehne, Danielle
LemMon, Cloey
Missouri State (8/30/2013)
Radford (11/7/2013)
ASSISTS 2 Garcia, Jamie
LemMon, Cloey
Singh, Agustina
Missouri State (8/30/2013)
Pacific (10/18/2013)
Radford (11/7/2013)
SHOTS 8 Singh, Agustina
Vermont (9/29/2013)
SHOTS ON GOAL 7 Singh, Agustina
Vermont (9/29/2013)
SAVES 11 Herrington, Danielle
Miami (OH) (9/24/2013)

Leaders

Team Leaders: Points
Player High
Points
LemMon, Cloey 19
Garcia, Jamie 17
Koehne, Danielle 14
Lisaius, Sophia 10
Sabraw, Stephie 10
Team Leaders: Goals
Player High
Goals
LemMon, Cloey 7
Koehne, Danielle 6
Garcia, Jamie 5
Lisaius, Sophia 4
Sabraw, Stephie 4
Team Leaders: Assists
Player High
Assists
Garcia, Jamie 7
LemMon, Cloey 5
Reardon, Megan 4
Singh, Agustina 3
Drawbridge, Hannah 3
Team Leaders: Shots
Player High
Shots
LemMon, Cloey 38
Garcia, Jamie 38
Singh, Agustina 38
Sabraw, Stephie 23
Koehne, Danielle 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
LemMon, Cloey 24
Singh, Agustina 24
Garcia, Jamie 23
Sabraw, Stephie 16
Koehne, Danielle 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Garcia, Jamie 2
Koehne, Danielle 1
Lisaius, Sophia 1
Wigney, Kayla 1
Team 1