Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2025 Field Hockey Cumulative Statistics

Team (6-10, 0-1)

Overall Team Statistics
Statistic UC Davis Opponents
Shots
Goals 26 36
Goals Per Game 1.63 2.25
Shots 164 210
Shots Per Game 10.3 13.1
Shots Percentage 0.159 0.171
Shots On Goal 74-164 97-210
Shots On Goal Percentage 0.451 0.462
Penalties
Green Cards 7 20
Yellow Cards 3 4
Red Cards 0 0
Miscellaneous
Assists 22 30
Saves 62 54
Fouls 83 103
Penalty Corners 77 94
Penalty Strokes: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Franken, Ella 4Franken, Ella 16 16 919 8 5 21 41 0.195 17 0.415 0-1-0 1 1-1 2
24 Redman, Karly 24Redman, Karly 16 16 721 8 0 16 27 0.296 19 0.704 1-0-0 1 0-0 0
7 Munro-Morris, Beth 7Munro-Morris, Beth 16 15 668 2 5 9 24 0.083 12 0.500 3-0-0 1 0-0 0
5 Caldera, Morgan 5Caldera, Morgan 16 15 761 4 0 8 7 0.571 7 1.000 1-0-0 1 0-1 0
8 Ma, Hayden 8Ma, Hayden 16 16 927 2 3 7 10 0.200 5 0.500 0-0-0 2 0-0 0
9 Kim, Katie 9Kim, Katie 16 16 737 1 4 6 11 0.091 7 0.636 0-1-0 0 0-0 0
14 Liljenstrand, Linnea 14Liljenstrand, Linnea 16 5 456 1 0 2 3 0.333 1 0.333 0-1-0 0 0-0 0  
17 Dempsey, Jamie 17Dempsey, Jamie 13 4 368 0 1 1 7 0.000 1 0.143 0-0-0 0 0-0 0
2 Dyk, Sutton van 2Dyk, Sutton van 16 13 616 0 1 1 4 0.000 0 0.000 2-0-0 0 0-0 0  
13 Kocmond, Elle Louise 13Kocmond, Elle Louise 10 7 437 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Lee, Emilie 15Lee, Emilie 16 2 432 0 1 1 5 0.000 0 0.000 0-0-0 0 0-0 0
1 Main, Molly 1Main, Molly 16 6 363 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
3 Anderson, Claire 3Anderson, Claire 12 0 172 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Buckley, Oona 11Buckley, Oona 16 16 708 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Collingwood, Addy 34Collingwood, Addy 16 16 893 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Heal, Chloe 33Heal, Chloe 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
20 Karleski, Cosi 20Karleski, Cosi 6 0 34 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
22 Lutz, MK 22Lutz, MK 7 0 54 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Robbins, Emma 10Robbins, Emma 10 0 178 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
12 Roldan, Larissa 12Roldan, Larissa 16 3 318 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
23 Torres, Clare 23Torres, Clare 9 0 124 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
6 Wood, Emma 6Wood, Emma 13 9 321 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 16 - 10237 26 22 74 152 0.171 74 0.487 7-3-0 6 1-2 3
Opponent 16 - 10387 36 30 102 202 0.178 97 0.480 20-4-0 8 0-0 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Collingwood, Addy 34Collingwood, Addy 16 16 952:38 35 2.20 60 0.632 6 8 0 0 140
33 Heal, Chloë 33Heal, Chloë 1 0 30:00 1 2.00 0 0 0 0 0 0 3
Total 16 - 982:38 36 2.20 60 0.625 6 8 0 0 143
Opponents 16 - 994:03 26 1.57 56 0.683 5 130

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Kim, Katie 9Kim, Katie 1 1 48 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
4 Franken, Ella 4Franken, Ella 1 1 60 0 1 1 4 0.000 0 0.000 0-0-0 0 0-0 0
3 Anderson, Claire 3Anderson, Claire 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Buckley, Oona 11Buckley, Oona 1 1 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Caldera, Morgan 5Caldera, Morgan 1 1 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Collingwood, Addy 34Collingwood, Addy 1 1 56 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Dempsey, Jamie 17Dempsey, Jamie 1 0 20 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Dyk, Sutton van 2Dyk, Sutton van 1 1 57 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
13 Kocmond, Elle Louise 13Kocmond, Elle Louise 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Lee, Emilie 15Lee, Emilie 1 0 21 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
14 Liljenstrand, Linnea 14Liljenstrand, Linnea 1 1 38 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
8 Ma, Hayden 8Ma, Hayden 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Main, Molly 1Main, Molly 1 0 16 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
7 Munro-Morris, Beth 7Munro-Morris, Beth 1 1 43 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
24 Redman, Karly 24Redman, Karly 1 1 46 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
12 Roldan, Larissa 12Roldan, Larissa 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Torres, Clare 23Torres, Clare 1 0 15 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 1 - 657 1 1 3 16 0.063 4 0.250 7-3-0 0 0-0 0
Opponent 1 - 657 2 1 5 15 0.133 6 0.400 20-4-0 1 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Collingwood, Addy 34Collingwood, Addy 1 1 55:39 2 2.16 4 0.667 0 1 0 0 15
Total 1 - 55:39 2 2.16 4 0.667 0 1 0 0 15
Opponents 1 - 60:00 1 1.00 3 0.750 0 16

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Miami (Ohio) L 0-4 (0-1) 109
8/31/2025 at Bellarmine W 2-1 (1-1) 89 Ella Franken (0)
Ella Franken (0) (Beth Munro-Morris , Hayden Ma)
9/5/2025 vs BALLST W 5-4 (2-1) 45 Ella Franken (0) (Beth Munro-Morris , Hayden Ma)
Karly Redman (0) (Katie Kim)
Ella Franken (0) (Beth Munro-Morris , Hayden Ma)
Karly Redman (0) (Jamie Dempsey)
Hayden Ma (0) (Ella Franken)
9/11/2025 vs OHIOFH L 1-2 (2-2) 75 Karly Redman (0) (Beth Munro-Morris)
9/12/2025 vs MICHIGAN L 0-2 (2-3) 60
9/19/2025 at Sacred Heart W 2-1 (3-3) 125 Ella Franken (0)
Morgan Caldera (0)
9/21/2025 at Hofstra L 1-2 (3-4) 227 Beth Munro-Morris (1)
9/22/2025 at LIU W 6-1 (4-4, 0-1) 0-1 0 Hayden Ma () (Sutton Van Dyk)
Morgan Caldera () (Ella Franken)
Ella Franken () (Katie Kim)
Linnea Liljenstrand () (Katie Kim)
Karly Redman ()
Ella Franken () (Emilie Lee)
9/28/2025 at California L 1-4 (4-5) 0 Karly Redman (0) (Katie Kim)
10/3/2025 at Indiana L 0-5 (4-6, 0-0) 0-0 172
10/5/2025 at Saint Louis W 2-1 (5-6) 133 Morgan Caldera (0) (Ella Franken , Molly Main)
Karly Redman (0) (Ella Franken)
10/17/2025 at Davidson L 0-1 (5-7) 149
10/19/2025 at Queens W 4-1 (6-7) 58 Beth Munro-Morris (0)
Morgan Caldera (0) (Elle Louise Kocmond)
Ella Franken (0)
Karly Redman (0)
10/24/2025 vs California L 1-2 (6-8) 115 Karly Redman (0) (Beth Munro-Morris)
10/26/2025 at Stanford L 0-3 (6-9, 0-0) 0-0 713
11/8/2025 vs DELAWARE L 1-2 (6-10) 175 Katie Kim (0) (Ella Franken)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Miami (Ohio) 0-4 0 0 0 2 0.000 0 0.000 1-2-0 0 0-0 642 0
8/31/2025 at Bellarmine 2-1 2 2 6 27 0.074 14 0.519 1-0-0 1 0-0 661 0
9/5/2025 vs BALLST 5-4 5 7 17 19 0.263 9 0.474 0-0-0 1 0-0 740 0
9/11/2025 vs OHIOFH 1-2 1 1 3 14 0.071 6 0.429 0-0-0 0 0-0 730 0
9/12/2025 vs MICHIGAN 0-2 0 0 0 6 0.000 2 0.333 0-0-0 0 0-1 658 0
9/19/2025 at Sacred Heart 2-1 2 0 4 10 0.200 4 0.400 1-0-0 1 1-1 660 1
9/21/2025 at Hofstra 1-2 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 710 1
9/22/2025 at LIU 6-1 6 5 17 12 0.500 0 0.000 1-0-0 1 0-0 0 0
9/28/2025 at California 1-4 1 1 3 4 0.250 1 0.250 0-0-0 0 0-0 679 0
10/3/2025 at Indiana 0-5 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 660 0
10/5/2025 at Saint Louis 2-1 2 3 7 10 0.200 4 0.400 0-0-0 1 0-0 715 0
10/17/2025 at Davidson 0-1 0 0 0 5 0.000 4 0.800 2-1-0 0 0-0 664 0
10/19/2025 at Queens 4-1 4 1 9 27 0.148 22 0.815 0-0-0 1 0-0 660 0
10/24/2025 vs California 1-2 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 729 0
10/26/2025 at Stanford 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 672 1
11/8/2025 vs DELAWARE 1-2 1 1 3 16 0.063 4 0.250 0-0-0 0 0-0 657 0
Total 26-36 26 22 74 164 0.159 74 0.451 7-3-0 6 1-2 10237 3
Opponent - 36 30 102 210 0.171 97 0.462 20-4-0 10 - 10387 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Miami (Ohio) 0-4 58:24 4 4.11 8 0.667 0 1 0 0 12
8/31/2025 Bellarmine 2-1 60:00 1 2.53 2 0.667 1 0 0 0 3
9/5/2025 BALLST 5-4 70:00 4 2.87 2 0.333 1 0 0 0 13
9/11/2025 OHIOFH 1-2 70:00 2 2.55 4 0.667 0 1 0 0 9
9/12/2025 MICHIGAN 0-2 60:00 2 2.45 6 0.750 0 1 0 0 21
9/19/2025 Sacred Heart 2-1 60:00 1 2.22 6 0.857 1 0 0 0 7
9/21/2025 Hofstra 1-2 60:00 2 2.19 6 0.750 0 1 0 0 8
9/22/2025 LIU 6-1 60:00 1 2.05 1 0.500 1 0 0 0 2
9/28/2025 California 1-4 60:00 4 2.26 4 0.500 0 1 0 0 8
10/3/2025 Indiana 0-5 60:00 5 2.52 4 0.444 0 1 0 0 9
10/5/2025 Saint Louis 2-1 64:31 1 2.37 2 0.667 1 0 0 0 5
10/17/2025 Davidson 0-1 60:00 1 2.26 2 0.667 0 1 0 0 3
10/19/2025 Queens 4-1 60:00 1 2.17 0 0.000 1 0 0 0 4
10/24/2025 California 1-2 70:00 2 2.13 1 0.333 0 1 0 0 13
10/26/2025 Stanford 0-3 60:00 3 2.19 8 0.727 0 1 0 0 11
11/8/2025 DELAWARE 1-2 60:00 2 2.18 4 0.667 0 1 0 0 15
Totals - 992 36 2.18 60 0.625 6 10 0 - 143
Opponent - 994:31 26 1.57 57 0.687 10 6 0 5 130

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Miami (Ohio) 4-0 4 2 10 19 0.211 12 0.632 4-1-0 1 0-0 643 0
8/31/2025 Bellarmine 1-2 1 2 4 5 0.200 3 0.600 2-1-0 0 0-0 706 0
9/5/2025 BALLST 4-5 4 2 10 13 0.308 6 0.462 1-0-0 0 0-0 736 0
9/11/2025 OHIOFH 2-1 2 2 6 9 0.222 6 0.667 1-1-0 1 0-0 730 0
9/12/2025 MICHIGAN 2-0 2 3 7 21 0.095 8 0.381 2-0-0 1 0-0 668 0
9/19/2025 Sacred Heart 1-2 1 2 4 15 0.067 8 0.533 2-0-0 0 0-0 660 1
9/21/2025 Hofstra 2-1 2 2 6 17 0.118 9 0.529 1-0-0 1 0-0 703 0
9/22/2025 LIU 1-6 1 1 3 6 0.167 0 0.000 1-0-0 0 0-0 0 0
9/28/2025 California 4-1 4 3 11 18 0.222 8 0.444 0-0-0 1 0-0 677 0
10/3/2025 Indiana 5-0 5 5 15 15 0.333 9 0.600 1-0-0 1 0-0 620 0
10/5/2025 Saint Louis 1-2 1 1 3 5 0.200 3 0.600 2-0-0 0 0-0 715 0
10/17/2025 Davidson 1-0 1 0 2 10 0.100 3 0.300 2-1-0 1 0-0 668 0
10/19/2025 Queens 1-4 1 1 3 4 0.250 1 0.250 0-0-0 0 0-0 661 1
10/24/2025 California 2-1 2 2 6 13 0.154 3 0.231 0-0-0 1 0-0 729 0
10/26/2025 Stanford 3-0 3 1 7 25 0.120 12 0.480 1-0-0 1 0-0 814 0
11/8/2025 DELAWARE 2-1 2 1 5 15 0.133 6 0.400 0-0-0 1 0-0 657 0
Total 36-26 36 30 102 210 0.171 97 0.462 20-4-0 10 0-0 10387 2
UC Davis - 26 22 74 164 0.159 74 0.451 7-3-0 6 - 10237 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Miami (Ohio) 4-0 60:00 0 0.00 0 0.00 1 0 0 1 0
8/31/2025 Bellarmine 1-2 60:00 2 1.00 12 0.857 0 1 0 0 14
9/5/2025 BALLST 4-5 70:00 5 2.21 4 0.444 0 1 0 0 19
9/11/2025 OHIOFH 2-1 70:00 1 1.85 5 0.833 1 0 0 0 14
9/12/2025 MICHIGAN 2-0 60:00 0 1.50 2 1.000 1 0 0 1 5
9/19/2025 Sacred Heart 1-2 60:00 2 1.58 1 0.333 0 1 0 0 3
9/21/2025 Hofstra 2-1 60:00 1 1.50 1 0.500 1 0 0 0 2
9/22/2025 LIU 1-6 60:00 6 2.04 4 0.400 0 1 0 0 10
9/28/2025 California 4-1 60:00 1 1.93 0 0.000 1 0 0 0 1
10/3/2025 Indiana 5-0 60:00 0 1.74 0 0.00 1 0 0 1 0
10/5/2025 Saint Louis 1-2 64:31 2 1.75 2 0.500 0 1 0 0 10
10/17/2025 Davidson 1-0 60:00 0 1.61 4 1.000 1 0 0 1 4
10/19/2025 Queens 1-4 60:00 4 1.79 18 0.818 0 1 0 0 27
10/24/2025 California 2-1 70:00 1 1.72 1 0.500 1 0 0 0 5
10/26/2025 Stanford 3-0 60:00 0 1.61 0 0.00 1 0 0 1 0
11/8/2025 DELAWARE 2-1 60:00 1 1.57 3 0.750 1 0 0 0 16
Totals - 994 26 1.57 57 0.687 10 6 0 5 130
UC Davis - 992:55 36 2.18 60 0.625 6 10 0 - 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Miami (Ohio) 0-4 0/4 0/2 2/19 0/12 2/11 1/4 2/1 0/0
8/31/2025 at Bellarmine 2-1 2/1 2/2 27/5 14/3 13/3 1/2 0/1 0/0
9/5/2025 vs BALLST 5-4 5/4 7/2 19/13 9/6 7/3 0/1 0/0 0/0
9/11/2025 vs OHIOFH 1-2 1/2 1/2 14/9 6/6 8/4 0/1 0/1 0/0
9/12/2025 vs MICHIGAN 0-2 0/2 0/3 6/21 2/8 4/9 0/2 0/0 0/0
9/19/2025 at Sacred Heart 2-1 2/1 0/2 10/15 4/8 5/6 1/2 0/0 0/0
9/21/2025 at Hofstra 1-2 1/2 0/2 3/17 2/9 2/9 1/1 0/0 0/0
9/22/2025 at LIU 6-1 6/1 5/1 12/6 0/0 7/2 1/1 0/0 0/0
9/28/2025 at California 1-4 1/4 1/3 4/18 1/8 1/5 0/0 0/0 0/0
10/3/2025 at Indiana 0-5 0/5 0/5 4/15 0/9 6/5 0/1 0/0 0/0
10/5/2025 at Saint Louis 2-1 2/1 3/1 10/5 4/3 7/2 0/2 0/0 0/0
10/17/2025 at Davidson 0-1 0/1 0/0 5/10 4/3 2/8 2/2 1/1 0/0
10/19/2025 at Queens 4-1 4/1 1/1 27/4 22/1 5/2 0/0 0/0 0/0
10/24/2025 vs California 1-2 1/2 1/2 5/13 2/3 1/7 0/0 0/0 0/0
10/26/2025 at Stanford 0-3 0/3 0/1 0/25 0/12 0/11 0/1 0/0 0/0
11/8/2025 vs DELAWARE 1-2 1/2 1/1 16/15 4/6 7/7 0/0 0/0 0/0
Totals 26/36 22/30 164/210 74/97 77/94 7/20 3/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 BALLST (9/5/2025)
LIU (9/22/2025)
GOALS 6 LIU (9/22/2025)
ASSISTS 7 BALLST (9/5/2025)
SHOTS 27 Bellarmine (8/31/2025)
Queens (10/19/2025)
SHOTS ON GOAL 22 Queens (10/19/2025)
SAVES 8 Miami (Ohio) (8/29/2025)
Stanford (10/26/2025)
FOULS 41 Sacred Heart (9/19/2025)
PENALTY CORNERS 13 Bellarmine (8/31/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Indiana (10/3/2025)
GOALS 5 Indiana (10/3/2025)
ASSISTS 5 Indiana (10/3/2025)
SHOTS 25 Stanford (10/26/2025)
SHOTS ON GOAL 12 Miami (Ohio) (8/29/2025)
Stanford (10/26/2025)
SAVES 18 Queens (10/19/2025)
FOULS 40 Hofstra (9/21/2025)
PENALTY CORNERS 11 Miami (Ohio) (8/29/2025)
Stanford (10/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hofstra (9/21/2025)
GOALS 1 OHIOFH (9/11/2025)
Hofstra (9/21/2025)
California (9/28/2025)
California (10/24/2025)
DELAWARE (11/8/2025)
ASSISTS 1 OHIOFH (9/11/2025)
California (9/28/2025)
Queens (10/19/2025)
California (10/24/2025)
DELAWARE (11/8/2025)
SHOTS 2 Miami (Ohio) (8/29/2025)
SHOTS ON GOAL 1 California (9/28/2025)
SAVES 1 LIU (9/22/2025)
California (10/24/2025)
FOULS 2 LIU (9/22/2025)
PENALTY CORNERS 1 California (9/28/2025)
California (10/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LIU (9/22/2025)
Saint Louis (10/5/2025)
Davidson (10/17/2025)
Queens (10/19/2025)
GOALS 1 Bellarmine (8/31/2025)
OHIOFH (9/11/2025)
MICHIGAN (9/12/2025)
Sacred Heart (9/19/2025)
Hofstra (9/21/2025)
LIU (9/22/2025)
Saint Louis (10/5/2025)
Davidson (10/17/2025)
Queens (10/19/2025)
California (10/24/2025)
DELAWARE (11/8/2025)
ASSISTS 1 LIU (9/22/2025)
Saint Louis (10/5/2025)
Queens (10/19/2025)
Stanford (10/26/2025)
DELAWARE (11/8/2025)
SHOTS 4 Bellarmine (8/31/2025)
Saint Louis (10/5/2025)
Queens (10/19/2025)
SHOTS ON GOAL 1 Queens (10/19/2025)
SAVES 1 Sacred Heart (9/19/2025)
Hofstra (9/21/2025)
California (10/24/2025)
FOULS 7 LIU (9/22/2025)
PENALTY CORNERS 2 Bellarmine (8/31/2025)
BALLST (9/5/2025)
LIU (9/22/2025)
Saint Louis (10/5/2025)
Queens (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 BALLST (9/5/2025)
LIU (9/22/2025)
GOALS 2 Bellarmine (8/31/2025)
BALLST (9/5/2025)
LIU (9/22/2025)
ASSISTS 2 BALLST (9/5/2025)
LIU (9/22/2025)
Saint Louis (10/5/2025)
SHOTS 9 Queens (10/19/2025)
SHOTS ON GOAL 6 Queens (10/19/2025)
SAVES 8 Miami (Ohio) (8/29/2025)
Stanford (10/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 BALLST (9/5/2025)
LIU (9/22/2025)
GOALS 6 LIU (9/22/2025)
ASSISTS 7 BALLST (9/5/2025)
SHOTS 27 Bellarmine (8/31/2025)
Queens (10/19/2025)
SHOTS ON GOAL 22 Queens (10/19/2025)
SAVES 8 Miami (Ohio) (8/29/2025)
Stanford (10/26/2025)
FOULS 41 Sacred Heart (9/19/2025)
PENALTY CORNERS 13 Bellarmine (8/31/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ella Franken
Ella Franken
BALLST (9/5/2025)
LIU (9/22/2025)
GOALS 2 Ella Franken
Ella Franken
Ella Franken
Bellarmine (8/31/2025)
BALLST (9/5/2025)
LIU (9/22/2025)
ASSISTS 2 Beth Munro-Morris
Katie Kim
Ella Franken
BALLST (9/5/2025)
LIU (9/22/2025)
Saint Louis (10/5/2025)
SHOTS 9 Ella Franken
Queens (10/19/2025)
SHOTS ON GOAL 6 Ella Franken
Queens (10/19/2025)
SAVES 8 Addy Collingwood
Addy Collingwood
Miami (Ohio) (8/29/2025)
Stanford (10/26/2025)

Leaders

Team Leaders: Points
Player High
Points
Franken, Ella 21
Redman, Karly 16
Munro-Morris, Beth 9
Caldera, Morgan 8
Ma, Hayden 7
Team Leaders: Goals
Player High
Goals
Franken, Ella 8
Redman, Karly 8
Caldera, Morgan 4
Munro-Morris, Beth 2
Ma, Hayden 2
Team Leaders: Assists
Player High
Assists
Franken, Ella 5
Munro-Morris, Beth 5
Kim, Katie 4
Ma, Hayden 3
Dempsey, Jamie 1
Team Leaders: Shots
Player High
Shots
Franken, Ella 41
Redman, Karly 27
Munro-Morris, Beth 24
Kim, Katie 11
Ma, Hayden 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Redman, Karly 19
Franken, Ella 17
Munro-Morris, Beth 12
Caldera, Morgan 7
Kim, Katie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ma, Hayden 2
Franken, Ella 1
Redman, Karly 1
Munro-Morris, Beth 1
Caldera, Morgan 1