Skip To Main Content

UC Davis Athletics

Skip To Header
UC Davis Wordmark

Azusa Pacific (6-12) -VS- #11 UC Davis (13-9)

Box Score

Azusa Pacific logo
2
vs
UC Davis logo
14

Azusa Pacific (6-12) -VS- #11 UC Davis (13-9)

Team Score By Period
Team 1 2 3 4 TOTAL F
Azusa Pacific APU 1 0 0 1 2
UCD UC Davis 4 4 3 3 14
Date:
03/26/2022
Time:
6:00 PM
Site:
San Diego, CA
Venue:
Aztec Aquaplex

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:02 UCD UCD G Alyssa Lengtat
1st 3:38 UCD UCD G Allyson Clague
1st 3:38 UCD UCD G Allyson Clague
1st 2:49 APU APU G-P Kyra Kahahawai
1st 1:15 UCD UCD G-E Tess Fundter
2nd 4:11 UCD UCD G-E Noelle Wijnbelt
2nd 3:12 UCD UCD G Grace Gulsvig
2nd 0:38 UCD UCD G-E Sam Yoo
2nd 0:01 UCD UCD G Sam Yoo
3rd 3:52 UCD UCD G Noelle Wijnbelt
3rd 2:13 UCD UCD G Morgan Polterock
3rd 1:26 UCD UCD G Makenna Ferguson
4th 7:15 APU APU G Milena Guzmán Ortiz
4th 5:38 UCD UCD G Allyson Clague
4th 1:58 UCD UCD G-E Ashley Salem
4th 0:55 UCD UCD G-E Ryan Sund

Team Statistics

Team Statistics
Statistic APU UCD
Shots 24 29
Goals 2 14
Assists 0 0
Points 2 14
Exclusions 7 12
Steals 9 1
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st 4:41 UCD E Julia Hartmann
1st 2:49 UCD E-P Jordan Werkmeister
1st 2:41 UCD E Tess Fundter
1st 1:54 APU E Skylar Ford
1st 1:41 APU E Grace Pugh
2nd 5:46 APU E Skylar Ford
2nd 4:31 APU E Gabrielle Martinez
2nd 2:58 UCD E Noelle Wijnbelt
2nd 0:55 APU E Bri Erickson
3rd 6:36 UCD E Allyson Clague
3rd 5:16 UCD E Alyssa Lengtat
3rd 4:27 UCD E Julia Hartmann
3rd 3:38 UCD E Grace Gulsvig
3rd 0:47 UCD E Sam Yoo
4th 5:14 UCD E Grace Pelkey
4th 3:50 UCD E Tess Fundter
4th 3:43 UCD E Alyssa Lengtat
4th 2:19 APU E Lauren Hoyle
4th 1:08 APU E Shyanne Rainey

Individual Statistics

Azusa Pacific 2

APU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Olivia Lott - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Kate Green-Jones - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Skylar Ford - 0G, 0A 3 0 0 0 2 0 0 0 0-0
3 Bri Erickson - 0G, 0A 0 0 0 0 1 1 0 0 0-0
4 Lauren Hoyle - 0G, 0A 1 0 0 0 1 0 0 0 0-0
5 Gabrielle Martinez - 0G, 0A 1 0 0 0 1 1 1 0 0-0
6 Kyra Kahahawai - 1G, 0A 2 1 0 1 0 1 1 0 0-0
7 Maritza Ochoa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Milena Guzmán Ortiz - 1G, 0A 6 1 0 1 0 0 3 0 0-0
10 Shyanne Rainey - 0G, 0A 1 0 0 0 1 2 1 0 0-0
11 Kaelene De Bie - 0G, 0A 1 0 0 0 0 0 0 0 0-0
12 María Boix Pascual - 0G, 0A 1 0 0 0 0 0 1 0 0-0
13 Alyssa Perez - 0G, 0A 0 0 0 0 0 1 0 0 0-0
14 Grace Pugh - 0G, 0A 1 0 0 0 1 1 1 0 0-0
17 Haley Albee - 0G, 0A 1 0 0 0 0 0 0 0 0-0
18 Carlota Pereia - 0G, 0A 1 0 0 0 0 0 0 0 0-0
20 Carley Anderson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Montana White - 0G, 0A 5 0 0 0 0 0 1 0 0-4
TOTALS 24 2 0 2 7 7 9 0 0-4
Azusa Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1 Kate Green-Jones - 7S 18:00 8 7
1A Olivia Lott - 6S 14:00 6 6
TOTALS 14 13

#11 UC Davis 14

UCD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A McAdams, Nellie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Wijnbelt, Noëlle - 2G, 0A 2 2 0 2 1 0 0 0 0-0
3 Sumner, Maddie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Werkmeister, Jordan - 0G, 0A 1 0 0 0 1 0 0 0 0-0
5 Hungerford, Kelly - 0G, 0A 4 0 0 0 0 0 0 0 0-0
6 Aikema, Emily - 0G, 0A 1 0 0 0 0 0 0 0 0-0
7 Ferguson, Makenna - 1G, 0A 2 1 0 1 0 0 0 0 0-0
8 Williams, Hailey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Nocetti, Gianna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Lengtat, Alyssa - 1G, 0A 2 1 0 1 2 0 1 0 4-0
11 Hartmann, Julia - 0G, 0A 3 0 0 0 2 0 0 0 0-0
12 Gulsvig, Grace - 1G, 0A 1 1 0 1 1 0 0 0 0-0
13 Polterock, Morgan - 1G, 0A 1 1 0 1 0 0 0 0 0-0
15 Bettencourt, Katelyn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Salem, Ashley - 1G, 0A 1 1 0 1 0 0 0 0 0-0
18 Yoo, Sam - 2G, 0A 2 2 0 2 1 0 0 0 0-0
19 Fundter, Tess - 1G, 0A 1 1 0 1 2 0 0 0 0-0
20 Haynes, Leslie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Clague, Ally - 3G, 0A 4 3 0 3 1 0 0 0 0-0
22 Sund, Ryan - 1G, 0A 1 1 0 1 0 0 0 0 0-0
23 Pelkey, Grace - 0G, 0A 3 0 0 0 1 0 0 0 0-0
24 Rhodes, Mary - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 29 14 0 14 12 0 1 0 4-0
UC Davis - Goalie Statistics
# Goalie Minutes GA Saves
1A McAdams, Nellie - 12S 32:00 2 12
TOTALS 2 12