Skip To Main Content

UC Davis Athletics

2018 Women's Volleyball Cumulative Statistics - UC Davis Athletics

2018 Women's Volleyball Cumulative Statistics

Team (16-12, 8-8)

Overall Team Statistics
Statistic UC Davis Opponents
Attack
Kills 1408 1272
Errors 583 537
Attempts 3969 3915
Percent .208 .188
Kills Per Set 13.2 11.9
Set
Assists 1314 1191
Assists Per Set 12.3 11.1
Ball Handling Errors 31 34
Serve
Aces 143 116
Errors 175 190
Aces Per Set 1.3 1.1
Receptions
Errors 116 143
Errors Per Set 1.1 1.3
Defense
Digs 1817 1713
Digs Per Set 17.0 16.0
Blocking
Solo 31 48
Assists 365 346
Errors 39 47
Blocks 213.5 221.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bowman, Paloma 96 28 14 39.5 0.41 11 0.11 5 36 .167 417 4.34 27 0.28 30
2 Karsseboom, Brianna 99 28 27 254.5 2.57 232 2.34 94 707 .195 17 0.17 10 0.10 27
3 Reyes, Ally 74 25 0 4.0 0.05 0 0.00 1 3 -.333 28 0.38 4 0.05 18
4 Ough, Josie 74 22 19 140.0 1.89 97 1.31 43 241 .224 2 0.03 0 0.00 0  
6 Rockas, Alexa 53 16 13 109.0 2.06 81 1.53 27 206 .262 11 0.21 7 0.13 16
7 Allen, Emily 106 28 27 423.5 4.00 379 3.58 165 1125 .190 18 0.17 24 0.23 24
8 Merlino, Maddie 89 25 13 42.0 0.47 14 0.16 2 26 .462 457 5.13 20 0.22 6
9 Graves, Jackie 28 14 6 27.0 0.96 18 0.64 10 54 .148 1 0.04 0 0.00 5
10 Moore, Nicola 64 20 12 167.0 2.61 144 2.25 54 355 .254 1 0.02 1 0.02 0
11 Bolko, Malia 94 25 0 29.0 0.31 2 0.02 0 2 1.000 109 1.16 27 0.29 19
12 Strehl, Leonie 83 27 2 165.0 1.99 141 1.70 62 390 .203 2 0.02 0 0.00 1
13 Holscher, Rose 22 12 0 1.0 0.05 0 0.00 0 0 0 4 0.18 1 0.05 0
14 Maeglin, Chelsea 19 12 0 10.0 0.53 8 0.42 4 33 .121 0 0.00 2 0.11 5
15 Matias, Lauren 78 26 16 194.0 2.49 178 2.28 79 526 .188 8 0.10 1 0.01 5
16 Churilla, Rachel 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Jackson, Lauren 75 22 18 143.0 1.91 102 1.36 34 258 .264 4 0.05 4 0.05 6
20 Seslar, Jane 87 26 1 16.0 0.18 1 0.01 3 7 -.286 235 2.70 15 0.17 13
Total 107 28 1,764.5 16.49 1408 13.16 583 3969 .208 1314 12.28 143 1.34 175
Opponents 107 28 1,609.0 15.04 1272 11.89 537 3915 .188 1191 11.13 116 1.08 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bowman, Paloma 96 185 1.93 2 8 .750 0.02 0 3 3.0 0.03 1 2
2 Karsseboom, Brianna 99 211 2.13 26 287 .909 0.26 0 25 25.0 0.25 2 1
3 Reyes, Ally 74 159 2.15 14 190 .926 0.19 0 0 0 0.00 0 0
4 Ough, Josie 74 12 0.16 0 18 1.000 0.00 10 66 76.0 1.03 6 1  
6 Rockas, Alexa 53 22 0.42 0 1 1.000 0.00 3 36 39.0 0.74 3 0
7 Allen, Emily 106 311 2.93 40 464 .914 0.38 2 37 39.0 0.37 7 1
8 Merlino, Maddie 89 167 1.88 0 2 1.000 0.00 0 16 16.0 0.18 0 9
9 Graves, Jackie 28 5 0.18 0 4 1.000 0.00 2 14 16.0 0.57 0 1
10 Moore, Nicola 64 27 0.42 0 1 1.000 0.00 4 36 40.0 0.63 2 0
11 Bolko, Malia 94 441 4.69 18 308 .942 0.19 0 0 0 0.00 0 10
12 Strehl, Leonie 83 23 0.28 0 4 1.000 0.00 3 42 45.0 0.54 2 1
13 Holscher, Rose 22 25 1.14 4 31 .871 0.18 0 0 0 0.00 0 0
14 Maeglin, Chelsea 19 7 0.37 1 5 .800 0.05 0 0 0 0.00 2 1
15 Matias, Lauren 78 66 0.85 1 53 .981 0.01 2 26 28.0 0.36 2 1
16 Churilla, Rachel 3 0 0.00 1 6 .833 0.33 0 0 0 0.00 0 0
18 Jackson, Lauren 75 30 0.40 0 4 1.000 0.00 5 64 69.0 0.92 9 0
20 Seslar, Jane 87 126 1.45 0 1 1.000 0.00 0 0 0 0.00 3 3
Total 107 1817 16.98 116 1392 .917 1.08 31 365 213.5 2.00 39 31
Opponents 107 1713 16.01 143 1503 .905 1.34 48 346 221.0 2.07 47 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bowman, Paloma 60 16 14 27.0 0.45 11 0.18 5 28 .214 325 5.42 16 0.27 27
2 Karsseboom, Brianna 57 16 15 154.5 2.71 143 2.51 57 431 .200 14 0.25 5 0.09 18
3 Reyes, Ally 33 13 0 1.0 0.03 0 0.00 1 2 -.500 14 0.42 1 0.03 8
4 Ough, Josie 60 16 16 116.5 1.94 79 1.32 37 200 .210 1 0.02 0 0.00 0  
6 Rockas, Alexa 9 4 1 8.5 0.94 7 0.78 3 23 .174 1 0.11 0 0.00 3
7 Allen, Emily 60 16 15 215.0 3.58 191 3.18 83 574 .188 7 0.12 12 0.20 11
8 Merlino, Maddie 46 13 1 8.0 0.17 0 0.00 0 0 0 134 2.91 8 0.17 1
9 Graves, Jackie 22 9 6 20.5 0.93 13 0.59 7 41 .146 1 0.05 0 0.00 5
10 Moore, Nicola 51 15 11 133.5 2.62 115 2.25 42 287 .254 1 0.02 0 0.00 0
11 Bolko, Malia 55 14 0 19.0 0.35 2 0.04 0 2 1.000 50 0.91 17 0.31 9
12 Strehl, Leonie 56 16 2 111.5 1.99 96 1.71 40 272 .206 2 0.04 0 0.00 1
13 Holscher, Rose 13 7 0 0 0.00 0 0.00 0 0 0 2 0.15 0 0.00 0
14 Maeglin, Chelsea 16 9 0 9.0 0.56 7 0.44 2 27 .185 0 0.00 2 0.13 5
15 Matias, Lauren 34 14 5 63.0 1.85 58 1.71 33 201 .124 3 0.09 1 0.03 2
16 Churilla, Rachel 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Jackson, Lauren 41 12 9 79.0 1.93 57 1.39 14 138 .312 3 0.07 4 0.10 6
20 Seslar, Jane 50 14 1 7.0 0.14 0 0.00 3 4 -.750 170 3.40 7 0.14 8
Total 61 16 973.0 15.95 779 12.77 327 2230 .203 728 11.93 73 1.20 104
Opponents 61 16 952.0 15.61 747 12.25 297 2160 .208 696 11.41 72 1.18 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bowman, Paloma 60 129 2.15 1 0 .000 0.02 0 0 0 0.00 1 1
2 Karsseboom, Brianna 57 139 2.44 24 225 .893 0.42 0 13 13.0 0.23 2 1
3 Reyes, Ally 33 49 1.48 4 52 .923 0.12 0 0 0 0.00 0 0
4 Ough, Josie 60 9 0.15 0 18 1.000 0.00 10 55 65.0 1.08 6 1  
6 Rockas, Alexa 9 1 0.11 0 0 .000 0.00 0 3 3.0 0.33 0 0
7 Allen, Emily 60 173 2.88 25 311 .920 0.42 0 24 24.0 0.40 4 1
8 Merlino, Maddie 46 48 1.04 0 0 .000 0.00 0 0 0 0.00 0 4
9 Graves, Jackie 22 5 0.23 0 4 1.000 0.00 2 11 13.0 0.59 0 1
10 Moore, Nicola 51 23 0.45 0 1 1.000 0.00 4 29 33.0 0.65 2 0
11 Bolko, Malia 55 231 4.20 7 139 .950 0.13 0 0 0 0.00 0 6
12 Strehl, Leonie 56 20 0.36 0 3 1.000 0.00 2 27 29.0 0.52 1 1
13 Holscher, Rose 13 16 1.23 4 9 .556 0.31 0 0 0 0.00 0 0
14 Maeglin, Chelsea 16 7 0.44 1 5 .800 0.06 0 0 0 0.00 2 1
15 Matias, Lauren 34 34 1.00 0 36 1.000 0.00 0 8 8.0 0.24 0 0
16 Churilla, Rachel 3 0 0.00 1 6 .833 0.33 0 0 0 0.00 0 0
18 Jackson, Lauren 41 18 0.44 0 3 1.000 0.00 2 32 34.0 0.83 4 0
20 Seslar, Jane 50 64 1.28 0 1 1.000 0.00 0 0 0 0.00 3 2
Total 61 966 15.84 72 815 .912 1.18 20 202 121.0 1.98 25 19
Opponents 61 958 15.70 73 888 .918 1.20 32 202 133.0 2.18 28 19

Match-By-Match

UC Davis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Utah Valley W 3 49 12 101 .366 47 7 9 1 51 1 8 1 5.0 1 61.0
8/25/2018 Holy Cross W 3 50 10 113 .354 47 4 5 1 63 0 15 0 7.5 0 61.5
8/25/2018 Nevada W 3 48 11 102 .363 46 3 5 3 54 0 4 1 2.0 1 53.0
8/26/2018 Northern Arizona L 4 56 24 179 .179 52 6 5 6 98 0 10 1 5.0 1 67.0
8/31/2018 vs Oregon State L 4 51 34 177 .096 49 5 6 4 88 1 10 4 6.0 2 62.0
9/01/2018 at Portland State W 3 45 20 115 .217 43 8 4 1 55 2 14 1 9.0 1 62.0
9/04/2018 at Sacramento State W 4 58 23 155 .226 52 4 3 8 83 1 10 1 6.0 1 68.0
9/07/2018 vs Boise State W 4 53 23 165 .182 49 5 5 2 72 2 18 1 11.0 2 69.0
9/08/2018 at Santa Clara W 5 61 25 175 .206 58 10 5 5 86 0 22 3 11.0 0 82.0
9/14/2018 vs New Mexico State L 5 53 24 156 .186 46 8 9 6 66 2 22 1 13.0 3 74.0
9/14/2018 vs UT Martin W 4 54 22 128 .250 49 5 10 5 57 0 20 0 10.0 0 69.0
9/15/2018 at Arizona L 4 51 28 173 .133 48 5 5 2 78 2 10 0 7.0 0 63.0
9/18/2018 at Cal Poly L 3 35 17 112 .161 34 0 10 4 36 0 2 5 1.0 1 36.0
9/21/2018 Hawai'i L 3 39 15 119 .202 34 2 4 4 46 2 12 0 8.0 2 49.0
9/28/2018 at UC Irvine L 3 23 19 99 .040 21 0 5 3 29 0 4 0 2.0 1 25.0
9/29/2018 at UC Santa Barbara W 5 76 23 211 .251 72 6 4 2 104 3 16 0 11.0 3 93.0
10/05/2018 at CSUN L 5 50 30 164 .122 47 6 6 5 69 4 14 0 11.0 1 67.0
10/06/2018 at Long Beach State L 4 54 26 146 .192 50 2 9 5 56 0 16 1 8.0 2 64.0
10/11/2018 UC Riverside W 5 66 22 178 .247 64 7 10 5 86 4 14 1 11.0 0 84.0
10/13/2018 Cal State Fullerton W 3 45 13 105 .305 43 7 4 5 46 1 10 3 6.0 2 58.0
10/20/2018 UC Irvine W 5 60 20 161 .248 56 10 13 5 75 2 24 2 14.0 2 84.0
10/25/2018 Long Beach State W 4 55 12 141 .305 53 8 6 2 66 0 18 4 9.0 0 72.0
10/27/2018 CSUN W 4 62 26 164 .220 56 6 6 4 83 3 12 3 9.0 2 77.0
11/02/2018 at Cal State Fullerton W 3 46 11 116 .302 42 7 5 4 58 0 12 1 6.0 0 59.0
11/03/2018 at UC Riverside W 3 41 16 106 .236 39 5 7 1 46 0 14 0 7.0 2 53.0
11/08/2018 Cal Poly L 3 23 31 94 -.085 22 0 3 4 28 0 2 2 1.0 0 24.0
11/10/2018 UC Santa Barbara L 4 53 19 153 .222 47 5 4 14 76 1 22 3 12.0 0 70.0
11/16/2018 at Hawaii L 4 51 27 161 .149 48 2 8 5 62 0 10 0 5.0 1 58.0
UC Davis 107 1408 583 3969 .208 1314 143 175 116 1817 31 365 39 213.5 31 1,764.5
Opponents 107 1272 537 3915 .188 1191 116 190 143 1713 48 346 47 221.0 34 1,609.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 13.16
Assists Per Set 12.28
Service Aces Per Set 1.34
Reception Errors Per Set 1.08
Digs Per Set 16.98
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.29
Points Per Set 16.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Utah Valley L 3 31 14 101 .168 29 1 4 7 34 0 12 1 6.0 1 38.0
8/25/2018 at Holy Cross L 3 25 11 108 .130 22 1 8 4 45 1 4 0 3.0 2 29.0
8/25/2018 at Nevada L 3 27 15 104 .115 26 3 8 3 38 1 4 2 3.0 0 33.0
8/26/2018 at Northern Arizona W 4 58 14 185 .238 57 6 8 6 89 2 20 1 12.0 2 76.0
8/31/2018 vs Oregon State W 4 48 22 173 .150 46 4 9 5 82 3 14 2 10.0 0 62.0
9/01/2018 Portland State L 3 26 14 102 .118 26 1 4 8 45 2 2 2 3.0 3 30.0
9/04/2018 Sacramento State L 4 50 17 154 .214 46 8 7 4 61 3 18 1 12.0 0 70.0
9/07/2018 vs Boise State L 4 48 34 173 .081 46 2 7 5 81 2 8 3 6.0 1 56.0
9/08/2018 Santa Clara L 5 59 27 186 .172 53 5 4 10 81 1 20 3 11.0 4 75.0
9/14/2018 vs New Mexico State W 5 50 26 165 .145 48 6 8 8 68 0 14 3 7.0 2 63.0
9/14/2018 vs UT Martin L 4 42 24 136 .132 39 5 12 5 49 1 8 0 5.0 0 52.0
9/15/2018 Arizona W 4 61 22 168 .232 57 2 6 5 82 0 20 1 10.0 0 73.0
9/18/2018 Cal Poly W 3 43 9 95 .358 41 4 4 0 50 1 8 1 5.0 2 52.0
9/21/2018 at Hawai'i W 3 51 16 121 .289 50 4 5 2 55 2 8 0 6.0 0 61.0
9/28/2018 UC Irvine W 3 47 5 84 .500 42 3 8 0 42 0 10 1 5.0 1 55.0
9/29/2018 UC Santa Barbara L 5 71 24 204 .230 65 2 4 6 102 3 20 1 13.0 0 86.0
10/05/2018 CSUN W 5 58 25 165 .200 53 5 8 6 71 5 12 2 11.0 5 74.0
10/06/2018 Long Beach State W 4 50 21 140 .207 45 5 5 2 55 7 12 5 13.0 2 68.0
10/11/2018 at UC Riverside L 5 46 26 171 .117 44 5 8 7 73 1 8 3 5.0 0 56.0
10/13/2018 at Cal State Fullerton L 3 26 16 90 .111 23 5 4 7 40 0 10 4 5.0 2 36.0
10/20/2018 at UC Irvine L 5 50 31 165 .115 47 5 10 10 66 2 14 2 9.0 1 64.0
10/25/2018 at Long Beach State L 4 52 20 151 .212 47 2 9 8 63 0 12 0 6.0 1 60.0
10/27/2018 at CSUN L 4 44 18 151 .172 41 4 10 6 63 3 14 6 10.0 2 58.0
11/02/2018 Cal State Fullerton L 3 24 19 109 .046 23 4 0 7 53 0 8 0 4.0 2 32.0
11/03/2018 UC Riverside L 3 31 22 117 .077 29 1 6 5 46 1 10 2 6.0 1 38.0
11/08/2018 at Cal Poly W 3 36 11 81 .309 35 4 5 0 35 5 20 1 15.0 0 55.0
11/10/2018 at UC Santa Barbara W 4 62 19 167 .257 58 14 12 5 75 1 14 0 8.0 0 84.0
11/16/2018 Hawaii W 4 56 15 149 .275 53 5 7 2 69 1 22 0 12.0 0 73.0
Opponents 107 1272 537 3915 .188 1191 116 190 143 1713 48 346 47 221.0 34 1,609.0
UC Davis 107 1408 583 3969 .208 1314 143 175 116 1817 31 365 39 213.5 31 1,764.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.89
Assists Per Set 11.13
Service Aces Per Set 1.08
Reception Errors Per Set 1.34
Digs Per Set 16.01
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.32
Points Per Set 15.04

Leaders

Team Leaders: Kills
Player High
Kills
Allen, Emily 379
Karsseboom, Brianna 232
Matias, Lauren 178
Moore, Nicola 144
Strehl, Leonie 141
Team Leaders: Assists
Player High
Assists
Merlino, Maddie 457
Bowman, Paloma 417
Seslar, Jane 235
Bolko, Malia 109
Reyes, Ally 28
Team Leaders: Service Aces
Player High
Service Aces
Bolko, Malia 27
Bowman, Paloma 27
Allen, Emily 24
Merlino, Maddie 20
Seslar, Jane 15
Team Leaders: Digs
Player High
Digs
Bolko, Malia 441
Allen, Emily 311
Karsseboom, Brianna 211
Bowman, Paloma 185
Merlino, Maddie 167
Team Leaders: Blocks
Player High
Blocks
Ough, Josie 76.0
Jackson, Lauren 69.0
Strehl, Leonie 45.0
Moore, Nicola 40.0
Allen, Emily 39.0

Copyright © 2025 UC Davis Athletics