Skip To Main Content

UC Davis Athletics

2017 Women's Volleyball Cumulative Statistics - UC Davis Athletics

2017 Women's Volleyball Cumulative Statistics

Team (16-14, 8-8)

Overall Team Statistics
Statistic UC Davis Opponents
Attack
Kills 1464 1357
Errors 621 565
Attempts 3974 3873
Percent .212 .204
Kills Per Set 13.0 12.0
Set
Assists 1384 1254
Assists Per Set 12.2 11.1
Ball Handling Errors 53 37
Serve
Aces 147 143
Errors 223 223
Aces Per Set 1.3 1.3
Receptions
Errors 143 147
Errors Per Set 1.3 1.3
Defense
Digs 1674 1575
Digs Per Set 14.8 13.9
Blocking
Solo 55 59
Assists 364 402
Errors 55 48
Blocks 237.0 260.0
Blocks Per Set 2.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bowman, Paloma 99 30 16 44.5 0.45 24 0.24 11 80 .163 611 6.17 16 0.16 32
2 Karsseboom, Brianna 108 30 24 293.0 2.71 244 2.26 103 709 .199 22 0.20 24 0.22 47
3 Reyes, Ally 31 10 1 2.0 0.06 1 0.03 0 1 1.000 1 0.03 1 0.03 4
4 Campbell, Katie 22 16 2 0 0.00 0 0.00 0 0 0 3 0.14 0 0.00 4
5 White, Mahalia 112 30 20 426.5 3.81 398 3.55 170 927 .246 8 0.07 5 0.04 19
6 Rockas, Alexa 47 16 10 73.5 1.56 48 1.02 19 139 .209 4 0.09 8 0.17 16
7 Allen, Emily 113 30 29 318.0 2.81 279 2.47 130 896 .166 26 0.23 22 0.19 29
8 Merlino, Maddie 100 30 14 43.5 0.44 12 0.12 3 22 .409 546 5.46 22 0.22 10
9 Graves, Jackie 66 26 4 44.5 0.67 27 0.41 20 84 .083 2 0.03 2 0.03 0
11 Bolko, Malia 113 30 0 27.0 0.24 0 0.00 0 0 0 144 1.27 27 0.24 27
13 Ohiri, Kelechi 104 28 28 222.5 2.14 162 1.56 60 380 .268 7 0.07 0 0.00 0
15 Matias, Lauren 77 24 14 196.5 2.55 161 2.09 74 467 .186 7 0.09 12 0.16 23
16 Donald, Anna 21 13 1 18.5 0.88 14 0.67 3 47 .234 0 0.00 0 0.00 3
18 Jackson, Lauren 68 18 17 138.0 2.03 94 1.38 28 222 .297 3 0.04 8 0.12 9
Total 113 30 1,848.0 16.35 1464 12.96 621 3974 .212 1384 12.25 147 1.30 223
Opponents 113 30 1,760.0 15.58 1357 12.01 565 3873 .204 1254 11.10 143 1.27 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bowman, Paloma 99 195 1.97 0 5 1.000 0.00 0 9 9.0 0.09 1 21
2 Karsseboom, Brianna 108 229 2.12 41 581 .929 0.38 6 38 44.0 0.41 8 3
3 Reyes, Ally 31 23 0.74 4 76 .947 0.13 0 0 0 0.00 0 0
4 Campbell, Katie 22 6 0.27 3 19 .842 0.14 0 0 0 0.00 0 0
5 White, Mahalia 112 72 0.64 1 3 .667 0.01 1 45 46.0 0.41 8 2
6 Rockas, Alexa 47 15 0.32 0 6 1.000 0.00 4 27 31.0 0.66 2 0
7 Allen, Emily 113 286 2.53 37 619 .940 0.33 5 24 29.0 0.26 6 4
8 Merlino, Maddie 100 173 1.73 1 6 .833 0.01 5 9 14.0 0.14 6 11
9 Graves, Jackie 66 6 0.09 2 5 .600 0.03 0 31 31.0 0.47 1 0
11 Bolko, Malia 113 536 4.74 27 665 .959 0.24 0 0 0 0.00 0 9
13 Ohiri, Kelechi 104 24 0.23 2 19 .895 0.02 15 91 106.0 1.02 9 0
15 Matias, Lauren 77 80 1.04 14 190 .926 0.18 5 37 42.0 0.55 5 2
16 Donald, Anna 21 1 0.05 0 0 .000 0.00 0 9 9.0 0.43 3 0
18 Jackson, Lauren 68 28 0.41 1 9 .889 0.01 14 44 58.0 0.85 6 1
Total 113 1674 14.81 143 2214 .935 1.27 55 364 237.0 2.10 55 53
Opponents 113 1575 13.94 147 2240 .934 1.30 59 402 260.0 2.30 48 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bowman, Paloma 57 16 14 28.0 0.49 15 0.26 4 44 .250 425 7.46 9 0.16 24
2 Karsseboom, Brianna 58 16 11 144.0 2.48 122 2.10 52 353 .198 10 0.17 10 0.17 29
4 Campbell, Katie 11 8 1 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 3
5 White, Mahalia 62 16 15 278.5 4.49 260 4.19 93 561 .298 6 0.10 4 0.06 15
6 Rockas, Alexa 14 6 2 10.0 0.71 7 0.50 3 33 .121 2 0.14 1 0.07 3
7 Allen, Emily 62 16 15 157.5 2.54 133 2.15 71 446 .139 14 0.23 12 0.19 15
8 Merlino, Maddie 53 16 2 16.5 0.31 2 0.04 1 5 .200 213 4.02 10 0.19 4
9 Graves, Jackie 44 16 1 25.0 0.57 13 0.30 13 52 .000 1 0.02 2 0.05 0
11 Bolko, Malia 62 16 0 16.0 0.26 0 0.00 0 0 0 68 1.10 16 0.26 13
13 Ohiri, Kelechi 58 15 15 124.0 2.14 88 1.52 35 212 .250 6 0.10 0 0.00 0
15 Matias, Lauren 40 12 7 100.5 2.51 86 2.15 35 226 .226 4 0.10 7 0.18 16
16 Donald, Anna 6 5 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 0 0.00 1
18 Jackson, Lauren 53 14 13 96.5 1.82 70 1.32 20 172 .291 3 0.06 5 0.09 8
Total 62 16 997.5 16.09 796 12.84 327 2105 .223 753 12.15 76 1.23 131
Opponents 62 16 971.5 15.67 741 11.95 287 2015 .225 675 10.89 91 1.47 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bowman, Paloma 57 114 2.00 0 3 1.000 0.00 0 8 8.0 0.14 0 16
2 Karsseboom, Brianna 58 96 1.66 31 369 .916 0.53 4 16 20.0 0.34 4 2
4 Campbell, Katie 11 3 0.27 2 4 .500 0.18 0 0 0 0.00 0 0
5 White, Mahalia 62 42 0.68 1 1 .000 0.02 1 27 28.0 0.45 5 1
6 Rockas, Alexa 14 2 0.14 0 2 1.000 0.00 1 2 3.0 0.21 1 0
7 Allen, Emily 62 126 2.03 24 311 .923 0.39 5 15 20.0 0.32 2 1
8 Merlino, Maddie 53 67 1.26 0 1 1.000 0.00 3 3 6.0 0.11 2 5
9 Graves, Jackie 44 5 0.11 0 2 1.000 0.00 0 20 20.0 0.45 1 0
11 Bolko, Malia 62 299 4.82 15 341 .956 0.24 0 0 0 0.00 0 3
13 Ohiri, Kelechi 58 11 0.19 1 13 .923 0.02 9 54 63.0 1.09 3 0
15 Matias, Lauren 40 54 1.35 11 147 .925 0.28 3 9 12.0 0.30 2 0
16 Donald, Anna 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
18 Jackson, Lauren 53 23 0.43 1 6 .833 0.02 7 29 36.0 0.68 4 0
Total 62 843 13.60 91 1206 .925 1.47 33 185 125.5 2.02 24 28
Opponents 62 814 13.13 76 1195 .936 1.23 33 213 139.5 2.25 32 23

Match-By-Match

UC Davis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Eastern Washington W 4 45 16 120 .242 44 10 10 4 57 7 14 1 14.0 1 69.0
8/25/2017 at UNLV W 4 57 26 142 .218 50 6 5 3 61 4 11 0 9.5 1 72.5
8/26/2017 vs Binghamton W 3 45 16 103 .282 40 3 3 2 42 0 18 1 9.0 1 57.0
9/01/2017 at Denver L 3 37 16 105 .200 34 2 9 2 44 1 8 4 5.0 3 44.0
9/02/2017 vs Eastern Illinois L 3 38 18 114 .175 37 3 8 5 41 2 23 2 13.5 3 54.5
9/02/2017 vs Niagara W 3 39 15 89 .270 36 8 5 5 37 1 12 2 7.0 1 54.0
9/05/2017 Sacramento State L 5 63 27 198 .182 60 9 10 3 102 2 14 6 9.0 2 81.0
9/08/2017 Portland State L 4 58 16 161 .261 55 3 8 3 75 1 16 4 9.0 1 70.0
9/08/2017 Boise State W 5 67 30 194 .191 64 3 7 4 86 0 14 4 7.0 5 77.0
9/09/2017 Santa Clara L 3 31 23 124 .065 30 2 4 2 58 1 2 4 2.0 1 35.0
9/14/2017 at UTA W 4 53 19 150 .227 50 8 5 5 72 0 19 1 9.5 1 70.5
9/15/2017 vs Lamar W 3 36 21 109 .138 35 4 3 5 51 0 18 0 9.0 2 49.0
9/15/2017 vs Houston Baptist W 3 45 17 123 .228 44 6 7 1 59 1 4 0 3.0 2 54.0
9/19/2017 Cal Poly L 3 32 11 89 .236 31 2 4 9 38 4 3 1 5.5 1 39.5
9/23/2017 at Hawaii L 3 36 20 132 .121 32 2 6 3 56 0 8 1 4.0 2 42.0
9/29/2017 UC Irvine L 5 56 18 152 .250 49 10 13 9 67 6 16 2 14.0 2 80.0
10/05/2017 CSUN L 5 64 19 153 .294 61 8 11 13 56 6 10 1 11.0 3 83.0
10/07/2017 Long Beach State W 4 67 26 144 .285 63 8 7 1 55 0 18 1 9.0 0 84.0
10/13/2017 at UC Riverside W 4 64 25 185 .211 61 2 13 1 75 3 16 0 11.0 3 77.0
10/14/2017 at Cal State Fullerton W 5 69 31 195 .195 69 5 9 4 82 2 13 5 8.5 3 82.5
10/17/2017 UC Santa Barbara L 4 58 24 143 .238 54 3 10 7 55 0 8 3 4.0 2 65.0
10/21/2017 at UC Irvine L 4 43 25 141 .128 42 2 7 3 51 0 16 1 8.0 1 53.0
10/27/2017 at Long Beach State W 4 53 15 125 .304 51 7 10 8 49 1 13 1 7.5 3 67.5
10/28/2017 at CSUN W 3 42 19 99 .232 40 5 8 3 41 1 4 0 3.0 1 50.0
11/02/2017 Cal State Fullerton W 3 48 12 94 .383 46 2 7 1 51 3 15 1 10.5 2 60.5
11/04/2017 UC Riverside W 5 55 23 149 .215 53 8 7 5 65 2 26 6 15.0 3 78.0
11/10/2017 at Cal Poly L 3 26 15 80 .138 23 2 11 7 24 1 6 0 4.0 1 32.0
11/11/2017 at UC Santa Barbara W 4 57 21 133 .271 54 7 6 10 44 4 9 0 8.5 1 72.5
11/16/2017 Hawaii L 3 26 23 91 .033 24 3 2 7 34 0 4 1 2.0 0 31.0
11/25/2017 at Colorado State L 4 54 34 137 .146 52 4 8 8 46 2 6 2 5.0 1 63.0
UC Davis 113 1464 621 3974 .212 1384 147 223 143 1674 55 364 55 237.0 53 1,848.0
Opponents 113 1357 565 3873 .204 1254 143 223 147 1575 59 402 48 260.0 37 1,760.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.96
Assists Per Set 12.25
Service Aces Per Set 1.30
Reception Errors Per Set 1.27
Digs Per Set 14.81
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.47
Points Per Set 16.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Eastern Washington L 4 40 34 143 .042 37 4 7 10 52 1 10 1 6.0 0 50.0
8/25/2017 UNLV L 4 52 25 148 .182 49 3 9 6 52 6 6 3 9.0 1 64.0
8/26/2017 vs Binghamton L 3 33 16 101 .168 32 2 6 3 35 2 0 0 2.0 2 37.0
9/01/2017 Denver W 3 44 13 110 .282 42 2 8 2 43 1 14 0 8.0 1 54.0
9/02/2017 vs Eastern Illinois W 3 40 19 108 .194 37 5 3 3 45 0 18 0 9.0 2 54.0
9/02/2017 vs Niagara L 3 25 24 92 .011 25 5 2 8 32 0 10 3 5.0 2 35.0
9/05/2017 at Sacramento State W 5 57 20 194 .191 54 3 6 9 92 3 12 2 9.0 0 69.0
9/08/2017 at Portland State W 4 61 18 161 .267 54 3 3 3 68 3 6 0 6.0 1 70.0
9/08/2017 at Boise State L 5 60 19 178 .230 56 4 9 3 81 4 24 4 16.0 1 80.0
9/09/2017 at Santa Clara W 3 44 16 124 .226 40 2 7 2 60 4 16 1 12.0 0 58.0
9/14/2017 UTA L 4 46 19 150 .180 44 5 7 8 63 0 0 1 0.0 0 51.0
9/15/2017 vs Lamar L 3 31 22 116 .078 29 5 12 4 42 0 25 0 12.5 4 48.5
9/15/2017 vs Houston Baptist L 3 32 19 120 .108 31 1 5 6 52 1 18 1 10.0 0 43.0
9/19/2017 at Cal Poly W 3 48 9 101 .386 43 9 7 2 41 0 8 0 4.0 1 61.0
9/23/2017 Hawaii W 3 45 15 123 .244 45 3 6 2 60 4 6 4 7.0 2 55.0
9/29/2017 at UC Irvine W 5 54 23 159 .195 48 9 14 10 59 2 10 3 7.0 1 70.0
10/05/2017 at CSUN W 5 63 25 148 .257 58 13 10 8 58 2 18 3 11.0 4 87.0
10/07/2017 at Long Beach State L 4 40 18 130 .169 39 1 2 8 46 3 19 3 12.5 2 53.5
10/13/2017 UC Riverside L 4 47 25 161 .137 45 1 6 2 75 2 22 2 13.0 4 61.0
10/14/2017 Cal State Fullerton L 5 60 20 170 .235 48 4 5 5 84 4 18 1 13.0 1 77.0
10/17/2017 at UC Santa Barbara W 4 51 19 132 .242 50 7 10 3 48 2 16 1 10.0 2 68.0
10/21/2017 UC Irvine W 4 55 18 135 .274 50 3 7 2 58 0 12 3 6.0 0 64.0
10/27/2017 Long Beach State L 4 43 20 118 .195 35 8 11 7 48 0 12 2 6.0 0 57.0
10/28/2017 CSUN L 3 35 16 95 .200 30 3 10 5 28 3 10 0 8.0 2 46.0
11/02/2017 at Cal State Fullerton L 3 11 18 90 -.078 11 1 4 2 33 1 8 1 5.0 1 17.0
11/04/2017 at UC Riverside L 5 55 30 162 .154 52 5 10 8 61 3 10 4 8.0 2 68.0
11/10/2017 Cal Poly W 3 41 6 75 .467 36 7 14 2 32 1 12 0 7.0 0 55.0
11/11/2017 UC Santa Barbara L 4 50 19 124 .250 48 10 8 7 48 4 18 4 13.0 0 73.0
11/16/2017 at Hawaii W 3 43 6 92 .402 37 7 5 3 35 2 14 1 9.0 1 59.0
11/25/2017 Colorado State W 4 51 14 113 .327 49 8 10 4 44 1 30 0 16.0 0 75.0
Opponents 113 1357 565 3873 .204 1254 143 223 147 1575 59 402 48 260.0 37 1,760.0
UC Davis 113 1464 621 3974 .212 1384 147 223 143 1674 55 364 55 237.0 53 1,848.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.01
Assists Per Set 11.10
Service Aces Per Set 1.27
Reception Errors Per Set 1.30
Digs Per Set 13.94
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.33
Points Per Set 15.58

Leaders

Team Leaders: Kills
Player High
Kills
White, Mahalia 398
Allen, Emily 279
Karsseboom, Brianna 244
Ohiri, Kelechi 162
Matias, Lauren 161
Team Leaders: Assists
Player High
Assists
Bowman, Paloma 611
Merlino, Maddie 546
Bolko, Malia 144
Allen, Emily 26
Karsseboom, Brianna 22
Team Leaders: Service Aces
Player High
Service Aces
Bolko, Malia 27
Karsseboom, Brianna 24
Allen, Emily 22
Merlino, Maddie 22
Bowman, Paloma 16
Team Leaders: Digs
Player High
Digs
Bolko, Malia 536
Allen, Emily 286
Karsseboom, Brianna 229
Bowman, Paloma 195
Merlino, Maddie 173
Team Leaders: Blocks
Player High
Blocks
Ohiri, Kelechi 106.0
Jackson, Lauren 58.0
White, Mahalia 46.0
Karsseboom, Brianna 44.0
Matias, Lauren 42.0

Copyright © 2025 UC Davis Athletics