Skip To Main Content

UC Davis Athletics

2018 Softball Cumulative Statistics - UC Davis Athletics

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Rojas, Alyse .372 .904 48-48 164 22 61 9 2 2 21 80 .488 11 2 16 0 .416 1 0 6-9
28 Leon, Isabella .317 .845 47-47 142 22 45 6 0 4 21 63 .444 18 2 17 0 .401 0 4 2-3
6 Given, Marisa .279 .634 43-42 111 12 31 2 0 1 7 36 .324 5 0 24 2 .310 0 8 1-1
13 Gomonet, Aly .253 .593 49-46 150 18 38 6 0 0 13 44 .293 9 1 19 2 .300 0 3 9-10
21 Lotoszynski, Ashley .218 .636 50-50 147 16 32 9 0 2 21 47 .320 20 2 18 1 .316 2 1 2-2
8 Rojas, Maddie .208 .609 42-39 106 13 22 2 2 2 9 34 .321 10 2 28 1 .288 0 4 0-0
14 Siegel, Riley .207 .626 44-42 121 15 25 4 0 3 12 38 .314 10 9 21 2 .312 1 1 0-1
24 Bradbury, Meghan .291 .721 30-26 79 8 23 1 0 2 6 30 .380 6 0 16 0 .341 0 0 0-0
7 Sotomayor, Alex .263 .629 35-32 76 11 20 3 1 0 8 25 .329 4 0 14 1 .300 0 3 2-2
20 Yanez, Brooke .226 .524 35-32 53 0 12 4 0 0 6 16 .302 0 0 14 0 .222 1 0 0-0
10 Mendoza, Frankie .213 .660 23-18 47 3 10 4 0 0 5 14 .298 6 5 7 0 .362 0 0 1-1
48 Jauregui, Marissa .140 .400 31-21 50 6 7 0 0 1 7 10 .200 3 1 9 0 .200 1 6 1-1
44 Figueroa, Caroline .130 .384 29-20 54 6 7 0 0 0 2 7 .130 3 6 11 0 .254 0 1 1-1
27 Villalobos, Alexis .121 .358 24-16 33 6 4 0 0 0 3 4 .121 5 0 9 1 .237 0 2 3-3
5 .000 .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0  
16 Miller, Autumn .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Lee, Kiana .000 .250 12-2 3 3 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
33 Gargicevich-Almeida, Lulu .000 .500 4-2 2 0 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
Totals .250 .652 51-51 1349 161 337 50 5 17 141 448 .332 111 32 228 10 .320 6 34 28-34
Opponents .214 .609 51-51 1313 137 281 42 6 23 125 404 .308 120 46 263 2 .301 8 33 36-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Yanez, Brooke 1.75 1.00 15-11 29-26 23 3-0 0 187.2 122 56 47 66 190 23 3 9 664 .184 13 20 0 2 24
1 Kibby, Katie 2.19 1.22 11-10 24-23 16 6-1 0 137.2 122 59 43 46 67 12 3 9 531 .230 5 24 0 4 9
18 Cadona, Sara 4.80 1.71 0-1 6-0 0 0-1 0 11.2 19 9 8 1 0 4 0 1 53 .358 0 0 0 2 0
10 Mendoza, Frankie 5.81 1.60 1-2 6-2 1 0-1 0 15.2 18 13 13 7 6 3 0 4 65 .277 0 2 0 0 0
Totals 2.20 1.14 27-24 65-51 40 10 0 352.2 281 137 111 120 263 42 6 23 1313 .214 18 46 0 8 33
Opponents 2.77 1.29 24-27 87-51 21 11 2 346.1 337 161 137 111 228 50 5 17 1349 .250 10 32 0 6 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Jauregui, Marissa 39 39 0 0 1.000 0 0 0 0 0
10 Mendoza, Frankie 11 7 4 0 1.000 1 4 0 0 0
33 Gargicevich-Almeida, Lulu 7 3 4 0 1.000 0 0 0 0 0
18 Cadona, Sara 1 0 1 0 1.000 0 1 0 0 0
4 Lee, Kiana 1 1 0 0 1.000 0 0 0 0 0
5 5 1 1 0 0 1.000 0 0 0 0 0  
24 Bradbury, Meghan 73 69 3 1 .986 0 0 0 0 0
14 Siegel, Riley 254 230 20 4 .984 2 23 5 12 0
8 Rojas, Maddie 209 194 11 4 .981 3 0 0 0 0
7 Sotomayor, Alex 100 66 32 2 .980 1 0 0 0 0
44 Figueroa, Caroline 44 43 0 1 .977 0 0 0 0 0
22 Rojas, Alyse 83 77 4 2 .976 1 0 0 0 0
28 Leon, Isabella 116 82 31 3 .974 2 0 0 0 0
6 Given, Marisa 59 57 0 2 .966 0 0 0 0 0
27 Villalobos, Alexis 66 59 4 3 .955 0 13 0 2 0
13 Gomonet, Aly 150 70 71 9 .940 1 0 0 0 0
21 Lotoszynski, Ashley 132 51 73 8 .939 1 0 0 0 0
20 Yanez, Brooke 27 3 22 2 .926 0 17 2 0 0
1 Kibby, Katie 22 6 14 2 .909 0 14 3 0 0
16 Miller, Autumn 0 0 0 0 .000 0 0 0 0 0
Totals 1395 1058 294 43 .969 5 72 10 14 0
Opponents 1521 1039 426 56 .963 23 56 12 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Sotomayor, Alex .444 .888 6-3 9 4 4 0 0 0 2 4 .444 0 0 0 1 .444 0 0 0-0
24 Bradbury, Meghan .375 .909 16-15 48 7 18 1 0 2 4 25 .521 1 0 5 0 .388 0 0 0-0
22 Rojas, Alyse .349 .898 19-19 63 7 22 3 0 2 7 31 .492 4 2 3 0 .406 0 0 1-1
28 Leon, Isabella .300 .857 18-18 50 8 15 1 0 2 9 22 .440 9 1 6 0 .417 0 2 0-0
6 Given, Marisa .293 .658 18-18 41 4 12 1 0 0 1 13 .317 3 0 12 1 .341 0 3 1-1
20 Yanez, Brooke .256 .615 17-16 39 0 10 4 0 0 5 14 .359 0 0 9 0 .256 0 0 0-0
14 Siegel, Riley .213 .665 21-21 61 6 13 3 0 2 7 22 .361 4 4 12 1 .304 0 0 0-0
13 Gomonet, Aly .194 .483 21-20 67 4 13 4 0 0 7 17 .254 3 0 13 1 .229 0 1 0-0
10 Mendoza, Frankie .174 .538 9-8 23 1 4 1 0 0 1 5 .217 1 4 3 0 .321 0 0 1-1
8 Rojas, Maddie .167 .383 18-17 48 3 8 0 0 0 2 8 .167 1 2 15 1 .216 0 0 0-0
48 Jauregui, Marissa .167 .619 8-7 18 4 3 0 0 1 3 6 .333 2 1 4 0 .286 0 1 0-0
21 Lotoszynski, Ashley .164 .509 20-20 55 4 9 1 0 1 5 13 .236 7 2 10 1 .273 2 1 0-0
44 Figueroa, Caroline .111 .337 15-12 27 4 3 0 0 0 0 3 .111 3 1 5 0 .226 0 1 0-0
27 Villalobos, Alexis .000 .000 7-2 5 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
33 Gargicevich-Almeida, Lulu .000 .500 2-2 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
4 Lee, Kiana .000 .500 10-1 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .241 .640 21-21 556 59 134 19 0 10 53 183 .329 39 18 102 6 .311 2 9 3-3
Opponents .233 .621 21-21 545 61 127 17 1 7 56 167 .306 41 26 79 1 .315 4 16 7-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Cadona, Sara 2.10 1.29 0-0 2-0 0 0-0 0 3.1 4 2 1 0 0 2 0 0 14 .286 0 0 0 1 0
20 Yanez, Brooke 2.32 .97 4-7 13-11 9 1-0 0 81.1 59 31 27 20 60 9 1 4 291 .203 3 10 0 2 12
1 Kibby, Katie 2.45 1.42 5-5 11-10 7 4-0 0 60.0 64 28 21 21 19 6 0 3 240 .267 2 16 0 1 4
Totals 2.37 1.17 9-12 26-21 16 5 0 144.2 127 61 49 41 79 17 1 7 545 .233 5 26 0 4 16
Opponents 2.58 1.20 12-9 33-21 12 5 0 144.0 134 59 53 39 102 19 0 10 556 .241 0 18 0 2 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Jauregui, Marissa 19 19 0 0 1.000 0 0 0 0 0
1 Kibby, Katie 12 3 9 0 1.000 0 1 3 0 0
33 Gargicevich-Almeida, Lulu 7 3 4 0 1.000 0 0 0 0 0
7 Sotomayor, Alex 7 5 2 0 1.000 0 0 0 0 0
10 Mendoza, Frankie 5 5 0 0 1.000 0 0 0 0 0
27 Villalobos, Alexis 1 1 0 0 1.000 0 0 0 0 0
4 Lee, Kiana 1 1 0 0 1.000 0 0 0 0 0
8 Rojas, Maddie 101 91 9 1 .990 2 0 0 0 0
14 Siegel, Riley 100 87 11 2 .980 2 7 4 5 0
22 Rojas, Alyse 42 39 2 1 .976 1 0 0 0 0
28 Leon, Isabella 64 41 21 2 .969 2 0 0 0 0
44 Figueroa, Caroline 31 30 0 1 .968 0 0 0 0 0
21 Lotoszynski, Ashley 56 22 32 2 .964 1 0 0 0 0
24 Bradbury, Meghan 28 25 2 1 .964 0 0 0 0 0
6 Given, Marisa 28 27 0 1 .964 0 0 0 0 0
13 Gomonet, Aly 72 34 32 6 .917 1 0 0 0 0
20 Yanez, Brooke 8 1 6 1 .875 0 6 1 0 0
18 Cadona, Sara 0 0 0 0 .000 0 0 0 0 0
Totals 582 434 130 18 .969 9 14 8 5 0
Opponents 621 432 168 21 .966 30 6 0 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2018 vs South Dakota W 3-1 23 3 4 1 0 0 0 2 0 4 0 0 3 0 1 5 21 3 0 .174
2/10/2018 vs Tennessee L 0-6 23 0 3 0 0 0 0 1 0 0 0 0 1 0 0 11 21 9 0 .130
2/10/2018 vs Arizona L 1-6 31 1 8 1 2 0 0 2 0 0 0 0 0 0 0 5 18 8 2 .258
2/11/2018 vs San Diego St. W 3-2 30 3 4 2 2 0 0 3 0 1 0 0 1 1 0 5 27 12 1 .133
2/11/2018 vs UTEP W 12-4 30 12 14 11 0 0 1 3 0 2 1 0 0 1 0 1 18 4 2 .467
2/14/2018 at California L 0-1 24 0 3 0 0 0 0 2 0 1 0 0 1 0 0 10 18 6 1 .125
2/16/2018 vs Pacific L 6-9 28 6 8 5 2 0 0 4 0 0 0 1 2 0 0 3 21 5 1 .286
2/16/2018 at Fresno State W 2-0 31 2 10 2 1 0 0 1 0 0 0 2 0 0 0 9 21 4 0 .323
2/17/2018 vs CSU Bakersfield W 7-3 32 7 10 6 2 0 0 1 0 1 0 1 1 0 0 1 21 3 2 .313
2/17/2018 vs Saint Mary's W 4-1 31 4 10 4 1 1 0 2 0 1 0 0 1 0 0 1 21 4 0 .323
2/18/2018 vs Pacific W 3-0 23 3 8 2 1 0 0 3 0 0 1 0 2 0 1 2 21 7 0 .348
2/23/2018 vs Tennessee L 0-7 26 0 4 0 0 0 0 1 0 0 0 2 1 0 0 8 18 7 1 .154
2/23/2018 vs Liberty L 1-4 25 1 4 1 0 0 1 1 0 0 0 0 0 0 0 8 21 5 1 .160
2/24/2018 vs Oklahoma State W 3-1 25 3 8 3 1 0 1 3 0 0 0 0 1 0 0 2 21 4 0 .320
2/25/2018 vs St. John's W 4-3 28 4 9 4 0 1 0 3 0 4 1 0 1 0 0 3 21 6 4 .321
2/25/2018 vs San Diego State W 2-0 26 2 5 1 1 0 0 1 0 0 0 0 2 0 0 2 21 5 1 .192
2/28/2018 at Saint Mary's (CA) L 5-7 26 5 7 4 1 0 1 1 0 2 1 0 1 1 0 1 18 5 0 .269
2/28/2018 at Saint Mary's (CA) W 8-0 24 8 10 6 1 0 0 5 0 1 1 1 0 0 0 4 15 2 0 .417
3/8/2018 Nevada W 9-4 28 9 12 9 0 1 0 6 0 4 0 0 1 0 0 5 21 6 0 .429
3/8/2018 Utah State L 0-2 25 0 2 0 0 0 0 2 0 1 0 0 0 0 0 5 21 4 3 .080
3/9/2018 Northern Colorado W 2-1 29 2 6 2 1 1 0 0 0 0 0 0 2 0 0 1 27 6 0 .207
3/10/2018 Utah State W 3-1 27 3 9 2 2 0 0 3 0 0 1 0 1 0 0 5 21 5 0 .333
3/10/2018 Valparaiso L 0-4 28 0 6 0 1 0 0 2 0 0 0 0 0 0 0 8 21 2 1 .214
3/11/2018 Valparaiso W 5-1 24 5 8 5 4 0 0 2 0 0 0 2 0 0 1 2 21 8 0 .333
3/12/2018 Northern Colorado L 0-1 23 0 2 0 0 0 0 1 0 1 0 0 0 0 0 3 21 3 1 .087
3/16/2018 Fairleigh Dickinson W 3-1 21 3 5 3 0 1 0 4 1 0 0 0 0 1 1 2 21 5 0 .238
3/16/2018 Santa Clara W 6-1 24 6 7 6 2 0 1 3 0 0 0 1 1 0 0 3 21 4 0 .292
3/18/2018 Fairleigh Dickinson L 1-2 26 1 4 1 1 0 0 2 0 0 0 2 0 0 0 3 21 8 1 .154
3/18/2018 Santa Clara W 7-0 25 7 10 5 5 0 1 4 0 2 0 0 2 0 0 1 21 9 2 .400
3/30/2018 at CSUN L 3-4 25 3 6 3 1 0 0 2 0 0 0 2 0 1 1 3 18 6 0 .240
3/31/2018 at CSUN W 6-3 28 6 6 5 1 0 0 4 0 0 0 2 1 0 0 5 21 7 1 .214
3/31/2018 at CSUN W 8-0 26 8 11 7 1 0 1 4 0 1 0 2 0 0 0 4 15 4 1 .423
4/7/2018 UC Santa Barbara W 2-0 20 2 5 2 0 0 2 0 0 0 0 1 2 0 0 5 21 6 0 .250
4/8/2018 UC Santa Barbara L 1-2 28 1 7 1 1 0 0 2 0 0 0 2 0 0 0 2 21 9 1 .250
4/8/2018 UC Santa Barbara L 0-4 26 0 4 0 0 0 0 1 0 0 0 3 1 0 0 5 21 5 1 .154
4/14/2018 at Cal Poly L 0-1 21 0 0 0 0 0 0 1 0 0 0 1 0 0 0 3 18 3 1 .000
4/14/2018 at Cal Poly W 1-0 26 1 5 0 0 0 0 0 0 0 0 2 0 0 0 2 21 8 0 .192
4/15/2018 at Cal Poly L 1-6 26 1 6 0 0 0 0 1 0 0 0 0 0 0 0 2 18 7 3 .231
4/21/2018 UC Riverside W 3-2 33 3 12 3 2 0 0 2 0 0 0 0 0 0 0 6 24 4 0 .364
4/21/2018 UC Riverside W 9-2 32 9 13 9 2 0 1 2 0 0 0 1 0 0 0 6 21 10 1 .406
4/22/2018 UC Riverside L 2-3 24 2 3 1 1 0 1 3 0 0 0 0 1 0 0 4 21 9 1 .125
4/25/2018 California L 2-3 27 2 3 2 0 0 1 4 0 0 0 2 0 0 0 7 24 5 1 .111
4/28/2018 at Cal State Fullerton L 2-4 26 2 5 2 2 0 0 2 0 0 0 0 0 0 1 6 18 4 1 .192
4/28/2018 at Cal State Fullerton L 2-3 24 2 3 2 1 0 1 3 0 0 0 0 0 0 1 10 18 7 1 .125
4/29/2018 at Cal State Fullerton L 6-8 30 6 11 6 1 0 2 2 0 0 0 0 2 0 1 3 20 11 1 .367
5/5/2018 Long Beach State W 2-1 44 2 12 2 3 0 0 2 0 0 0 1 1 0 1 2 36 8 0 .273
5/5/2018 Long Beach State L 0-8 18 0 1 0 0 0 0 4 0 0 0 0 0 0 1 10 18 4 1 .056
5/6/2018 Long Beach State L 0-4 24 0 4 0 0 0 0 1 0 0 0 1 0 0 0 7 21 5 2 .167
5/11/2018 Hawai'i L 0-6 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 9 21 5 1 .160
5/12/2018 Hawai'i W 6-0 25 6 7 6 1 0 1 2 0 0 0 0 0 0 0 6 21 2 1 .280
5/12/2018 Hawai'i W 5-0 25 5 9 4 1 0 1 1 0 2 0 0 1 1 0 2 21 6 0 .360
Total 161-137 1349 161 337 141 50 5 17 111 1 28 6 32 34 6 10 228 1058 294 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2018 vs South Dakota W 3-1 7.0 6 1 1 2 11 1 0 1 0 0 1 0 1 0 0 1.00
2/10/2018 vs Tennessee L 0-6 7.0 8 6 6 2 1 0 0 3 0 0 1 0 1 1 0 6.00
2/10/2018 vs Arizona L 1-6 6.0 11 6 5 5 3 1 0 3 0 0 2 0 1 2 0 5.83
2/11/2018 vs San Diego St. W 3-2 9.0 7 2 0 3 10 0 0 1 0 0 0 0 2 2 0 0.00
2/11/2018 vs UTEP W 12-4 6.0 4 4 2 3 2 0 0 1 0 0 1 0 3 2 0 2.33
2/14/2018 at California L 0-1 6.0 4 1 0 0 8 3 0 0 1 0 0 0 3 3 0 0.00
2/16/2018 vs Pacific L 6-9 7.0 14 9 8 3 5 2 1 2 0 0 0 0 3 4 0 8.00
2/16/2018 at Fresno State W 2-0 7.0 1 0 0 4 6 0 0 0 3 0 2 0 4 4 0 0.00
2/17/2018 vs CSU Bakersfield W 7-3 7.0 6 3 3 4 5 1 0 1 3 0 4 0 5 4 0 3.00
2/17/2018 vs Saint Mary's W 4-1 7.0 4 1 1 0 4 1 1 0 0 0 0 0 6 4 0 1.00
2/18/2018 vs Pacific W 3-0 7.0 3 0 0 1 9 2 1 0 0 0 0 0 7 4 0 0.00
2/23/2018 vs Tennessee L 0-7 6.0 11 7 6 4 1 1 0 0 2 0 1 0 7 5 0 7.00
2/23/2018 vs Liberty L 1-4 7.0 8 4 4 6 7 3 0 0 3 0 0 0 7 6 0 4.00
2/24/2018 vs Oklahoma State W 3-1 7.0 1 1 1 2 12 0 0 0 0 0 1 0 8 6 0 1.00
2/25/2018 vs St. John's W 4-3 7.0 7 3 1 3 8 0 0 0 0 0 0 0 9 6 0 1.00
2/25/2018 vs San Diego State W 2-0 7.0 1 0 0 0 6 1 0 0 0 0 0 0 10 6 0 0.00
2/28/2018 at Saint Mary's (CA) L 5-7 6.0 11 7 7 5 6 5 0 0 0 0 0 0 10 7 0 8.17
2/28/2018 at Saint Mary's (CA) W 8-0 5.0 1 0 0 3 2 0 0 0 0 0 1 0 11 7 0 0.00
3/8/2018 Nevada W 9-4 7.0 3 4 4 4 7 1 0 1 0 0 1 0 12 7 0 4.00
3/8/2018 Utah State L 0-2 7.0 6 2 1 1 5 1 1 0 0 0 1 0 12 8 0 1.00
3/9/2018 Northern Colorado W 2-1 9.0 3 1 0 1 10 1 0 0 0 0 0 0 13 8 0 0.00
3/10/2018 Utah State W 3-1 7.0 2 1 1 1 15 0 0 1 0 0 0 0 14 8 0 1.00
3/10/2018 Valparaiso L 0-4 7.0 8 4 4 2 3 0 0 1 1 0 1 0 14 9 0 4.00
3/11/2018 Valparaiso W 5-1 7.0 2 1 1 4 11 0 0 0 0 0 0 0 15 9 0 1.00
3/12/2018 Northern Colorado L 0-1 7.0 4 1 1 4 6 0 0 0 0 0 0 0 15 10 0 1.00
3/16/2018 Fairleigh Dickinson W 3-1 7.0 4 1 1 2 7 0 0 0 0 0 0 0 16 10 0 1.00
3/16/2018 Santa Clara W 6-1 7.0 3 1 1 6 5 0 0 0 0 0 1 0 17 10 0 1.00
3/18/2018 Fairleigh Dickinson L 1-2 7.0 3 2 2 1 6 0 1 1 0 0 1 0 17 11 0 2.00
3/18/2018 Santa Clara W 7-0 7.0 4 0 0 0 2 0 0 0 0 0 0 0 18 11 0 0.00
3/30/2018 at CSUN L 3-4 6.0 5 4 4 4 0 1 0 1 0 0 3 0 18 12 0 4.67
3/31/2018 at CSUN W 6-3 7.0 5 3 2 2 11 3 0 1 1 0 1 0 19 12 0 2.00
3/31/2018 at CSUN W 8-0 5.0 3 0 0 1 2 1 0 0 0 0 2 0 20 12 0 0.00
4/7/2018 UC Santa Barbara W 2-0 7.0 7 0 0 2 1 0 0 0 0 0 0 0 21 12 0 0.00
4/8/2018 UC Santa Barbara L 1-2 7.0 4 2 1 2 6 1 0 0 0 0 1 0 21 13 0 1.00
4/8/2018 UC Santa Barbara L 0-4 7.0 11 4 4 2 2 0 0 0 0 0 0 0 21 14 0 4.00
4/14/2018 at Cal Poly L 0-1 6.0 3 1 1 2 4 2 0 0 1 0 1 0 21 15 0 1.17
4/14/2018 at Cal Poly W 1-0 7.0 3 0 0 0 1 0 0 0 0 0 0 0 22 15 0 0.00
4/15/2018 at Cal Poly L 1-6 6.0 8 6 2 4 0 1 1 0 0 0 1 0 22 16 0 2.33
4/21/2018 UC Riverside W 3-2 8.0 5 2 2 0 9 0 0 1 0 0 0 0 23 16 0 1.75
4/21/2018 UC Riverside W 9-2 7.0 8 2 2 2 2 2 0 0 0 0 2 0 24 16 0 2.00
4/22/2018 UC Riverside L 2-3 7.0 4 3 3 3 4 1 0 0 0 0 1 0 24 17 0 3.00
4/25/2018 California L 2-3 8.0 4 3 1 3 1 1 0 0 0 0 1 0 24 18 0 0.88
4/28/2018 at Cal State Fullerton L 2-4 6.0 9 4 4 1 8 0 0 0 1 0 0 0 24 19 0 4.67
4/28/2018 at Cal State Fullerton L 2-3 6.0 9 3 2 1 5 1 0 0 1 0 2 0 24 20 0 2.33
4/29/2018 at Cal State Fullerton L 6-8 6.2 8 8 6 1 1 1 0 1 1 0 4 0 24 21 0 6.30
5/5/2018 Long Beach State W 2-1 12.0 7 1 1 3 6 1 0 0 0 0 2 0 25 21 0 0.58
5/5/2018 Long Beach State L 0-8 6.0 9 8 8 3 1 1 0 1 0 0 4 0 25 22 0 9.33
5/6/2018 Long Beach State L 0-4 7.0 5 4 2 2 0 0 0 1 0 0 0 0 25 23 0 2.00
5/11/2018 Hawai'i L 0-6 7.0 7 6 5 2 4 1 0 1 0 0 1 0 25 24 0 5.00
5/12/2018 Hawai'i W 6-0 7.0 3 0 0 4 5 0 0 0 0 0 1 0 26 24 0 0.00
5/12/2018 Hawai'i W 5-0 7.0 4 0 0 0 7 0 0 0 0 0 0 0 27 24 0 0.00
Total 161-137 352.2 281 137 111 120 263 42 6 23 18 0 46 0 27 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Long Beach State (5/5/2018)
RUNS SCORED 12 UTEP (2/11/2018)
HITS 14 UTEP (2/11/2018)
RBIS 11 UTEP (2/11/2018)
DOUBLES 5 Santa Clara (3/18/2018)
TRIPLES 1 Nevada (3/8/2018); Northern Colorado (3/9/2018); Fairleigh Dickinson (3/16/2018); Saint Mary's (2/17/2018); St. John's (2/25/2018)
HOME RUNS 2 UC Santa Barbara (4/7/2018); Cal State Fullerton (4/29/2018)
WALKS 6 Nevada (3/8/2018)
STRIKEOUTS 11 Tennessee (2/10/2018)
SAC HITS 3 South Dakota (2/9/2018)
SAC FLIES 1 San Diego St. (2/11/2018); Fairleigh Dickinson (3/16/2018); Hawai'i (5/12/2018); UTEP (2/11/2018); Saint Mary's (CA) (2/28/2018)
STOLEN BASES 4 Nevada (3/8/2018); South Dakota (2/9/2018); St. John's (2/25/2018)
HIT BY PITCH 3 UC Santa Barbara (4/8/2018)
CAUGHT STEALING 1 Pacific (2/18/2018); Utah State (3/10/2018); UTEP (2/11/2018); St. John's (2/25/2018); Saint Mary's (CA) (2/28/2018)
HIT INTO DP 2 Long Beach State (5/5/2018); Cal State Fullerton (4/29/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Long Beach State (5/5/2018)
RUNS ALLOWED 9 Pacific (2/16/2018)
EARNED RUNS 8 Pacific (2/16/2018); Long Beach State (5/5/2018)
WALKS ALLOWED 6 Liberty (2/23/2018); Santa Clara (3/16/2018)
STRIKEOUTS 15 Utah State (3/10/2018)
HITS ALLOWED 14 Pacific (2/16/2018)
DOUBLES ALLOWED 5 Saint Mary's (CA) (2/28/2018)
TRIPLES ALLOWED 1 Pacific (2/16/2018); Pacific (2/18/2018); Utah State (3/8/2018); Fairleigh Dickinson (3/18/2018); Saint Mary's (2/17/2018)
HOME RUNS ALLOWED 3 Tennessee (2/10/2018); Arizona (2/10/2018)
WILD PITCHES 3 Liberty (2/23/2018); Fresno State (2/16/2018); CSU Bakersfield (2/17/2018)
HIT BATTERS 4 Long Beach State (5/5/2018); CSU Bakersfield (2/17/2018); Cal State Fullerton (4/29/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Long Beach State (5/5/2018)
ASSISTS 12 San Diego St. (2/11/2018)
ERRORS 4 St. John's (2/25/2018)
PASSED BALLS 2 Saint Mary's (CA) (2/28/2018)
DPS TURNED 1 UC Santa Barbara (4/7/2018); UC Santa Barbara (4/8/2018); UC Riverside (4/21/2018); Saint Mary's (CA) (2/28/2018); Cal Poly (4/15/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jauregui, Marissa Long Beach State (5/5/2018)
RUNS SCORED 2 Rojas, Alyse; Rojas, Maddie; Leon, Isabella; Lotoszynski, Ashley Pacific (2/16/2018); Nevada (3/8/2018); Valparaiso (3/11/2018); Santa Clara (3/16/2018); Santa Clara (3/18/2018)
HITS 4 Rojas, Alyse CSU Bakersfield (2/17/2018)
RBIS 4 Leon, Isabella UTEP (2/11/2018)
DOUBLES 2 Rojas, Maddie Valparaiso (3/11/2018)
TRIPLES 1 Rojas, Alyse; Sotomayor, Alex; Rojas, Maddie Nevada (3/8/2018); Northern Colorado (3/9/2018); Fairleigh Dickinson (3/16/2018); Saint Mary's (2/17/2018); St. John's (2/25/2018)
HOME RUNS 1 Siegel, Riley; Rojas, Maddie; Leon, Isabella; Given, Marisa Liberty (2/23/2018); Oklahoma State (2/24/2018); Santa Clara (3/16/2018); Santa Clara (3/18/2018); UC Santa Barbara (4/7/2018)
WALKS 2 Bradbury, Meghan; Given, Marisa; Siegel, Riley; Rojas, Maddie; Rojas, Alyse Pacific (2/16/2018); Nevada (3/8/2018); Utah State (3/10/2018); Santa Clara (3/16/2018); Santa Clara (3/18/2018)
STRIKEOUTS 3 Rojas, Maddie UC Riverside (4/22/2018); Fresno State (2/16/2018); Cal State Fullerton (4/28/2018)
SAC HITS 1 Gomonet, Aly; Rojas, Maddie; Leon, Isabella; Given, Marisa; Jauregui, Marissa Tennessee (2/10/2018); San Diego St. (2/11/2018); Pacific (2/16/2018); Pacific (2/18/2018); Oklahoma State (2/24/2018)
SAC FLIES 1 Yanez, Brooke; Rojas, Alyse; Lotoszynski, Ashley; Jauregui, Marissa; Siegel, Riley San Diego St. (2/11/2018); Fairleigh Dickinson (3/16/2018); Hawai'i (5/12/2018); UTEP (2/11/2018); Saint Mary's (CA) (2/28/2018)
STOLEN BASES 3 Gomonet, Aly South Dakota (2/9/2018)
HIT BY PITCH 2 Figueroa, Caroline Fairleigh Dickinson (3/18/2018)
CAUGHT STEALING 1 Rojas, Alyse; Siegel, Riley; Leon, Isabella; Gomonet, Aly Pacific (2/18/2018); Utah State (3/10/2018); UTEP (2/11/2018); St. John's (2/25/2018); Saint Mary's (CA) (2/28/2018)
HIT INTO DP 1 Given, Marisa; Lotoszynski, Ashley; Siegel, Riley; Villalobos, Alexis; Gomonet, Aly Pacific (2/18/2018); Nevada (3/8/2018); Valparaiso (3/11/2018); Fairleigh Dickinson (3/16/2018); UC Santa Barbara (4/7/2018)

Pitching

