Skip To Main Content

UC Davis Athletics

2015 Field Hockey Cumulative Statistics - UC Davis Athletics

2015 Field Hockey Cumulative Statistics

Team (8-12)

Overall Team Statistics
Statistic UC Davis Opponents
Shots
Goals 32 52
Goals Per Game 1.60 2.60
Shots 241 250
Shots Per Game 12.1 12.5
Shots Percentage 0.133 0.208
Shots On Goal 118-241 143-250
Shots On Goal Percentage 0.490 0.572
Penalties
Green Cards 14 11
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 27 39
Saves 91 86
Fouls 17 25
Penalty Corners 102 109
Penalty Strokes: Goals-Attempts 0-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Garcia, Jamie 7Garcia, Jamie 19 19 1290 9 2 20 64 0.141 31 0.484 1-0-0 3 0-0 1
13 Wigney, Kayla 13Wigney, Kayla 19 9 730 6 2 14 22 0.273 12 0.545 1-0-0 1 0-0 0
30 Koehne, Danielle 30Koehne, Danielle 20 20 604 4 4 12 27 0.148 14 0.519 0-0-0 0 0-0 0
9 Singh, Agustina 9Singh, Agustina 20 15 965 3 3 9 55 0.055 28 0.509 2-0-0 0 0-0 0
14 Drawbridge, Hannah 14Drawbridge, Hannah 20 20 1365 0 7 7 10 0.000 4 0.400 1-0-0 0 0-0 0
20 Mewes, Lauren 20Mewes, Lauren 20 7 743 2 1 5 7 0.286 4 0.571 0-0-0 1 0-0 0
16 Young, Kate 16Young, Kate 20 12 918 2 1 5 11 0.182 3 0.273 2-0-0 1 0-0 0
3 Hazy, Courtney 3Hazy, Courtney 20 20 706 2 0 4 7 0.286 6 0.857 0-1-0 1 0-0 0
5 Borsack, Eden 5Borsack, Eden 20 14 844 0 3 3 3 0.000 0 0.000 1-0-0 0 0-0 1
10 Hessler, Courtney 10Hessler, Courtney 19 0 399 1 1 3 13 0.077 5 0.385 0-0-0 0 0-0 0
6 Kramer, Kelley 6Kramer, Kelley 20 0 428 1 1 3 3 0.333 2 0.667 1-0-0 0 0-1 0
4 Sooy, Briana 4Sooy, Briana 19 15 1020 1 1 3 2 0.500 2 1.000 1-0-0 0 0-0 2
17 Jackson, Kat 17Jackson, Kat 20 1 568 1 0 2 5 0.200 2 0.400 2-1-0 1 0-0 0
8 Copeland, Lauren 8Copeland, Lauren 18 18 1222 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 1
33 Cohen, Erica 33Cohen, Erica 20 19 1410 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Cohen, Madison 18Cohen, Madison 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Duterte, Martha 26Duterte, Martha 20 20 1404 0 0 0 4 0.000 0 0.000 2-0-0 0 0-0 1
25 MacDonald, Makheila 25MacDonald, Makheila 1 1 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Puplava, Danielle 23Puplava, Danielle 9 1 193 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
27 Taglieri, Nica 27Taglieri, Nica 15 0 124 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Whitney, Linnea 15Whitney, Linnea 15 9 549 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 20 - 15492 32 27 91 241 0.133 118 0.490 14-2-0 8 0-1 6
Opponent 20 - 15496 52 39 143 250 0.208 143 0.572 11-4-0 12 4-4 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Cohen, Erica 33Cohen, Erica 20 19 1408:53 51 2.53 85 0.625 8 12 0 1 245
25 MacDonald, Makheila 25MacDonald, Makheila 1 1 05:32 1 12.65 0 0 0 0 0 0 1
Total 20 - 1414:25 52 2.57 85 0.620 8 12 0 1 246
Opponents 20 - 1416:13 32 1.58 81 0.717 5 240

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Garcia, Jamie 7Garcia, Jamie 5 5 344 3 1 7 15 0.200 9 0.600 0-0-0 1 0-0 0
30 Koehne, Danielle 30Koehne, Danielle 6 6 195 3 0 6 10 0.300 7 0.700 0-0-0 0 0-0 0
14 Drawbridge, Hannah 14Drawbridge, Hannah 6 6 414 0 3 3 3 0.000 2 0.667 1-0-0 0 0-0 0
13 Wigney, Kayla 13Wigney, Kayla 6 2 251 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 0
5 Borsack, Eden 5Borsack, Eden 6 5 314 0 2 2 1 0.000 0 0.000 0-0-0 0 0-0 0
9 Singh, Agustina 9Singh, Agustina 6 6 362 1 0 2 13 0.077 7 0.538 1-0-0 0 0-0 0
6 Kramer, Kelley 6Kramer, Kelley 6 0 160 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Cohen, Erica 33Cohen, Erica 6 6 416 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Copeland, Lauren 8Copeland, Lauren 5 5 299 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Duterte, Martha 26Duterte, Martha 6 6 411 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
3 Hazy, Courtney 3Hazy, Courtney 6 6 175 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Hessler, Courtney 10Hessler, Courtney 5 0 103 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Jackson, Kat 17Jackson, Kat 6 1 207 0 0 0 3 0.000 0 0.000 2-0-0 0 0-0 0
20 Mewes, Lauren 20Mewes, Lauren 6 1 166 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Puplava, Danielle 23Puplava, Danielle 3 0 62 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Sooy, Briana 4Sooy, Briana 6 5 374 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
27 Taglieri, Nica 27Taglieri, Nica 6 0 54 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Whitney, Linnea 15Whitney, Linnea 3 1 50 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Young, Kate 16Young, Kate 6 5 293 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
Total 6 - 4650 8 8 24 59 0.136 31 0.525 14-2-0 1 0-0 1
Opponent 6 - 4633 16 11 43 81 0.198 45 0.556 11-4-0 5 2-2 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Cohen, Erica 33Cohen, Erica 6 6 414:42 16 2.70 28 0.636 1 5 0 0 79
Total 6 - 414:42 16 2.70 28 0.636 1 5 0 0 79
Opponents 6 - 417:36 8 1.34 22 0.733 2 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2015 vs Syracuse L 0-4 (0-1) 117
8/31/2015 vs Bryant W 3-2 (1-1) 74 Koehne, Danielle (1)
Wigney, Kayla (1) (Mewes, Lauren)
Garcia, Jamie (1)
9/3/2015 vs Saint Louis W 3-0 (2-1) 83 Hazy, Courtney (1) (Singh, Agustina)
Hessler, Courtney (1)
Garcia, Jamie (2)
9/4/2015 vs Miami (OH) L 0-2 (2-2) 116
9/6/2015 vs Louisville L 0-2 (2-3) 108
9/10/2015 at Holy Cross L 1-2 (2-4) 101 Sooy, Briana (1) (Young, Kate)
9/11/2015 at Fairfield W 3-2 (3-4) 173 Singh, Agustina (0) (Borsack, Eden)
Hazy, Courtney (0) (Koehne, Danielle)
Garcia, Jamie (0) (Drawbridge, Hannah , Koehne, Danielle)
9/13/2015 at Hofstra L 2-4 (3-5) 197 Garcia, Jamie (4) (Koehne, Danielle , Sooy, Briana)
Young, Kate (1) (Drawbridge, Hannah)
9/15/2015 at Northwestern L 2-6 (3-6) 203 Wigney, Kayla (0)
Kramer, Kelley (1)
9/18/2015 at Central Michigan W 2-1 (4-6) 243 Garcia, Jamie (5) (Koehne, Danielle , Drawbridge, Hannah)
Wigney, Kayla (3) (Copeland, Lauren)
9/20/2015 at Michigan State W 2-1 (5-6) 136 Garcia, Jamie (6) (Drawbridge, Hannah)
Jackson, Kat (1) (Hessler, Courtney)
9/25/2015 vs Pacific L 0-1 (5-7, 0-1 AE) 0-1 AE 371
9/26/2015 vs Missouri State W 2-1 (6-7) 391 Wigney, Kayla (4) (Singh, Agustina)
Young, Kate (2)
10/2/2015 vs Stanford L 1-2 (6-8, 0-2 AE) 0-2 AE 118 Wigney, Kayla (5) (Garcia, Jamie)
10/4/2015 at California L 0-1 (6-9, 0-3 AE) 0-3 AE 110
10/9/2015 vs UMass Lowell W 3-2 (7-9) 86 Mewes, Lauren (1)
Mewes, Lauren (2) (Garcia, Jamie)
Singh, Agustina (2) (Wigney, Kayla)
10/18/2015 at Pacific L 2-4 (7-10, 0-4 AE) 0-4 AE 341 Koehne, Danielle (2)
Garcia, Jamie (7) (Borsack, Eden , Drawbridge, Hannah)
10/23/2015 at Stanford L 1-5 (7-11, 0-5 AE) 0-5 AE 209 Koehne, Danielle (0)
10/30/2015 vs California W 4-3 (8-11, 1-5 AE) 1-5 AE 382 Koehne, Danielle (4) (Kramer, Kelley)
Singh, Agustina (3)
Garcia, Jamie (8) (Drawbridge, Hannah , Wigney, Kayla)
Garcia, Jamie (9) (Borsack, Eden , Drawbridge, Hannah)
11/5/2015 at UAlbany L 1-7 (8-12) 338 Wigney, Kayla (0) (Singh, Agustina)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2015 vs Syracuse 0-4 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 783 2
8/31/2015 vs Bryant 3-2 3 1 7 31 0.097 10 0.323 1-0-0 1 0-0 895 1
9/3/2015 vs Saint Louis 3-0 3 1 7 26 0.115 13 0.500 2-0-0 1 0-1 770 0
9/4/2015 vs Miami (OH) 0-2 0 0 0 4 0.000 1 0.250 2-0-0 0 0-0 771 0
9/6/2015 vs Louisville 0-2 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 787 0
9/10/2015 at Holy Cross 1-2 1 1 3 19 0.053 9 0.474 0-0-0 0 0-0 766 0
9/11/2015 at Fairfield 3-2 3 4 10 15 0.200 10 0.667 0-0-0 1 0-0 734 0
9/13/2015 at Hofstra 2-4 2 3 7 23 0.087 12 0.522 0-0-0 0 0-0 770 1
9/15/2015 at Northwestern 2-6 2 0 4 5 0.400 4 0.800 1-1-0 0 0-0 771 1
9/18/2015 at Central Michigan 2-1 2 3 7 10 0.200 5 0.500 0-0-0 1 0-0 837 0
9/20/2015 at Michigan State 2-1 2 2 6 5 0.400 3 0.600 1-0-0 1 0-0 756 0
9/25/2015 vs Pacific 0-1 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 762 1
9/26/2015 vs Missouri State 2-1 2 1 5 11 0.182 5 0.455 0-0-0 1 0-0 667 0
10/2/2015 vs Stanford 1-2 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 781 0
10/4/2015 at California 0-1 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 788 0
10/9/2015 vs UMass Lowell 3-2 3 2 8 20 0.150 8 0.400 1-1-0 1 0-0 765 0
10/18/2015 at Pacific 2-4 2 2 6 19 0.105 11 0.579 2-0-0 0 0-0 771 0
10/23/2015 at Stanford 1-5 1 0 2 6 0.167 3 0.500 3-0-0 0 0-0 767 0
10/30/2015 vs California 4-3 4 5 13 16 0.250 6 0.375 0-0-0 1 0-0 781 0
11/5/2015 at UAlbany 1-7 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 770 0
Total 32-52 32 27 91 241 0.133 118 0.490 14-2-0 8 0-1 15492 6
Opponent - 52 39 143 250 0.208 143 0.572 11-4-0 12 - 15496 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2015 Syracuse 0-4 70:00 4 3.43 8 0.667 0 1 0 0 14
8/31/2015 Bryant 3-2 84:41 2 2.33 3 0.600 1 0 0 0 5
9/3/2015 Saint Louis 3-0 70:00 0 1.60 2 1.000 1 0 0 1 5
9/4/2015 Miami (OH) 0-2 70:00 2 1.63 3 0.600 0 1 0 0 13
9/6/2015 Louisville 0-2 70:00 2 1.65 11 0.846 0 1 0 0 19
9/10/2015 Holy Cross 1-2 70:00 2 1.66 4 0.667 0 1 0 0 7
9/11/2015 Fairfield 3-2 70:00 2 1.66 4 0.667 1 0 0 0 14
9/13/2015 Hofstra 2-4 70:00 4 1.88 5 0.556 0 1 0 0 13
9/15/2015 Northwestern 2-6 70:00 6 2.23 5 0.455 0 1 0 0 23
9/18/2015 Central Michigan 2-1 76:33 1 2.08 3 0.750 1 0 0 0 6
9/20/2015 Michigan State 2-1 70:00 1 1.97 2 0.667 1 0 0 0 9
9/25/2015 Pacific 0-1 70:00 1 1.88 7 0.875 0 1 0 0 17
9/26/2015 Missouri State 2-1 68:29 1 1.81 0 0.000 1 0 0 0 4
10/2/2015 Stanford 1-2 70:00 2 1.80 2 0.500 0 1 0 0 8
10/4/2015 California 0-1 70:00 1 1.74 2 0.667 0 1 0 0 7
10/9/2015 UMass Lowell 3-2 70:00 2 1.74 0 0.000 1 0 0 0 6
10/18/2015 Pacific 2-4 70:00 4 1.84 12 0.750 0 1 0 0 22
10/23/2015 Stanford 1-5 68:06 5 1.97 2 0.286 0 1 0 0 11
10/30/2015 California 4-3 70:00 3 2.00 4 0.571 1 0 0 0 14
11/5/2015 UAlbany 1-7 70:00 7 2.20 12 0.632 0 1 0 0 29
Totals - 1416 52 2.20 91 0.636 8 12 0 1 246
Opponent - 1417:49 32 1.35 86 0.729 12 8 0 5 240

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2015 Syracuse 4-0 4 3 11 15 0.267 12 0.800 0-0-0 1 1-1 796 0
8/31/2015 Bryant 2-3 2 1 5 6 0.333 5 0.833 0-0-0 0 1-1 883 0
9/3/2015 Saint Louis 0-3 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 772 0
9/4/2015 Miami (OH) 2-0 2 2 6 13 0.154 5 0.385 0-0-0 1 0-0 761 0
9/6/2015 Louisville 2-0 2 2 6 19 0.105 13 0.684 1-0-0 1 0-0 750 1
9/10/2015 Holy Cross 2-1 2 2 6 7 0.286 6 0.857 1-0-0 1 0-0 784 0
9/11/2015 Fairfield 2-3 2 2 6 14 0.143 6 0.429 0-0-0 0 0-0 755 1
9/13/2015 Hofstra 4-2 4 2 10 13 0.308 9 0.692 2-0-0 1 0-0 757 1
9/15/2015 Northwestern 6-2 6 6 18 23 0.261 11 0.478 1-0-0 1 0-0 772 0
9/18/2015 Central Michigan 1-2 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 809 0
9/20/2015 Michigan State 1-2 1 1 3 9 0.111 3 0.333 1-1-0 0 0-0 770 0
9/25/2015 Pacific 1-0 1 1 3 17 0.059 8 0.471 1-0-0 1 0-0 769 1
9/26/2015 Missouri State 1-2 1 0 2 4 0.250 1 0.250 1-0-0 0 0-0 692 1
10/2/2015 Stanford 2-1 2 3 7 8 0.250 4 0.500 0-0-0 1 0-0 769 0
10/4/2015 California 1-0 1 0 2 7 0.143 3 0.429 0-0-0 1 0-0 777 0
10/9/2015 UMass Lowell 2-3 2 2 6 6 0.333 2 0.333 0-1-0 0 0-0 792 0
10/18/2015 Pacific 4-2 4 3 11 23 0.174 16 0.696 0-0-0 1 1-1 770 0
10/23/2015 Stanford 5-1 5 2 12 12 0.417 7 0.583 1-1-0 1 1-1 738 0
10/30/2015 California 3-4 3 2 8 14 0.214 7 0.500 0-0-0 0 0-0 810 0
11/5/2015 UAlbany 7-1 7 4 18 29 0.241 19 0.655 2-1-0 1 0-0 770 0
Total 52-32 52 39 143 250 0.208 143 0.572 11-4-0 12 4-4 15496 5
UC Davis - 32 27 91 241 0.133 118 0.490 14-2-0 8 - 15492 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2015 Syracuse 4-0 70:00 0 0.00 1 1.000 1 0 0 1 4
8/31/2015 Bryant 2-3 84:41 3 1.16 7 0.700 0 1 0 0 31
9/3/2015 Saint Louis 0-3 70:00 3 1.60 10 0.769 0 1 0 0 25
9/4/2015 Miami (OH) 2-0 70:00 0 1.22 1 1.000 1 0 0 1 4
9/6/2015 Louisville 2-0 70:00 0 0.99 4 1.000 1 0 0 1 5
9/10/2015 Holy Cross 2-1 70:00 1 0.97 8 0.889 1 0 0 0 19
9/11/2015 Fairfield 2-3 70:00 3 1.19 7 0.700 0 1 0 0 15
9/13/2015 Hofstra 4-2 70:00 2 1.25 10 0.833 1 0 0 0 23
9/15/2015 Northwestern 6-2 70:00 2 1.30 2 0.500 1 0 0 0 5
9/18/2015 Central Michigan 1-2 76:33 2 1.33 3 0.600 0 1 0 0 10
9/20/2015 Michigan State 1-2 70:00 2 1.36 1 0.333 0 1 0 0 5
9/25/2015 Pacific 1-0 70:00 0 1.25 4 1.000 1 0 0 1 8
9/26/2015 Missouri State 1-2 68:29 2 1.29 3 0.600 0 1 0 0 11
10/2/2015 Stanford 2-1 70:00 1 1.26 2 0.667 1 0 0 0 5
10/4/2015 California 1-0 70:00 0 1.18 4 1.000 1 0 0 1 5
10/9/2015 UMass Lowell 2-3 70:00 3 1.26 5 0.625 0 1 0 0 20
10/18/2015 Pacific 4-2 70:00 2 1.29 9 0.818 1 0 0 0 19
10/23/2015 Stanford 5-1 68:06 1 1.27 2 0.667 1 0 0 0 6
10/30/2015 California 3-4 70:00 4 1.38 2 0.333 0 1 0 0 16
11/5/2015 UAlbany 7-1 70:00 1 1.35 1 0.500 1 0 0 0 4
Totals - 1416 32 1.35 86 0.729 12 8 0 5 240
UC Davis - 1417:49 52 2.20 91 0.636 8 12 0 1 246

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2015 vs Syracuse 0-4 0/4 0/3 4/15 1/12 1/4 0/0 0/0 0/0
8/31/2015 vs Bryant 3-2 3/2 1/1 31/6 10/5 12/1 1/0 0/0 0/0
9/3/2015 vs Saint Louis 3-0 3/0 1/0 26/5 13/2 4/1 2/0 0/0 0/0
9/4/2015 vs Miami (OH) 0-2 0/2 0/2 4/13 1/5 2/8 2/0 0/0 0/0
9/6/2015 vs Louisville 0-2 0/2 0/2 5/19 4/13 3/10 0/1 0/0 0/0
9/10/2015 at Holy Cross 1-2 1/2 1/2 19/7 9/6 9/2 0/1 0/0 0/0
9/11/2015 at Fairfield 3-2 3/2 4/2 15/14 10/6 7/6 0/0 0/0 0/0
9/13/2015 at Hofstra 2-4 2/4 3/2 23/13 12/9 11/2 0/2 0/0 0/0
9/15/2015 at Northwestern 2-6 2/6 0/6 5/23 4/11 3/9 1/1 1/0 0/0
9/18/2015 at Central Michigan 2-1 2/1 3/1 10/6 5/4 5/6 0/0 0/0 0/0
9/20/2015 at Michigan State 2-1 2/1 2/1 5/9 3/3 0/6 1/1 0/1 0/0
9/25/2015 vs Pacific 0-1 0/1 0/1 8/17 4/8 6/4 0/1 0/0 0/0
9/26/2015 vs Missouri State 2-1 2/1 1/0 11/4 5/1 5/1 0/1 0/0 0/0
10/2/2015 vs Stanford 1-2 1/2 1/3 5/8 3/4 2/5 1/0 0/0 0/0
10/4/2015 at California 0-1 0/1 0/0 5/7 4/3 2/6 0/0 0/0 0/0
10/9/2015 vs UMass Lowell 3-2 3/2 2/2 20/6 8/2 6/6 1/0 1/1 0/0
10/18/2015 at Pacific 2-4 2/4 2/3 19/23 11/16 12/8 2/0 0/0 0/0
10/23/2015 at Stanford 1-5 1/5 0/2 6/12 3/7 3/1 3/1 0/1 0/0
10/30/2015 vs California 4-3 4/3 5/2 16/14 6/7 7/8 0/0 0/0 0/0
11/5/2015 at UAlbany 1-7 1/7 1/4 4/29 2/19 2/15 0/2 0/1 0/0
Totals 32/52 27/39 241/250 118/143 102/109 14/11 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 California (10/30/2015)
GOALS 4 California (10/30/2015)
ASSISTS 5 California (10/30/2015)
SHOTS 31 Bryant (8/31/2015)
SHOTS ON GOAL 13 Saint Louis (9/3/2015)
SAVES 12 Pacific (10/18/2015)
UAlbany (11/5/2015)
FOULS 14 California (10/4/2015)
PENALTY CORNERS 12 Bryant (8/31/2015)
Pacific (10/18/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Northwestern (9/15/2015)
UAlbany (11/5/2015)
GOALS 7 UAlbany (11/5/2015)
ASSISTS 6 Northwestern (9/15/2015)
SHOTS 29 UAlbany (11/5/2015)
SHOTS ON GOAL 19 UAlbany (11/5/2015)
SAVES 10 Saint Louis (9/3/2015)
Hofstra (9/13/2015)
FOULS 20 California (10/4/2015)
PENALTY CORNERS 15 UAlbany (11/5/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stanford (10/23/2015)
GOALS 1 Holy Cross (9/10/2015)
Stanford (10/2/2015)
Stanford (10/23/2015)
UAlbany (11/5/2015)
ASSISTS 1 Bryant (8/31/2015)
Saint Louis (9/3/2015)
Holy Cross (9/10/2015)
Missouri State (9/26/2015)
Stanford (10/2/2015)
UAlbany (11/5/2015)
SHOTS 4 Syracuse (8/29/2015)
Miami (OH) (9/4/2015)
Louisville (9/6/2015)
Northwestern (9/15/2015)
Michigan State (9/20/2015)
Stanford (10/2/2015)
California (10/4/2015)
UAlbany (11/5/2015)
SHOTS ON GOAL 1 Syracuse (8/29/2015)
Miami (OH) (9/4/2015)
UAlbany (11/5/2015)
SAVES 2 Saint Louis (9/3/2015)
Michigan State (9/20/2015)
Stanford (10/2/2015)
California (10/4/2015)
Stanford (10/23/2015)
FOULS 3 Michigan State (9/20/2015)
PENALTY CORNERS 1 Syracuse (8/29/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Missouri State (9/26/2015)
California (10/4/2015)
GOALS 1 Central Michigan (9/18/2015)
Michigan State (9/20/2015)
Pacific (9/25/2015)
Missouri State (9/26/2015)
California (10/4/2015)
ASSISTS 1 Bryant (8/31/2015)
Central Michigan (9/18/2015)
Michigan State (9/20/2015)
Pacific (9/25/2015)
SHOTS 4 Saint Louis (9/3/2015)
Missouri State (9/26/2015)
SHOTS ON GOAL 1 Saint Louis (9/3/2015)
Missouri State (9/26/2015)
UMass Lowell (10/9/2015)
SAVES 1 Syracuse (8/29/2015)
Miami (OH) (9/4/2015)
Northwestern (9/15/2015)
Michigan State (9/20/2015)
Stanford (10/2/2015)
Stanford (10/23/2015)
California (10/30/2015)
UAlbany (11/5/2015)
FOULS 5 Michigan State (9/20/2015)
PENALTY CORNERS 1 Bryant (8/31/2015)
Saint Louis (9/3/2015)
Holy Cross (9/10/2015)
Hofstra (9/13/2015)
Missouri State (9/26/2015)
Stanford (10/23/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UMass Lowell (10/9/2015)
California (10/30/2015)
GOALS 2 UMass Lowell (10/9/2015)
California (10/30/2015)
ASSISTS 2 Fairfield (9/11/2015)
California (10/30/2015)
SHOTS 9 Bryant (8/31/2015)
SHOTS ON GOAL 4 Bryant (8/31/2015)
Holy Cross (9/10/2015)
Fairfield (9/11/2015)
Hofstra (9/13/2015)
SAVES 12 Pacific (10/18/2015)
UAlbany (11/5/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 California (10/30/2015)
GOALS 4 California (10/30/2015)
ASSISTS 5 California (10/30/2015)
SHOTS 31 Bryant (8/31/2015)
SHOTS ON GOAL 13 Saint Louis (9/3/2015)
SAVES 12 Pacific (10/18/2015)
UAlbany (11/5/2015)
FOULS 14 California (10/4/2015)
PENALTY CORNERS 12 Bryant (8/31/2015)
Pacific (10/18/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mewes, Lauren
Garcia, Jamie
UMass Lowell (10/9/2015)
California (10/30/2015)
GOALS 2 Mewes, Lauren
Garcia, Jamie
UMass Lowell (10/9/2015)
California (10/30/2015)
ASSISTS 2 Koehne, Danielle
Drawbridge, Hannah
Fairfield (9/11/2015)
California (10/30/2015)
SHOTS 9 Garcia, Jamie
Bryant (8/31/2015)
SHOTS ON GOAL 4 Garcia, Jamie
Singh, Agustina
Garcia, Jamie
Singh, Agustina
Bryant (8/31/2015)
Holy Cross (9/10/2015)
Fairfield (9/11/2015)
Hofstra (9/13/2015)
SAVES 12 Cohen, Erica
Cohen, Erica
Pacific (10/18/2015)
UAlbany (11/5/2015)

Leaders

Team Leaders: Points
Player High
Points
Garcia, Jamie 20
Wigney, Kayla 14
Koehne, Danielle 12
Singh, Agustina 9
Drawbridge, Hannah 7
Team Leaders: Goals
Player High
Goals
Garcia, Jamie 9
Wigney, Kayla 6
Koehne, Danielle 4
Singh, Agustina 3
Mewes, Lauren 2
Team Leaders: Assists
Player High
Assists
Drawbridge, Hannah 7
Koehne, Danielle 4
Singh, Agustina 3
Borsack, Eden 3
Garcia, Jamie 2
Team Leaders: Shots
Player High
Shots
Garcia, Jamie 64
Singh, Agustina 55
Koehne, Danielle 27
Wigney, Kayla 22
Hessler, Courtney 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Garcia, Jamie 31
Singh, Agustina 28
Koehne, Danielle 14
Wigney, Kayla 12
Hazy, Courtney 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Garcia, Jamie 3
Wigney, Kayla 1
Mewes, Lauren 1
Young, Kate 1
Hazy, Courtney 1

Copyright © 2025 UC Davis Athletics