July 23, 2015 DAVIS, Calif. - Four preseason tournaments and a throwback home match against Sacramento State highlights the 2015 UC Davis women's volleyball schedule. The Aggies, who finished in a tie for third place in last year's Big West Conference race, open the new season on August 28.
The schedule also features nine first-time opponents: Northern Iowa, Colorado State, Radford, George Washington, Princeton, Georgia Tech, South Florida, Nebraska and Southern Utah. It also has four teams that finished in last year's final AVCA Top 25 poll: Nebraska (No. 8), Colorado State (No. 12), Long Beach State (No. 19) and Hawai'i (No. 23).
The Aggies' September 15 home opener against Sacramento State will take place at Upper Hickey Gym rather than the usual ARC Pavilion location. Upper Hickey Gym served as the primary home for UC Davis volleyball for most of the 1990s. The team also used Hickey Gym as a home venue for the entire 2009 season. (The original Lower Hickey Gym, which hosted women's volleyball from the 1970s through the early 1990s, is now the gymnastics training center.)
Tickets will be available starting August 3 via tickets.ucdavis.edu or by calling (530) 752-AGS1. Women's volleyball is also one of the eight sports covered by the year-long Aggie Sports Pass, now on sale via the UC Davis Ticket Office.
The 2015 schedule is available here.
| 2015 UC DAVIS WOMEN'S VOLLEYBALL SCHEDULE | |
| Date | Opponent | Time (PT) |
| Aug. 28 | vs. Northern Iowa (Rams Volleyball Classic) | 2:30 p.m. |
| Aug. 29 | at Colorado State (Rams Volleyball Classic) | 9:30 a.m. |
| Aug. 30 | vs. Baylor (Rams Volleyball Classic) | 12 p.m. |
| Sept. 04 | vs. Radford (George Washington Invitational) | 9 a.m. |
| Sept. 04 | at George Washington (George Washington Invitational) | 4:30 p.m. |
| Sept. 05 | vs. Princeton (George Washington Invitational) | 10 a.m. |
| Sept. 09 | at Nebraska-Omaha | 5 p.m. |
| Sept. 11 | at Nebraska(Ameritas Players Challenge) | 4 p.m. |
| Sept. 12 | vs. Georgia Tech(Ameritas Players Challenge) | 10 a.m. |
| Sept. 12 | vs. South Florida(Ameritas Players Challenge) | 3:30 p.m. |
| Sept. 15 | SACRAMENTO STATE (Hickey Gym) | 7 p.m. |
| Sept. 18 | vs. Southern Utah (Fresno State Invitational) | 12:30 p.m. |
| Sept. 18 | vs. Portland (Fresno State Invitational) | 5 p.m. |
| Sept. 19 | at Fresno State (Fresno State Invitational) | 12:30 p.m. |
| Sept. 25 | at Long Beach State* | 7 p.m. |
| Sept. 26 | at CSUN* | 7 p.m. |
| Sept. 30 | UC RIVERSIDE* | 7 p.m. |
| Oct. 03 | UC IRVINE* | 7 p.m. |
| Oct. 08 | UC SANTA BARBARA* | 7 p.m. |
| Oct. 10 | CAL STATE FULLERTON (Hickey Gym)* | 7 p.m. |
| Oct. 16 | at Hawai'i* | 9 p.m. |
| Oct. 23 | at UC Riverside* | 7 p.m. |
| Oct. 24 | at Cal State Fullerton* | 7 p.m. |
| Oct. 29 | CSUN* | 7 p.m. |
| Oct. 31 | LONG BEACH STATE* | 7 p.m. |
| Nov. 06 | at UC Santa Barbara* | 7 p.m. |
| Nov. 07 | at Cal Poly* | 7 p.m. |
| Nov. 11 | HAWAI'I | 1 p.m. |
| Nov. 21 | at UC Irvine* | 7 p.m. |
| Nov. 24 | CAL POLY* | 7 p.m. |
Note: schedule has been updated since the initial July announcement.