Hickey Gym 264
One Shields Ave.
Davis, CA 95616
MAIN PHONE
(All phone numbers are 530 area code)
752-1111
DEPARTMENT FAX NUMBERS
| Athletics (Main) | 752-6681 |
| Athletics Annex (Track, Cross Country) | 752-8316 |
| Athletics Development | 757-6429 |
| Creative Communications | 754-7119 |
| Football | 752-9340 |
| Marketing, Promotions, Aggie Auction | 754-1500 |
| Media Relations | 754-5674 |
| Sports Camps | 754-0800 |
| Student-Athlete Academic Services | 752-5099 |
| Travel | 752-9688 |
| Wrestling | 752-5800 |
| ATHLETIC ADMINISTRATION | |||
| Greg Warzecka | Director of Athletics | 752-4557 | |
| Nona Richardson | Senior Associate Athletics Director | 752-8669 | |
| Bob Bullis | Associate Athletics Director | 752-4806 | |
| Cindy Spiro | Senior Associate Athletics Director | TBA | |
| Dr. Kimberly Elsbach | Faculty Athletics Representative | 752-0910 | |
| Mike Angius | Assistant Athletics Director/Development | 752-8683 | |
| Scott Brayton | Assistant Athletics Director/Auction, Marketing & Promotions | 752-5858 | |
| Jennifer Cardone | Assistant Athletics Director/Compliance | 754-7552 | |
| Josh Flushman | Assistant Athletics Director/Football, Events, Camps | 752-3525 | |
| Mike Robles | Assistant Athletics Director/Media Relations | 752-3680 | |
| Michelle Roppeau | Director of Athletic Academic Advising | 752-0714 | |
| ATHLETIC ADMINISTRATION STAFF | |||
| Amie Smith | Executive Assistant to the Athletics Director | 752-4557 | |
| Nicole Morrill | Personnel Coordinator | 752-9364 | |
| Susan Sloan | Travel Coordinator | 752-0803 | |
| Susie Gaines | Purchasing/Accounting Coordinator | 752-9339 | |
| Ken Maranta | Budget Analyst | 752-7146 | |
| Heather Nutile | Receptionist | 752-1111 | |
| Carol Kelly | Administrative Assistant | 752-1373 | |
| Jose Ortigas | Computer Programmer | 754-4790 | |
| MEDIA RELATIONS | |||
| Mike Robles (Football, Women's Basketball, Women's Rowing, M/W Track and Field, M/W Golf) | Assistant A.D./Media Relations Director | 752-3680 | |
| Mark Honbo (Women's Volleyball, Women's Gymnastics, M/W Water Polo, Women's Lacrosse) | Assistant Media Relations Director | 752-8050 | |
| John McMahon (Women's Soccer, Men's Basketball, Softball, M/W Tennis) | Assistant Media Relations Director | 752-2663 | |
| Wes Collins (Men's Soccer, M/W Cross Country, M/W Swimming and Diving, Wrestling, Baseball) | Media Relations Assistant | 752-3505 | |
| COMPLIANCE SERVICES | |||
| Jennifer Cardone | Assistant A.D./Compliance | 754-7552 | |
| Tracy Cumming | Compliance Coordinator | 752-6146 | |
| Miriam Childs | Compliance Assistant | 752-2688 | |
| ATHLETIC TRAINING | |||
| Jeff Hogan | Head Athletic Trainer | 752-0647 | |
| Lisa Varnum | Assistant Athletic Trainer | 752-7515 | |
| Jill Radzinski | Assistant Athletic Trainer | 752-0647 | |
| Doug Hess | Assistant Athletic Trainer | 752-7515 | |
| Melissa Hughes | Assistant Athletic Trainer | 752-0647 | |
| Kristy Illg | Physical Therapist | 752-7515 | |
| Joyce Szeto | Insurance Representative | 752-9200 | |
| STUDENT-ATHLETE ACADEMIC SERVICES | |||
| Michelle Roppeau | Director of Athletic Academic Advising | 752-0714 | |
| Laura Goldhammer | Athletic Academic Advisor | 754-6762 | |
| Juan Vasquez | Athletic Academic Advisor | 754-0160 | |
| Amy Soud | Athletic Academic Advisor | 754-0157 | |
| Candy Schneider | Athletic Student Services Assistant | 752-3259 | |
| Gloria Kam | Athletic Student Services Assistant | 752-9359 | |
| SPORTS MARKETING, PROMOTIONS, AGGIE PACK | |||
| Scott Brayton | Assistant A.D./Auction, Marketing & Promotions | 752-5858 | |
| Brian Otis | Marketing Director | 754-2479 | |
| Valerie Owyang | Assistant Marketing Coordinator | 752-2699 | |
| Greg Ortiz | Promotions Director/Aggie Pack | 754-2470 | |
| Emily Hetzner | Assistant Promotions Coordinator | 752-2699 | |
| CREATIVE COMMUNICATIONS | |||
| Scott Stevenson | Creative Communications Director/ Trademark Licensing Coordinator | 754-7159 | |
| Jim von Rummelhoff | Producer/Director | 754-7118 | |
| Jack Zhang | Publications Coordinator | 219-3780 | |
| ATHLETICS DEVELOPMENT/TEAMAGGIE | |||
| Mike Angius | Assistant A.D./Development | 752-8683 | |
| Sharon Lynch | Executive Director, TeamAggie | 757-3146 | |
| Marc Garcia | Accounts Coordinator | 757-3144 | |
| Lorie Lindsey | Development Manager | 752-0188 | |
| Maria Zalesky | Special Events Coordinator | 757-8468 | |
| FACILITIES, OPERATIONS, EVENTS | |||
| Josh Flushman | Assistant Athletics Director/Football, Events, Camps | 752-3525 | |
| TBA | Event Manager | TBA | |
| Jennifer Stallkamp | Manager, Aggie Stadium/Schaal Aquatics Center | 752-3893 | |
| Eddie Fernandez | Schaal Aquatics Event Manager | 752-3889 | |
| EQUIPMENT | |||
| Steve Alarcon | Men's Equipment Manager | 752-0259 | |
| Kathy Smith | Women's Equipment Manager | 752-0635 | |
| Joe Martinez | Assistant Men's Equipment Manager | 752-0259 | |
| DeeDee Matter | Assistant Women's Equipment Manager | 752-0635 | |
| STRENGTH & CONDITIONING, SPORTS PSYCHOLOGY, NUTRITION | |||
| Matt Brand | Head Strength & Conditioning Coach | 752-4138 | |
| Andy Dendas | Assistant Strength & Conditioning Coach | 752-5124 | |
| Jeff Crelling | Assistant Strength & Conditioning Coach | 754-6062 | |
| Liz Applegate | Director, Sports Nutrition | 752-6682 | |
| Liz Boyer | Sports Psychologist | 752-0871 ext. 22 | |
| BASEBALL | |||
| Rex Peters | Head Coach | 752-7513 | |
| Matt Vaughn | Associate Head Coach (Recruiting Coordinator) | 752-2190 | |
| Tony Schifano | Assistant Coach | 754-5675 | |
| Jon Hermann | Volunteer Assistant Coach | ||
| MEN'S BASKETBALL | |||
| Gary Stewart | Head Coach | ||
| Kevin Nosek | Assistant Coach | 752-0664 | |
| John Lamanna | Assistant Coach | 752-9403 | |
| TBA | Assistant Coach | TBA | |
| Duane Kouba | Administrative Assistant | ||
| WOMEN'S BASKETBALL | |||
| Sandy Simpson | Head Coach | 752-0315 | |
| Jennifer Gross | Assistant Coach (Recruiting Coordinator) | 754-2204 | |
| Joe Teramoto | Assistant Coach | 574-8152 | |
| Des Abeyta | Assistant Coach | 754-9498 | |
| Therese Cardinet | Administrative Assistant | ||
| CROSS COUNTRY | |||
| TBA | Head Men's and Women's Coach | TBA | |
| FOOTBALL | |||
| Bob Biggs | Head Coach | ||
| Keith Buckley | Assistant Head Coach (Recruiting Coordinator) | 752-0434 | |
| Nevan Bergan | Assistant Coach | 752-7760 | |
| Steve Bronzan | Assistant Coach | 752-5541 | |
| Greg Chapla | Assistant Coach | 752-8942 | |
| Jason Gelber | Assistant Coach | 752-7760 | |
| Mike Moroski | Assistant Coach | 752-4705 | |
| Eric Sanders | Assistant Coach | 752-5541 | |
| Rich Scangarello | Assistant Coach | 754-8233 | |
| Tres Sullivan | Assistant Coach | 752-5541 | |
| Matt Wade | Assistant Coach | 752-7760 | |
| MEN'S GOLF | |||
| Cy Williams | Head Coach | 752-0639 | |
| Todd Hammond | Assistant Coach | ||
| WOMEN'S GOLF | |||
| Anne Walker | Head Coach (as of July 1) | 752-1053 | |
| Kathy DeYoung | Head Coach | 752-1053 | |
| Lynne Cowan | Assistant Coach | 752-1053 | |
| WOMEN'S GYMNASTICS | |||
| John Lavallee | Head Coach | 979-1717 | |
| Ron Manara | Assistant Coach | 979-1870 | |
| Teri Lavallee | Assistant Coach | 979-1717 | |
| WOMEN'S LACROSSE | |||
| Elaine Jones | Head Coach | 752-2039 | |
| Nina Pantano | Assistant Coach | 754-4132 | |
| WOMEN'S ROWING | |||
| Carissa Adams | Head Coach | 754-7814 | |
| TBA | Assistant Coach | 754-7814 | |
| TBA | Assistant Coach | 754-7814 | |
| MEN'S SOCCER | |||
| Dwayne Shaffer | Head Coach | 752-8892 | |
| Eric Mild | Assistant Coach | 752-8892 | |
| Jason Hotaling | Assistant Coach | 752-8892 | |
| WOMEN'S SOCCER | |||
| MaryClaire Robinson | Head Coach | 752-0735 | |
| Rozanne DeWeese | Associate Head Coach | 754-8117 | |
| Mark Torguson | Assistant Coach | ||
| SOFTBALL | |||
| Karen Yoder | Head Coach | 754-6944 | |
| Dana Sorensen | Assistant Coach | 754-4079 | |
| Dominique Lastrapes | Assistant Coach | 754-4097 | |
| SWIMMING AND DIVING | |||
| Peter Motekaitis | Head Men's Coach | 754-9467 | |
| Barbara Jahn | Head Women's Coach | 752-9271 | |
| Rick Henderson | Assistant Coach (M/W) | 979-1555 | |
| Phil Tonne | Diving Coach (M/W) | 752-5111 | |
| MEN'S TENNIS | |||
| Daryl Lee | Head Coach | 752-9365 | |
| Jennifer Poulos-Gopen | Assistant Coach | 752-9365 | |
| WOMEN'S TENNIS | |||
| Bill Maze | Head Coach | 752-7511 | |
| Sara Morenc | Assistant Coach | 752-7511 | |
| TRACK AND FIELD | |||
| Jon Vochatzer | Director (Men's Indoor and Outdoor Track and Field) | 752-8608 | |
| Deanne Vochatzer | Director (Women's Indoor and Outdoor Track and Field) | 752-5057 | |
| Byron Talley | Assistant Head Track and Field Coach | 979-1708 | |
| Erv Hunt | Assistant Track and Field Coach | ||
| TBA | Assistant Track and Field Coach | 754-4898 | |
| Tim Fua | Assistant Track and Field Coach | 574-8029 | |
| Hideshi Okamoto | Volunteer Assistant Track and Field Coach | ||
| VOLLEYBALL | |||
| Jamie Holmes | Head Coach | 752-0644 | |
| Ping Chou | Assistant Coach | 754-9788 | |
| Addie Hauschild | Assistant Coach | 400-2399 | |
| Rachel Keener | Student Assistant | ||
| MEN'S WATER POLO | |||
| Steve Doten | Head Coach | 752-3452 | |
| Tom Kurth | Assistant Coach | ||
| WOMEN'S WATER POLO | |||
| Jamey Wright | Head Coach | 752-0648 | |
| Katherine O'Rourke | Assistant Coach | ||
| Angie Seto | Assistant Coach | ||
| WRESTLING | |||
| Lennie Zalesky | Head Coach | 752-3686 | |
| TBA | Assistant Coach | 752-3620 | |
| Kevin Stanley | Assistant Coach | 752-3620 | |
